dgtidwell33's

Daily Fantasy Profile
Member Since: March 3rd, 2015
Last Visit: November 25th, 2024
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings NFL Nov 10th, 2024 $5.00 2125 / 18811 4.64
DraftKings NBA Oct 28th, 2024 $1.00 6098 / 35671 1.31
DraftKings NBA Oct 28th, 2024 $1.00 8328 / 35671 1.31
DraftKings NBA Oct 28th, 2024 $1.00 3691 / 35671 1.59
DraftKings NBA Oct 28th, 2024 $1.00 7546 / 35671 1.31
DraftKings NFL Oct 27th, 2024 $1.00 3835 / 178359 2.52
DraftKings NFL Oct 27th, 2024 $1.00 36508 / 178359 1.31
DraftKings NFL Oct 27th, 2024 $1.00 227 / 178359 11.7

biggest scores

Site Sport Date Buy In Rank Points
DraftKings NAS Aug 16th, 2020 $0.50 1 / 47562 158.74
DraftKings NAS Mar 1st, 2020 $0.50 1 / 35671 112.92
DraftKings NAS Mar 10th, 2019 $0.50 1 / 35671 112.92
DraftKings NAS Feb 20th, 2022 $25.00 295 / 97245 28.23
DraftKings NAS Feb 19th, 2022 $3.00 25 / 11890 17.78
DraftKings NAS Feb 18th, 2023 $4.00 34 / 8917 17.78
DraftKings PGA Jun 13th, 2024 $15.00 790 / 218466 17.78
DraftKings NAS Apr 21st, 2024 $1.00 24 / 35671 17.78
DraftKings NAS Mar 20th, 2022 $0.50 17 / 59453 15.33
DraftKings NAS Mar 20th, 2022 $0.50 17 / 59453 15.33
DraftKings NFL Oct 27th, 2024 $1.00 227 / 178359 11.70
DraftKings NAS Mar 6th, 2022 $0.50 31 / 59453 11.70
DraftKings NAS Mar 6th, 2022 $0.50 31 / 59453 11.70
DraftKings NAS Feb 27th, 2022 $12.00 174 / 2941 10.70
DraftKings NFL Oct 13th, 2024 $12.00 928 / 17156 9.65
DraftKings NAS Feb 19th, 2023 $3.00 214 / 79270 9.65
DraftKings NFL Sep 15th, 2024 $20.00 38524 / 205882 9.65
DraftKings NFL Oct 7th, 2024 $5.00 219 / 19024 9.65
DraftKings NAS Mar 5th, 2023 $12.00 314 / 2941 9.65
DraftKings NFL Sep 29th, 2024 $20.00 25313 / 191176 9.65

Screen Names

Site Screen Name
DraftKings dgtidwell33
FanDuel dgt33

Rankings Summary

Rank Points
Overall 12433 / 32005 207
TPOY 11088 / 29462 181
Monthly 13707 / 16139 5
NFL 7052 / 20563 121
NBA 6561 / 8172 5
NASCAR 3036 / 5830 20
PGA 6215 / 11753 28
NCAAF 2382 / 2789 7

Results Summary

Top 20% Avg. Buy-In
Last 365 220 $1
Last 30 6 $2