Post Count: | 460 |
Member Since: | January 4th, 2017 |
Last Visit: | January 15th, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | PGA | Jan 7th, 2021 | $3.00 | 379 / 3963 | 3.3 |
DraftKings | PGA | Jan 7th, 2021 | $3.00 | 2208 / 19817 | 2.92 |
DraftKings | PGA | Jan 7th, 2021 | $5.00 | 601 / 3567 | 4.64 |
DraftKings | PGA | Jan 7th, 2021 | $3.00 | 1726 / 19817 | 3.3 |
DraftKings | PGA | Jan 7th, 2021 | $3.00 | 4972 / 19817 | 2.92 |
DraftKings | NFL | Jan 3rd, 2021 | $1.00 | 2454 / 17835 | 1.31 |
DraftKings | NBA | Jan 1st, 2021 | $1.00 | 10634 / 71343 | 1.31 |
DraftKings | NBA | Dec 31st, 2020 | $1.00 | 2652 / 14863 | 1.31 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | PGA | Oct 8th, 2020 | $33.00 | 9 / 1413 | 54.29 |
DraftKings | PGA | Jun 18th, 2020 | $1.00 | 6 / 47562 | 39.69 |
DraftKings | NBA | Mar 13th, 2017 | $4.00 | 78 / 131259 | 34.20 |
DraftKings | PGA | Aug 17th, 2017 | $4.00 | 100 / 64292 | 21.54 |
DraftKings | PGA | Oct 8th, 2020 | $3.00 | 14 / 7927 | 21.54 |
DraftKings | PGA | Oct 8th, 2020 | $3.00 | 30 / 7927 | 13.57 |
DraftKings | PGA | Jul 16th, 2020 | $20.00 | 32696 / 168457 | 9.65 |
DraftKings | PGA | Jul 9th, 2020 | $15.00 | 875 / 3921 | 9.65 |
Henley with a 60ft bomb, Ill take it. !https://media1.giphy.com/media/axu6dFuca4HKM/200w.gif! Read More
!https://media0.giphy.com/media/nXxOjZrbnbRxS/200w.gif! Read More
Not seeing Henley and Grillo chalky in the $10 makes me feel better because I am heavy on both of those guys. Read More
Win: Ancer ( Has to win one sooner or later) Fade: Webb Sleeper: Lahiri Read More
Winner: Ancer Fade: JT Sleeper: Baker Read More
Still going to be a good tournament, going to max a few of these buy ins. Read More
To play Gus the Bus or not to play? That is the question. Read More
Winner: Munoz Fade: Webb Sleeper: Norlander EDIT NORLANDER OUT WITH COVID Damn it New Sleeper is Hahn I suppose. Read More
Site | Screen Name |
DraftKings | MACKTYSON |
Rank | Points | |
---|---|---|
Overall Ranking | 15,746 / 49,848 | 536 |
TPOY Ranking | 14,959 / 49,491 | 363 |
Monthly Ranking | 20,329 / 31,316 | 15 |
Bantamweight Ranking | 2,462 / 11,378 | 518 |
NFL Leaderboard | 31,403 / 44,494 | 31 |
NBA Leaderboard | 19,956 / 25,707 | 8 |
PGA Leaderboard | 1,006 / 14,320 | 240 |
MMA Leaderboard | 5,695 / 5,938 | 2 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 154 | 23,848.40 | $3.13 | $3.95 |
Last 30 Days | 14 | 50,293.93 | $1.71 | |
Last 7 Days | - | - | $- |