mcalcagno's

Daily Fantasy Profile
Member Since: November 1st, 2014
Last Visit: August 18th, 2025
Groups: user
IP Address: 174.53.234.67
Matching IPs: placeholder
Discord ID: 481851511689838593
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
FanDuel NFL Sep 21st, 2025 $2.00 2997 / 24119 2.75
FanDuel NFL Sep 21st, 2025 $2.00 2179 / 24119 2.92
FanDuel NFL Sep 21st, 2025 $0.25 3341 / 353969 1
FanDuel NFL Sep 21st, 2025 $0.25 50037 / 353969 0.63
FanDuel NFL Sep 21st, 2025 $1.00 21545 / 87406 1.59
FanDuel NFL Sep 21st, 2025 $2.00 3288 / 18183 2.52
FanDuel NFL Sep 21st, 2025 $2.00 2559 / 24119 2.92
FanDuel NFL Sep 21st, 2025 $0.25 102339 / 353969 0.63

biggest scores

Site Sport Date Buy In Rank Points
FanDuel NBA Feb 8th, 2021 $5.55 2 / 42706 168.88
FanDuel NFL Dec 19th, 2020 $5.55 1 / 85587 120.72
FanDuel MLB Aug 16th, 2021 $450.00 21 / 750 112.92
FanDuel MLB Aug 28th, 2024 $9.00 4 / 4024 78.84
FanDuel NFL Nov 6th, 2022 $100.00 26 / 1600 63.00
FanDuel NFL Sep 17th, 2023 $50.00 35 / 1652 39.69
FanDuel NFL Jan 22nd, 2023 $50.00 25 / 567 34.20
FanDuel NFL Dec 31st, 2023 $55.00 1245 / 7240 21.54
FanDuel NFL Sep 8th, 2022 $4.44 10 / 27275 18.25
FanDuel NBA Feb 10th, 2022 $5.55 24 / 16030 17.78
FanDuel NFL Jan 28th, 2024 $33.00 97 / 896 16.98
FanDuel NFL Dec 10th, 2023 $33.00 188 / 2552 16.98
FanDuel NFL Sep 8th, 2022 $35.00 541 / 5086 16.17
FanDuel NFL Nov 5th, 2023 $33.00 487 / 3657 15.33
FanDuel NFL Sep 17th, 2023 $25.00 493 / 3884 15.33
FanDuel NFL Sep 8th, 2022 $35.00 1083 / 5086 15.33
FanDuel NFL Oct 22nd, 2023 $25.00 476 / 3398 13.57
FanDuel NFL Sep 24th, 2023 $25.00 762 / 3874 13.57
FanDuel NFL Dec 24th, 2023 $25.00 709 / 4770 13.57
FanDuel NFL Sep 18th, 2022 $22.00 455 / 16042 12.65

Screen Names

Site Screen Name
Yahoo PurplePain
FanDuel MCALCAGNO
DraftKings PurplePain42

Rankings Summary

Rank Points
Overall 8708 / 30011 285
TPOY 7173 / 25890 147
Monthly 2571 / 19439 89
NFL 2190 / 19111 89
NBA 4489 / 11430 72
NASCAR 4236 / 4720 3
PGA 6535 / 9182 11

Results Summary

Top 20% Avg. Buy-In
Last 365 320 $3
Last 30 265 $2
Last 7 124 $1