Daily Batter Breakdown: Tue, May 13th
Welcome to the Daily Batter Breakdown. Each day, with at least 8 games on the night slate, I’ll breakdown some of the best top tier hitters to target based on matchup. The biggest split taken into account will be left/right, but each player card will also show park factors, player salaries, and a description of why I’ll be targeting him. Be sure to check out the FAQ for more information on specific stats.
It’s another gigantic Tuesday night for DFS baseball. There are monstrous tournaments going on every single night and qualifiers popping off nightly as well. Tonight should prove to be good competition as there isn’t a game in Coors and not a lot of high scoring games are expected.
| Wilson Ramos | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.333 | 0.875 | 0.00% | 0.358 | ||||
| Last 7 Days Splits | 0.222 | 0.667 | 0.00% | 0.297 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Arroyo – RIGHT | 0.242 | 0.646 | 3.94% | 0.292 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 0.974 | 1.044 | $2,900 | $4,975 | $5,000 | $3,600 | $66,800 | $5,300 | $8,200 |
Wilson Ramos
Ramos hasn’t been that good since coming back, but he’s still a premier talent that can have some value in fantasy. Today, the Nationals are in Arizona to play in the nice hitter’s park of Chase Field. Arroyo has been great in the past 2 starts, but I’m still not sold. He’s still incredibly homer prone and both of those starts were away from Chase Field. If he puts together a solid start here, I may start buying in, but I think Ramos at a discount is a nice play at catcher today assuming he’s in the lineup.
| Brandon Moss | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.273 | 0.850 | 5.05% | 0.366 | ||||
| Last 7 Days Splits | 0.321 | 1.01 | 7.14% | 0.424 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Carroll – RIGHT | 0.378 | 0.967 | 7.84% | 0.424 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 0.889 | 0.931 | $3,400 | $7,578 | $9,250 | $3,900 | $85,500 | $6,900 | $9,200 |
Brandon Moss
Moss has been absolutely all or nothing recently, but in his “all” games, he has been very good. His 1.010 OPS in the last 7 days is commensurate with his career numbers against right handed pitching. I like Oakland a lot in this game against Carroll who was torn up by the Cubs in his last start. Moss is always one of the best bets to go deep when he’s facing a right handed pitcher and his price is definitely affordable.
| Dee Gordon | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.377 | 0.912 | 0.94% | 0.400 | ||||
| Last 7 Days Splits | 0.241 | 0.646 | 0.00% | 0.282 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Turner – RIGHT | 0.250 | 0.687 | 12.18% | 0.318 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 0.868 | 0.974 | $3,900 | $7,111 | $7,900 | $5,000 | $77,800 | $7,300 | $11,200 |
Dee Gordon
Gordon will get to lead off against Jacob Turner today who has been almost a complete train-wreck this season. I only use almost because his last start against the Padres was actually effective, only allowing 1 run on a solo homer. Overall, he has still been terrible. His WHIP is high and he pitches against a Dodgers team who destroyed him earlier in the year. Dee Gordon is having a great year, but only against right handed pitching. He has a .913 OPS against righties, which is .500 points higher than lefties. In addition, he’s stolen 22 of his 24 bases against right handers. You’ll have to pay for him but I think he’s worth it today.
| Adrian Beltre | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.323 | 0.898 | 3.23% | 0.394 | ||||
| Last 7 Days Splits | 0.185 | 0.686 | 7.41% | 0.3 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Keuchel – LEFT | 0.287 | 0.786 | 7.60% | 0.349 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 1.074 | 1.017 | $3,700 | $8,870 | $9,700 | $4,900 | $78,800 | $6,700 | $9,300 |
Adrian Beltre
Has Beltre finally found the magic dust to break himself out of this slump? Maybe it was Minute Maid Park as he had 2 hits and a homer and did good things when he wasn’t striking out. He gets to face a lefty in Keuchel who struggles to get right handed batters out and Beltre’s numbers against lefties last year were really good. I like to grab when the prices are low and Beltre’s is really low right now.
| Jose Reyes | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.213 | 0.715 | 4.92% | 0.314 | ||||
| Last 7 Days Splits | 0.280 | 1.006 | 8.00% | 0.427 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Masterson – RIGHT | 0.259 | 0.700 | 10.13% | 0.323 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 1.118 | 1.045 | $3,800 | $8,322 | $11,600 | $5,000 | $82,000 | $9,200 | $9,000 |
Jose Reyes
Reyes got a rest day Monday, but I’m assuming he’s going to be hitting first again against Masterson. Masterson’s struggles against the left handed hitter and his dominance against righties are well documented. In the last 3 years, Reyes has an .828 OPS against righties, which is higher than his lefty one. Reyes does everything, leads off, and can put up a huge score for you.
| Michael Brantley | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.281 | 0.828 | 4.49% | 0.363 | ||||
| Last 7 Days Splits | 0.357 | 1.098 | 7.14% | 0.472 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Dickey – RIGHT | 0.252 | 0.751 | 9.09% | 0.332 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 1.118 | 1.045 | $3,600 | $8,523 | $9,200 | $4,800 | $94,800 | $7,700 | $13,600 |
Michael Brantley
Brantley has been on fire with the bat recently and gets another solid game today to keep that hitting streak going. The Indians/Blue Jays game is the highest over/under of the night right now so it’s definitely not bad to choose guys from that game. I really like Brantley with his new power hitting game and he’s not as expensive as some of the other top hitters but is producing at that level right now.
| Allen Craig | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.165 | 0.478 | 1.94% | 0.220 | ||||
| Last 7 Days Splits | 0.316 | 0.855 | 5.26% | 0.38 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Arrieta – RIGHT | 0.252 | 0.722 | 9.34% | 0.332 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 0.892 | 0.939 | $2,700 | $5,652 | $9,100 | $4,400 | $75,500 | $6,000 | $7,300 |
Allen Craig
Speaking of cheap, Craig’s salary has remained lower than his ability. Craig is a really good hitter and it looks to me as if he’s breaking out of that slump that really plagued him and caused his price to fall to that level. The right/right matchup here isn’t the best against Arrieta, but I’m willing to ignore that as the Cardinals are -240 at this moment and should be able to post a decent amount of runs against a pretty poor Cubs pitching staff.
| Seth Smith | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.315 | 0.915 | 2.25% | 0.399 | ||||
| Last 7 Days Splits | 0.500 | 1.576 | 3.57% | 0.645 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Leake – RIGHT | 0.264 | 0.723 | 6.19% | 0.323 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 0.989 | 1.023 | $3,700 | $5,559 | $8,800 | $4,300 | $81,100 | $7,500 | $6,900 |
Seth Smith
Hottest player on the planet goes to Seth Smith who has powered the Padres offense recently. I believe Quentin is going to be back, which should give Smith some protection in the 3 hole. Smith’s price is also ridiculously cheap. Leake can give up a bunch of runs in a hurry by way of the homer and Great American is a good hitter’s park. For the price and what Smith has been bringing lately, the value here is hard to deny.
| Chase Utley | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.363 | 1.002 | 1.25% | 0.429 | ||||
| Last 7 Days Splits | 0.310 | 0.95 | 0.00% | 0.401 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Shoemaker – RIGHT | 0.240 | 0.693 | 13.33% | 0.321 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 1.107 | 1.037 | $4,000 | $8,123 | $10,400 | $5,100 | $89,400 | $8,000 | $12,100 |
Chase Utley
Utley had cooled a bit before the last few games when he’s had a couple of multi-hit games with a few of triples. Utley is crushing right handed pitching to a 1.026 OPS and gets to hit against green Matt Shoemaker today. Shoemaker isn’t exactly a young prospect and I think the Phillies lefties get to him today at Citizen’s Bank Park.
| Billy Butler | |||||||
| Daily Breakdown | Avg | OPS | HR% | wOBA | ||||
|---|---|---|---|---|---|---|---|---|
| Left/Right Splits | 0.276 | 0.722 | 0.00% | 0.306 | ||||
| Last 7 Days Splits | 0.250 | 0.586 | 0.00% | 0.264 | ||||
| Opp SP vs. LR | Avg | OPS | HR% | wOBA | ||||
| Morales – LEFT | 0.296 | 0.873 | 12.56% | 0.390 | ||||
| PARK-1 | PARK-LR | FD | DS | DD | DK | FF | SS | FTD |
| 1.082 | 0.971 | $2,200 | $5,164 | $7,350 | $3,800 | $54,100 | $5,600 | $8,600 |
Billy Butler
Still way cheaper than he should be, Butler has turned the corner a little bit on his season. Butler has always been very solid against left handed pitching and now he faces Franklin Morales who has been pretty horrible in the last 2 games. Morales has allowed an .854 OPS to righties this season and Butler is due to break out. He won’t break the bank either.