Standard Projections (THE BAT X)
These projections use THE BAT X, a new version of THE BAT that uses Statcast data for the underlying hitter (but not pitcher, yet) projections. Read more about it here.
DK Pitchers CSV Download / FD Pitchers CSV Download / Y! Pitchers CSV Download / OB Pitchers CSV Download
DK Hitters CSV Download / FD Hitters CSV Download / Y! Hitters CSV Download / OB Hitters CSV Download
Hitters | Pitchers | Import into LineupHQ |
---|
PLAYER | SALARY | POS | TEAM | OPP | SLATE | TM | OPP_TM | HAND | OL | OD | PCC | ERROR | 2H | BPC | PPC | MPC | OPENER | CATCHER | UMPIRE | PARK | ROOF | PLATOON | SPLIT | GVF | HFA | DH | FAMILIARITY | TILT_BIAS | SPIN_LS | SPIN_CS | SPIN_REC | SPIN_CHANGE | FPTS | FPTS/$ | IP | OUTS | ERA | CNERA | W | L | QS | CG | CGSH | TBF | AB | K | BB | IBB | HBP | H | HR | TB | SH | SF | GIDP | SB | CS | ER | FLOOR | CEILING | POWN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarik Skubal | 11600 | SP | DET | LAA | Main | DET | LAA | L | true | true | true | - | - | 98 | 96 | 105 | - | Dillon Dingler (N) | Tom Hanahan (P) | DET | - | 1 | Reverse | --- | true | true | false | 36% | 2228 | 2338 | 1 | 1 | 26.23 | 2.26 | 6.14 | 18.4 | 2.77 | 2.65 | 0.52 | 0.22 | 0.47 | 0.01 | 0.01 | 24.11 | 22.51 | 8.82 | 1.21 | 0.03 | 0.26 | 4.58 | 0.66 | 7.66 | 0.05 | 0.08 | 0.32 | 0.22 | 0.17 | 1.89 | 14.97 | 38.88 | 44.95 |
Cristopher Sanchez | 9800 | SP | PHI | TEX | Main | PHI | TEX | L | true | true | true | - | - | 91 | 90 | 108 | - | J.T. Realmuto (N) | Brock Ballou (P) | TEX | Closed | 1 | Small | 0-2 | false | true | false | 23% | 2123 | 2149 | 1 | 1 | 18.50 | 1.89 | 5.99 | 18.0 | 3.41 | 3.35 | 0.40 | 0.32 | 0.46 | 0.04 | 0.02 | 24.58 | 22.66 | 6.04 | 1.54 | 0.02 | 0.20 | 5.47 | 0.54 | 8.33 | 0.07 | 0.12 | 0.57 | 0.29 | 0.22 | 2.27 | 7.51 | 30.74 | 15.38 |
Luis Castillo | 8100 | SP | SEA | TBR | Main | SEA | TBR | R | true | true | true | - | - | 95 | 96 | 114 | - | Cal Raleigh (++) | Paul Clemons (P) | SEA | - | 1 | Large | --- | true | true | false | 52% | 2147 | 2216 | 1 | 1 | 17.75 | 2.19 | 6.09 | 18.3 | 3.45 | 4.23 | 0.38 | 0.34 | 0.47 | 0.02 | 0.01 | 24.67 | 22.97 | 5.59 | 1.40 | 0.01 | 0.12 | 5.26 | 0.61 | 8.37 | 0.06 | 0.13 | 0.33 | 0.60 | 0.19 | 2.33 | 7.12 | 30.05 | 12.68 |
Chase Burns | 16200 | SP | CIN | PIT | -- | CIN | PIT | R | true | true | true | - | - | 85 | 85 | 99 | - | Tyler Stephenson (N) | Jim Wolf (P) | PIT | - | 5 | Small | --- | false | true | false | 29% | 1 | 2624 | 1 | 1 | 17.34 | 1.07 | 5.02 | 15.1 | 3.71 | 3.66 | 0.33 | 0.33 | 0.30 | 0.01 | 0.01 | 20.90 | 18.94 | 6.28 | 1.63 | 0.01 | 0.18 | 4.41 | 0.52 | 7.06 | 0.05 | 0.10 | 0.31 | 0.43 | 0.17 | 2.07 | 6.75 | 29.55 | 0.01 |
Nick Pivetta | 9500 | SP | SDP | BOS | Main | SDP | BOS | R | true | true | true | - | - | 90 | 88 | 109 | - | Elias Diaz (N) | Scott Barry (EH) | SDP | - | 4 | Reverse | 2-2 | true | true | false | 27% | 2327 | 2319 | 1 | 1 | 17.16 | 1.81 | 5.46 | 16.4 | 4.00 | 3.97 | 0.41 | 0.27 | 0.38 | 0.00 | 0.00 | 22.28 | 20.68 | 5.91 | 1.32 | 0.01 | 0.13 | 4.67 | 0.93 | 8.66 | 0.03 | 0.11 | 0.23 | 0.34 | 0.12 | 2.43 | 6.57 | 29.46 | 13.62 |
Zac Gallen | 8000 | SP | ARI | COL | Main | ARI | COL | R | true | true | true | - | - | 95 | 95 | 108 | - | James McCann (N) | Brian Walsh (P) | ARI | Closed | 7 | Reverse | --- | true | true | false | 70% | 2306 | 2324 | 1 | 1 | 17.01 | 2.13 | 5.96 | 17.9 | 4.19 | 4.28 | 0.40 | 0.32 | 0.47 | 0.02 | 0.01 | 24.92 | 23.11 | 6.01 | 1.38 | 0.01 | 0.23 | 5.84 | 0.73 | 9.62 | 0.05 | 0.14 | 0.39 | 0.45 | 0.15 | 2.77 | 5.89 | 29.60 | 12.97 |
Gain Instant Access to this MLB Content
- LineupHQ Optimizer loaded with player projections, ownership % for big slates, and more
- Includes comprehensive tools and articles
- Cash and tournament strategy from top ranked DFS experts
- Expert help and community interaction in our Premium Discord