TastefulTides's
| Name: | Timothy Buell |
| Member Since: | January 22nd, 2016 |
| Last Visit: | February 27th, 2026 |
| Groups: | user, expert, writer, analyst, editor, marketer, mediator, producer, publisher |
| IP Address: | 74.75.236.145 |
| Matching IPs: | placeholder |
| Discord ID: | 788142194845810791 |
| Talk with this user on Discord | |
TastefulTides's Trophies
RG Overall Ranking
Recent Activity
| Site | Sport | Date | Buy In | Rank | Points |
|---|---|---|---|---|---|
| DraftKings | NAS | Feb 22nd, 2026 | $20.00 | 3571 / 23529 | 9.65 |
| DraftKings | NBA | Feb 21st, 2026 | $18.00 | 576 / 19607 | 11.7 |
| DraftKings | NAS | Feb 15th, 2026 | $25.00 | 9560 / 60565 | 11.7 |
| DraftKings | NBA | Feb 12th, 2026 | $15.00 | 4342 / 23529 | 8.55 |
| DraftKings | NBA | Feb 7th, 2026 | $8.00 | 1692 / 29411 | 6.08 |
| DraftKings | NBA | Feb 5th, 2026 | $15.00 | 3733 / 20975 | 8.55 |
| DraftKings | NBA | Jan 27th, 2026 | $18.00 | 3351 / 19607 | 9.65 |
| DraftKings | NFL | Jan 25th, 2026 | $100.00 | 421 / 3333 | 34.2 |
biggest scores
| Site | Sport | Date | Buy In | Rank | Points |
|---|---|---|---|---|---|
| DraftKings | NFL | Dec 2nd, 2018 | $1000.00 | 1 / 1111 | 3419.95 |
| DraftKings | NBA | Mar 7th, 2019 | $5300.00 | 1 / 134 | 2823.11 |
| DraftKings | NBA | Jan 3rd, 2019 | $600.00 | 1 / 1101 | 2823.11 |
| DraftKings | NFL | Oct 7th, 2018 | $2120.00 | 1 / 372 | 2823.11 |
| DraftKings | NFL | Sep 16th, 2018 | $2120.00 | 1 / 335 | 2823.11 |
| DraftKings | NBA | Mar 21st, 2019 | $3180.00 | 1 / 100 | 2154.43 |
| DraftKings | MLB | Aug 8th, 2018 | $762.00 | 1 / 485 | 2154.43 |
| DraftKings | NBA | Mar 12th, 2019 | $3180.00 | 1 / 100 | 2154.43 |
| DraftKings | PGA | Sep 17th, 2020 | $3180.00 | 1 / 100 | 2154.43 |
| DraftKings | NFL | Dec 2nd, 2018 | $3180.00 | 1 / 100 | 2154.43 |
| DraftKings | MLB | May 7th, 2019 | $888.00 | 1 / 485 | 2154.43 |
| DraftKings | MLB | Jun 17th, 2019 | $888.00 | 1 / 493 | 2154.43 |
| DraftKings | MLB | Jun 14th, 2019 | $888.00 | 1 / 414 | 2154.43 |
| DraftKings | NBA | Jan 23rd, 2019 | $3180.00 | 1 / 100 | 2154.43 |
| DraftKings | MLB | Jun 29th, 2018 | $888.00 | 1 / 620 | 2154.43 |
| DraftKings | MLB | Jul 27th, 2018 | $888.00 | 1 / 500 | 2154.43 |
| DraftKings | MLB | Aug 20th, 2018 | $888.00 | 2 / 750 | 1698.50 |
| DraftKings | NBA | Feb 13th, 2019 | $3180.00 | 2 / 134 | 1532.62 |
| DraftKings | PGA | Jul 2nd, 2020 | $3180.00 | 2 / 134 | 1532.62 |
| DraftKings | MLB | Jun 5th, 2018 | $2120.00 | 1 / 100 | 1357.21 |
Timothy Buell's Bio
Tim Buell (aka TastefulTides) quickly became a dominant force in the world of DFS, picking up multiple 6-figure wins in NBA, MLB, PGA, and NFL. On top of constantly grinding in the DFS streets, he provides a variety of written and media content for RotoGrinders for every major sport and is also on the NHL and esports projections teams. When Tim isn’t building DFS lineups or cranking out content, he and his family foster dogs and enjoy hiking the trails and mountains in his home state of Maine. Follow Tim on Twitter – @TastefulTides
TastefulTides's Scouting Report
Tim Buell (aka TastefulTides) quickly became a dominant force in the world of DFS, picking up multiple 6-figure wins in NBA, MLB, PGA, and NFL. On top of constantly grinding in the DFS streets, he provides a variety of written and media content for RotoGrinders for every major sport and is also on the NHL and esports projections teams. When Tim isn’t building DFS lineups or cranking out content, he and his family foster dogs and enjoy hiking the trails and mountains in his home state of Maine. Follow Tim on Twitter – @TastefulTides