Traeko's
Daily Fantasy Profile
Name: | Trae Schwabe |
Member Since: | October 7th, 2013 |
Last Visit: | December 15th, 2024 |
Talk with this user on Discord |
Traeko's Trophies
RG Season Champion: MLB
RG Season Long Champion: MLB
RG Season Long Champion: NBA
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Dec 22nd, 2024 | $20.00 | 22861 / 132352 | 9.65 |
DraftKings | NFL | Dec 21st, 2024 | $20.00 | 4009 / 73269 | 11.7 |
DraftKings | NFL | Dec 21st, 2024 | $20.00 | 11512 / 73269 | 9.65 |
DraftKings | NBA | Dec 14th, 2024 | $8.00 | 7364 / 44117 | 5.24 |
DraftKings | NBA | Dec 12th, 2024 | $4.00 | 3840 / 20808 | 3.3 |
DraftKings | NFL | Dec 10th, 2024 | $3.00 | 2157 / 118906 | 4.64 |
DraftKings | NFL | Dec 8th, 2024 | $3.00 | 41056 / 277447 | 2.92 |
DraftKings | NFL | Dec 8th, 2024 | $3.00 | 50113 / 277447 | 2.92 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Oct 26th, 2020 | $10.00 | 1 / 94117 | 3419.95 |
DraftKings | PGA | Jul 6th, 2023 | $20.00 | 6 / 44117 | 464.16 |
DraftKings | MLB | Aug 2nd, 2017 | $4.00 | 2 / 29411 | 208.01 |
FanDuel | NBA | Aug 6th, 2020 | $3.33 | 6 / 160770 | 169.15 |
DraftKings | PGA | Jul 11th, 2021 | $20.00 | 4 / 8823 | 158.74 |
DraftKings | NFL | Jan 3rd, 2021 | $20.00 | 25 / 176470 | 158.74 |
DraftKings | MLB | Jul 23rd, 2024 | $3.00 | 5 / 29726 | 100.00 |
DraftKings | MLB | Jun 24th, 2024 | $15.00 | 26 / 19607 | 54.29 |
DraftKings | MLB | Aug 5th, 2024 | $5.00 | 24 / 53507 | 44.81 |
DraftKings | NBA | Feb 17th, 2023 | $4.00 | 27 / 104042 | 44.81 |
DraftKings | NBA | Dec 6th, 2023 | $20.00 | 33 / 23529 | 44.81 |
DraftKings | PGA | Jul 8th, 2022 | $20.00 | 27 / 8823 | 34.20 |
DraftKings | NFL | Oct 15th, 2023 | $20.00 | 867 / 201950 | 28.23 |
DraftKings | PGA | Apr 18th, 2024 | $25.00 | 262 / 47058 | 28.23 |
DraftKings | PGA | Apr 10th, 2022 | $20.00 | 150 / 41176 | 28.23 |
DraftKings | MLB | Aug 5th, 2024 | $5.00 | 66 / 53507 | 21.54 |
DraftKings | PGA | Feb 17th, 2024 | $25.00 | 61 / 14117 | 21.54 |
DraftKings | PGA | Jul 14th, 2022 | $25.00 | 1127 / 142243 | 21.54 |
DraftKings | NFL | Oct 23rd, 2022 | $20.00 | 4163 / 215751 | 18.57 |
DraftKings | NFL | Oct 22nd, 2023 | $20.00 | 3528 / 191904 | 18.57 |
Trae Schwabe's Bio
Trae Schwabe began providing PGA projected ownership analysis for the largest DraftKings GPPs in 2016 and has since expanded PGA pOWN% coverage to include FanDuel and most recently DK Showdown slates. His pOWN% process is constantly evolving and focuses on delivering numerous updates, past performance transparency, and most importantly, industry-leading accuracy.
Traeko's Scouting Report
Trae Schwabe began providing PGA projected ownership analysis for the largest DraftKings GPPs in 2016 and has since expanded PGA pOWN% coverage to include FanDuel and most recently DK Showdown slates. His pOWN% process is constantly evolving and focuses on delivering numerous updates, past performance transparency, and most importantly, industry-leading accuracy.