THE BLITZ Standard Projections
Note: Projections update multiple times throughout the week (with the first update coming late Tuesday night or Wednesday afternoon — full schedule is available on the FAQ page) based on weather, inactives, Vegas totals, projected usage, and other factors. As such, early-week projections are preliminary. For the most accurate projections, check back leading up to lock on Sundays. You can use these in our NFL DFS lineup optimizer.
Offense | Defense | Kickers | Import into LineupHQ |
---|
PLAYER | SALARY | POS | TEAM | OPP | BLITZ_NAME | BLITZ_TEAM | BLITZ_OPP | INJ | PAATT | PACOMP | PAINTS | PAYDS | PATD | 300PA | RUATT | RUYDS | RUTD | 100RU | RECTRG | RECCOMP | RECYDS | RECTD | 100REC | SHORTTRG | DEEPTRG | DEEPCOMP | DEEPTD | TOTYDS | FUMLOST | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | NOS | LAR | Alvin Kamara | NO | LA | 0.0 | 0.0 | 0.00 | 0 | 0.00 | 0.00 | 15.8 | 67 | 0.48 | 0.19 | 8.3 | 6.6 | 50 | 0.25 | 0.05 | 8.2 | 0.1 | 0.0 | 0.01 | 117 | 0.08 | 22.65 | |||
Lamar Jackson | BAL | PHI | Lamar Jackson | BLT | PHI | 29.7 | 18.8 | 0.60 | 211 | 1.72 | 0.11 | 9.5 | 54 | 0.43 | 0.09 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 23.3 | 5.2 | 2.1 | 0.50 | 54 | 0.23 | 22.52 | |||
Sam Darnold | MIN | ARI | Sam Darnold | MIN | ARZ | 35.2 | 24.7 | 0.56 | 309 | 1.82 | 0.55 | 3.7 | 15 | 0.16 | 0.00 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 26.5 | 7.3 | 2.9 | 0.67 | 15 | 0.19 | 21.37 | |||
Justin Jefferson | MIN | ARI | Justin Jefferson | MIN | ARZ | 0.0 | 0.0 | 0.00 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 9.7 | 6.8 | 106 | 0.59 | 0.54 | 6.7 | 3.1 | 1.2 | 0.28 | 106 | 0.03 | 20.93 | |||
Jayden Daniels | WAS | TEN | Jayden Daniels | WAS | TEN | 30.4 | 19.3 | 0.64 | 214 | 1.51 | 0.12 | 9.1 | 50 | 0.44 | 0.06 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 24.6 | 4.4 | 1.7 | 0.40 | 50 | 0.24 | 21.33 | |||
Puka Nacua | LAR | NOS | Puka Nacua | LA | NO | 0.0 | 0.0 | 0.00 | 0 | 0.00 | 0.00 | 0.4 | 2 | 0.02 | 0.00 | 10.4 | 6.6 | 98 | 0.56 | 0.49 | 7.5 | 2.8 | 1.2 | 0.28 | 100 | 0.03 | 20.00 |
This content can help you make better NFL DFS picks
- To access this content, subscribe to THE BLITZ or purchase a 3-day trial.
- THE BLITZ subscription will allow you to access this content and much more!
About the Author
Derek Carty is the creator of THE BAT X (for MLB) and THE BLITZ (for NFL) projection systems, widely considered the gold standard for projections and the driving force behind multiple Milly Maker winners. You may also know him from ESPN.com, from his time on Baseball Tonight and SportsCenter, or from his early career managing the fantasy sections for Baseball Prospectus and The Hardball Times. While perhaps best known for DFS, he also has an elite track record in both sports betting (career ~13% ROI on thousands of publicly-tracked bets as of the end of the 2023-24 NFL season) and season-long fantasy expert leagues (11 titles while placing in the top 3 in roughly half of all leagues). On the sports betting side, you may recognize his work from EV Analytics, ScoresAndOdds, Covers, and Unabated. For season-long fantasy, THE BAT X is prominently featured at FanGraphs. While known mostly for his analytical skills, he’s also proud to be the only active fantasy or betting analyst to have graduated from MLB’s exclusive Scout School. Follow Carty on Twitter – @DerekCarty