AdamLevitan's
Daily Fantasy Profile
| Member Since: | November 13th, 2013 |
| Last Visit: | November 15th, 2024 |
| Groups: | user |
| IP Address: | 67.190.150.226 |
| Matching IPs: | placeholder |
| Discord ID: | N/A |
| Talk with this user on Discord | |
Recent Activity
| Site | Sport | Date | Buy In | Rank | Points |
|---|---|---|---|---|---|
| DraftKings | PGA | Feb 12th, 2026 | $25.00 | 5713 / 47058 | 11.7 |
| DraftKings | NFL | Feb 8th, 2026 | $20.00 | 7885 / 264705 | 15.33 |
| DraftKings | NFL | Jan 10th, 2026 | $20.00 | 2807 / 88235 | 11.7 |
| DraftKings | NFL | Jan 4th, 2026 | $18.00 | 4817 / 29411 | 9.65 |
| DraftKings | NFL | Jan 4th, 2026 | $18.00 | 4592 / 29411 | 9.65 |
| DraftKings | NFL | Jan 4th, 2026 | $25.00 | 8721 / 105882 | 11.7 |
| DraftKings | NFL | Jan 4th, 2026 | $555.00 | 39 / 500 | 116.04 |
| FanDuel | NFL | Jan 4th, 2026 | $15.00 | 11101 / 59430 | 9.65 |
biggest scores
| Site | Sport | Date | Buy In | Rank | Points |
|---|---|---|---|---|---|
| FanDuel | NFL | Dec 26th, 2021 | $250.00 | 2 / 14703 | 3968.50 |
| DraftKings | NFL | Jan 3rd, 2021 | $400.00 | 1 / 347 | 736.81 |
| DraftKings | NFL | Dec 10th, 2021 | $15.00 | 2 / 15686 | 736.81 |
| FanDuel | NFL | Oct 10th, 2021 | $222.00 | 3 / 1021 | 608.22 |
| DraftKings | PGA | Apr 11th, 2024 | $250.00 | 3 / 888 | 464.16 |
| FanDuel | NFL | Oct 15th, 2023 | $888.00 | 3 / 107 | 365.93 |
| DraftKings | NBA | May 24th, 2018 | $8.00 | 1 / 3726 | 292.40 |
| DraftKings | NFL | Dec 29th, 2024 | $3333.00 | 494 / 3334 | 292.40 |
| DraftKings | NFL | Sep 18th, 2022 | $150.00 | 10 / 5185 | 251.98 |
| FanDuel | NBA | Aug 4th, 2017 | $6.00 | 3 / 10400 | 251.98 |
| FanDuel | PGA | Aug 17th, 2023 | $333.00 | 3 / 134 | 230.52 |
| FanDuel | PGA | Jul 12th, 2023 | $333.00 | 3 / 134 | 230.52 |
| FanDuel | NFL | Dec 3rd, 2023 | $555.00 | 4 / 84 | 208.01 |
| FanDuel | NBA | May 20th, 2018 | $6.00 | 1 / 5882 | 208.01 |
| DraftKings | PGA | Mar 14th, 2024 | $250.00 | 9 / 838 | 184.20 |
| DraftKings | NFL | Dec 24th, 2017 | $1500.00 | 578 / 3703 | 184.20 |
| DraftKings | NFL | Sep 8th, 2019 | $33.00 | 8 / 7067 | 184.20 |
| DraftKings | NBA | Jul 19th, 2017 | $5.00 | 2 / 7749 | 184.20 |
| DraftKings | NFL | Sep 18th, 2022 | $150.00 | 7 / 1481 | 158.74 |
| FanDuel | NFL | Nov 28th, 2021 | $555.00 | 40 / 800 | 158.74 |
AdamLevitan's Bio
Adam Levitan is an analyst for DraftKings and a co-host of the Daily Fantasy Football Edge podcast. He won the Fantasy Sports Writers Association award for best series in 2009 and 2011, and ESPN’s overall fantasy football title in 2000. Adam began focusing on DFS seriously in 2013. Find him on Twitter @adamlevitan