kirkdiese's
Name: | Chris Kirkwood |
Member Since: | March 16th, 2012 |
Last Visit: | December 20th, 2024 |
Talk with this user on Discord |
kirkdiese's Trophies
RG Overall Ranking
DraftKings FBWC Finalist
FanDuel WFBC Finalist
CVR Basketball
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Dec 8th, 2024 | $111.00 | 203 / 1001 | 31.29 |
DraftKings | NFL | Dec 8th, 2024 | $5.00 | 11639 / 71343 | 4 |
DraftKings | NFL | Dec 8th, 2024 | $20.00 | 1063 / 5882 | 9.65 |
DraftKings | NFL | Dec 8th, 2024 | $20.00 | 21404 / 147058 | 9.65 |
DraftKings | NFL | Dec 8th, 2024 | $3.00 | 50190 / 277447 | 2.92 |
DraftKings | NFL | Dec 8th, 2024 | $200.00 | 161 / 833 | 54.29 |
DraftKings | NFL | Dec 8th, 2024 | $50.00 | 286 / 1704 | 21.54 |
DraftKings | NFL | Dec 8th, 2024 | $5.00 | 2929 / 19024 | 4 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Aug 17th, 2019 | $40000.00 | 2 / 100 | 4966.44 |
DraftKings | NAS | Feb 16th, 2020 | $10.00 | 1 / 103005 | 2823.11 |
DraftKings | MMA | Jun 4th, 2022 | $15.00 | 1 / 30779 | 2154.43 |
DraftKings | MMA | Mar 26th, 2022 | $15.00 | 1 / 31372 | 2154.43 |
DraftKings | NFL | Dec 29th, 2020 | $2120.00 | 1 / 124 | 1778.45 |
DraftKings | MMA | Jul 15th, 2023 | $555.00 | 1 / 300 | 1357.21 |
DraftKings | MLB | Oct 8th, 2020 | $555.00 | 1 / 291 | 1357.21 |
DraftKings | MLB | May 24th, 2019 | $3180.00 | 2 / 100 | 1357.21 |
DraftKings | MLB | May 24th, 2019 | $5300.00 | 1 / 10 | 1069.99 |
DraftKings | MLB | Sep 12th, 2019 | $5300.00 | 1 / 10 | 1069.99 |
DraftKings | NFL | Oct 4th, 2020 | $9.00 | 2 / 65359 | 965.49 |
DraftKings | MLB | May 3rd, 2019 | $5300.00 | 1 / 12 | 965.49 |
DraftKings | MLB | May 1st, 2019 | $3000.00 | 3 / 106 | 854.99 |
DraftKings | MLB | Apr 29th, 2019 | $888.00 | 3 / 423 | 854.99 |
DraftKings | NBA | Mar 7th, 2020 | $4240.00 | 4 / 100 | 854.99 |
DraftKings | MLB | May 29th, 2019 | $5300.00 | 1 / 10 | 854.99 |
DraftKings | MMA | Jun 20th, 2020 | $5300.00 | 1 / 9 | 854.99 |
DraftKings | MLB | May 5th, 2019 | $5300.00 | 1 / 10 | 854.99 |
DraftKings | MLB | May 24th, 2019 | $333.00 | 2 / 929 | 854.99 |
DraftKings | NFL | Oct 24th, 2022 | $3.00 | 1 / 79270 | 736.81 |
Chris Kirkwood's Bio
Chris Kirkwood (aka kirkdiese) graduated from UMass Amherst with a degree in Economics. He’s been steadily climbing the DFS rankings since 2014, and in 2015, decided to pursue it full time. A 2016 FanDuel WFBC finalist and 2019 DraftKings FBWC runner-up ($350,000 prize), Chris is consistently one of the top-ranked Grinders in the industry. He considers NBA, MLB, and MMA his best DFS sports and makes a habit of watching every NBA game with his dog Phil (named after Phil Ivey). Follow Chris on Twitter – @Kirkdiese
kirkdiese's Scouting Report
Chris Kirkwood (aka kirkdiese) graduated from UMass Amherst with a degree in Economics. He’s been steadily climbing the DFS rankings since 2014, and in 2015, decided to pursue it full time. A 2016 FanDuel WFBC finalist and 2019 DraftKings FBWC runner-up ($350,000 prize), Chris is consistently one of the top-ranked Grinders in the industry. He considers NBA, MLB, and MMA his best DFS sports and makes a habit of watching every NBA game with his dog Phil (named after Phil Ivey). Follow Chris on Twitter – @Kirkdiese