Today's Hitter Breakdown: May 11th

shin-soo choo cin

Let’s hope you used Shelby Miller and Jon Lester last night as those two could have carried you to victory no matter your batters. Today could be the day when a hitter takes those honors as there are some really nice BVPs to look ad right/left matchups to exploit.

As I mentioned before, Park Factors are now used from this season’s data as the fences were moved in at Safeco and Petco. They will be a bit fluid until we get a decent sample, so if the park factors seem a bit off, this is why.

Wondering what some of the stats below represent? Check out this popup Batter Breakdown FAQ Page

Today’s Hitters to Target h2. Today’s Hitters to Target

PLAYER OPS-L7 BABIP wOBA PARK Opp-SP (L/R) SP ERA-L7 vs L/R
Jonny Gomes 0.829 0.25 0.325 1.01 Buehrle – L 7.02 0.222
Robinson Cano 0.738 0.308 0.398 1.03 Shields – R 2.52 0.377
Nelson Cruz 0.535 0.303 0.352 1.05 Bedard – L 7.36 0.385
Kyle Seager 0.688 0.333 0.349 0.98 Parker – R 7.34 0.301
Buster Posey 1.273 0.307 0.389 0.96 Maholm – L 3.09 0.344
Justin Upton 0.646 0.288 0.419 0.96 Bumgarner – L 2.31 0.276
Jay Bruce 0.607 0.362 0.289 0.98 Burgos – R 3 0.216
Paul Goldschmidt 1.5 0.365 0.416 0.93 Lee – L 3.26 0.268
Shin-Soo Choo 1.134 0.376 0.441 0.98 Burgos – R 3 0.398
Jon Jay 1.341 0.283 0.322 1.05 Chacin – R 2.56 0.283

EDITHiram Burgos is starting for the Brewers, but I still like Bruce today.

EDITHiram Burgos is starting for the Brewers, but Choo still looks like a good play as Burgos is still right handed and Choo is still in Great American.

Today’s Hitters to Avoid

PLAYER OPS-L7 BABIP wOBA PARK Opp-SP (L/R) SP ERA-L7 vs L/R
Edwin Encarnacion 0.666 0.206 0.337 1.01 Buchholz – R 1.6 0.234
Asdrubal Cabrera 0.846 0.263 0.308 0.97 Verlander – R 1.55 0.25
Josh Hamilton 0.904 0.266 0.269 0.94 Quintana – L 3.86 0.171
Eric Chavez 0.84 0.288 0.363 1.07 Lee – L 3.26 0.167
Matt Kemp 0.757 0.355 0.293 0.89 Slowey – R 1.81 0.241
Alfonso Soriano 1.159 0.323 0.311 0.91 Strasburg – R 3.45 0.212
Nick Swisher 0.897 0.278 0.357 0.97 Verlander – R 1.55 0.212
Michael Young 0.71 0.378 0.346 0.93 Cahill – R 2.8 0.333
Pedro Alvarez 0.405 0.206 0.245 0.89 Niese – L 4.66 0.226
Troy Tulowitzki 1.784 0.338 0.456 0.86 Wainwright – R 2.72 0.373

About the Author

Varncass
Jon Schiller (Varncass)

Jon Schiller (aka Varncass) has been providing college sports content for the fantasy industry since 2012 and the sports betting industry since 2022. He’s an analytics junkie who uses any and all predictive stats and game theory to discover edges for the RotoGrinders and ScoresAndOdds community. Follow Jon on Twitter – @Bronzesword