Epignosis's
Daily Fantasy Profile
Name: | Robert Brown |
Member Since: | January 1st, 2016 |
Last Visit: | November 23rd, 2024 |
Talk with this user on Discord |
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Nov 22nd, 2024 | $3.00 | 10278 / 118906 | 3.3 |
DraftKings | NBA | Nov 22nd, 2024 | $4.00 | 139 / 17835 | 8.55 |
DraftKings | NBA | Nov 21st, 2024 | $5.00 | 12343 / 79270 | 4 |
DraftKings | NFL | Nov 19th, 2024 | $3.00 | 6 / 118906 | 230.52 |
DraftKings | NBA | Nov 17th, 2024 | $4.00 | 1326 / 17822 | 4 |
DraftKings | NBA | Nov 17th, 2024 | $4.00 | 2179 / 17822 | 3.3 |
DraftKings | NBA | Nov 17th, 2024 | $4.00 | 2958 / 17822 | 3.3 |
DraftKings | NBA | Nov 17th, 2024 | $4.00 | 3872 / 17822 | 3.3 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Jun 15th, 2022 | $88.00 | 1 / 774 | 464.16 |
DraftKings | MLB | Aug 6th, 2022 | $88.00 | 1 / 774 | 464.16 |
DraftKings | MLB | Aug 6th, 2022 | $222.22 | 2 / 550 | 464.16 |
DraftKings | MMA | Jun 13th, 2020 | $8.00 | 1 / 5882 | 464.16 |
DraftKings | MLB | Aug 9th, 2021 | $250.00 | 2 / 355 | 464.16 |
DraftKings | NFL | Nov 10th, 2020 | $1.00 | 1 / 178359 | 383.15 |
DraftKings | MLB | May 22nd, 2022 | $121.00 | 1 / 367 | 292.40 |
DraftKings | MLB | Jun 18th, 2022 | $66.00 | 1 / 434 | 292.40 |
DraftKings | NBA | Jun 10th, 2021 | $6.00 | 1 / 5882 | 292.40 |
DraftKings | MLB | Aug 5th, 2019 | $44.00 | 1 / 535 | 292.40 |
DraftKings | MMA | Jun 27th, 2020 | $1.00 | 1 / 47562 | 251.98 |
DraftKings | MMA | May 13th, 2020 | $1.00 | 1 / 47562 | 251.98 |
DraftKings | NFL | Nov 19th, 2024 | $3.00 | 6 / 118906 | 230.52 |
DraftKings | NFL | Nov 6th, 2020 | $3.00 | 1 / 13872 | 208.01 |
DraftKings | MLB | Jul 2nd, 2022 | $66.00 | 2 / 516 | 208.01 |
FanDuel | NBA | Feb 13th, 2021 | $3.33 | 6 / 178204 | 208.01 |
DraftKings | MLB | Apr 25th, 2021 | $8.00 | 2 / 4411 | 184.20 |
DraftKings | MLB | Jun 8th, 2019 | $150.00 | 3 / 259 | 184.20 |
DraftKings | MLB | Jul 29th, 2020 | $100.00 | 4 / 555 | 184.20 |
DraftKings | MLB | Jul 27th, 2020 | $44.00 | 1 / 267 | 158.74 |
Robert Brown's Bio
Robert Brown (aka Epignosis) was having lunch at a sports bar. A football game was on. He remarked to his wife that if he could have a second life, he’d like to be someone who enjoyed watching sports. That enjoyment began when he signed up for a fantasy football league that needed one more player. Since then, he has enjoyed playing NFL, NBA, and (especially) MLB DFS. When not teaching American literature, editing content for RotoGrinders (which he has done since 2019), or making lineups, Epignosis is rocking out or jazzing it up on one of several possible instruments.