
Pgnd17's
Daily Fantasy Profile
Member Since: | January 17th, 2015 |
Last Visit: | December 20th, 2021 |
Groups: | user |
IP Address: | 174.54.239.219 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Jan 18th, 2025 | $5.00 | 2853 / 17835 | 4.64 |
DraftKings | NFL | Jan 5th, 2025 | $5.00 | 757 / 11890 | 4.64 |
DraftKings | NFL | Dec 29th, 2024 | $8.00 | 545 / 5882 | 6.35 |
DraftKings | NFL | Dec 15th, 2024 | $5.00 | 4582 / 19024 | 4 |
DraftKings | NFL | Dec 1st, 2024 | $27.00 | 375 / 3239 | 15.33 |
DraftKings | NFL | Nov 28th, 2024 | $12.00 | 119 / 7352 | 13.57 |
DraftKings | NFL | Nov 24th, 2024 | $12.00 | 223 / 7352 | 11.7 |
DraftKings | NFL | Nov 11th, 2024 | $3.00 | 8373 / 79270 | 2.92 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Nov 30th, 2021 | $3.00 | 1 / 158541 | 854.99 |
DraftKings | NFL | Dec 22nd, 2018 | $12.00 | 1 / 5882 | 464.16 |
DraftKings | NFL | Oct 6th, 2019 | $3.00 | 2 / 19817 | 131.04 |
DraftKings | NFL | Sep 13th, 2022 | $3.00 | 35 / 158541 | 82.55 |
DraftKings | NFL | Jan 8th, 2023 | $50.00 | 51 / 2272 | 39.69 |
DraftKings | NFL | Dec 4th, 2022 | $50.00 | 738 / 5681 | 17.78 |
DraftKings | NFL | Nov 20th, 2022 | $33.00 | 823 / 7067 | 16.17 |
DraftKings | NFL | Dec 1st, 2024 | $27.00 | 375 / 3239 | 15.33 |
DraftKings | NFL | Dec 18th, 2022 | $27.00 | 772 / 4319 | 14.29 |
DraftKings | NFL | Sep 23rd, 2022 | $15.00 | 166 / 4705 | 13.57 |
DraftKings | NFL | Nov 27th, 2022 | $15.00 | 106 / 3921 | 13.57 |
DraftKings | NFL | Sep 19th, 2022 | $20.00 | 2557 / 132352 | 13.57 |
DraftKings | NFL | Nov 28th, 2024 | $12.00 | 119 / 7352 | 13.57 |
DraftKings | NFL | Nov 24th, 2024 | $12.00 | 223 / 7352 | 11.70 |
DraftKings | NFL | Nov 28th, 2023 | $15.00 | 194 / 3921 | 11.70 |
DraftKings | NFL | Oct 27th, 2024 | $12.00 | 212 / 7352 | 11.70 |
DraftKings | NFL | Sep 12th, 2022 | $3.00 | 175 / 79270 | 11.70 |
DraftKings | NFL | Dec 4th, 2023 | $15.00 | 164 / 3137 | 11.70 |
DraftKings | NFL | Sep 18th, 2022 | $15.00 | 343 / 3921 | 9.65 |
DraftKings | NFL | Sep 8th, 2024 | $12.00 | 175 / 3771 | 9.65 |
Pgnd17's Bio
Pat James has been playing pro and college fantasy football for over a decade. He began playing daily college fantasy sports in 2012 and finished the 2014 season as a Top 20 CFB player on DraftDay. Pat also finished 4th in FSTA’s 2013 NFL Rankings Accuracy and 26th in 2014 on FantasyPros.