MLB DFS First Look: Thursday, July 27th - Sortable Odds, Salaries, Stats
  The MLB First Look, complete with sortable odds, a pitcher breakdown, and team offense rankings, will help you get an early start on the upcoming slate.
 Click here to follow Notorious on Twitter.
  MLB Schedule & Vegas Lines
    | Away |  Pitcher |  Handed |  K-Prop |  Line |  Total |  Home |  Pitcher |  Handed |  K-Prop |  Line |  Total |  Time (ET) |  FD Slate |  DK Slate |  
    | 	Los Angeles Angels |     |   RHP  |  7.5 |  -146 |  8.0 |   Detroit Tigers  |     |   RHP  |  5.5 |  124 |  8.0 |   1:10 PM EDT  |  SD |  SD |  
  | 	Washington Nationals |     |   RHP  |  4.5 |  164 |  9.0 |   New York Mets  |     |   RHP  |  5.5 |  -196 |  9.0 |   7:10 PM EDT  |  Main |  Main |  
  | 	Chicago Cubs |     |   LHP  |  5.5 |  100 |  9.5 |   St. Louis Cardinals  |     |   RHP  |  4.5 |  -118 |  9.5 |   7:45 PM EDT  |  Main |  Main |  
  | 	Cleveland Guardians |     |   RHP  |  6.5 |  -104 |  8.5 |   Chicago White Sox  |     |   RHP  |  5.5 |  -112 |  8.5 |   8:10 PM EDT  |  Main |  Main |  
  
  Pitcher Breakdown
 All stats are from the 2023 season.
    | Pitcher |  Team |  Handed |  Opponent |  K-Prop |  Line |  Total |  DK |  FD |  xwOBA |  xERA |   SIERA  |   ERA  |  K% |  BB% |  SS% |  GB% |  HC% |  Time (ET) |  FD Slate |  DK Slate |  
    |    |   LAA  |   RHP  |  at DET  |  7.5 |  -146 |  8.0 |  $18,000 |  $4,500 |  0.309 |  3.97 |  3.55 |  3.71 |  32% |  10% |  13% |  45% |  35% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |   RHP  |  vs LAA  |  5.5 |  124 |  8.0 |  $16,200 |  $8,800 |  0.318 |  4.22 |  4.55 |  3.49 |  19% |  7% |  10% |  43% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   WAS  |   RHP  |  at NYM  |  4.5 |  164 |  9.0 |  $6,600 |  $8,600 |  0.329 |  4.55 |  4.92 |  3.45 |  20% |  10% |  12% |  43% |  29% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |   RHP  |  vs WAS  |  5.5 |  -196 |  9.0 |  $9,000 |  $10,600 |  0.297 |  3.64 |  4.01 |  3.27 |  30% |  12% |  13% |  47% |  33% |   7:10 PM EDT  |  Main |  Main |  
  |    |   CHC  |   LHP  |  at STL  |  5.5 |  100 |  9.5 |  $8,600 |  $10,000 |  0.283 |  3.29 |  3.82 |  2.95 |  23% |  5% |  11% |  49% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |   RHP  |  vs CHC  |  4.5 |  -118 |  9.5 |  $6,800 |  $7,800 |  0.342 |  4.97 |  4.79 |  4.33 |  16% |  5% |  7% |  38% |  31% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CLE  |   RHP  |  at CHW  |  6.5 |  -104 |  8.5 |  $7,200 |  $9,600 |  0.281 |  3.24 |  4.19 |  3.04 |  25% |  8% |  11% |  38% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CHW  |   RHP  |  vs CLE  |  5.5 |  -112 |  8.5 |  $8,000 |  $9,400 |  0.311 |  4.02 |  3.93 |  4.04 |  28% |  10% |  14% |  39% |  35% |   8:10 PM EDT  |  Main |  Main |  
  
  Offense Breakdown (Team Stats by Handedness)
 All stats are from the 2023 season.
    | Offense |  Total |  TvsLHP |  TvsRHP |  Opponent |  Opp Pitcher |  Handed |  PvsLHB |  PvsRHB |  Time (ET) |  FD Slate |  DK Slate |  
    | 	Detroit Tigers |  4.08 |  0.304 |  0.296 |  vs LAA  |     |   RHP  |  0.298 |  0.292 |   1:10 PM EDT  |  SD |  SD |  
  | 	Los Angeles Angels |  4.42 |  0.348 |  0.337 |  at DET  |     |   RHP  |  0.282 |  0.288 |   1:10 PM EDT  |  SD |  SD |  
  | 	New York Mets |  5.38 |  0.304 |  0.330 |  vs WAS  |     |   RHP  |  0.333 |  0.330 |   7:10 PM EDT  |  Main |  Main |  
  | 	Washington Nationals |  3.62 |  0.336 |  0.306 |  at NYM  |     |   RHP  |  0.258 |  0.315 |   7:10 PM EDT  |  Main |  Main |  
  | 	St. Louis Cardinals |  4.88 |  0.329 |  0.338 |  vs CHC  |     |   LHP  |  0.309 |  0.273 |   7:45 PM EDT  |  Main |  Main |  
  | 	Chicago Cubs |  4.62 |  0.334 |  0.327 |  at STL  |     |   RHP  |  0.319 |  0.315 |   7:45 PM EDT  |  Main |  Main |  
  | 	Chicago White Sox |  4.25 |  0.318 |  0.299 |  vs CLE  |     |   RHP  |  0.261 |  0.302 |   8:10 PM EDT  |  Main |  Main |  
  | 	Cleveland Guardians |  4.25 |  0.289 |  0.320 |  at CHW  |     |   RHP  |  0.311 |  0.301 |   8:10 PM EDT  |  Main |  Main |  
  
  Hitter Breakdown (Stats by Handedness)
 All stats are from the 2023 season. Everything is split by handedness with the exception of xwOBA and xISO.
    | 	Batter |  Team |  Handed |  Order |  Total |  xwOBA |  xISO |  wOBA |   ISO  |  HC% |  BB% |  K% |  DK |  Pos |  FD |  Pos |  Opponent |  Opp Pitcher |  Handed |  P-wOBAvL |  P-HC%vL |  P-K%vL |  P-wOBAvR |  P-HC%vR |  P-K%vR |  Time (ET) |  FD Slate |  DK Slate |  
    |    |   LAA  |  SH |  1 |  4.42 |  0.300 |  0.125 |  0.270 |  0.110 |  32% |  11% |  21% |  $8,400 |  2B/3B |  $2,900 |  2B/SS/OF |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |    |   LAA  |  LH |  2 |  4.42 |  0.433 |  0.352 |  0.453 |  0.387 |  42% |  13% |  21% |  $18,000 |  SP |  $4,500 |  OF |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |    |   LAA  |  LH |  3 |  4.42 |  0.351 |  0.245 |  0.459 |  0.333 |  40% |  2% |  31% |  $14,400 |  OF |  $3,600 |  OF |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |    |   LAA  |  RH |  4 |  4.42 |  0.334 |  0.169 |  0.316 |  0.150 |  33% |  9% |  21% |  $13,200 |  OF |  $3,000 |  OF |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |    |   LAA  |  LH |  5 |  4.42 |  0.317 |  0.187 |  0.346 |  0.211 |  38% |  11% |  25% |  $9,000 |  1B/3B |  $2,700 |  1B/3B |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |    |   LAA  |  RH |  6 |  4.42 |  0.304 |  0.162 |  0.318 |  0.212 |  35% |  8% |  21% |  $12,300 |  OF |  $2,900 |  OF |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |    |   LAA  |  LH |  7 |  4.42 |  0.251 |  0.219 |  0.299 |  0.238 |  31% |  0% |  38% |  $5,700 |  1B/OF |  $2,000 |  3B |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |    |   LAA  |  RH |  8 |  4.42 |  0.309 |  0.190 |  0.228 |  0.090 |  26% |  9% |  39% |  $6,000 |  C |  $2,200 |  C |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |  Andrew Velazquez  |   LAA  |  SH |  9 |  4.42 |  0.267 |  0.097 |  0.254 |  0.103 |  18% |  7% |  28% |  $6,300 |  SS |  $2,400 |  SS |  at DET  |     |   RHP  |  0.282 |  36% |  21% |  0.288 |  32% |  17% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  LH |  1 |  4.08 |  0.319 |  0.154 |  0.293 |  0.130 |  28% |  8% |  23% |  $12,600 |  3B/OF |  $2,400 |  2B/3B/OF |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  LH |  2 |  4.08 |  0.362 |  0.202 |  0.376 |  0.176 |  38% |  10% |  27% |  $13,800 |  OF |  $3,300 |  OF |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  RH |  3 |  4.08 |  0.341 |  0.201 |  0.306 |  0.159 |  39% |  8% |  26% |  $12,000 |  1B |  $2,900 |  1B |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  LH |  4 |  4.08 |  0.350 |  0.226 |  0.356 |  0.241 |  33% |  8% |  24% |  $11,100 |  OF |  $2,900 |  OF |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  RH |  5 |  4.08 |  0.334 |  0.139 |  0.334 |  0.153 |  40% |  7% |  22% |  $9,300 |  OF |  $2,800 |  OF |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  RH |  6 |  4.08 |  0.273 |  0.113 |  0.247 |  0.097 |  26% |  2% |  22% |  $12,900 |  SS |  $2,800 |  SS |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  LH |  7 |  4.08 |  0.295 |  0.127 |  0.286 |  0.114 |  26% |  13% |  23% |  $5,400 |  OF |  $2,300 |  OF |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  RH |  8 |  4.08 |  0.301 |  0.172 |  0.258 |  0.136 |  30% |  8% |  27% |  $4,500 |  2B/3B |  $2,400 |  SS/2B/3B |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   DET  |  RH |  9 |  4.08 |  0.258 |  0.099 |  0.256 |  0.075 |  28% |  7% |  25% |  $7,800 |  C/OF |  $2,600 |  C/OF |  vs LAA  |     |   RHP  |  0.298 |  37% |  31% |  0.292 |  33% |  34% |   1:10 PM EDT  |  SD |  SD |  
  |    |   WAS  |  LH |  1 |  3.62 |  0.300 |  0.140 |  0.327 |  0.177 |  31% |  3% |  19% |  $3,900 |  SS |  $3,200 |  SS |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  |    |   WAS  |  RH |  2 |  3.62 |  0.314 |  0.159 |  0.311 |  0.153 |  30% |  5% |  28% |  $5,100 |  OF |  $3,700 |  OF |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  |  Jeimer Candelario  |   WAS  |  SH |  3 |  3.62 |  0.324 |  0.177 |  0.367 |  0.258 |  33% |  8% |  21% |  $4,400 |  3B |  $3,300 |  3B |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  |    |   WAS  |  RH |  4 |  3.62 |  0.277 |  0.107 |  0.310 |  0.112 |  32% |  6% |  19% |  $3,800 |  1B |  $2,800 |  1B |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  |    |   WAS  |  SH |  5 |  3.62 |  0.336 |  0.170 |  0.286 |  0.151 |  33% |  6% |  12% |  $4,100 |  C |  $2,800 |  C |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  |    |   WAS  |  LH |  6 |  3.62 |  0.313 |  0.122 |  0.315 |  0.113 |  27% |  7% |  14% |  $2,700 |  1B |  $2,400 |  1B |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  |    |   WAS  |  LH |  7 |  3.62 |  0.292 |  0.121 |  0.277 |  0.094 |  30% |  4% |  18% |  $2,300 |  OF |  $2,200 |  OF |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  | 	Luis Garcia |   WAS  |  LH |  8 |  3.62 |  0.315 |  0.143 |  0.292 |  0.085 |  30% |  7% |  12% |  $3,500 |  2B |  $2,700 |  2B |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  |    |   WAS  |  RH |  9 |  3.62 |  0.299 |  0.123 |  0.251 |  0.093 |  26% |  7% |  18% |  $2,800 |  OF |  $2,600 |  OF |  at NYM  |     |   RHP  |  0.258 |  32% |  32% |  0.315 |  35% |  28% |   7:10 PM EDT  |  Main |  Main |  
  |  Brandon Nimmo  |   NYM  |  LH |  1 |  5.38 |  0.356 |  0.192 |  0.355 |  0.224 |  38% |  13% |  23% |  $4,800 |  OF |  $3,400 |  OF |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |  SH |  2 |  5.38 |  0.348 |  0.221 |  0.330 |  0.203 |  38% |  12% |  23% |  $5,200 |  SS |  $3,700 |  SS |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |  LH |  3 |  5.38 |  0.300 |  0.084 |  0.297 |  0.089 |  23% |  6% |  12% |  $3,700 |  2B/OF |  $2,700 |  2B/OF |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |  RH |  4 |  5.38 |  0.379 |  0.284 |  0.346 |  0.292 |  35% |  9% |  20% |  $5,500 |  1B |  $3,800 |  1B |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |  LH |  5 |  5.38 |  0.309 |  0.150 |  0.330 |  0.160 |  34% |  14% |  23% |  $2,200 |  1B |  $2,300 |  1B |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |  LH |  6 |  5.38 |  0.378 |  0.297 |  0.382 |  0.308 |  44% |  7% |  33% |  $2,400 |  OF |  $2,100 |  OF |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |  RH |  7 |  5.38 |  0.318 |  0.137 |  0.313 |  0.123 |  30% |  7% |  18% |  $2,800 |  OF |  $2,400 |  OF/1B |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |  LH |  8 |  5.38 |  0.308 |  0.147 |  0.302 |  0.120 |  30% |  9% |  27% |  $2,600 |  3B |  $2,600 |  3B |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   NYM  |  LH |  9 |  5.38 |  0.321 |  0.109 |  0.260 |  0.079 |  34% |  11% |  11% |  $2,000 |  C |  $2,300 |  C |  vs WAS  |     |   RHP  |  0.333 |  29% |  21% |  0.330 |  29% |  19% |   7:10 PM EDT  |  Main |  Main |  
  |    |   CHC  |  LH |  1 |  4.62 |  0.351 |  0.139 |  0.329 |  0.146 |  31% |  12% |  21% |  $3,500 |  OF |  $3,000 |  OF |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CHC  |  RH |  2 |  4.62 |  0.305 |  0.086 |  0.327 |  0.113 |  22% |  7% |  13% |  $5,300 |  2B/SS |  $3,600 |  2B/SS |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CHC  |  SH |  3 |  4.62 |  0.337 |  0.140 |  0.347 |  0.158 |  29% |  17% |  24% |  $3,400 |  OF |  $3,000 |  OF |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CHC  |  LH |  4 |  4.62 |  0.320 |  0.163 |  0.349 |  0.199 |  27% |  7% |  18% |  $5,600 |  1B/OF |  $4,200 |  OF/1B |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CHC  |  RH |  5 |  4.62 |  0.325 |  0.133 |  0.315 |  0.136 |  37% |  12% |  27% |  $3,200 |  OF |  $2,800 |  OF |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CHC  |  RH |  6 |  4.62 |  0.368 |  0.227 |  0.338 |  0.148 |  35% |  10% |  23% |  $4,500 |  SS |  $3,300 |  SS |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CHC  |  RH |  7 |  4.62 |  0.338 |  0.237 |  0.395 |  0.285 |  39% |  8% |  31% |  $5,400 |  2B |  $3,800 |  OF/3B/2B |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CHC  |  LH |  8 |  4.62 |  0.295 |  0.102 |  0.255 |  0.071 |  39% |  10% |  23% |  $2,500 |  3B |  $2,400 |  2B |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CHC  |  RH |  9 |  4.62 |  0.383 |  0.195 |  0.342 |  0.108 |  26% |  2% |  26% |  $2,400 |  C |  $2,500 |  C |  at STL  |     |   RHP  |  0.319 |  33% |  17% |  0.315 |  30% |  15% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |  LH |  1 |  4.88 |  0.356 |  0.151 |  0.285 |  0.000 |  28% |  10% |  15% |  $3,700 |  2B |  $2,900 |  2B/1B/OF |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |  RH |  2 |  4.88 |  0.379 |  0.234 |  0.319 |  0.115 |  44% |  9% |  22% |  $6,000 |  1B |  $3,900 |  1B |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |  RH |  3 |  4.88 |  0.334 |  0.202 |  0.363 |  0.260 |  36% |  8% |  14% |  $5,700 |  3B |  $3,800 |  3B |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |  RH |  4 |  4.88 |  0.366 |  0.208 |  0.366 |  0.274 |  51% |  8% |  29% |  $4,000 |  C |  $2,800 |  C |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  | 	Tyler O’Neill |   STL  |  RH |  5 |  4.88 |  0.332 |  0.183 |  0.258 |  0.080 |  38% |  11% |  32% |  $3,600 |  OF |  $2,300 |  OF |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |  RH |  6 |  4.88 |  0.335 |  0.160 |  0.290 |  0.200 |  38% |  2% |  28% |  $3,000 |  OF |  $2,800 |  OF |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |  LH |  7 |  4.88 |  0.352 |  0.255 |  0.400 |  0.308 |  41% |  11% |  28% |  $4,900 |  2B |  $3,400 |  2B/3B |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |  SH |  8 |  4.88 |  0.337 |  0.158 |  0.357 |  0.129 |  40% |  15% |  16% |  $2,300 |  OF |  $2,600 |  OF |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   STL  |  RH |  9 |  4.88 |  0.223 |  0.046 |  0.313 |  0.167 |  71% |  8% |  39% |  $2,100 |  2B/3B |  $2,000 |  2B/3B |  vs CHC  |     |   LHP  |  0.309 |  35% |  26% |  0.273 |  20% |  22% |   7:45 PM EDT  |  Main |  Main |  
  |    |   CLE  |  LH |  1 |  4.25 |  0.315 |  0.070 |  0.309 |  0.100 |  16% |  10% |  11% |  $4,600 |  OF |  $3,100 |  OF |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |  Andres Gimenez  |   CLE  |  LH |  2 |  4.25 |  0.300 |  0.124 |  0.296 |  0.145 |  27% |  6% |  19% |  $4,300 |  2B |  $2,800 |  2B |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CLE  |  SH |  3 |  4.25 |  0.351 |  0.175 |  0.392 |  0.214 |  29% |  12% |  9% |  $5,800 |  3B |  $3,900 |  3B |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CLE  |  LH |  4 |  4.25 |  0.355 |  0.204 |  0.363 |  0.203 |  36% |  7% |  17% |  $5,000 |  1B |  $3,500 |  1B |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CLE  |  SH |  5 |  4.25 |  0.353 |  0.181 |  0.314 |  0.135 |  32% |  9% |  20% |  $3,100 |  1B |  $2,800 |  1B |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CLE  |  LH |  6 |  4.25 |  0.306 |  0.094 |  0.317 |  0.127 |  24% |  3% |  15% |  $2,400 |  OF |  $2,300 |  OF |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CLE  |  RH |  7 |  4.25 |  0.288 |  0.150 |  0.344 |  0.165 |  27% |  13% |  26% |  $2,000 |  3B/OF |  $2,100 |  1B/3B/SS |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CLE  |  LH |  8 |  4.25 |  0.311 |  0.172 |  0.308 |  0.238 |  24% |  9% |  26% |  $2,600 |  C |  $2,400 |  C |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CLE  |  RH |  9 |  4.25 |  0.280 |  0.061 |  0.277 |  0.062 |  16% |  10% |  20% |  $2,300 |  OF |  $2,400 |  OF |  at CHW  |     |   RHP  |  0.311 |  31% |  24% |  0.301 |  40% |  32% |   8:10 PM EDT  |  Main |  Main |  
  |  Andrew Benintendi  |   CHW  |  LH |  1 |  4.25 |  0.309 |  0.093 |  0.319 |  0.086 |  26% |  9% |  14% |  $3,100 |  OF |  $2,800 |  OF |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |  Tim Anderson  |   CHW  |  RH |  2 |  4.25 |  0.291 |  0.077 |  0.232 |  0.037 |  29% |  6% |  23% |  $3,800 |  SS |  $2,600 |  SS |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CHW  |  RH |  3 |  4.25 |  0.349 |  0.255 |  0.348 |  0.284 |  33% |  5% |  29% |  $5,900 |  OF |  $4,000 |  OF |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CHW  |  RH |  4 |  4.25 |  0.333 |  0.195 |  0.353 |  0.203 |  39% |  6% |  24% |  $4,200 |  OF |  $3,200 |  OF |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CHW  |  SH |  5 |  4.25 |  0.256 |  0.100 |  0.273 |  0.150 |  21% |  5% |  27% |  $3,700 |  3B |  $2,300 |  3B |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |  Yasmani Grandal  |   CHW  |  SH |  6 |  4.25 |  0.288 |  0.124 |  0.313 |  0.124 |  30% |  8% |  20% |  $3,000 |  1B/C |  $2,300 |  C |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CHW  |  RH |  7 |  4.25 |  0.345 |  0.257 |  0.303 |  0.269 |  40% |  5% |  33% |  $3,900 |  3B |  $2,900 |  3B |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CHW  |  LH |  8 |  4.25 |  0.233 |  0.079 |  0.256 |  0.066 |  32% |  3% |  30% |  $2,200 |  OF |  $2,200 |  OF |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  |    |   CHW  |  RH |  9 |  4.25 |  0.233 |  0.126 |  0.202 |  0.147 |  32% |  5% |  37% |  $2,500 |  C |  $2,200 |  C |  vs CLE  |     |   RHP  |  0.261 |  28% |  23% |  0.302 |  25% |  26% |   8:10 PM EDT  |  Main |  Main |  
  
  Cover Image Credit: Getty Images