NBA DFS First Look: Friday, January 30th

Doncic of the Lakers

The NBA DFS First Look, complete with sortable odds, implied team totals, stats, NBA starting lineups, and much more, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our NBA DFS optimizer, LineupHQ.

RG451200x675

NBA Odds & Schedule

Road Team Home Team Favorite Spread Game Total Road Total Home Total Time (ET)
Los Angeles Lakers Washington Wizards LAL -8.5 230.5 119.5 111.0 7:00 pm
Toronto Raptors Orlando Magic ORL -1.0 220.5 109.8 110.8 7:30 pm
Portland Trail Blazers New York Knicks NYK -7.5 227.5 110.0 117.5 7:30 pm
Sacramento Kings Boston Celtics BOS -12.0 221.5 104.8 116.8 7:30 pm
Memphis Grizzlies New Orleans Pelicans NOP -2.5 233.5 115.5 118.0 7:30 pm
Cleveland Cavaliers Phoenix Suns CLE -3.5 224.5 114.0 110.5 9:00 pm
Los Angeles Clippers Denver Nuggets LAC -5.5 211.5 108.5 103.0 9:00 pm
Brooklyn Nets Utah Jazz UTA -2.5 227.5 112.5 115.0 9:30 pm
Detroit Pistons Golden State Warriors GSW -1.0 225.5 112.3 113.3 10:00 pm


Playbook

Implied Totals, Team Stats, and Pace of Play

Note: The stats to the left of the matchup column are for the offense, the stats to the right are for the defense of the opponent. Total = team total, PPG = points per game, +/- = difference between Total and PPG, O-Rat = offensive rating, Pace = pace of play, Reb % = rebounding rate, 3PA = 3-point attempts allowed, 3P % = 3-point percentage allowed, PAPG = points allowed per game, D-Rating = defensive rating, P-Pace = projected pace of game

Offense Line Total PPG +/- O-Rat Pace Reb % Matchup Pace Reb % 3PAtt 3P % PAPG D-Rat P-Pace Time (ET)
Los Angeles Lakers -8.5 119.5 115.9 3.6 8 20 13 at WAS 6 27 24 18 29 28 100.7 7:00 pm
Washington Wizards 8.5 111.0 112.2 -1.2 29 6 27 vs LAL 20 13 15 26 20 25 100.7 7:00 pm
Toronto Raptors 1.0 109.8 113.6 -3.8 20 22 15 at ORL 15 8 1 24 14 15 99.9 7:30 pm
Orlando Magic -1.0 110.8 115.4 -4.7 18 15 8 vs TOR 22 15 18 2 6 8 99.9 7:30 pm
Portland Trail Blazers 7.5 110.0 115.5 -5.5 22 7 5 at NYK 24 4 23 21 8 13 100.4 7:30 pm
New York Knicks -7.5 117.5 117.5 0.0 3 24 4 vs POR 7 5 10 9 22 18 100.4 7:30 pm
Sacramento Kings 12.0 104.8 110.5 -5.8 28 18 30 at BOS 30 7 26 20 3 12 98.2 7:30 pm
Boston Celtics -12.0 116.8 116.4 0.3 2 30 7 vs SAC 18 30 7 13 27 28 98.2 7:30 pm
Memphis Grizzlies 2.5 115.5 114.8 0.7 23 12 9 at NOP 11 20 29 16 28 27 101.4 7:30 pm
New Orleans Pelicans -2.5 118.0 114.4 3.6 25 11 20 vs MEM 12 9 28 15 19 15 101.4 7:30 pm
Cleveland Cavaliers -3.5 114.0 119.2 -5.2 7 8 16 at PHO 21 11 4 5 5 5 100.5 9:00 pm
Phoenix Suns 3.5 110.5 114.0 -3.5 15 21 11 vs CLE 8 16 16 28 18 11 100.5 9:00 pm
Los Angeles Clippers -5.5 108.5 112.7 -4.2 12 28 21 at DEN 26 14 19 6 15 22 97.7 9:00 pm
Denver Nuggets 5.5 103.0 120.1 -17.1 1 26 14 vs LAC 28 21 16 19 9 20 97.7 9:00 pm
Brooklyn Nets 2.5 112.5 107.7 4.8 26 29 25 at UTA 2 18 30 29 30 30 99.7 9:30 pm
Utah Jazz -2.5 115.0 118.8 -3.8 17 2 18 vs BKN 29 25 2 30 12 26 99.7 9:30 pm
Detroit Pistons 1.0 112.3 116.8 -4.6 11 17 3 at GSW 14 21 8 12 10 7 100.8 10:00 pm
Golden State Warriors -1.0 113.3 116.5 -3.3 13 14 21 vs DET 17 3 11 7 3 2 100.8 10:00 pm

RG_NewsletterPopUp_1000x400.v2

Point Guard (Projected Starters)

Note: The +/- columns show the difference between this season as a whole and the last 3 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Player Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Luka Doncic LAL 119.5 $11,900 PG $12,600 PG 36.3 -0.6 61.2 0.6 37% -2% 33.6 2.4 8.7 1.0 7.7 -1.0 1.69 0.05 1.60 0.01 at WAS 7:00 pm
Carlton Carrington WAS 111.0 $5,600 PG $5,200 PG 28.6 1.0 23.1 3.5 16% 2% 10.0 3.0 4.6 0.4 3.8 -1.1 0.81 0.09 0.76 0.09 vs LAL 7:00 pm
Immanuel Quickley TOR 109.8 $7,200 PG $7,200 PG/SG 32.5 -0.5 34.8 2.1 21% -1% 16.9 -0.2 6.1 -2.1 4.4 3.3 1.07 0.08 1.04 0.08 at ORL 7:30 pm
Jalen Suggs ORL 110.8 $6,300 PG $5,800 PG/SG 25.6 1.4 30.1 -5.7 23% -3% 14.4 -4.7 4.7 0.6 3.7 0.0 1.17 -0.27 1.17 -0.27 vs TOR 7:30 pm
Jrue Holiday POR 110.0 $5,900 PG $6,100 PG 28.4 -4.6 34.3 -6.3 22% 2% 14.8 -1.5 6.8 -1.8 4.7 -1.0 1.21 -0.03 1.17 -0.02 at NYK 7:30 pm
Jalen Brunson NYK 117.5 $8,300 PG $8,800 PG 34.4 -0.3 42.5 -6.0 31% -3% 27.6 -3.6 6.0 -1.3 3.2 -0.2 1.23 -0.16 1.17 -0.17 vs POR 7:30 pm
Russell Westbrook SAC 104.8 $7,900 PG $6,900 PG 29.6 -1.7 36.1 -10.6 25% 4% 15.4 -1.9 6.7 -2.2 6.0 -3.0 1.22 -0.31 1.16 -0.32 at BOS 7:30 pm
Payton Pritchard BOS 116.8 $6,700 PG $7,000 PG/SG 32.7 -2.0 32.6 -7.2 20% -2% 16.7 -1.7 5.2 -1.9 4.4 -0.7 1.00 -0.17 0.97 -0.18 vs SAC 7:30 pm
Cam Spencer MEM 115.5 $6,100 PG $5,900 SG/PG 24.0 3.8 25.7 6.2 17% -2% 11.7 -1.7 5.7 4.3 2.7 0.6 1.07 0.08 1.02 0.09 at NOP 7:30 pm
Herb Jones NOP 118.0 $4,400 SG/SF $4,700 SF/PF 28.1 -1.6 21.5 0.5 15% -2% 9.1 -3.1 2.5 1.5 3.5 -0.8 0.76 0.07 0.79 0.13 vs MEM 7:30 pm
Donovan Mitchell CLE 114.0 $9,900 SG $9,800 SG/PG 34.1 -0.3 48.0 5.3 32% 5% 29.4 5.9 5.8 0.2 4.8 -0.1 1.41 0.17 1.35 0.18 at PHO 9:00 pm
Collin Gillespie PHO 110.5 $6,900 PG $6,500 PG/SG 28.3 -0.1 29.7 -7.3 19% 3% 13.4 0.1 4.7 -3.7 4.1 0.4 1.05 -0.25 1.02 -0.33 vs CLE 9:00 pm
James Harden LAC 108.5 $9,800 PG $9,600 PG/SG 35.5 -2.3 47.0 -3.6 30% -3% 25.4 -7.7 8.1 1.2 4.8 0.5 1.32 -0.02 1.26 -0.01 at DEN 9:00 pm
Jamal Murray DEN 103.0 $10,000 PG $9,700 PG/SG 35.5 0.3 45.7 0.6 28% 2% 25.9 -0.4 7.3 0.7 4.3 0.2 1.29 0.01 1.23 0.04 vs LAC 9:00 pm
Egor Demin BKN 112.5 $4,800 PG $4,700 PG/SG 24.7 5.2 22.0 3.4 19% 0% 10.4 3.1 3.4 0.6 3.0 0.5 0.89 -0.04 0.85 -0.07 at UTA 9:30 pm
Keyonte George UTA 115.0 $8,200 PG $8,600 PG/SG 34.4 0.0 41.6 -4.2 27% -2% 24.1 -5.1 6.6 -0.6 4.0 0.5 1.21 -0.12 1.16 -0.07 vs BKN 9:30 pm
Cade Cunningham DET 112.3 $10,300 PG $10,300 PG 35.4 -1.9 51.8 -0.6 30% 2% 25.3 0.4 9.7 0.0 5.7 -2.0 1.46 0.06 1.41 0.10 at GSW 10:00 pm
Stephen Curry GSW 113.3 $9,000 PG $9,300 PG 31.5 -3.7 43.3 -2.2 31% 3% 27.3 -0.8 4.9 -0.4 3.6 -2.1 1.38 0.10 1.31 0.15 vs DET 10:00 pm

Shooting Guard (Projected Starters)

Player Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Austin Reaves LAL 119.5 $8,100 SG $7,600 SG/SF 35.3 45.0 -45.0 28% 26.6 6.3 5.2 1.28 1.21 at WAS 7:00 pm
Kyshawn George WAS 111.0 $7,600 SG $7,700 SF/SG 31.4 1.1 34.8 8.5 22% 3% 15.8 1.9 5.1 0.6 5.9 1.4 1.11 0.22 1.09 0.29 vs LAL 7:00 pm
RJ Barrett TOR 109.8 $6,200 SF $6,200 SG/SF 29.4 -7.1 32.7 -5.7 25% 2% 18.8 -6.1 3.5 -0.8 5.2 1.5 1.11 0.10 1.09 0.11 at ORL 7:30 pm
Anthony Black ORL 110.8 $7,300 PG/SG $7,300 PG/SG 31.0 7.2 31.0 11.2 22% -3% 15.8 2.9 4.1 0.9 4.1 1.2 1.00 0.11 1.00 0.16 vs TOR 7:30 pm
Shaedon Sharpe POR 110.0 $7,900 SG $7,900 SG/PG 30.3 3.6 34.3 0.0 30% -5% 21.8 -1.5 2.7 0.3 4.6 0.7 1.13 -0.12 1.10 -0.12 at NYK 7:30 pm
Mikal Bridges NYK 117.5 $6,500 SF $6,700 SG/SF 34.6 -0.4 33.1 -3.3 17% 4% 16.0 3.0 4.2 0.1 4.3 -2.0 0.96 -0.08 0.98 -0.15 vs POR 7:30 pm
Zach LaVine SAC 104.8 $6,900 SG $5,800 SF/SG 32.1 -3.4 28.6 -2.3 23% 8% 19.4 -2.4 2.3 0.7 2.7 -1.7 0.89 0.02 0.85 0.05 at BOS 7:30 pm
Derrick White BOS 116.8 $7,700 PG/SG $8,000 SG/PG 34.1 0.5 37.0 -5.9 23% 1% 17.4 -2.7 5.3 -0.6 4.6 0.4 1.09 -0.19 1.09 -0.22 vs SAC 7:30 pm
Cedric Coward MEM 115.5 $5,900 SG $5,700 SG/SF 26.7 1.6 28.2 -2.4 20% -3% 14.0 -1.3 2.9 0.8 6.3 -2.3 1.06 -0.15 1.02 -0.13 at NOP 7:30 pm
Trey Murphy NOP 118.0 $8,100 PG $8,100 SF/SG 35.8 2.0 39.4 -0.1 22% 0% 21.9 -2.2 3.7 2.0 6.0 -1.3 1.10 -0.06 1.08 -0.02 vs MEM 7:30 pm
Sam Merrill CLE 114.0 $5,000 SG/SF $4,100 SF/SG 25.7 -1.8 22.9 -9.7 17% -6% 13.4 -9.4 2.4 1.6 2.3 -1.3 0.89 -0.34 0.84 -0.29 at PHO 9:00 pm
Grayson Allen PHO 110.5 $7,000 SG/SF $6,800 SG/SF 29.9 4.4 30.5 3.1 22% 2% 16.6 3.4 3.8 0.9 3.0 1.0 1.02 -0.04 1.00 -0.06 vs CLE 9:00 pm
Kris Dunn LAC 108.5 $5,000 PG/SG $4,800 PG/SG 27.3 -2.9 19.7 -3.0 13% -2% 7.9 -1.2 3.1 -1.4 2.9 -0.6 0.72 -0.04 0.74 0.01 at DEN 9:00 pm
Jalen Pickett DEN 103.0 $5,500 PG/SG $5,300 PG/SG 18.7 3.1 15.0 1.4 15% 1% 6.0 -0.3 2.8 0.9 2.9 0.1 0.80 -0.05 0.78 -0.02 vs LAC 9:00 pm
Drake Powell BKN 112.5 $3,600 SG $3,800 SG/SF 19.0 -1.3 11.9 -4.9 15% 1% 6.2 -2.2 1.7 -0.7 1.5 -0.2 0.63 -0.23 0.62 -0.28 at UTA 9:30 pm
Svi Mykhailiuk UTA 115.0 $3,700 SG/SF $3,800 SG/SF 24.0 -7.4 16.4 -7.8 13% 5% 8.7 -3.7 1.9 -1.4 2.6 -0.1 0.68 -0.16 0.65 -0.18 vs BKN 9:30 pm
Duncan Robinson DET 112.3 $4,500 SG $4,000 SG/SF 28.7 -2.9 20.9 -7.7 15% 1% 11.8 -3.8 1.8 -0.1 2.7 -1.4 0.73 -0.21 0.70 -0.21 at GSW 10:00 pm
Brandin Podziemski GSW 113.3 $6,000 PG/SG $6,300 SG/PG 26.8 -0.7 26.0 5.7 18% 3% 12.2 -0.5 3.5 2.2 4.6 2.1 0.97 0.24 0.96 0.28 vs DET 10:00 pm

Small Forward (Projected Starters)

Player Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
LeBron James LAL 119.5 $8,900 PF $8,900 PF/SF 33.2 -1.0 42.4 -10.6 27% -2% 22.0 -4.7 6.7 -2.4 5.9 -0.6 1.28 -0.29 1.25 -0.28 at WAS 7:00 pm
Bilal Coulibaly WAS 111.0 $5,700 SF $5,600 SF/PF 26.7 1.0 24.6 4.5 17% -9% 9.9 -3.4 2.6 0.9 4.9 2.6 0.92 0.13 0.97 0.21 vs LAL 7:00 pm
Brandon Ingram TOR 109.8 $8,200 SG $7,800 SF/PF 34.1 0.9 37.4 -0.5 27% -1% 21.7 -1.7 3.7 -0.7 5.9 0.1 1.10 -0.04 1.08 0.02 at ORL 7:30 pm
Desmond Bane ORL 110.8 $7,000 SG $7,100 SG/SF 34.1 3.7 33.5 -0.3 23% -3% 19.0 1.7 4.4 -1.7 4.4 -1.4 0.98 -0.10 0.96 -0.08 vs TOR 7:30 pm
Toumani Camara POR 110.0 $6,400 SF $6,000 SF/PF 33.9 1.5 27.1 7.9 16% 0% 13.2 3.5 2.7 -0.4 5.2 2.5 0.80 0.19 0.77 0.20 at NYK 7:30 pm
Josh Hart NYK 117.5 $6,600 SG/SF $6,900 SF/PF 30.7 3.7 33.0 4.0 16% -1% 12.1 0.9 5.2 0.5 7.8 1.2 1.08 0.00 1.05 0.01 vs POR 7:30 pm
DeMar DeRozan SAC 104.8 $7,600 SF/PF $6,500 SF/PF 33.4 -1.6 31.9 2.3 21% 7% 19.2 5.8 3.9 0.1 3.3 -0.3 0.96 0.12 0.97 0.07 at BOS 7:30 pm
Baylor Scheierman BOS 116.8 $3,300 SG/SF $3,700 SG 12.8 -0.8 7.9 1.9 10% 5% 3.0 0.3 0.8 0.5 2.0 1.7 0.61 0.20 0.61 0.19 vs SAC 7:30 pm
Jaylen Wells MEM 115.5 $4,600 SF $4,100 SG/SF 26.9 -1.3 20.7 -3.3 18% 3% 11.7 -2.0 1.6 -0.6 3.5 0.2 0.77 -0.09 0.75 -0.09 at NOP 7:30 pm
Saddiq Bey NOP 118.0 $6,000 SF/PF $6,600 SF/PF 30.0 2.8 29.6 18.9 20% 4% 15.9 9.4 2.4 1.9 5.8 3.2 0.99 0.49 0.97 0.45 vs MEM 7:30 pm
Jaylon Tyson CLE 114.0 $6,900 SG/SF $6,300 SF/SG 28.0 4.2 27.5 7.3 18% 1% 13.8 3.2 2.3 2.4 5.6 1.1 0.98 0.10 0.96 0.08 at PHO 9:00 pm
Dillon Brooks PHO 110.5 $6,800 SF $6,400 SF/SG 31.1 3.3 31.1 16.0 28% 3% 21.0 9.7 1.8 1.2 3.6 1.7 1.00 0.37 0.97 0.41 vs CLE 9:00 pm
Kawhi Leonard LAC 108.5 $9,300 SF $9,000 SF/PF 33.1 -6.8 46.9 -7.2 32% 3% 27.9 -3.6 3.5 -0.2 6.2 -0.5 1.42 0.09 1.42 0.06 at DEN 9:00 pm
Spencer Jones DEN 103.0 $5,400 SF/PF $4,200 SF/PF 23.5 5.2 14.1 1.8 10% -2% 6.1 -0.1 0.9 0.1 3.1 -0.1 0.60 -0.05 0.62 -0.03 vs LAC 9:00 pm
Terance Mann BKN 112.5 $3,900 SG/SF $4,000 SF/SG 25.5 0.6 19.3 -1.8 14% 3% 7.7 1.3 3.6 -1.9 3.4 0.6 0.75 -0.09 0.75 -0.13 at UTA 9:30 pm
Ace Bailey UTA 115.0 $5,900 SF $5,900 SG/SF 24.9 5.4 20.6 8.6 19% 2% 11.3 5.7 1.7 0.3 3.5 -0.2 0.83 0.13 0.82 0.17 vs BKN 9:30 pm
Ausar Thompson DET 112.3 $5,500 SF $6,100 SF/SG 25.6 -3.8 26.5 -1.9 18% -2% 10.7 -2.4 2.7 1.6 5.9 -1.6 1.04 0.10 1.10 0.12 at GSW 10:00 pm
Moses Moody GSW 113.3 $5,400 SF $5,000 SF/SG 24.5 2.1 21.2 10.8 17% 6% 11.2 7.1 1.5 -0.5 3.2 2.5 0.86 0.34 0.86 0.32 vs DET 10:00 pm

Power Forward (Projected Starters)

Player Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Jake LaRavia LAL 119.5 $4,300 SG/SF $4,800 PF/SF 27.4 2.8 21.5 0.0 14% 1% 9.4 -0.4 2.0 0.3 4.2 -0.5 0.79 -0.07 0.81 -0.07 at WAS 7:00 pm
Justin Champagnie WAS 111.0 $5,000 SF/PF $5,200 SF/PF 19.0 6.4 18.9 6.9 14% 0% 7.2 2.1 1.1 0.6 5.7 1.0 0.99 0.02 1.03 0.03 vs LAL 7:00 pm
Scottie Barnes TOR 109.8 $9,200 PF $9,200 PF/SF 34.5 -1.6 43.7 -2.2 23% -1% 19.4 -5.4 5.6 0.1 8.3 1.7 1.27 0.00 1.27 0.01 at ORL 7:30 pm
Paolo Banchero ORL 110.8 $9,500 PF $9,300 PF/SF 34.2 4.7 42.8 7.5 27% 1% 21.9 9.8 4.9 -1.6 8.8 0.2 1.25 0.04 1.21 0.02 vs TOR 7:30 pm
Deni Avdija POR 110.0 $9,400 PG/SF $9,800 SF/PF 34.8 -4.1 47.7 -9.2 28% -4% 25.8 -8.8 6.8 -3.8 7.2 4.8 1.37 -0.12 1.30 -0.21 at NYK 7:30 pm
OG Anunoby NYK 117.5 $6,700 PF $6,800 SF/PF 32.8 1.4 31.2 7.2 20% 1% 16.0 5.3 2.3 0.7 5.4 -1.4 0.95 0.17 0.96 0.20 vs POR 7:30 pm
Precious Achiuwa SAC 104.8 $4,700 PF $4,000 PF/C 21.2 3.9 19.0 -0.2 15% -2% 7.5 -1.5 1.2 0.1 5.7 1.6 0.90 -0.15 0.93 -0.16 at BOS 7:30 pm
Sam Hauser BOS 116.8 $5,200 SF/PF $5,000 SF/PF 23.6 2.7 19.2 6.4 15% 0% 9.2 1.1 1.5 0.8 3.9 2.1 0.81 0.16 0.78 0.21 vs SAC 7:30 pm
Jaren Jackson MEM 115.5 $7,500 C $7,700 PF/C 30.6 1.9 33.8 10.3 25% 2% 19.0 4.0 1.9 0.8 5.7 2.0 1.10 0.25 1.12 0.26 at NOP 7:30 pm
Zion Williamson NOP 118.0 $7,800 PF $8,200 PF 29.2 4.1 37.3 8.1 27% -4% 22.0 1.0 3.4 -0.1 6.2 4.5 1.28 0.09 1.29 0.05 vs MEM 7:30 pm
Dean Wade CLE 114.0 $4,500 SF/PF $4,300 PF/SF 22.9 1.3 16.4 7.3 10% 0% 5.9 3.1 1.6 0.1 4.2 0.8 0.72 0.26 0.74 0.32 at PHO 9:00 pm
Royce O’Neale PHO 110.5 $5,500 SF/PF $5,000 SF/PF 29.4 2.0 24.3 -3.2 14% 2% 10.2 -1.9 3.0 0.7 4.8 -1.8 0.83 -0.15 0.80 -0.11 vs CLE 9:00 pm
John Collins LAC 108.5 $5,600 PF/C $5,400 PF/C 27.4 0.2 24.0 -1.3 18% 1% 13.3 0.7 0.8 0.2 4.8 -0.8 0.87 -0.05 0.88 -0.08 at DEN 9:00 pm
Peyton Watson DEN 103.0 $7,200 SF/PF $7,400 PF/SF 30.2 5.4 28.0 0.7 20% 7% 14.5 1.5 1.9 1.1 5.0 -2.5 0.93 -0.12 0.94 -0.11 vs LAC 9:00 pm
Danny Wolf BKN 112.5 $4,500 PF/C $4,800 PF/SF 19.4 3.1 17.8 2.6 19% 1% 7.6 0.7 1.8 0.5 4.3 1.0 0.92 -0.01 0.91 0.01 at UTA 9:30 pm
Cody Williams UTA 115.0 $4,400 SG/SF $3,900 SF 18.0 9.5 11.0 5.1 14% -1% 5.7 2.3 0.8 -0.3 2.1 -0.6 0.61 -0.03 0.63 0.03 vs BKN 9:30 pm
Tobias Harris DET 112.3 $5,600 PF $5,600 PF/SF 27.5 0.9 25.3 5.4 19% 1% 13.6 3.4 2.4 -0.1 4.6 0.4 0.92 0.16 0.91 0.17 at GSW 10:00 pm
Draymond Green GSW 113.3 $5,500 PF/C $5,700 PF/C 26.5 -3.5 25.9 -8.3 17% -3% 8.3 -7.3 5.3 0.2 5.7 -2.2 0.98 -0.21 0.96 -0.13 vs DET 10:00 pm

Center (Projected Starters)

Player Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Deandre Ayton LAL 119.5 $5,200 C $5,200 C 28.3 -6.5 28.2 -10.6 17% 3% 13.3 -5.0 0.8 -0.1 8.5 -2.8 1.00 -0.19 1.00 -0.18 at WAS 7:00 pm
Alexandre Sarr WAS 111.0 $7,900 C $8,500 C/PF 28.6 6.4 37.3 11.9 25% 2% 17.6 5.4 2.7 -0.7 7.7 3.3 1.30 0.10 1.35 0.10 vs LAL 7:00 pm
Collin Murray-Boyles TOR 109.8 $6,100 PF/C $4,900 PF/C 21.7 6.6 20.0 3.2 15% -6% 7.7 -3.7 2.0 2.0 5.1 -0.1 0.92 -0.10 0.96 -0.03 at ORL 7:30 pm
Wendell Carter ORL 110.8 $5,500 C $5,100 C 30.1 0.0 27.7 -5.4 15% -1% 12.1 -2.1 2.1 -0.4 7.4 -1.7 0.92 -0.18 0.92 -0.18 vs TOR 7:30 pm
Donovan Clingan POR 110.0 $7,400 C $7,200 C 27.5 1.6 32.3 10.6 15% 6% 11.3 0.7 1.9 -0.2 11.2 5.8 1.17 0.30 1.18 0.33 at NYK 7:30 pm
Karl-Anthony Towns NYK 117.5 $8,400 C $8,600 C/PF 31.6 -5.6 42.8 -9.9 25% -3% 20.2 -8.5 2.9 -0.6 11.6 1.4 1.36 -0.09 1.31 -0.09 vs POR 7:30 pm
Domantas Sabonis SAC 104.8 $8,600 PF/C $7,900 C/PF 30.0 -1.4 37.6 -4.2 22% -4% 15.4 -3.1 4.2 1.8 11.2 -2.5 1.25 -0.09 1.21 -0.07 at BOS 7:30 pm
Neemias Queta BOS 116.8 $5,700 C $5,300 C 24.9 -1.7 26.2 -8.8 15% -1% 10.0 -5.0 1.4 1.6 8.0 -4.5 1.05 -0.30 1.11 -0.30 vs SAC 7:30 pm
Jock Landale MEM 115.5 $6,000 C $6,000 C 23.2 5.8 24.5 6.5 18% 4% 11.6 5.4 1.7 -0.7 6.4 0.6 1.05 0.02 1.04 0.00 at NOP 7:30 pm
Derik Queen NOP 118.0 $6,400 C $6,100 PF/C 25.8 -2.5 31.1 -9.6 22% -2% 12.1 -5.1 4.3 -2.0 7.4 -0.7 1.20 -0.28 1.21 -0.26 vs MEM 7:30 pm
Jarrett Allen CLE 114.0 $6,800 C $6,400 C/PF 27.2 0.2 29.2 -4.7 18% -3% 13.4 -2.1 1.9 -0.6 7.8 -1.5 1.07 -0.18 1.10 -0.16 at PHO 9:00 pm
Mark Williams PHO 110.5 $5,900 C $5,900 C 24.1 2.2 27.6 -1.3 17% 0% 12.2 2.5 1.0 0.0 8.1 -1.8 1.15 -0.15 1.19 -0.15 vs CLE 9:00 pm
Ivica Zubac LAC 108.5 $7,300 C $6,500 C 30.8 -5.0 34.1 -2.9 19% -1% 14.6 -1.9 2.3 -1.0 10.9 1.1 1.11 0.10 1.09 0.07 at DEN 9:00 pm
Jonas Valanciunas DEN 103.0 $6,500 C $6,600 C 14.3 13.4 18.6 16.0 26% -3% 9.0 5.0 1.3 0.7 5.2 7.3 1.30 -0.05 1.31 -0.10 vs LAC 9:00 pm
Nic Claxton BKN 112.5 $6,600 C $6,100 C 29.7 -1.8 31.8 -4.8 17% -2% 12.4 -4.4 4.1 1.2 7.5 -1.2 1.07 -0.10 1.10 -0.09 at UTA 9:30 pm
Jusuf Nurkic UTA 115.0 $7,700 C $7,800 C 26.4 0.6 34.8 5.3 19% 3% 11.2 2.8 5.0 3.5 10.1 -2.6 1.32 0.17 1.30 0.07 vs BKN 9:30 pm
Jalen Duren DET 112.3 $7,800 C $7,300 C 28.2 -0.9 37.1 -1.3 22% -4% 17.9 0.4 1.7 0.0 10.6 -1.6 1.32 0.00 1.32 0.04 at GSW 10:00 pm
Al Horford GSW 113.3 $4,800 PF/C $4,600 C 19.8 3.5 20.8 9.0 15% -4% 7.0 2.5 2.3 2.7 5.0 0.0 1.05 0.23 1.09 0.28 vs DET 10:00 pm

RotoGrindersGoogleTrustedSource

Notable Bench Players

Player Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Marcus Smart LAL 119.5 $5,000 SG/SF $4,600 SG/SF 28.5 0.9 21.2 -2.6 16% -2% 9.9 -0.9 2.7 -1.4 3.1 0.9 0.74 -0.11 0.74 -0.10 at WAS 7:00 pm
Rui Hachimura LAL 119.5 $4,200 SF $4,500 SF/PF 30.1 -5.4 20.1 3.0 15% 4% 12.1 1.2 0.9 -0.2 3.5 0.5 0.67 0.27 0.66 0.27 at WAS 7:00 pm
Gabe Vincent LAL 119.5 $3,300 PG/SG $3,600 SG/PG 19.5 -2.2 9.3 0.7 11% -1% 4.8 -1.1 1.3 0.4 1.0 0.7 0.47 0.10 0.45 0.11 at WAS 7:00 pm
Jamir Watkins WAS 111.0 $3,800 SF/PF $3,800 SG 14.7 5.8 10.7 11.1 11% 5% 3.4 2.3 0.6 0.7 3.3 2.4 0.73 0.34 0.78 0.43 vs LAL 7:00 pm
Will Riley WAS 111.0 $4,000 PF $3,700 SF 14.3 3.3 10.3 -0.1 17% -5% 5.4 0.9 1.1 0.2 1.9 -1.2 0.72 -0.14 0.71 -0.16 vs LAL 7:00 pm
Anthony Gill WAS 111.0 $3,400 PF/C $3,500 PF 4.4 2.3 3.2 1.8 12% 3% 1.5 -0.5 0.1 1.4 1.0 0.0 0.73 0.02 0.73 0.02 vs LAL 7:00 pm
Sandro Mamukelashvili TOR 109.8 $5,600 C $6,000 C 22.3 8.0 23.4 4.9 18% 1% 11.1 2.6 2.0 0.7 5.1 -0.1 1.05 -0.12 1.05 -0.10 at ORL 7:30 pm
Jamal Shead TOR 109.8 $5,200 PG $4,600 PG/SG 22.4 -0.1 19.9 -4.3 16% -4% 7.1 -3.1 5.5 -1.8 1.9 1.1 0.89 -0.19 0.88 -0.16 at ORL 7:30 pm
Ja’Kobe Walter TOR 109.8 $3,800 PG/SG $3,700 SG 18.0 5.8 12.6 -0.4 14% 1% 6.1 -1.6 0.9 0.6 2.1 -0.1 0.70 -0.19 0.72 -0.16 at ORL 7:30 pm
Tristan da Silva ORL 110.8 $4,000 SF/PF $3,900 SF/PF 22.5 -5.9 17.7 -3.6 17% -2% 9.1 -3.4 1.2 0.5 3.4 -2.1 0.78 0.06 0.78 0.13 vs TOR 7:30 pm
Tyus Jones ORL 110.8 $3,500 PG $3,700 PG 16.2 2.7 10.1 7.7 10% -2% 3.1 0.9 2.5 3.5 1.2 0.8 0.62 0.32 0.65 0.31 vs TOR 7:30 pm
Jonathan Isaac ORL 110.8 $3,300 PF $3,500 PF 10.1 0.8 8.7 4.3 12% -5% 2.8 -0.8 0.4 1.1 2.7 0.3 0.86 0.33 0.94 0.48 vs TOR 7:30 pm
