NBA DFS First Look: Monday, January 1st

The NBA DFS First Look is complete with sortable NBA odds, implied team totals, player statistics, and NBA projected starters to help you get an early start on the upcoming slate.

NBA Schedule & Vegas Lines

Road Team Home Team Favorite Spread Game Total Road Total Home Total Time (ET)
Minnesota Timberwolves New York Knicks MIN -1.5 224.0 112.8 111.3 3:00 PM
Cleveland Cavaliers Toronto Raptors TOR -2.5 224.5 111.0 113.5 7:30 PM
Detroit Pistons Houston Rockets HOU -7.5 226.5 109.5 117.0 8:00 PM
Indiana Pacers Milwaukee Bucks MIL -7.5 259.5 126.0 133.5 8:00 PM
Dallas Mavericks Utah Jazz DAL -3.0 245.5 124.3 121.3 9:00 PM
Charlotte Hornets Denver Nuggets DEN -14.5 227.5 106.5 121.0 9:00 PM
Portland Trail Blazers Phoenix Suns PHO -10.5 229.5 109.5 120.0 9:00 PM
Miami Heat Los Angeles Clippers LAC -7.5 228.5 110.5 118.0 10:30 PM

Implied Totals, Team Stats, and Pace of Play

Offense Line Total PPG +/- O-Rat Pace Reb % Matchup Pace Reb % 3PAtt 3P % PAPG D-Rat P-Pace Time (ET)
Minnesota Timberwolves -1.5 112.8 113.3 -0.5 18 18 7 at NYK 25 1 20 20 14 20 98.8 3:00
New York Knicks 1.5 111.3 115.3 -4.1 10 25 1 vs MIN 18 7 5 5 1 1 98.8 3:00
Cleveland Cavaliers 2.5 111.0 112.0 -1.0 20 24 18 at TOR 19 13 9 25 17 15 98.8 7:30
Toronto Raptors -2.5 113.5 113.7 -0.2 17 19 13 vs CLE 24 18 9 11 8 9 98.8 7:30
Detroit Pistons 7.5 109.5 110.3 -0.8 28 7 16 at HOU 28 11 15 1 2 6 99.7 8:00
Houston Rockets -7.5 117.0 112.3 4.7 19 28 11 vs DET 7 16 2 22 25 26 99.7 8:00
Indiana Pacers 7.5 126.0 126.6 -0.6 1 2 24 at MIL 4 14 11 3 24 17 103.0 8:00
Milwaukee Bucks -7.5 133.5 125.0 8.5 2 4 14 vs IND 2 24 1 28 29 28 103.0 8:00
Dallas Mavericks -3.0 124.3 119.2 5.1 7 8 28 at UTA 12 2 25 22 23 24 100.5 9:00
Utah Jazz 3.0 121.3 113.4 7.8 25 12 2 vs DAL 8 28 19 17 22 22 100.5 9:00
Charlotte Hornets 14.5 106.5 110.6 -4.1 26 17 24 at DEN 29 8 3 9 3 8 98.7 9:00
Denver Nuggets -14.5 121.0 115.3 5.7 8 29 8 vs CHA 17 24 12 30 26 30 98.7 9:00
Portland Trail Blazers 10.5 109.5 109.4 0.1 27 22 23 at PHO 27 4 13 13 15 18 98.4 9:00
Phoenix Suns -10.5 120.0 115.4 4.6 11 27 4 vs POR 22 23 7 2 18 21 98.4 9:00
Miami Heat 7.5 110.5 113.3 -2.8 15 26 19 at LAC 21 12 17 8 10 10 98.6 10:30
Los Angeles Clippers -7.5 118.0 116.6 1.4 9 21 12 vs MIA 26 19 21 16 7 12 98.6 10:30

Note: The stats to the left of the first grey column are for the offense, the stats to the right are for the defense of the opponent. Total = team total, PPG = points per game, +/- = difference between total and PPG, O-Rat = offensive rating, Pace = pace of play, Reb % = rebounding rate, 3PA = 3-point attempts allowed, 3P % = 3-point percentage allowed, PAPG = points allowed per game, D-Rating = defensive rating, P-Pace = projected pace of game

Point Guard (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Mike Conley MIN 112.8 $9,600 PG $11,000 PG 29.5 0.0 27.6 4.8 15% 1% 11.7 1.8 6.2 0.3 9.0 2.9 0.9 0.94 0.16 0.91 0.17 at NYK 3:00
Jalen Brunson NYK 111.3 $14,700 PG $15,000 PG 35.8 1.5 42.7 2.5 28% 2% 25.9 1.6 6.0 0.8 11.1 4.0 0.0 1.19 0.02 1.16 0.04 vs MIN 3:00
Donovan Mitchell CLE 111.0 $9,500 PG/SG $10,300 SG/PG 36.5 -0.5 48.5 12.5 30% 1% 28.0 6.0 5.7 3.3 10.8 5.6 0.4 1.33 0.36 1.31 0.41 at TOR 7:30
Scottie Barnes TOR 113.5 $9,000 PG/SF $9,700 PF/SF 35.1 1.3 48.0 8.9 24% 4% 21.0 5.0 5.8 -0.3 10.4 9.4 1.9 1.37 0.20 1.36 0.18 vs CLE 7:30
Cade Cunningham DET 109.5 $8,700 PG $9,600 PG/SG 35.2 2.4 41.7 12.4 30% -1% 23.5 7.5 7.3 0.7 12.6 4.1 1.2 1.18 0.25 1.13 0.28 at HOU 8:00
Fred VanVleet HOU 117.0 $8,200 PG $8,300 PG 37.8 -1.0 39.9 -5.1 20% 1% 17.4 0.4 8.6 -1.6 14.6 4.0 -1.7 1.06 -0.11 1.02 -0.12 vs DET 8:00
Tyrese Haliburton IND 126.0 $10,300 PG $11,000 PG 34.2 3.4 53.8 10.7 26% -1% 24.6 1.7 12.8 4.2 21.3 4.0 0.0 1.57 0.14 1.49 0.17 at MIL 8:00
Damian Lillard MIL 133.5 $8,900 PG $9,100 PG 35.1 -1.5 44.5 -6.7 27% 0% 25.9 -2.4 6.8 -1.0 11.1 4.4 -0.6 1.27 -0.14 1.21 -0.16 vs IND 8:00
Luka Doncic DAL 124.3 $11,900 PG $12,600 PG 37.1 2.1 64.0 13.1 36% 4% 33.9 8.8 9.3 1.0 17.4 8.4 -1.4 1.72 0.24 1.63 0.30 at UTA 9:00
Kris Dunn UTA 121.3 $4,900 PG/SF $4,600 PG/SG 16.1 6.3 15.4 8.0 16% -3% 5.2 -0.4 3.7 3.3 6.6 2.7 1.3 0.96 0.09 0.95 0.12 vs DAL 9:00
Terry Rozier CHA 106.5 $8,500 PG/SG $9,000 SG/PG 35.8 1.1 42.9 2.9 27% 1% 23.6 2.4 7.2 0.5 10.6 3.9 0.8 1.20 0.04 1.16 0.02 at DEN 9:00
Jamal Murray DEN 121.0 $8,100 PG $8,400 PG 29.8 2.0 37.6 5.7 26% -1% 19.4 0.6 6.2 0.8 10.8 3.9 1.9 1.26 0.10 1.24 0.12 vs CHA 9:00
Malcolm Brogdon POR 109.5 $7,800 PG/SG $8,000 PG/SG 28.6 6.4 32.3 13.0 23% -3% 16.4 6.6 5.8 2.0 10.4 3.6 0.9 1.13 0.16 1.09 0.17 at PHO 9:00
Devin Booker PHO 120.0 $9,800 PG/SG $9,900 SG 36.0 1.4 48.1 -4.0 30% -3% 27.1 -3.1 8.0 -0.7 14.6 5.2 -1.4 1.34 -0.16 1.29 -0.13 vs POR 9:00
Kyle Lowry MIA 110.5 $5,100 PG $5,000 PG 29.3 -1.8 23.5 -5.4 13% -3% 9.4 -1.9 4.1 -0.6 8.8 3.7 -1.2 0.80 -0.14 0.79 -0.14 at LAC 10:30
James Harden LAC 118.0 $9,000 PG $9,200 SG/PG 34.1 2.5 40.5 6.4 20% 4% 17.7 2.8 7.9 1.1 13.3 4.8 1.0 1.19 0.09 1.17 0.08 vs MIA 10:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Shooting Guard (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Anthony Edwards MIN 112.8 $15,300 SG $15,500 SG/SF 34.6 2.7 44.3 8.5 32% 5% 26.0 7.5 5.2 0.6 7.3 5.4 -0.9 1.28 0.13 1.25 0.12 at NYK 3:00
Donte DiVincenzo NYK 111.3 $8,400 SG/SF $10,000 SG/SF 21.2 3.1 20.4 6.9 17% 1% 10.5 4.5 1.8 0.2 2.5 2.9 -0.4 0.96 0.16 0.94 0.19 vs MIN 3:00
Max Strus CLE 111.0 $6,500 SG/SF $6,600 SG/SF 34.7 1.3 30.1 2.2 18% 5% 14.0 0.8 3.9 1.1 5.8 5.1 -1.8 0.87 0.03 0.85 0.06 at TOR 7:30
Gary Trent TOR 113.5 $5,600 PG/SG $5,500 SG 26.0 4.6 19.6 6.6 19% 0% 11.6 2.9 1.7 0.6 3.6 2.2 -0.4 0.75 0.10 0.73 0.13 vs CLE 7:30
Jaden Ivey DET 109.5 $6,200 PG/SG $6,200 SG 25.5 5.8 24.2 11.3 21% 1% 12.8 3.7 3.1 1.7 5.8 3.5 2.5 0.95 0.19 0.94 0.18 at HOU 8:00
Jalen Green HOU 117.0 $7,200 SG $6,700 SG/PG 30.2 -4.2 29.5 -1.4 26% 2% 17.4 -0.4 3.1 -0.3 5.5 4.4 -0.4 0.98 0.10 0.94 0.08 vs DET 8:00
Andrew Nembhard IND 126.0 $5,300 PG/SG $5,300 SG/PG 20.5 11.3 17.9 6.2 18% 0% 8.0 4.5 4.1 0.9 7.0 1.9 0.9 0.88 -0.12 0.86 -0.14 at MIL 8:00
Malik Beasley MIL 133.5 $4,800 SG $5,100 SF/SG 29.7 -3.0 22.3 -1.2 13% 1% 11.8 1.0 1.4 -0.4 2.9 4.3 -0.5 0.75 0.04 0.72 0.00 vs IND 8:00
Kyrie Irving DAL 124.3 $8,600 PG/SG $8,100 PG/SG 31.8 39.4 27% 23.0 5.2 9.5 3.9 1.24 1.22 at UTA 9:00
Collin Sexton UTA 121.3 $6,300 PG/SG $7,100 SG/PG 23.7 3.7 26.1 6.7 26% 0% 15.8 5.2 3.6 0.7 6.5 2.8 -0.3 1.10 0.10 1.07 0.12 vs DAL 9:00
Brandon Miller CHA 106.5 $6,200 SG/SF $6,100 SF 31.3 -7.7 25.9 -4.2 21% 2% 14.9 -1.2 2.3 0.0 4.6 3.8 -2.8 0.83 0.09 0.81 0.06 at DEN 9:00
Kentavious Caldwell-Pope DEN 121.0 $5,100 SG $5,200 SG 32.2 -1.9 21.0 2.4 13% -1% 10.2 -0.4 2.6 0.4 4.3 2.1 0.2 0.65 0.12 0.67 0.14 vs CHA 9:00
Shaedon Sharpe POR 109.5 $6,600 SG/SF $6,600 SF/SG 35.1 30.6 22% 16.8 3.3 6.8 5.3 0.87 0.84 at PHO 9:00
Bradley Beal PHO 120.0 $6,100 PG/SG $6,300 SG/PG 27.0 5.4 25.7 1.6 24% -9% 14.9 0.6 3.5 1.0 6.9 3.0 -1.0 0.95 -0.11 0.93 -0.07 vs POR 9:00
Tyler Herro MIA 110.5 $8,600 PG/SG $8,200 SG 34.4 1.0 40.7 2.5 29% 1% 24.2 1.6 4.4 -0.6 7.9 5.5 1.0 1.18 0.04 1.13 0.03 at LAC 10:30
Terance Mann LAC 118.0 $4,300 PG/SG $4,300 SG/SF 26.0 -3.3 15.7 -3.1 13% 5% 6.4 -1.4 2.0 -0.5 2.5 3.3 -1.0 0.60 -0.05 0.62 -0.03 vs MIA 10:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Small Forward (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Jaden McDaniels MIN 112.8 $7,800 SF $9,000 SF/PF 26.7 5.2 18.3 4.8 16% 1% 10.7 0.8 1.1 -0.1 2.3 2.3 0.0 0.68 0.04 0.70 0.09 at NYK 3:00
OG Anunoby NYK 111.3 $10,800 SF $10,500 SF/SG 33.3 0.9 27.2 3.4 18% -2% 15.1 3.9 2.6 0.1 4.7 3.9 -0.6 0.82 0.08 0.80 0.08 vs MIN 3:00
Isaac Okoro CLE 111.0 $5,200 SF/PF $4,700 SF/SG 26.2 7.6 18.4 6.0 13% 2% 8.4 6.1 2.1 0.7 4.0 3.5 -0.7 0.70 0.02 0.71 0.00 at TOR 7:30
RJ Barrett TOR 113.5 $5,900 SG/SF $6,100 SF 29.5 1.8 28.7 -0.3 27% 0% 18.2 -0.2 2.4 -0.1 3.9 4.3 1.0 0.97 -0.06 0.94 -0.08 vs CLE 7:30
Bojan Bogdanovic DET 109.5 $6,400 SF $6,500 SF/PF 34.2 5.3 30.7 4.5 23% -1% 19.6 -0.1 2.8 1.0 6.0 3.8 3.7 0.90 -0.01 0.85 -0.02 at HOU 8:00
Jae’Sean Tate HOU 117.0 $4,600 SG/SF $4,100 SF/PF 18.2 2.7 12.9 -2.0 11% -4% 4.9 -0.4 1.1 -0.3 2.4 3.5 -0.2 0.71 -0.19 0.74 -0.20 vs DET 8:00
Aaron Nesmith IND 126.0 $5,100 SF/PF $5,600 SF/PF 25.5 5.1 21.7 1.4 16% 0% 12.0 0.5 1.1 0.7 2.1 3.2 0.3 0.85 -0.09 0.85 -0.15 at MIL 8:00
Khris Middleton MIL 133.5 $7,100 SG/SF $7,300 SG/SF 24.7 8.0 28.9 11.8 24% 1% 14.3 6.7 4.7 3.3 7.1 4.6 -1.3 1.17 0.07 1.13 0.06 vs IND 8:00
Dante Exum DAL 124.3 $6,200 PG/SF $6,800 SG/PG 19.8 11.3 19.3 7.0 17% 0% 9.5 3.0 2.9 2.6 5.6 3.0 -0.5 0.97 -0.13 0.96 -0.14 at UTA 9:00
Simone Fontecchio UTA 121.3 $4,800 SF/PF $4,600 SF 21.2 0.7 16.1 -0.7 16% -3% 8.6 -0.8 1.1 -0.6 1.8 2.9 0.4 0.76 -0.06 0.73 -0.04 vs DAL 9:00
Bryce McGowens CHA 106.5 $4,300 SG/SF $3,900 SG 18.0 2.8 10.0 1.4 13% 0% 5.4 0.6 0.9 0.6 1.4 1.9 0.4 0.56 -0.01 0.54 -0.02 at DEN 9:00
Michael Porter DEN 121.0 $6,900 SF/PF $7,200 SF/PF 31.2 -0.1 31.5 -1.1 20% -1% 16.1 -0.8 1.5 -0.7 2.2 7.5 -1.2 1.01 -0.03 0.98 0.00 vs CHA 9:00
Toumani Camara POR 109.5 $4,800 SF/PF $4,800 SF/PF 25.0 0.0 17.4 -0.6 13% 0% 7.0 -1.0 1.0 -0.2 2.3 4.8 1.0 0.70 -0.02 0.72 -0.04 at PHO 9:00
Grayson Allen PHO 120.0 $6,200 SG/SF $5,800 SG/SF 33.4 1.8 26.4 5.8 14% 3% 13.1 5.4 2.8 0.7 5.3 4.4 -0.9 0.79 0.12 0.78 0.11 vs POR 9:00
Jaime Jaquez MIA 110.5 $6,600 SF/PF $6,500 SF 29.4 8.2 24.9 7.6 19% 0% 13.7 5.3 2.6 -0.3 5.2 3.9 1.9 0.85 0.02 0.84 0.01 at LAC 10:30
Paul George LAC 118.0 $8,500 SG/SF $8,100 SG/SF 34.6 -1.7 40.3 -3.0 27% 2% 22.9 -0.1 4.0 -0.7 6.7 5.6 -1.1 1.16 -0.03 1.14 -0.05 vs MIA 10:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Power Forward (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Karl-Anthony Towns MIN 112.8 $13,500 PF/C $13,000 PF/C 32.8 -4.4 40.1 -17.8 26% -1% 21.1 -9.4 2.9 -0.9 5.2 9.3 -1.6 1.22 -0.44 1.17 -0.49 at NYK 3:00
Julius Randle NYK 111.3 $14,400 PF/C $14,500 PF 35.6 2.6 44.2 3.3 28% 2% 23.6 5.2 4.8 -1.3 8.1 9.6 0.9 1.24 0.00 1.18 -0.01 vs MIN 3:00
Dean Wade CLE 111.0 $4,600 PF/C $4,800 PF/SF 22.1 5.8 15.9 6.0 10% 3% 5.6 2.9 0.9 -0.4 1.8 4.8 2.5 0.72 0.07 0.73 0.04 at TOR 7:30
Pascal Siakam TOR 113.5 $8,400 PF/C $8,700 PF 34.9 2.2 39.3 6.0 25% 2% 21.9 3.9 5.1 1.4 8.6 6.6 -0.3 1.13 0.09 1.10 0.09 vs CLE 7:30
Kevin Knox DET 109.5 $4,200 PF $4,500 SF/PF 16.7 4.5 12.4 3.0 16% 1% 7.1 2.9 0.5 0.0 1.0 2.3 -0.3 0.74 -0.02 0.72 -0.01 at HOU 8:00
Jabari Smith HOU 117.0 $7,000 PF $7,100 PF 30.5 0.6 30.1 -0.7 18% -2% 13.7 1.3 1.6 -0.9 2.3 8.6 -1.9 0.99 -0.04 0.98 -0.02 vs DET 8:00
Jalen Smith IND 126.0 $5,200 PF/C $4,900 C 16.2 4.5 20.1 3.1 19% 0% 10.4 1.4 0.9 0.4 1.3 5.4 -0.1 1.24 -0.12 1.21 -0.09 at MIL 8:00
Giannis Antetokounmpo MIL 133.5 $11,000 PF/C $12,400 PF 34.8 -0.3 57.7 1.9 33% -1% 30.9 0.6 5.5 1.0 11.2 11.1 0.4 1.66 0.07 1.63 0.08 vs IND 8:00
Derrick Jones DAL 124.3 $5,200 SF/PF $5,600 SF/PF 25.4 6.0 20.5 8.0 16% 4% 10.5 3.8 1.0 -0.2 2.1 3.8 1.7 0.81 0.10 0.83 0.15 at UTA 9:00
Lauri Markkanen UTA 121.3 $8,000 SF/PF $8,500 PF/SF 33.0 -0.3 41.5 4.5 24% 1% 23.5 0.8 1.6 1.7 3.3 8.7 0.3 1.26 0.15 1.22 0.15 vs DAL 9:00
Miles Bridges CHA 106.5 $7,600 PF $7,900 SF 36.3 0.2 36.7 3.0 23% 4% 19.4 -0.9 2.9 1.6 5.7 7.1 0.4 1.01 0.08 1.00 0.08 at DEN 9:00
Aaron Gordon DEN 121.0 $6,100 PF $5,900 PF 32.0 -0.3 30.3 -1.8 18% 1% 13.6 1.4 3.4 -1.4 5.7 6.9 -0.9 0.95 -0.05 0.96 -0.07 vs CHA 9:00
Jerami Grant POR 109.5 $7,300 PF $7,500 PF/SF 35.2 -0.4 34.2 -0.6 25% -2% 22.4 -0.9 2.6 0.9 5.1 4.0 1.0 0.97 -0.01 0.94 -0.04 at PHO 9:00
Kevin Durant PHO 120.0 $10,100 PF $10,100 SF/PF 37.1 3.1 50.6 3.8 30% -8% 29.9 -6.1 6.0 3.8 11.2 6.3 0.5 1.36 -0.01 1.33 0.00 vs POR 9:00
Nikola Jovic MIA 110.5 $3,700 PF/C $3,800 PF 13.0 1.7 15.3 1.6 16% -2% 5.2 3.3 2.2 -0.2 3.7 4.7 -2.2 1.18 -0.03 1.14 0.02 at LAC 10:30
Kawhi Leonard LAC 118.0 $8,800 SF/PF $8,800 SF/PF 34.5 41.9 26% 24.4 3.5 5.7 5.9 1.21 1.22 vs MIA 10:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Center (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Rudy Gobert MIN 112.8 $12,600 C $13,500 C 32.5 3.4 35.7 0.0 15% -1% 12.9 3.1 1.2 -0.4 2.1 12.0 -0.5 1.10 -0.10 1.13 -0.14 at NYK 3:00
Isaiah Hartenstein NYK 111.3 $9,000 C $11,500 PF/C 22.4 9.5 20.5 4.2 11% -3% 6.1 -0.1 1.7 2.1 2.8 6.8 0.5 0.92 -0.14 0.98 -0.15 vs MIN 3:00
Jarrett Allen CLE 111.0 $7,900 C $8,600 C/PF 29.9 4.6 33.1 19.6 17% 3% 14.3 7.5 2.8 2.7 4.2 9.3 5.5 1.11 0.42 1.12 0.41 at TOR 7:30
Jakob Poeltl TOR 113.5 $6,000 C $6,800 C 26.0 -1.1 27.8 1.1 15% -4% 10.4 -3.4 2.4 0.9 4.6 8.2 0.8 1.07 0.09 1.09 0.15 vs CLE 7:30
Jalen Duren DET 109.5 $6,700 C $7,800 C 30.1 5.6 34.7 5.8 17% -3% 13.0 2.0 2.5 0.2 4.1 11.7 3.6 1.15 -0.02 1.13 -0.03 at HOU 8:00
Alperen Sengun HOU 117.0 $8,800 C $8,900 C 32.1 2.4 43.5 10.9 27% 4% 21.1 8.7 5.1 -0.1 7.9 9.2 0.6 1.35 0.22 1.34 0.23 vs DET 8:00
Myles Turner IND 126.0 $6,900 C $7,600 C 27.5 0.1 34.9 3.9 23% 2% 17.7 5.8 1.2 -0.4 1.6 7.5 -1.0 1.27 0.14 1.30 0.12 at MIL 8:00
Brook Lopez MIL 133.5 $5,700 C $7,000 C 30.9 -0.3 28.9 -4.3 15% -3% 12.6 -5.1 1.4 0.1 1.9 5.1 1.2 0.93 -0.13 1.02 -0.12 vs IND 8:00
Dereck Lively DAL 124.3 $5,400 C $6,100 C 25.5 1.0 24.1 -1.6 12% 1% 9.0 0.5 1.1 0.2 2.8 7.8 0.2 0.95 -0.10 0.99 -0.17 at UTA 9:00
John Collins UTA 121.3 $5,500 PF/C $5,600 PF/C 29.3 -6.4 28.0 -9.6 19% -1% 13.6 -4.8 0.7 -0.7 2.4 8.0 -1.2 0.96 -0.15 0.94 -0.18 vs DAL 9:00
Nick Richards CHA 106.5 $5,700 C $6,000 C 22.9 9.2 21.9 7.1 13% -2% 8.8 1.7 0.7 0.8 1.0 7.0 2.3 0.96 -0.05 0.99 -0.08 at DEN 9:00
Nikola Jokic DEN 121.0 $11,300 C $12,100 C 33.6 0.4 60.8 -7.2 30% -6% 26.1 -3.8 9.2 -0.7 15.2 12.3 -0.3 1.81 -0.23 1.74 -0.26 vs CHA 9:00
Moses Brown POR 109.5 $4,200 C $3,900 C 8.3 2.2 9.5 2.0 14% -3% 2.0 -0.7 0.1 -0.1 0.0 5.0 2.3 1.14 -0.05 1.19 -0.06 at PHO 9:00
Jusuf Nurkic PHO 120.0 $7,400 C $7,700 C 28.1 -2.9 35.1 2.3 21% 8% 12.6 4.4 3.6 -2.3 4.8 10.5 2.2 1.25 0.24 1.26 0.19 vs POR 9:00
Bam Adebayo MIA 110.5 $8,700 C $9,000 C 34.1 2.5 44.9 6.1 28% -1% 22.0 0.3 4.0 0.5 6.4 10.2 3.1 1.32 0.08 1.31 0.07 at LAC 10:30
Ivica Zubac LAC 118.0 $6,500 C $7,400 C 26.9 0.2 29.3 4.8 17% -1% 12.4 1.4 1.2 0.8 1.5 9.6 2.2 1.09 0.17 1.11 0.12 vs MIA 10:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Notable Bench Players

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
Kyle Anderson MIN 112.8 $7,200 SF/PF $8,000 SF/PF 23.4 2.4 19.7 -0.6 15% 0% 6.9 0.4 4.0 0.0 6.5 3.6 0.9 0.84 -0.10 0.87 -0.16 at NYK 3:00
Naz Reid MIN 112.8 $9,900 PF/C $8,500 C/PF 22.2 -1.4 22.9 -2.2 22% -3% 12.9 -2.4 1.0 0.3 2.2 4.5 0.0 1.03 -0.03 1.01 -0.05 at NYK 3:00
Nickeil Alexander-Walker MIN 112.8 $5,400 SG/SF $7,000 SG/SF 22.8 -2.3 16.1 -3.3 13% -5% 6.7 -1.9 2.5 -0.5 3.8 1.8 -1.0 0.71 -0.08 0.72 -0.06 at NYK 3:00
Josh Hart NYK 111.3 $8,700 SF/PF $9,500 SG/SF 28.4 4.9 21.3 1.2 12% -2% 7.5 -0.2 2.8 0.0 4.8 5.9 1.6 0.75 -0.07 0.75 -0.09 vs MIN 3:00
Precious Achiuwa NYK 111.3 $6,600 C $7,500 PF/C 17.5 -6.2 19.1 -10.4 20% -5% 7.7 -4.0 1.8 -1.5 2.5 5.4 -3.7 1.09 -0.32 1.10 -0.23 vs MIN 3:00
Quentin Grimes NYK 111.3 $2,400 SG/SF $6,500 SG/SF 20.5 -8.2 11.5 -2.7 13% -4% 6.1 -2.4 1.1 -0.1 1.5 1.4 0.6 0.56 0.15 0.55 0.15 vs MIN 3:00
Caris LeVert CLE 111.0 $5,800 SG/SF $7,000 SG/SF 29.2 -3.0 28.4 -3.2 24% 4% 15.3 -0.6 3.9 1.1 6.6 3.4 -2.4 0.97 -0.01 0.96 -0.05 at TOR 7:30
Georges Niang CLE 111.0 $3,800 SF/PF $4,000 PF 22.0 -2.4 15.5 0.6 17% 8% 8.1 0.9 1.2 -0.2 2.5 3.4 -1.1 0.70 0.12 0.67 0.12 at TOR 7:30
Craig Porter CLE 111.0 $5,600 PG $6,500 PG 17.2 11.1 18.9 14.4 21% 0% 7.9 4.4 3.5 3.3 6.5 2.8 3.0 1.10 0.08 1.14 0.06 at TOR 7:30
Dennis Schroder TOR 113.5 $6,200 PG/SG $6,400 PG 32.2 1.1 30.9 3.6 20% -1% 14.6 1.7 7.0 1.8 11.1 2.7 -0.4 0.96 0.08 0.93 0.08 vs CLE 7:30
Immanuel Quickley TOR 113.5 $5,000 PG/SG $6,500 PG/SG 24.0 1.1 23.8 -1.8 24% -1% 15.0 3.0 2.5 -1.2 4.3 2.6 -2.3 0.99 -0.12 0.95 -0.14 vs CLE 7:30
Chris Boucher TOR 113.5 $4,000 PF/C $3,900 C/PF 13.9 -1.7 13.3 -2.5 17% -3% 6.3 -0.8 0.3 0.0 0.6 3.7 -0.7 0.96 -0.07 0.98 -0.11 vs CLE 7:30
Alec Burks DET 109.5 $4,400 SG/SF $4,300 PG/SG 18.3 4.3 15.9 2.5 21% -1% 9.5 2.5 1.3 -0.3 2.0 2.1 -0.1 0.87 -0.05 0.85 -0.07 at HOU 8:00
Isaiah Livers DET 109.5 $3,500 SF/PF $3,700 PF 19.9 0.1 10.4 -0.2 14% 0% 4.6 1.4 1.2 0.3 1.6 2.1 -1.1 0.52 -0.01 0.51 -0.06 at HOU 8:00
Ausar Thompson DET 109.5 $4,300 SF/PF $5,000 SF/SG 25.3 -9.4 24.7 -13.6 17% -5% 9.2 -4.9 2.2 -0.9 3.6 7.2 -4.7 0.98 -0.28 1.01 -0.27 at HOU 8:00
Tari Eason HOU 117.0 $6,300 SF/PF $6,400 SF 21.7 3.1 24.6 2.7 19% 1% 9.4 0.6 1.2 0.1 2.0 7.1 -0.6 1.13 -0.03 1.18 0.02 vs DET 8:00
Aaron Holiday HOU 117.0 $4,200 PG $3,800 PG 18.4 1.4 13.7 2.8 16% 4% 7.3 2.0 1.7 0.1 3.7 1.9 0.1 0.75 0.09 0.72 0.07 vs DET 8:00
Amen Thompson HOU 117.0 $3,700 PG/SG $3,900 PG/SG 14.2 -2.0 11.7 -1.6 17% -4% 4.5 -1.5 1.4 -0.4 2.6 3.2 -0.4 0.82 0.00 0.83 0.07 vs DET 8:00
