NBA DFS First Look: Wednesday, October 19th - Sortable Odds, Salaries, Stats

The NBA DFS First Look is complete with sortable NBA odds, implied team totals, player statistics, and NBA projected starters to help you get an early start on the upcoming slate.

NBA Schedule & Vegas Lines

Road Team Home Team Favorite Spread Game Total Road Total Home Total Time (ET)
Orlando Magic Detroit Pistons DET -3.0 217.5 107.3 110.3 7:00 PM
Washington Wizards Indiana Pacers WAS -1.0 227.0 113.0 114.0 7:00 PM
Houston Rockets Atlanta Hawks ATL -10.0 235.0 112.5 122.5 7:30 PM
New Orleans Pelicans Brooklyn Nets BKN -2.5 231.5 114.5 117.0 7:30 PM
Chicago Bulls Miami Heat MIA -7.5 216.0 104.3 111.8 7:30 PM
Cleveland Cavaliers Toronto Raptors TOR -2.5 216.0 106.8 109.3 7:30 PM
New York Knicks Memphis Grizzlies MEM -4.0 226.5 111.3 115.3 7:30 PM
Oklahoma City Thunder Minnesota Timberwolves MIN -10.5 225.0 107.3 117.8 8:00 PM
Charlotte Hornets San Antonio Spurs CHA -1.0 221.5 110.3 111.3 8:00 PM
Denver Nuggets Utah Jazz DEN -7.0 225.5 109.3 116.3 9:00 PM
Dallas Mavericks Phoenix Suns PHO -4.5 218.0 106.8 111.3 10:00 PM
Portland Trail Blazers Sacramento Kings SAC -3.0 229.0 113.0 116.0 10:00 PM

Implied Totals, Team Stats, and Pace of Play

Offense Line Total O-Rating Pace Opp. D-Rating Pace P-Pace
Atlanta Hawks -10.0 122.5 110.3 102.3 HOU 102.9 104.6 103.4
Minnesota Timberwolves -10.5 117.8 105.9 108.5 OKC 99.8 101.1 104.8
Brooklyn Nets -2.5 117.0 97.6 104.4 NOP 103.4 107.3 105.8
Utah Jazz 7.0 116.3 96.7 105.0 DEN 111.0 103.4 104.2
Sacramento Kings -3.0 116.0 111.9 104.6 POR 111.7 100.6 102.6
Memphis Grizzlies -4.0 115.3 105.5 105.2 NYK 99.5 102.4 103.8
New Orleans Pelicans 2.5 114.5 106.1 107.3 BKN 104.1 104.4 105.8
Indiana Pacers 1.0 114.0 109.5 104.9 WAS 103.0 100.3 102.6
Washington Wizards -1.0 113.0 96.3 100.3 IND 107.1 104.9 102.6
Portland Trail Blazers 3.0 113.0 105.0 100.6 SAC 85.9 104.6 102.6
Houston Rockets 10.0 112.5 114.5 104.6 ATL 109.3 102.3 103.4
Miami Heat -7.5 111.8 110.3 103.3 CHI 103.7 107.0 105.2
San Antonio Spurs 1.0 111.3 97.7 105.4 CHA 111.5 104.5 105.0
New York Knicks 4.0 111.3 110.8 102.4 MEM 100.8 105.2 103.8
Phoenix Suns -4.5 111.3 108.1 104.6 DAL 98.7 103.7 104.2
Charlotte Hornets -1.0 110.3 94.6 104.5 SAS 108.0 105.4 105.0
Detroit Pistons -3.0 110.3 97.6 104.1 ORL 102.5 102.6 103.4
Toronto Raptors -2.5 109.3 104.9 105.2 CLE 108.7 101.1 103.2
Denver Nuggets -7.0 109.3 109.7 103.4 UTA 104.8 105.0 104.2
Oklahoma City Thunder 10.5 107.3 118.0 101.1 MIN 101.7 108.5 104.8
Orlando Magic 3.0 107.3 103.7 102.6 DET 111.8 104.1 103.4
Dallas Mavericks 4.5 106.8 102.3 103.7 PHO 110.0 104.6 104.2
Cleveland Cavaliers 2.5 106.8 104.2 101.1 TOR 103.1 105.2 103.2
Chicago Bulls 7.5 104.3 116.4 107.0 MIA 101.0 103.3 105.2

Point Guard (Projected Starters)

The +/- columns show the difference between the preseason and last season’s averages.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Trae Young ATL 122.5 $9,500 PG $9,100 PG 25.7 33.0 9.2 34% -1% 60% 0% 1.28 0.15 1.20 0.13 HOU
D’Angelo Russell MIN 117.8 $7,500 PG $6,700 PG/SG 23.6 27.9 8.3 26% -2% 57% -2% 1.18 -0.06 1.16 -0.09 OKC
Ben Simmons BKN 117.0 $7,000 PG/SF $7,600 PG 21.4 22.3 15% 48% 1.04 1.02 NOP
Mike Conley UTA 116.3 $6,500 PG $5,400 PG 22.3 20.6 6.3 16% 5% 65% -8% 0.92 0.09 0.89 0.10 DEN
De’Aaron Fox SAC 116.0 $8,300 PG $8,000 PG 21.1 23.6 14.2 32% -3% 52% 2% 1.12 -0.01 1.09 0.00 POR
Ja Morant MEM 115.3 $9,900 PG $9,600 PG 26.1 41.5 7.0 33% 0% 56% 2% 1.59 -0.16 1.63 -0.24 NYK
CJ McCollum NOP 114.5 $6,900 PG $7,300 PG/SG 19.2 17.7 15.4 21% 6% 35% 20% 0.92 0.19 0.90 0.19 BKN
Tyrese Haliburton IND 114.0 $7,200 PG/SG $8,000 PG/SG 23.3 24.9 11.7 21% -2% 61% -1% 1.07 0.00 1.01 0.04 WAS
Monte Morris WAS 113.0 $5,000 PG $4,900 PG 21.2 19.9 8.7 22% -5% 39% 20% 0.94 -0.10 0.99 -0.16 IND
Damian Lillard POR 113.0 $9,400 PG $8,200 PG 24.8 27.1 11.6 26% 3% 58% -2% 1.09 0.08 1.04 0.07 SAC
Kevin Porter HOU 112.5 $6,500 PG $7,400 PG/SF 24.7 33.1 6.6 24% 0% 62% -9% 1.34 -0.27 1.32 -0.30 ATL
Kyle Lowry MIA 111.8 $5,800 PG $5,500 PG 21.8 19.8 12.1 16% 2% 52% 8% 0.91 0.08 0.93 0.00 CHI
Tre Jones SAS 111.3 $4,200 PG $5,100 PG 21.4 22.1 -4.8 17% -2% 61% -7% 1.03 -0.13 1.05 -0.13 CHA
Jalen Brunson NYK 111.3 $6,900 PG $7,100 PG/SG 26.0 30.8 5.9 24% -2% 61% -2% 1.19 -0.25 1.17 -0.26 MEM
Chris Paul PHO 111.3 $7,400 PG $7,800 PG 25.8 30.4 7.1 13% 7% 58% 0% 1.18 0.07 1.16 0.07 DAL
Terry Rozier CHA 110.3 $7,300 SG $7,200 SG/PG 27.1 28.1 6.6 22% 0% 58% -1% 1.04 0.02 1.02 0.01 SAS
Cade Cunningham DET 110.3 $7,000 PG $7,900 PG/SG 26.2 25.9 6.4 24% 3% 40% 10% 0.99 0.11 0.95 0.11 ORL
Fred VanVleet TOR 109.3 $8,000 PG/SG $7,700 PG 20.7 21.3 17.2 22% 1% 44% 11% 1.03 0.06 1.06 -0.01 CLE
Jamal Murray DEN 109.3 $7,700 PG $6,200 PG/SG 13.9 12.5 20% 49% 0.90 0.83 UTA
Josh Giddey OKC 107.3 $7,300 PG/SG $6,000 SG/PG 22.6 35.2 8.9 26% -4% 61% -14% 1.56 -0.48 1.53 -0.50 MIN
Cole Anthony ORL 107.3 $6,000 PG $5,800 PG/SG 24.6 19.6 7.1 22% 3% 54% -2% 0.79 0.26 0.76 0.25 DET
Luka Doncic DAL 106.8 $10,200 PG $10,900 PG/SG 24.0 38.0 11.4 31% 6% 68% -11% 1.58 0.03 1.60 -0.09 PHO
Darius Garland CLE 106.8 $7,100 PG $8,100 SG/PG 25.7 35.1 10.0 28% 0% 60% -2% 1.36 -0.20 1.32 -0.21 TOR
Ayo Dosunmu CHI 104.3 $5,200 PG/SG $4,100 PG/SG 24.5 20.7 2.9 16% -2% 67% -8% 0.84 -0.13 0.82 -0.11 MIA

Shooting Guard (Projected Starters)

The +/- columns show the difference between the preseason and last season’s averages.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Dejounte Murray ATL 122.5 $9,200 PG/SG $8,800 PG/SG 27.3 37.7 7.5 26% 1% 65% -11% 1.38 0.08 1.37 0.06 HOU
Anthony Edwards MIN 117.8 $8,400 SG/SF $7,700 SG/SF 26.2 26.9 8.0 24% 2% 48% 9% 1.02 0.07 1.03 0.04 OKC
Kyrie Irving BKN 117.0 $9,700 PG $8,900 PG/SG 27.4 36.5 10.2 27% 2% 59% 0% 1.33 -0.11 1.34 -0.14 NOP
Collin Sexton UTA 116.3 $5,900 PG/SG $5,900 SG 20.1 17.5 8.7 23% 4% 46% 6% 0.87 -0.03 0.83 -0.03 DEN
Kevin Huerter SAC 116.0 $5,000 SG/SF $4,200 SG/SF 18.7 19.7 10.9 18% -1% 72% -15% 1.05 -0.27 0.99 -0.23 POR
Desmond Bane MEM 115.3 $6,100 SG $6,300 SG/SF 26.8 30.5 3.0 26% -4% 59% 0% 1.14 -0.08 1.14 -0.10 NYK
Herb Jones NOP 114.5 $4,200 SF $4,500 SF 21.6 14.6 8.3 13% 0% 56% 2% 0.67 0.07 0.73 0.06 BKN
Chris Duarte IND 114.0 $4,600 SG/SF $4,500 SF 22.2 21.1 5.8 21% 0% 60% -7% 0.95 -0.10 0.90 -0.07 WAS
Bradley Beal WAS 113.0 $9,600 PG/SG $8,200 SG 23.8 27.4 12.2 24% 6% 54% 0% 1.15 -0.02 1.19 -0.10 IND
Anfernee Simons POR 113.0 $5,900 SG $5,700 SG/PG 25.2 19.5 4.3 22% 3% 51% 8% 0.77 0.18 0.72 0.17 SAC
Jalen Green HOU 112.5 $5,400 SG $6,400 SG/PG 26.3 33.2 5.6 29% -5% 62% -8% 1.26 -0.40 1.20 -0.37 ATL
Tyler Herro MIA 111.8 $6,000 PG/SG $5,900 SG/SF 25.8 38.8 6.8 29% -1% 69% -13% 1.50 -0.44 1.49 -0.49 CHI
Devin Vassell SAS 111.3 $4,600 SG/SF $5,800 SG 23.8 24.3 3.5 27% -9% 54% 0% 1.02 -0.12 0.99 -0.08 CHA
Evan Fournier NYK 111.3 $4,900 SG $4,100 SG/SF 19.1 16.0 10.4 16% 5% 45% 10% 0.84 -0.02 0.86 -0.07 MEM
Devin Booker PHO 111.3 $8,900 PG/SG $8,300 SG 25.2 29.3 9.3 30% 2% 53% 5% 1.16 0.10 1.18 0.04 DAL
Kelly Oubre CHA 110.3 $5,500 SF/PF $5,100 SF/SG 20.8 22.1 5.5 23% -1% 50% 6% 1.06 -0.10 1.08 -0.13 SAS
Jaden Ivey DET 110.3 $6,400 SG $4,700 SG 26.7 22.9 24% 46% 0.86 0.83 ORL
Gary Trent TOR 109.3 $5,900 SG $5,600 SG/SF 24.5 19.8 10.5 16% 5% 64% -9% 0.81 0.04 0.83 0.02 CLE
Kentavious Caldwell-Pope DEN 109.3 $4,300 SG $4,000 SG/SF 17.9 11.5 12.3 18% 1% 47% 10% 0.64 0.14 0.66 0.11 UTA
Shai Gilgeous-Alexander OKC 107.3 $8,700 PG $8,100 SG/PG MIN
Jalen Suggs ORL 107.3 $5,700 PG/SG $5,000 PG/SG 12.8 7.6 14.4 22% 3% 46% -1% 0.59 0.33 0.53 0.38 DET
Spencer Dinwiddie DAL 106.8 $5,400 PG/SG $5,900 PG/SG 19.8 19.6 9.8 18% 3% 43% 12% 0.99 -0.02 1.08 -0.14 PHO
Donovan Mitchell CLE 106.8 $8,500 PG/SG $7,900 SG/PG 26.9 31.2 6.9 28% 4% 52% 5% 1.16 0.11 1.10 0.12 TOR
Coby White CHI 104.3 $4,700 PG/SG $3,700 PG/SG 20.0 17.7 7.5 21% -2% 56% 1% 0.89 -0.06 0.82 -0.03 MIA

Small Forward (Projected Starters)

The +/- columns show the difference between the preseason and last season’s averages.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
De’Andre Hunter ATL 122.5 $5,100 SF $4,400 SF/PF 21.1 21.6 8.7 23% -3% 69% -14% 1.02 -0.29 1.00 -0.28 HOU
Jaden McDaniels MIN 117.8 $4,500 SF $4,300 SF/PF 22.0 17.5 3.8 16% -1% 56% -1% 0.79 -0.05 0.79 -0.04 OKC
Kevin Durant BKN 117.0 $10,000 SF/PF $10,000 SF/PF 26.6 33.7 10.6 29% 2% 59% 4% 1.27 0.14 1.27 0.10 NOP
Lauri Markkanen UTA 116.3 $5,300 SF/PF $5,800 PF/SF 25.3 28.6 5.5 24% -5% 61% -2% 1.13 -0.25 1.07 -0.21 DEN
Harrison Barnes SAC 116.0 $5,300 SF $5,300 SF/PF 23.0 14.8 10.6 18% 0% 38% 24% 0.64 0.22 0.62 0.22 POR
John Konchar MEM 115.3 $3,700 SG/SF $3,500 SF/SG 22.0 20.6 -4.1 13% -3% 51% 10% 0.93 -0.10 0.98 -0.13 NYK
Brandon Ingram NOP 114.5 $7,300 SG $7,500 SF/SG 20.0 26.8 14.0 31% -2% 67% -12% 1.34 -0.16 1.34 -0.19 BKN
Buddy Hield IND 114.0 $6,100 SF $5,300 SG/SF 20.2 22.3 10.6 22% -1% 59% -4% 1.10 -0.18 1.08 -0.21 WAS
Will Barton WAS 113.0 $5,200 SG/SF $4,900 SG/SF 23.7 20.4 8.4 21% 0% 50% 5% 0.86 0.05 0.84 0.04 IND
Josh Hart POR 113.0 $5,200 SG/SF $5,500 SG/SF 22.8 18.5 10.4 9% 9% 52% 9% 0.81 0.17 0.84 0.12 SAC
Eric Gordon HOU 112.5 $4,800 SG/SF $4,000 SF/SG 16.4 18.0 12.9 22% -3% 81% -19% 1.10 -0.36 1.01 -0.31 ATL
Jimmy Butler MIA 111.8 $9,000 PF $8,400 SF/PF 20.8 16.3 13.1 14% 13% 60% -1% 0.78 0.43 0.77 0.45 CHI
Keldon Johnson SAS 111.3 $5,900 PF $6,800 PF/SF 25.7 32.4 6.2 27% -6% 61% -3% 1.26 -0.31 1.24 -0.31 CHA
RJ Barrett NYK 111.3 $7,400 SF $6,500 SF/SG 27.5 33.8 7.0 25% 2% 63% -12% 1.23 -0.26 1.16 -0.24 MEM
Mikal Bridges PHO 111.3 $5,300 SF $5,400 SG/SF 23.2 27.6 11.6 20% -5% 61% 2% 1.19 -0.43 1.24 -0.46 DAL
Gordon Hayward CHA 110.3 $5,800 SF $6,100 SF/SG 18.1 22.8 13.8 25% -5% 62% -5% 1.26 -0.32 1.31 -0.39 SAS
Bojan Bogdanovic DET 110.3 $5,000 PF $4,900 SF/PF 25.0 14.9 5.9 15% 9% 49% 11% 0.60 0.29 0.53 0.31 ORL
Scottie Barnes TOR 109.3 $6,100 PG/SF $6,600 PF/SF 23.9 22.3 11.5 21% -2% 49% 6% 0.93 0.01 0.92 0.03 CLE
Michael Porter DEN 109.3 $5,500 SF/PF $5,100 PF/SF 19.3 23.6 10.1 23% -4% 64% -23% 1.22 -0.42 1.19 -0.38 UTA
Lu Dort OKC 107.3 $5,400 SF $5,500 SF/SG 18.5 25.3 14.2 33% -10% 66% -12% 1.37 -0.51 1.31 -0.48 MIN
Franz Wagner ORL 107.3 $6,000 SF $5,700 SF/SG 24.5 29.9 6.2 23% -3% 57% -2% 1.22 -0.32 1.18 -0.29 DET
Reggie Bullock DAL 106.8 $4,600 SF $4,000 SG/SF 18.8 13.3 9.2 12% 1% 68% -12% 0.71 -0.09 0.70 -0.11 PHO
Caris LeVert CLE 106.8 $5,300 SG/SF $5,700 SG/SF 21.8 23.9 8.9 22% 3% 61% -9% 1.10 -0.11 1.13 -0.15 TOR
DeMar DeRozan CHI 104.3 $8,800 SF/PF $8,700 SG/SF 24.7 36.4 11.4 29% 2% 69% -10% 1.47 -0.27 1.52 -0.33 MIA

Power Forward (Projected Starters)

The +/- columns show the difference between the preseason and last season’s averages.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
John Collins ATL 122.5 $6,100 PF/C $5,900 PF/C 20.5 15.5 10.3 17% 3% 62% -1% 0.76 0.29 0.74 0.31 HOU
Karl-Anthony Towns MIN 117.8 $9,800 PF/C $9,300 PF/C 29.6 36.6 3.9 21% 6% 59% 5% 1.24 0.16 1.19 0.17 OKC
Royce O’Neale BKN 117.0 $4,100 SF $4,000 SF/PF 24.9 19.2 6.3 13% -3% 68% -7% 0.77 -0.11 0.78 -0.12 NOP
Jarred Vanderbilt UTA 116.3 $4,700 PF/C $5,300 PF 23.5 19.6 1.9 15% -4% 36% 25% 0.83 0.07 0.89 0.06 DEN
Trey Lyles SAC 116.0 $3,300 PF $3,600 PF 15.7 15.6 4.8 20% 1% 59% 0% 1.00 -0.01 0.94 0.04 POR
Santi Aldama MEM 115.3 $4,000 PF/C $3,800 PF 25.2 27.0 -14.0 16% 1% 68% -23% 1.07 -0.23 1.08 -0.23 NYK
Zion Williamson NOP 114.5 $9,100 PF $8,600 PF 17.7 21.4 28% 55% 1.21 1.19 BKN
Jalen Smith IND 114.0 $4,400 PF/C $4,800 PF/C 19.5 17.5 -1.4 20% -1% 48% 12% 0.90 0.20 0.87 0.24 WAS
Kyle Kuzma WAS 113.0 $6,600 PF $6,800 SF/PF 25.2 18.5 8.2 23% 1% 41% 13% 0.73 0.35 0.71 0.33 IND
Jerami Grant POR 113.0 $5,700 PF $6,000 PF 23.6 25.0 8.3 23% 3% 63% -7% 1.06 -0.06 1.10 -0.11 SAC
Jabari Smith HOU 112.5 $6,600 PF $4,800 PF 24.5 35.5 27% 70% 1.45 1.31 ATL
Caleb Martin MIA 111.8 $4,600 SF $3,900 SF/SG 23.4 22.6 -0.5 15% 1% 66% -5% 0.97 -0.15 0.99 -0.15 CHI
Jeremy Sochan SAS 111.3 $5,300 SF/PF $4,000 SF/PF 20.0 13.7 15% 34% 0.68 0.72 CHA
Julius Randle NYK 111.3 $7,900 PF $7,500 PF/C 23.5 30.8 11.8 21% 7% 55% -4% 1.31 -0.11 1.31 -0.17 MEM
Cameron Johnson PHO 111.3 $5,000 SF/PF $4,300 SF/PF 13.4 6.5 12.8 13% 3% 25% 38% 0.49 0.39 0.47 0.39 DAL
PJ Washington CHA 110.3 $7,100 PF $5,900 PF/C 24.3 19.9 2.9 17% -1% 45% 14% 0.82 0.07 0.87 0.02 SAS
Saddiq Bey DET 110.3 $6,000 SF $5,200 SF 27.1 28.1 5.9 25% -4% 53% 0% 1.04 -0.13 1.00 -0.12 ORL
OG Anunoby TOR 109.3 $5,700 SF $6,000 SF/PF 23.5 20.5 12.5 19% 1% 61% -6% 0.87 0.03 0.89 0.01 CLE
Aaron Gordon DEN 109.3 $5,800 PF $5,000 PF 18.7 26.1 13.0 22% -2% 62% -2% 1.40 -0.50 1.41 -0.53 UTA
Aleksej Pokusevski OKC 107.3 $5,200 PF/C $4,500 PF 21.8 24.2 -1.6 19% 1% 59% -11% 1.11 -0.14 1.09 -0.13 MIN
Paolo Banchero ORL 107.3 $6,800 PF $6,000 PF/SF 24.2 25.2 25% 58% 1.04 1.04 DET
Dorian Finney-Smith DAL 106.8 $5,000 PF $4,900 SF/PF 18.7 10.9 14.3 17% -4% 51% 10% 0.58 0.13 0.54 0.18 PHO
Evan Mobley CLE 106.8 $5,900 PF/C $7,300 C/PF 16.5 15.0 17.3 25% -5% 53% 2% 0.91 0.09 0.94 0.09 TOR
Patrick Williams CHI 104.3 $4,600 SF/PF $4,600 SF/PF 22.3 19.1 2.5 22% -8% 52% 12% 0.85 -0.15 0.83 -0.12 MIA

Center (Projected Starters)

The +/- columns show the difference between the preseason and last season’s averages.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Clint Capela ATL 122.5 $6,300 C $5,800 C 21.3 23.1 6.3 12% 3% 55% 6% 1.08 0.08 1.18 0.03 HOU
Rudy Gobert MIN 117.8 $8,600 C $7,800 C 23.5 32.0 8.6 15% 2% 69% 4% 1.36 -0.07 1.46 -0.14 OKC
Nic Claxton BKN 117.0 $5,400 C $5,700 C/PF 20.1 21.0 0.6 14% 1% 84% -16% 1.04 -0.08 1.12 -0.10 NOP
Kelly Olynyk UTA 116.3 $5,000 PF/C $4,600 C/PF 23.4 18.7 -4.3 16% 5% 55% 1% 0.80 0.31 0.80 0.31 DEN
Domantas Sabonis SAC 116.0 $8,100 C $8,600 C/PF 21.9 30.8 12.5 17% 5% 53% 10% 1.40 -0.10 1.44 -0.19 POR
Steven Adams MEM 115.3 $5,800 C $5,500 C 21.1 21.3 5.2 16% -5% 47% 10% 1.01 0.03 1.03 0.04 NYK
Jonas Valanciunas NOP 114.5 $6,500 C $6,900 C 18.7 24.7 11.6 25% -1% 62% 0% 1.32 -0.04 1.28 -0.03 BKN
Myles Turner IND 114.0 $6,000 C $6,100 C/PF 19.9 23.8 9.5 21% -3% 59% 3% 1.19 -0.15 1.25 -0.15 WAS
Kristaps Porzingis WAS 113.0 $7,800 C $7,900 C/PF 19.6 29.7 9.4 28% 1% 63% -5% 1.52 -0.18 1.60 -0.25 IND
Jusuf Nurkic POR 113.0 $6,300 C $7,100 C 20.6 22.8 7.6 28% -5% 61% -2% 1.11 0.17 1.05 0.21 SAC
Alperen Sengun HOU 112.5 $5,600 C $6,900 C/PF 20.7 19.4 0.0 20% 1% 59% -3% 0.93 0.18 0.89 0.24 ATL
Bam Adebayo MIA 111.8 $6,400 C $7,900 C/PF 24.7 35.3 7.9 31% -6% 63% -2% 1.43 -0.18 1.48 -0.23 CHI
Jakob Poeltl SAS 111.3 $5,800 C $6,900 C 20.5 22.5 8.5 18% 1% 56% 5% 1.10 0.07 1.09 0.12 CHA
Mitchell Robinson NYK 111.3 $6,400 C $5,400 C 22.2 28.0 3.5 14% -3% 77% -5% 1.26 -0.28 1.37 -0.32 MEM
Deandre Ayton PHO 111.3 $6,200 C $7,000 C 24.9 33.3 4.6 23% -1% 59% 7% 1.34 -0.15 1.40 -0.22 DAL
Mason Plumlee CHA 110.3 $5,700 C $4,900 C 17.4 22.0 7.2 15% -4% 57% 4% 1.26 -0.32 1.31 -0.34 SAS
Isaiah Stewart DET 110.3 $5,400 PF/C $5,000 PF/C 25.4 23.6 0.2 15% -1% 65% -10% 0.93 -0.01 0.96 -0.02 ORL
Pascal Siakam TOR 109.3 $7,600 C $8,500 C/PF 23.2 27.1 14.7 30% -5% 47% 10% 1.17 0.02 1.19 -0.02 CLE
Nikola Jokic DEN 109.3 $10,300 C $11,600 C/PF 17.5 20.1 16.0 19% 12% 77% -10% 1.15 0.70 1.09 0.69 UTA
Jeremiah Robinson-Earl OKC 107.3 $5,400 C $4,100 C/PF 19.2 15.0 3.0 18% -3% 42% 11% 0.78 0.03 0.83 -0.02 MIN
Wendell Carter ORL 107.3 $6,100 C $7,100 PF/C 23.8 26.8 6.1 21% -1% 53% 7% 1.13 0.06 1.08 0.07 DET
JaVale McGee DAL 106.8 $5,000 C $4,800 C 12.0 12.4 3.8 20% 1% 61% 4% 1.03 0.29 1.05 0.30 PHO
Jarrett Allen CLE 106.8 $6,800 C $7,100 C/PF 25.4 23.4 6.9 18% -1% 53% 17% 0.92 0.20 0.97 0.17 TOR
Nikola Vucevic CHI 104.3 $7,200 C $7,600 C 24.3 36.9 8.8 20% 5% 76% -23% 1.52 -0.28 1.50 -0.29 MIA

Notable Bench Players

The +/- columns show the difference between the preseason and last season’s averages.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Onyeka Okongwu ATL 122.5 $4,200 C $4,500 C 21.1 20.0 -0.4 16% -2% 61% 10% 0.95 0.05 0.97 0.09 HOU
Aaron Holiday ATL 122.5 $3,900 PG $3,600 PG 23.3 22.4 -7.1 18% 0% 66% -12% 0.96 -0.12 0.95 -0.11 HOU
Justin Holiday ATL 122.5 $3,700 PF $3,600 SF/SG 23.1 13.3 4.7 13% 2% 48% 6% 0.57 0.11 0.60 0.06 HOU
Kyle Anderson MIN 117.8 $4,200 SF/PF $4,000 SF/PF 19.3 17.9 2.2 11% 5% 50% 1% 0.93 0.08 0.99 0.07 OKC
Naz Reid MIN 117.8 $4,200 PF/C $3,800 C 20.2 27.9 -4.4 23% -2% 65% -6% 1.38 -0.29 1.34 -0.22 OKC
Jordan McLaughlin MIN 117.8 $3,000 PG $3,800 PG 15.4 18.0 -0.9 13% -1% 54% -1% 1.17 -0.33 1.27 -0.40 OKC
Day’Ron Sharpe BKN 117.0 $3,000 C $3,800 PF 18.5 24.7 -6.3 20% 0% 60% -1% 1.33 -0.14 1.41 -0.21 NOP
Patty Mills BKN 117.0 $5,500 PG/SG $3,800 SG/PG 17.6 6.5 11.4 14% 2% 28% 28% 0.37 0.31 0.35 0.30 NOP
Cam Thomas BKN 117.0 $5,100 PG/SG $3,900 SG 18.7 16.9 -1.1 27% -5% 52% 0% 0.90 -0.08 0.89 -0.07 NOP
Jordan Clarkson UTA 116.3 $6,200 PG/SG $5,600 PG/SG 23.2 22.0 3.9 26% 0% 50% 4% 0.95 0.03 0.86 0.09 DEN
Talen Horton-Tucker UTA 116.3 $3,700 SF $4,200 SG/SF 16.5 11.1 8.7 24% -5% 37% 13% 0.67 0.15 0.63 0.20 DEN
Rudy Gay UTA 116.3 $4,100 PF $3,700 PF/SF 20.3 19.6 -1.4 19% 0% 51% 3% 0.96 -0.07 0.93 -0.06 DEN
Davion Mitchell SAC 116.0 $4,800 PG/SG $4,700 PG 16.8 17.0 10.9 18% 3% 50% -1% 1.01 -0.20 1.00 -0.21 POR
Malik Monk SAC 116.0 $4,200 PG/SG $4,800 SG 18.2 20.0 9.9 25% -5% 42% 18% 1.10 -0.20 1.13 -0.26 POR
Terence Davis SAC 116.0 $4,300 SG/SF $3,800 SG/SF 14.7 20.4 3.2 26% -2% 62% -7% 1.39 -0.33 1.38 -0.33 POR
Brandon Clarke MEM 115.3 $4,900 PF/C $4,400 PF/C 19.1 21.9 0.4 19% -2% 61% 5% 1.15 0.00 1.19 0.02 NYK
Tyus Jones MEM 115.3 $4,400 PG $3,900 PG 17.9 13.4 3.3 16% 0% 34% 20% 0.75 0.21 0.74 0.22 NYK
David Roddy MEM 115.3 $3,000 SG/SF $3,500 PF 19.8 14.9 19% 53% 0.75 0.75 NYK
Trey Murphy NOP 114.5 $3,900 SF $3,600 SF 24.8 27.6 -10.9 19% -5% 72% -16% 1.11 -0.34 1.08 -0.33 BKN
Larry Nance NOP 114.5 $5,100 PF/C $4,000 SF 13.3 17.4 9.3 22% -9% 73% -14% 1.30 -0.47 1.23 -0.36 BKN
Jose Alvarado NOP 114.5 $4,000 PG $3,700 PG 20.8 24.0 -5.4 21% -3% 57% -5% 1.15 -0.15 1.18 -0.13 BKN
Bennedict Mathurin IND 114.0 $5,600 SG/SF $3,900 SG 23.5 26.9 33% 58% 1.14 1.11 WAS
T.J. McConnell IND 114.0 $4,200 PG $3,900 PG/SG 17.9 21.5 6.3 18% -2% 45% 8% 1.20 -0.26 1.25 -0.28 WAS
Isaiah Jackson IND 114.0 $3,900 C $4,100 PF 14.8 19.3 0.2 19% 3% 62% -2% 1.31 -0.13 1.50 -0.23 WAS
Rui Hachimura WAS 113.0 $4,700 SF/PF $4,500 SF/PF 26.6 27.2 -4.1 23% -2% 55% 3% 1.02 -0.16 1.00 -0.15 IND
Daniel Gafford WAS 113.0 $4,800 C $4,400 C 21.0 19.8 -0.9 14% 2% 71% 0% 0.94 0.11 1.00 0.12 IND
Deni Avdija WAS 113.0 $3,300 SF/PF $4,300 SF/PF IND
Nassir Little POR 113.0 $3,500 SF $4,000 SF 17.8 13.4 8.1 16% -1% 54% 4% 0.75 0.09 0.79 0.07 SAC
Drew Eubanks POR 113.0 $4,000 C $3,900 C/PF 11.9 7.5 5.6 8% 9% 56% 8% 0.63 0.39 0.68 0.36 SAC
Justise Winslow POR 113.0 $3,900 SF/PF $3,900 SF 17.4 22.3 -1.3 13% 5% 78% -30% 1.28 -0.30 1.49 -0.48 SAC
Josh Christopher HOU 112.5 $3,700 PG/SG $4,000 SG 20.8 22.5 -2.8 26% -6% 51% 2% 1.08 -0.20 1.03 -0.15 ATL
Tari Eason HOU 112.5 $4,700 PF/C $3,900 SF 23.8 34.7 22% 72% 1.46 1.43 ATL
Garrison Mathews HOU 112.5 $3,400 SG/SF $3,600 SF 14.2 5.5 12.1 13% 1% 27% 34% 0.39 0.31 0.39 0.32 ATL
