NBA DFS First Look: Friday, January 28th

The NBA DFS First Look is complete with sortable odds, implied team totals, player statistics, and projected starters to help you get an early start on the upcoming slate.

Follow Notorious on Twitter!

NBA Schedule & Vegas Lines

Road Team Home Team Favorite Spread Game Total Road Total Home Total Time (ET)
Detroit Pistons Orlando Magic ORL -3.0 213.5 105.3 108.3 7:00 PM
Boston Celtics Atlanta Hawks ATL -1.5 217.5 108.0 109.5 7:00 PM
Los Angeles Lakers Charlotte Hornets CHA -6.5 228.5 111.0 117.5 7:30 PM
Denver Nuggets New Orleans Pelicans DEN -4.0 217.5 110.8 106.8 8:00 PM
Los Angeles Clippers Miami Heat MIA -7.0 211.0 102.0 109.0 8:00 PM
Portland Trail Blazers Houston Rockets POR -2.5 232.5 117.5 115.0 8:00 PM
Utah Jazz Memphis Grizzlies MEM -4.0 226.5 111.3 115.3 8:00 PM
Indiana Pacers Oklahoma City Thunder IND -1.0 219.5 110.3 109.3 8:00 PM
Chicago Bulls San Antonio Spurs CHI -1.0 231.0 116.0 115.0 8:30 PM
Minnesota Timberwolves Phoenix Suns PHO -8.5 230.0 110.8 119.3 9:00 PM
New York Knicks Milwaukee Bucks MIL -8.5 217.5 104.5 113.0 10:00 PM

Implied Totals, Team Stats, and Pace of Play

Offense Line Total O-Rating Pace Opp. D-Rating Pace P-Pace
Phoenix Suns -8.5 119.3 112.3 99.9 MIN 109.0 100.5 100.2
Portland Trail Blazers -2.5 117.5 109.9 98.4 HOU 114.8 101.3 99.9
Charlotte Hornets -6.5 117.5 112.7 101.1 LAL 109.6 100.6 100.9
Chicago Bulls -1.0 116.0 111.6 98.9 SAS 110.1 100.2 99.6
Memphis Grizzlies -4.0 115.3 111.4 99.8 UTA 109.0 98.4 99.1
Houston Rockets 2.5 115.0 106.6 101.3 POR 114.1 98.4 99.9
San Antonio Spurs 1.0 115.0 110.0 100.2 CHI 109.8 98.9 99.6
Milwaukee Bucks -8.5 113.0 111.3 100.0 NYK 109.3 95.4 97.7
Utah Jazz 4.0 111.3 115.6 98.4 MEM 108.4 99.8 99.1
Los Angeles Lakers 6.5 111.0 108.1 100.6 CHA 112.4 101.1 100.9
Denver Nuggets -4.0 110.8 110.7 97.4 NOP 111.6 97.9 97.6
Minnesota Timberwolves 8.5 110.8 109.9 100.5 PHO 104.4 99.9 100.2
Indiana Pacers -1.0 110.3 110.1 97.6 OKC 109.1 98.9 98.2
Atlanta Hawks -1.5 109.5 113.3 98.4 BOS 106.4 97.0 97.7
Oklahoma City Thunder 1.0 109.3 101.7 98.9 IND 111.9 97.6 98.2
Miami Heat -7.0 109.0 112.4 96.2 LAC 107.5 98.7 97.5
Orlando Magic -3.0 108.3 103.1 98.8 DET 111.9 99.2 99.0
Boston Celtics 1.5 108.0 109.4 97.0 ATL 113.2 98.4 97.7
New Orleans Pelicans 4.0 106.8 107.8 97.9 DEN 109.6 97.4 97.6
Detroit Pistons 3.0 105.3 102.4 99.2 ORL 111.7 98.8 99.0
New York Knicks 8.5 104.5 108.1 95.4 MIL 107.9 100.0 97.7
Los Angeles Clippers 7.0 102.0 106.5 98.7 MIA 107.5 96.2 97.5

Point Guard (Projected Starters)

The +/- columns show the difference between season averages and the last four games.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Chris Paul PHO 119.3 $9,000 PG $8,800 PG 32.7 39.7 6.0 20% 2% 57% 9% 1.21 0.07 1.21 0.04 MIN
Anfernee Simons POR 117.5 $6,800 PG $7,500 PG/SG 27.9 25.8 8.5 23% 2% 58% -1% 0.93 0.01 0.87 -0.02 HOU
LaMelo Ball CHA 117.5 $8,400 PG/SG $8,600 PG 32.0 44.6 0.6 27% -1% 54% 5% 1.40 -0.03 1.34 -0.05 LAL
Ayo Dosunmu CHI 116.0 $6,000 PG/SG $5,500 SG 22.8 15.4 15.3 14% 0% 62% -9% 0.68 -0.03 0.67 -0.04 SAS
Ja Morant MEM 115.3 $10,300 PG $10,400 PG 33.0 46.4 5.9 32% 5% 57% 1% 1.40 0.19 1.37 0.16 UTA
Kevin Porter HOU 115.0 $6,400 PG $6,200 SF/PG 30.0 30.0 1.7 24% -1% 49% 13% 1.00 0.15 0.96 0.14 POR
Dejounte Murray SAS 115.0 $10,000 PG $9,900 PG/SG 34.3 49.1 0.4 26% 1% 51% 0% 1.43 0.09 1.40 0.04 CHI
Jrue Holiday MIL 113.0 $7,400 PG $7,600 PG/SG 32.6 37.2 -4.5 24% 0% 57% -8% 1.14 -0.18 1.13 -0.20 NYK
Mike Conley UTA 111.3 $7,100 PG $5,800 PG 28.6 29.0 2.1 20% 3% 60% -5% 1.01 -0.05 0.99 -0.08 MEM
Russell Westbrook LAL 111.0 $8,600 PG $7,800 PG 34.8 42.2 -1.3 27% 0% 51% 8% 1.21 -0.05 1.15 -0.02 CHA
Monte Morris DEN 110.8 $4,400 PG $4,900 PG 30.0 24.3 0.8 18% 0% 55% -12% 0.81 -0.11 0.79 -0.11 NOP
Patrick Beverley MIN 110.8 $4,300 PG $5,600 PG 26.1 26.1 -19.9 15% -4% 52% 1.00 -0.32 1.03 -0.35 PHO
Caris LeVert IND 110.3 $8,800 PG/SG $7,800 SG/SF 30.3 31.9 -4.3 27% -1% 53% -7% 1.05 0.11 1.04 0.06 OKC
Trae Young ATL 109.5 $10,600 PG $9,100 PG 34.5 48.9 -1.6 34% 1% 59% 8% 1.42 0.12 1.33 0.09 BOS
Shai Gilgeous-Alexander OKC 109.3 $9,300 PG $10,200 SG/PG 35.0 40.8 0.0 29% 3% 53% -1% 1.17 0.23 1.16 0.26 IND
Gabe Vincent MIA 109.0 $5,100 PG $5,000 PG 22.8 18.5 12.1 18% -1% 57% -7% 0.81 -0.03 0.79 -0.01 LAC
Cole Anthony ORL 108.3 $6,800 PG $6,400 PG/SG 33.1 36.9 -2.2 26% -3% 52% -7% 1.11 -0.14 1.06 -0.10 DET
Marcus Smart BOS 108.0 $5,600 PG $6,300 SG/PG 33.7 28.7 -6.6 17% -1% 51% -8% 0.85 0.01 0.87 0.01 ATL
Devonte’ Graham NOP 106.8 $5,200 PG $5,500 PG/SG 31.4 27.2 0.7 20% 3% 52% 3% 0.86 0.09 0.83 0.07 DEN
Cory Joseph DET 105.3 $4,600 PG $4,700 PG 23.5 18.8 7.5 15% -1% 60% 6% 0.80 0.07 0.79 0.07 ORL
Kemba Walker NYK 104.5 $6,000 PG $4,800 PG 26.6 24.7 -6.7 22% -1% 55% -12% 0.93 -0.41 0.89 -0.40 MIL
Reggie Jackson LAC 102.0 $6,100 PG $6,400 PG 31.0 28.7 -6.9 27% 5% 49% 3% 0.93 0.07 0.88 0.05 MIA

Shooting Guard (Projected Starters)

The +/- columns show the difference between season averages and the last four games.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Devin Booker PHO 119.3 $9,900 PG/SG $9,400 SG 33.5 41.5 5.2 32% 4% 55% -7% 1.24 0.02 1.20 0.06 MIN
C.J. McCollum POR 117.5 $7,300 PG/SG $7,700 SG 35.2 36.5 1.8 26% -4% 54% 5% 1.04 0.01 1.01 -0.02 HOU
Terry Rozier CHA 117.5 $7,600 PG/SG $7,700 SG/PG 32.4 33.8 -3.0 22% 0% 56% -4% 1.04 0.13 1.03 0.16 LAL
Zach LaVine CHI 116.0 $8,300 SG/SF $7,500 SG 34.1 39.7 2.4 29% -2% 61% -5% 1.16 0.13 1.11 0.17 SAS
Desmond Bane MEM 115.3 $6,100 SG/SF $6,700 SG/SF 30.0 30.8 3.4 22% 2% 59% -4% 1.03 -0.14 1.01 -0.13 UTA
Jalen Green HOU 115.0 $4,100 PG/SG $4,700 SG/PG 29.9 22.6 -2.6 23% 0% 50% -19% 0.76 -0.18 0.71 -0.17 POR
Derrick White SAS 115.0 $6,100 PG/SG $6,900 PG 30.3 30.9 0.6 20% 0% 54% -9% 1.02 -0.09 1.03 -0.13 CHI
Grayson Allen MIL 113.0 $4,000 SG/SF $4,300 SG 28.1 21.4 -5.0 16% -2% 58% -8% 0.76 -0.21 0.75 -0.20 NYK
Donovan Mitchell UTA 111.3 $9,100 PG/SG $8,200 SG/PG 33.5 42.0 32% 57% 1.25 1.21 MEM
Avery Bradley LAL 111.0 $3,200 SG/SF $3,700 SG 24.0 14.0 1.1 12% 2% 55% 7% 0.58 0.09 0.59 0.08 CHA
Will Barton DEN 110.8 $5,500 SG $6,300 SG/SF 32.7 31.0 0.3 21% 5% 54% 6% 0.95 0.33 0.92 0.31 NOP
Anthony Edwards MIN 110.8 $7,900 SG/SF $8,000 SF/SG 35.2 39.2 -2.5 27% 3% 57% 5% 1.11 0.26 1.08 0.29 PHO
Chris Duarte IND 110.3 $6,400 SG/SF $6,700 SF 28.9 24.7 0.6 21% 0% 54% 8% 0.86 0.20 0.84 0.21 OKC
Kevin Huerter ATL 109.5 $4,700 SG/SF $5,100 SG/SF 28.9 22.0 1.5 17% -2% 56% 11% 0.76 -0.04 0.73 -0.04 BOS
Josh Giddey OKC 109.3 $7,300 PG/SG $5,700 SG 30.8 32.3 1.8 21% 1% 46% -6% 1.05 -0.15 1.01 -0.15 IND
Duncan Robinson MIA 109.0 $4,300 SG $5,300 SG 27.7 21.4 2.6 18% 3% 57% 24% 0.77 0.21 0.73 0.18 LAC
Jalen Suggs ORL 108.3 $6,100 PG/SG $6,500 PG/SG 28.1 25.7 5.8 25% -3% 47% 7% 0.91 0.14 0.89 0.17 DET
Jaylen Brown BOS 108.0 $8,900 SG/SF $8,300 SF/SG 34.4 40.1 -2.5 30% 0% 57% -3% 1.17 0.13 1.11 0.11 ATL
Josh Hart NOP 106.8 $6,500 SG/SF $6,500 SG/SF 33.2 31.8 3.4 17% 1% 61% 3% 0.96 0.01 0.94 0.00 DEN
Cade Cunningham DET 105.3 $7,700 PG/SG $7,600 PG/SG 32.3 34.5 2.2 26% 3% 51% 8% 1.07 0.17 1.03 0.22 ORL
Evan Fournier NYK 104.5 $5,500 SG/SF $4,900 SF/SG 28.6 22.4 -5.0 20% -1% 55% -10% 0.78 -0.19 0.75 -0.21 MIL
Amir Coffey LAC 102.0 $5,400 SG $4,700 SF/SG 21.1 16.1 9.8 14% 5% 62% -3% 0.76 0.07 0.75 0.07 MIA

Small Forward (Projected Starters)

The +/- columns show the difference between season averages and the last four games.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Mikal Bridges PHO 119.3 $5,700 SG/SF $6,200 SF/PF 34.3 23.9 3.7 14% -1% 60% -6% 0.70 0.09 0.72 0.13 MIN
Norman Powell POR 117.5 $6,100 SG/SF $7,400 SF/SG 32.8 28.6 -2.0 23% 0% 58% -12% 0.87 0.00 0.86 -0.01 HOU
Cody Martin CHA 117.5 $4,400 SG/SF $4,300 SG/PG 27.2 21.4 2.7 12% -1% 57% -13% 0.79 -0.11 0.82 -0.10 LAL
DeMar DeRozan CHI 116.0 $8,500 PF $9,000 SG/SF 34.9 41.4 3.1 30% 2% 58% 12% 1.18 0.11 1.17 0.10 SAS
Ziaire Williams MEM 115.3 $3,600 SG/SF $4,000 SF 20.4 11.5 7.9 15% 1% 50% 3% 0.56 0.12 0.56 0.14 UTA
Eric Gordon HOU 115.0 $4,800 SG/SF $4,900 SF/SG 29.4 23.8 2.1 19% -4% 64% -8% 0.81 -0.16 0.77 -0.15 POR
Keldon Johnson SAS 115.0 $5,100 PF $5,800 PF/SF 30.7 27.6 1.4 20% -2% 56% 9% 0.90 0.00 0.88 0.02 CHI
Khris Middleton MIL 113.0 $8,400 SF $8,600 SF/SG 32.0 37.6 3.1 26% -1% 58% 6% 1.17 0.10 1.13 0.11 NYK
Bojan Bogdanovic UTA 111.3 $6,700 SF/PF $6,100 SF/PF 30.9 27.2 1.3 23% 3% 60% -11% 0.88 -0.02 0.83 0.01 MEM
LeBron James LAL 111.0 $11,200 PG/SF $10,700 SF/PF 36.6 54.2 -0.6 31% 2% 62% 3% 1.48 0.06 1.45 0.09 CHA
Jeff Green DEN 110.8 $4,300 SF/PF $4,600 PF/SF 25.2 18.4 2.8 17% -2% 62% 1% 0.73 0.15 0.73 0.18 NOP
Jaden McDaniels MIN 110.8 $3,500 SF/PF $3,900 PF 25.7 18.0 -2.4 15% 1% 50% 7% 0.70 0.02 0.72 0.02 PHO
Justin Holiday IND 110.3 $5,000 SF $5,000 SF/SG 28.5 19.6 -1.8 16% 0% 56% 5% 0.69 0.06 0.66 0.05 OKC
De’Andre Hunter ATL 109.5 $5,200 SF/PF $5,200 SF 28.7 20.8 1.2 19% 2% 56% 8% 0.73 0.17 0.71 0.17 BOS
Lu Dort OKC 109.3 $5,400 SF/PF $4,800 SF/SG 32.2 26.4 -2.6 22% -4% 53% -7% 0.82 -0.20 0.80 -0.22 IND
Jimmy Butler MIA 109.0 $8,700 SF/PF $8,700 SF/SG 33.3 42.4 -3.4 26% -4% 59% -2% 1.27 -0.01 1.29 -0.05 LAC
Franz Wagner ORL 108.3 $5,600 SF $6,600 SF/SG 32.4 28.7 3.7 21% -4% 55% 8% 0.89 0.02 0.89 0.04 DET
Jayson Tatum BOS 108.0 $10,100 SF/PF $9,700 SF/PF 36.6 46.3 -1.6 32% 2% 55% 8% 1.26 0.23 1.22 0.18 ATL
Brandon Ingram NOP 106.8 $8,200 SG $8,100 SF 34.4 39.3 -3.4 29% -2% 54% -10% 1.14 0.00 1.10 0.01 DEN
Hamidou Diallo DET 105.3 $5,500 SG/SF $5,300 SG/SF 22.6 21.7 0.8 20% -1% 55% -1% 0.96 -0.20 1.00 -0.22 ORL
RJ Barrett NYK 104.5 $7,400 PG/SF $6,400 SF/SG 32.4 30.2 -0.2 25% 3% 52% 4% 0.93 0.28 0.89 0.30 MIL
Terance Mann LAC 102.0 $4,000 SF/PF $4,200 SG/SF 29.3 21.9 -3.7 15% 0% 57% 1% 0.75 0.05 0.73 0.10 MIA

Power Forward (Projected Starters)

The +/- columns show the difference between season averages and the last four games.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Cameron Johnson PHO 119.3 $4,700 SF/PF $5,000 SF 25.9 22.3 4.2 16% -2% 62% -6% 0.86 -0.07 0.84 -0.05 MIN
Robert Covington POR 117.5 $5,500 PF/C $5,300 PF/SF 29.3 22.2 6.1 12% 0% 52% -12% 0.76 -0.16 0.80 -0.17 HOU
Miles Bridges CHA 117.5 $7,600 SF/PF $7,700 SF 35.7 38.5 -4.4 22% 1% 59% 14% 1.08 0.06 1.07 0.02 LAL
Javonte Green CHI 116.0 $3,500 SF $4,900 SG/SF 22.3 15.1 1.9 11% 0% 59% 5% 0.68 0.07 0.71 0.10 SAS
Jaren Jackson MEM 115.3 $6,700 PF/C $7,600 PF/C 27.8 31.7 3.7 25% 2% 53% -2% 1.14 0.02 1.19 0.03 UTA
Jae’Sean Tate HOU 115.0 $5,400 PF $5,300 SF/PF 27.0 27.1 -3.7 20% 3% 57% 3% 1.00 0.00 1.00 -0.02 POR
Doug McDermott SAS 115.0 $3,500 SG/SF $3,700 PF/SF 24.6 17.4 0.5 18% -1% 57% -9% 0.71 0.01 0.66 0.06 CHI
Giannis Antetokounmpo MIL 113.0 $11,800 PF/C $11,000 PF/SF 32.6 56.5 -0.2 35% 5% 61% -2% 1.73 -0.04 1.70 -0.07 NYK
Royce O’Neale UTA 111.3 $4,700 PF $5,000 SF/PF 31.5 21.4 -1.2 9% -2% 63% -14% 0.68 -0.17 0.70 -0.19 MEM
Stanley Johnson LAL 111.0 $3,400 PF $3,600 SF 21.5 14.4 3.0 11% 0% 60% -5% 0.67 0.01 0.70 0.02 CHA
Aaron Gordon DEN 110.8 $6,300 SF/PF $6,300 PF 32.0 27.5 0.8 19% 1% 60% -3% 0.86 0.04 0.85 0.04 NOP
Jarred Vanderbilt MIN 110.8 $5,300 PF/C $7,000 PF 26.1 24.8 3.4 10% 0% 62% 13% 0.95 0.20 1.01 0.23 PHO
Torrey Craig IND 110.3 $4,700 SF/PF $5,300 SG 18.7 14.1 11.6 14% 1% 58% 4% 0.76 0.04 0.75 0.05 OKC
John Collins ATL 109.5 $6,700 PF/C $7,400 PF/C 32.0 33.6 -4.1 20% -2% 63% -3% 1.05 -0.01 1.05 0.01 BOS
Aaron Wiggins OKC 109.3 $3,600 SG/SF $4,000 SG 21.6 15.0 3.3 14% 2% 59% 3% 0.69 0.07 0.70 0.08 IND
P.J. Tucker MIA 109.0 $3,800 PF $4,300 PF/C 28.2 20.9 -4.5 12% 2% 63% 1% 0.74 0.00 0.73 -0.01 LAC
Wendell Carter ORL 108.3 $6,700 PF/C $7,000 PF/C 29.1 33.1 -2.8 19% 7% 58% 4% 1.14 -0.01 1.11 0.01 DET
Al Horford BOS 108.0 $5,700 PF/C $5,500 PF/C 29.0 29.1 0.0 16% -3% 54% -9% 1.00 -0.21 1.02 -0.23 ATL
Herb Jones NOP 106.8 $4,900 PF/C $5,900 PF 29.5 21.8 6.6 13% 1% 58% 2% 0.74 0.00 0.79 0.00 DEN
Saddiq Bey DET 105.3 $6,200 SF/PF $5,600 SF 33.5 29.2 -1.3 21% 2% 51% 8% 0.87 0.16 0.84 0.16 ORL
Julius Randle NYK 104.5 $9,200 PF $8,600 PF/C 35.3 41.1 -3.0 27% 0% 51% -4% 1.16 -0.19 1.11 -0.18 MIL
Nicolas Batum LAC 102.0 $5,500 SF/PF $5,400 SF/PF 25.3 21.2 -4.1 13% 0% 65% 3% 0.84 0.16 0.85 0.15 MIA

Center (Projected Starters)

The +/- columns show the difference between season averages and the last four games.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Bismack Biyombo PHO 119.3 $5,800 C $6,300 C 22.2 26.2 7.3 17% 0% 67% 0% 1.18 -0.05 1.24 -0.07 MIN
Jusuf Nurkic POR 117.5 $8,000 C $8,300 C 27.3 35.4 5.6 23% 3% 59% -1% 1.30 0.05 1.29 0.02 HOU
Mason Plumlee CHA 117.5 $4,100 C $4,000 C 24.8 22.5 -0.9 12% 2% 59% 5% 0.91 0.12 0.94 0.10 LAL
Nikola Vucevic CHI 116.0 $9,600 C $8,700 C 33.3 41.5 1.5 24% 3% 51% 4% 1.25 0.10 1.23 0.03 SAS
Steven Adams MEM 115.3 $4,700 C $5,500 C 25.9 25.4 4.4 12% -3% 55% -17% 0.98 -0.21 1.00 -0.18 UTA
Christian Wood HOU 115.0 $8,200 C $8,300 PF/C 30.7 37.4 0.1 23% -1% 57% 4% 1.22 0.18 1.19 0.15 POR
Jakob Poeltl SAS 115.0 $6,400 C $8,500 C 29.0 33.1 3.1 18% 1% 60% 10% 1.14 0.20 1.18 0.25 CHI
Bobby Portis MIL 113.0 $6,500 C $6,300 PF/C 28.8 32.8 2.3 21% -1% 58% -7% 1.14 -0.12 1.11 -0.12 NYK
Hassan Whiteside UTA 111.3 $6,900 C $6,500 C 17.3 20.8 16.4 18% -1% 64% -8% 1.20 -0.25 1.25 -0.27 MEM
Anthony Davis LAL 111.0 $9,800 C $8,900 PF/C 35.0 45.9 -5.8 27% 0% 57% 5% 1.31 0.10 1.35 0.19 CHA
Nikola Jokic DEN 110.8 $12,600 C $11,300 C 33.2 60.4 3.1 30% -5% 65% 6% 1.82 -0.05 1.75 -0.03 NOP
Karl-Anthony Towns MIN 110.8 $9,500 C $9,300 C 34.6 46.3 0.4 27% -3% 63% -2% 1.34 0.09 1.30 0.12 PHO
Domantas Sabonis IND 110.3 $10,400 PF/C $9,600 PF/C 34.9 44.3 21% 65% 1.27 1.22 OKC
Clint Capela ATL 109.5 $6,900 C $7,500 C 29.3 34.2 -5.2 15% -5% 57% 14% 1.17 -0.30 1.20 -0.27 BOS
Jeremiah Robinson-Earl OKC 109.3 $3,800 C $4,200 PF 23.1 18.0 1.7 15% -1% 51% 1% 0.78 0.16 0.77 0.17 IND
Bam Adebayo MIA 109.0 $7,500 C $8,000 C/PF 32.8 38.7 -0.3 25% -2% 58% 4% 1.18 0.09 1.17 0.15 LAC
Mo Bamba ORL 108.3 $5,200 C $4,800 C 27.0 28.3 -5.2 17% 5% 55% 18% 1.05 0.13 1.09 0.10 DET
Robert Williams BOS 108.0 $7,000 C $7,500 PF/C 29.4 30.5 1.2 12% -1% 74% -5% 1.04 0.12 1.10 0.15 ATL
Jonas Valanciunas NOP 106.8 $7,900 C $7,400 C 31.6 40.3 0.6 24% -1% 61% 5% 1.27 0.05 1.23 0.03 DEN
Isaiah Stewart DET 105.3 $4,300 C $5,000 PF 25.2 22.0 -0.7 14% 2% 56% 3% 0.87 -0.12 0.90 -0.16 ORL
Mitchell Robinson NYK 104.5 $5,700 C $5,600 C 25.0 23.5 0.2 11% 4% 75% -8% 0.94 0.14 0.99 0.08 MIL
Ivica Zubac LAC 102.0 $4,700 C $6,400 C 24.4 24.4 -2.4 15% 8% 69% -15% 1.00 0.14 1.02 0.10 MIA

Notable Bench Players

The +/- columns show the difference between season averages and the last four games.

Starter Team Total DK Pos FD Pos MIN/G FP/G +/- USG% +/- TS% +/- DK/M +/- FD/M +/- OPP
Jalen Smith PHO 119.3 $3,400 PF/C $4,400 PF/C 14.1 15.8 4.5 20% 5% 55% -4% 1.12 0.02 1.13 0.09 MIN
Landry Shamet PHO 119.3 $3,200 SG/SF $3,600 SG 19.9 13.5 -5.8 15% -5% 53% -13% 0.68 -0.23 0.66 -0.22 MIN
Elfrid Payton PHO 119.3 $3,100 PG $3,500 PG 10.9 8.9 -1.0 18% -4% 41% -12% 0.81 0.10 0.83 0.22 MIN
Ben McLemore POR 117.5 $3,500 SG/SF $3,800 SG/PG 17.5 13.9 2.3 20% -2% 61% 20% 0.79 0.03 0.73 -0.03 HOU
Dennis Smith Jr. POR 117.5 $3,400 PG $4,200 PG 17.1 16.3 -5.2 18% 2% 48% 11% 0.95 0.28 0.99 0.27 HOU
Tony Snell POR 117.5 $3,100 SF/PF $3,500 SF/SG 13.6 6.0 15.0 8% -3% 49% -15% 0.44 -0.19 0.43 -0.18 HOU
PJ Washington CHA 117.5 $5,000 PF/C $4,800 PF/C 23.7 23.1 -3.8 17% -2% 59% 25% 0.98 0.13 0.98 0.12 LAL
Kelly Oubre CHA 117.5 $5,700 SG/SF $6,000 SF/SG 28.0 27.5 -1.5 23% 1% 58% -4% 0.98 0.08 0.96 0.09 LAL
James Bouknight CHA 117.5 $3,300 PG/SG $3,900 SG 10.1 8.5 8.8 23% 1% 49% 6% 0.84 0.00 0.79 0.04 LAL
Coby White CHI 116.0 $7,000 PG $5,300 PG/SG 27.1 22.3 4.8 20% 2% 55% -17% 0.82 -0.10 0.79 -0.09 SAS
Troy Brown CHI 116.0 $3,400 SF/PF $3,700 SG 16.7 11.9 9.2 13% -1% 52% 0% 0.71 -0.16 0.72 -0.19 SAS
Tyler Cook CHI 116.0 $3,100 PF/C $3,800 PF 12.9 9.5 5.5 12% -3% 67% -14% 0.74 -0.08 0.76 -0.07 SAS
Brandon Clarke MEM 115.3 $4,800 PF/C $5,300 PF 18.4 21.3 4.1 17% -3% 67% -2% 1.16 -0.10 1.23 -0.05 UTA
De’Anthony Melton MEM 115.3 $4,500 PG/SG $5,600 SG/PG 22.9 23.7 2.0 20% 2% 49% -5% 1.03 0.01 1.06 0.03 UTA
John Konchar MEM 115.3 $3,800 SG/SF $4,100 SF/SG 18.2 14.7 9.6 10% 1% 61% -26% 0.81 -0.11 0.83 -0.08 UTA
Garrison Mathews HOU 115.0 $3,600 SF $3,600 SF 27.5 20.0 -1.9 14% 1% 62% 15% 0.73 0.13 0.71 0.11 POR
Josh Christopher HOU 115.0 $3,200 SG/SF $3,700 SG 16.1 13.9 0.4 20% -4% 56% 5% 0.86 -0.03 0.86 0.00 POR
Alperen Sengun HOU 115.0 $3,500 C $4,000 C/PF 18.2 21.0 -1.0 22% 5% 57% -12% 1.16 -0.17 1.18 -0.19 POR
Devin Vassell SAS 115.0 $4,000 SG/SF $4,900 SG 25.2 22.6 0.5 18% 3% 55% 0% 0.90 0.03 0.91 -0.01 CHI
Lonnie Walker SAS 115.0 $3,400 SG/SF $4,600 SG/SF 22.7 19.9 -1.8 23% -3% 49% 1% 0.87 -0.08 0.86 -0.08 CHI
Jock Landale SAS 115.0 $3,000 C $3,600 C 10.2 10.3 -3.3 17% 1% 63% -3% 1.01 -0.17 1.00 -0.19 CHI
Pat Connaughton MIL 113.0 $4,100 SF/PF $4,100 SG/SF 27.7 21.9 0.8 13% -1% 64% 1% 0.79 -0.05 0.78 -0.06 NYK
Donte DiVincenzo MIL 113.0 $3,800 PG/SG $4,300 SG 19.8 16.7 3.6 20% -2% 44% 8% 0.84 0.03 0.82 0.06 NYK
George Hill MIL 113.0 $3,200 PG $4,800 PG 25.7 17.0 1.5 12% -1% 56% 10% 0.66 0.13 0.66 0.14 NYK
Jordan Clarkson UTA 111.3 $7,200 PG/SG $5,700 PG/SG 26.4 25.8 4.6 26% 2% 52% 2% 0.98 0.04 0.93 0.02 MEM
Joe Ingles UTA 111.3 $4,800 SG/SF $4,000 SG/SF 25.3 17.8 5.1 13% 0% 56% -15% 0.70 -0.16 0.67 -0.14 MEM
Rudy Gay UTA 111.3 $4,200 SF/PF $4,100 PF/SF 20.2 18.4 2.0 18% -3% 56% 6% 0.91 -0.15 0.89 -0.15 MEM
Malik Monk LAL 111.0 $4,500 PG/SG $4,900 SG 26.3 22.2 2.1 18% 1% 61% -4% 0.85 0.04 0.83 0.05 CHA
Carmelo Anthony LAL 111.0 $4,400 PF $5,200 SF/PF 26.7 23.7 -4.0 19% 4% 58% 4% 0.89 0.04 0.88 0.00 CHA
Dwight Howard LAL 111.0 $3,100 C $3,700 C 14.8 15.3 -2.9 14% -1% 66% -22% 1.03 -0.34 1.08 -0.42 CHA
Facundo Campazzo DEN 110.8 $3,200 PG/SG $4,300 PG 21.7 18.0 -2.1 15% -5% 52% -2% 0.83 -0.18 0.85 -0.16 NOP
DeMarcus Cousins DEN 110.8 $3,500 C $4,400 C 16.3 20.3 -3.5 23% 13% 54% -17% 1.24 -0.05 1.26 -0.14 NOP
Bryn Forbes DEN 110.8 $3,000 SG $3,600 SG 17.0 13.6 1.2 21% -1% 56% -15% 0.80 -0.26 0.76 -0.27 NOP
Malik Beasley MIN 110.8 $3,800 SG $3,800 SF/SG 26.4 20.5 -5.2 19% -2% 50% -15% 0.77 -0.22 0.73 -0.16 PHO
Jaylen Nowell MIN 110.8 $4,000 PG/SG $4,100 PG 15.1 16.1 7.0 22% -2% 56% -4% 1.06 -0.16 1.07 -0.17 PHO
Taurean Prince MIN 110.8 $3,200 SF/PF $3,500 SF/PF 15.0 9.7 5.8 14% -3% 54% 24% 0.65 -0.13 0.64 -0.13 PHO
Goga Bitadze IND 110.3 $6,300 C $5,400 C 10.7 11.0 16.1 20% 4% 50% 4% 1.02 0.06 1.06 -0.02 OKC
Jeremy Lamb IND 110.3 $4,200 SG/SF $5,100 SG/SF 15.4 14.4 5.5 20% -3% 53% 7% 0.93 0.09 0.94 0.14 OKC
Oshae Brissett IND 110.3 $4,000 PF/C $4,000 SF 18.9 14.3 3.5 15% -2% 52% -10% 0.76 0.05 0.77 0.09 OKC
Bogdan Bogdanovic ATL 109.5 $4,400 PG/SG $5,700 SF/SG 28.5 23.3 -5.1 18% 8% 54% 17% 0.82 0.69 0.79 0.67 BOS
