MLB Batter Reliability Tool: Start Percentages and Notes

Do you hate building a lineup and a team you are targeting hasn’t released their lineups yet? The Batter Reliability Tool is a solution to that problem. The pages in this tool show the most common starting lineups for each MLB team as well as a breakdowns, by MLB Division, of each team’s players and how often they hit in each spot in the batting order.

Further, the Batter Reliability Tool shows you which hitters are likely to be on the lineup card against Right Handed or Left Handed Pitchers for each MLB Team.

LEGEND

This page will be updated once every 2 weeks. It will also only include players who start at least 33% of their teams games

Last Updated: April 15th, 2013

PLAYER POS TEAM GS TeamGP %Started % 1st-5th % 6th-9th BOP Matchup Notes
Prince Fielder 1B DET 12 12 100.0% 100.0% 100.0% 4
Chris Davis 1B BAL 12 12 100.0% 100.0% 100.0% 5
Adrian Gonzalez 1B LAD 13 13 100.0% 100.0% 100.0% 4
Paul Goldschmidt 1B ARI 12 12 100.0% 100.0% 100.0% 5
Albert Pujols 1B LAA 13 13 100.0% 100.0% 100.0% 3
Nick Swisher 1B CLE 11 11 100.0% 100.0% 100.0% 4
Joey Votto 1B CIN 13 13 100.0% 100.0% 100.0% 3
Justin Morneau 1B MIN 12 12 100.0% 100.0% 100.0% 4
Ryan Howard 1B PHI 13 13 100.0% 100.0% 100.0% 4
Mike Napoli 1B BOS 12 12 100.0% 100.0% 100.0% 4
Anthony Rizzo 1B CHC 12 12 100.0% 100.0% 100.0% 3
Edwin Encarnacion 1B TOR 13 13 100.0% 100.0% 100.0% 4
Mark Trumbo DH LAA 13 13 100.0% 100.0% 100.0% 5
Jose Altuve 2B HOU 13 13 100.0% 92.3% 92.3% 1
Robinson Cano 2B NYY 11 11 100.0% 100.0% 100.0% 2
Howie Kendrick 2B LAA 13 13 100.0% 0.0% 100.0% 6
Dustin Pedroia 2B BOS 12 12 100.0% 100.0% 100.0% 3
Rickie Weeks 2B MIL 11 11 100.0% 100.0% 100.0% 4
Dan Uggla 2B ATL 12 12 100.0% 58.3% 100.0% 5
Kevin Youkilis 3B NYY 11 11 100.0% 100.0% 100.0% 3
Miguel Cabrera 3B DET 12 12 100.0% 100.0% 100.0% 3
Evan Longoria 3B TB 12 12 100.0% 100.0% 100.0% 4
Martin Prado 3B ARI 12 12 100.0% 100.0% 100.0% 2
David Wright 3B NYM 11 11 100.0% 100.0% 100.0% 3
Josh Donaldson 3B OAK 14 14 100.0% 14.3% 100.0% 7
Manny Machado 3B BAL 12 12 100.0% 100.0% 100.0% 2
Jedd Gyorko 3B SD 13 13 100.0% 84.6% 100.0% 5
Ryan Zimmerman 3B WAS 13 13 100.0% 100.0% 100.0% 4
Adrian Beltre 3B TEX 13 13 100.0% 92.3% 92.3% 4
Trevor Plouffe 3B MIN 12 12 100.0% 0.0% 100.0% 6
Will Middlebrooks 3B BOS 12 12 100.0% 58.3% 100.0% 5
Alexei Ramirez SS CHW 13 13 100.0% 7.7% 100.0% 7
Alcides Escobar SS KC 12 12 100.0% 100.0% 100.0% 2
Ian Desmond SS WAS 13 13 100.0% 7.7% 100.0% 6
Starlin Castro SS CHC 12 12 100.0% 100.0% 100.0% 2
Brandon Crawford SS SF 13 13 100.0% 7.7% 100.0% 8
Ruben Tejada SS NYM 11 11 100.0% 0.0% 100.0% 8
Elvis Andrus SS TEX 13 13 100.0% 92.3% 92.3% 2
Everth Cabrera SS SD 13 13 100.0% 100.0% 100.0% 1
Cliff Pennington SS ARI 12 12 100.0% 0.0% 100.0% 8
J.J. Hardy SS BAL 12 12 100.0% 0.0% 100.0% 7
Adeiny Hechavarria SS MIA 13 13 100.0% 0.0% 100.0% 8
Asdrubal Cabrera SS CLE 11 11 100.0% 100.0% 100.0% 2
Yunel Escobar SS TB 12 12 100.0% 8.3% 100.0% 6
Adam Jones OF BAL 12 12 100.0% 100.0% 100.0% 4
Alex Rios OF CHW 13 13 100.0% 100.0% 100.0% 3
Bryce Harper OF WAS 13 13 100.0% 100.0% 100.0% 3
Alex Gordon OF KC 12 12 100.0% 100.0% 100.0% 1
Justin Maxwell OF HOU 13 13 100.0% 76.9% 92.3% 2
Austin Jackson OF DET 12 12 100.0% 100.0% 100.0% 1
Shin-Soo Choo OF CIN 13 13 100.0% 100.0% 100.0% 1
Starling Marte OF PIT 13 13 100.0% 100.0% 100.0% 1
Norichika Aoki OF MIL 11 11 100.0% 100.0% 100.0% 1
Justin Upton OF ATL 12 12 100.0% 100.0% 100.0% 3
Gerardo Parra OF ARI 12 12 100.0% 100.0% 100.0% 1
Shane Victorino OF BOS 12 12 100.0% 83.3% 100.0% 2
Ben Zobrist OF TB 12 12 100.0% 100.0% 100.0% 3
Denard Span OF WAS 13 13 100.0% 100.0% 100.0% 1
Nelson Cruz OF TEX 13 13 100.0% 30.8% 92.3% 6
Melky Cabrera OF TOR 13 13 100.0% 100.0% 100.0% 2
Nick Markakis OF BAL 12 12 100.0% 100.0% 100.0% 3
Jay Bruce OF CIN 13 13 100.0% 100.0% 100.0% 5
Jayson Werth OF WAS 13 13 100.0% 100.0% 100.0% 2
Chris Carter OF HOU 13 13 100.0% 92.3% 92.3% 4
Andrew McCutchen OF PIT 13 13 100.0% 100.0% 100.0% 3
Domonic Brown OF PHI 13 13 100.0% 7.7% 100.0% 6
Lucas Duda OF NYM 11 11 100.0% 9.1% 100.0% 6
Jacoby Ellsbury OF BOS 12 12 100.0% 100.0% 100.0% 1
Hunter Pence OF SF 13 13 100.0% 100.0% 100.0% 5
Alejandro De Aza OF CHW 13 13 100.0% 100.0% 100.0% 1
Brett Gardner OF NYY 11 11 100.0% 100.0% 100.0% 1
Desmond Jennings OF TB 12 12 100.0% 100.0% 100.0% 1
Jon Jay OF STL 13 13 100.0% 100.0% 100.0% 1
Ben Revere OF PHI 13 13 100.0% 100.0% 100.0% 1
Alfonso Soriano OF CHC 12 12 100.0% 100.0% 100.0% 4
Mike Trout OF LAA 13 13 100.0% 100.0% 100.0% 1
Juan Pierre OF MIA 13 13 100.0% 100.0% 100.0% 1 vs. RHP
Matt Kemp OF LAD 13 13 100.0% 100.0% 100.0% 3
Josh Hamilton OF LAA 13 13 100.0% 100.0% 100.0% 4
David Murphy OF TEX 13 13 100.0% 69.2% 92.3% 5
Joe Mauer C MIN 12 12 100.0% 100.0% 100.0% 2
Yadier Molina C STL 13 13 100.0% 46.2% 100.0% 6
Salvador Perez C KC 12 12 100.0% 100.0% 100.0% 5
Ryan Doumit C MIN 12 12 100.0% 100.0% 100.0% 5
Justin Smoak 1B SEA 13 14 92.9% 50.0% 92.9% 5
Kendrys Morales DH SEA 13 14 92.9% 92.9% 92.9% 3
Kyle Seager 3B SEA 13 14 92.9% 42.9% 92.9% 6
Jed Lowrie SS OAK 13 14 92.9% 92.9% 92.9% 2
Yonder Alonso 1B SD 12 13 92.3% 92.3% 92.3% 4
Allen Craig 1B STL 12 13 92.3% 92.3% 92.3% 4
Paul Konerko 1B CHW 12 13 92.3% 92.3% 92.3% 5
Mitch Moreland 1B TEX 12 13 92.3% 0.0% 84.6% 8
Carlos Pena DH HOU 12 13 92.3% 76.9% 84.6% 5
Adam Dunn DH CHW 12 13 92.3% 92.3% 92.3% 4
Ian Kinsler 2B TEX 12 13 92.3% 84.6% 84.6% 1
Brandon Phillips 2B CIN 12 13 92.3% 92.3% 92.3% 4
Chase Utley 2B PHI 12 13 92.3% 92.3% 92.3% 3
Marco Scutaro 2B SF 12 13 92.3% 92.3% 92.3% 2
Donovan Solano 2B MIA 12 13 92.3% 38.5% 92.3% 2
Emilio Bonifacio 2B TOR 12 13 92.3% 30.8% 92.3% 9
Danny Espinosa 2B WAS 12 13 92.3% 0.0% 92.3% 7
Neil Walker 2B PIT 12 13 92.3% 69.2% 92.3% 2
Michael Young 3B PHI 12 13 92.3% 92.3% 92.3% 5
Placido Polanco 3B MIA 12 13 92.3% 92.3% 92.3% 4
Matt Carpenter 3B STL 12 13 92.3% 84.6% 92.3% 2
Todd Frazier 3B CIN 12 13 92.3% 7.7% 92.3% 6
Pablo Sandoval 3B SF 12 13 92.3% 92.3% 92.3% 3
Matt Dominguez 3B HOU 12 13 92.3% 0.0% 84.6% 8
Jeff Keppinger 3B CHW 12 13 92.3% 92.3% 92.3% 2
Pedro Alvarez 3B PIT 12 13 92.3% 30.8% 92.3% 6
Pete Kozma SS STL 12 13 92.3% 0.0% 92.3% 8
Jimmy Rollins SS PHI 12 13 92.3% 92.3% 92.3% 2
Zack Cozart SS CIN 12 13 92.3% 30.8% 92.3% 7
Angel Pagan OF SF 12 13 92.3% 92.3% 92.3% 1
Andre Ethier OF LAD 12 13 92.3% 53.8% 92.3% 5
Matt Holliday OF STL 12 13 92.3% 92.3% 92.3% 3
J.P. Arencibia C TOR 12 13 92.3% 53.8% 92.3% 5
Billy Butler DH KC 11 12 91.7% 91.7% 91.7% 3
Victor Martinez DH DET 11 12 91.7% 91.7% 91.7% 5
Josh Rutledge 2B COL 11 12 91.7% 66.7% 91.7% 2
Troy Tulowitzki SS COL 11 12 91.7% 100.0% 100.0% 4
Jhonny Peralta SS DET 11 12 91.7% 0.0% 91.7% 7
Torii Hunter OF DET 11 12 91.7% 91.7% 91.7% 2
Dexter Fowler OF COL 11 12 91.7% 91.7% 91.7% 1
Lorenzo Cain OF KC 11 12 91.7% 16.7% 91.7% 7
Carlos Gonzalez OF COL 11 12 91.7% 100.0% 100.0% 3
Jeff Francoeur OF KC 11 12 91.7% 8.3% 91.7% 7
Josh Willingham OF MIN 11 12 91.7% 91.7% 91.7% 3
B.J. Upton OF ATL 11 12 91.7% 91.7% 91.7% 1
Jason Heyward OF ATL 11 12 91.7% 91.7% 91.7% 2
Miguel Montero C ARI 11 12 91.7% 91.7% 91.7% 4
Matt Wieters C BAL 11 12 91.7% 16.7% 91.7% 6
Lyle Overbay 1B NYY 10 11 90.9% 0.0% 100.0% 8 vs. RHP
Ike Davis 1B NYM 10 11 90.9% 90.9% 100.0% 4
Mark Reynolds DH CLE 10 11 90.9% 45.5% 100.0% 7
Daniel Murphy 2B NYM 10 11 90.9% 100.0% 100.0% 2
Jean Segura SS MIL 10 11 90.9% 54.5% 90.9% 2
Vernon Wells OF NYY 10 11 90.9% 100.0% 100.0% 5
Michael Bourn OF CLE 10 11 90.9% 100.0% 100.0% 1
Michael Brantley OF CLE 10 11 90.9% 81.8% 100.0% 5
Carlos Gomez OF MIL 10 11 90.9% 18.2% 90.9% 7
John Buck C NYM 10 11 90.9% 54.5% 100.0% 7
Brandon Moss 1B OAK 12 14 85.7% 50.0% 85.7% 5 vs. RHP
Brendan Ryan SS SEA 12 14 85.7% 0.0% 85.7% 9
Coco Crisp OF OAK 12 14 85.7% 85.7% 85.7% 1
Brandon Belt 1B SF 11 13 84.6% 15.4% 84.6% 6
Lance Berkman DH TEX 11 13 84.6% 76.9% 76.9% 3
Justin Sellers SS LAD 11 13 84.6% 0.0% 84.6% 8
Clint Barmes SS PIT 11 13 84.6% 0.0% 84.6% 8
Carl Crawford OF LAD 11 13 84.6% 84.6% 84.6% 1
Colby Rasmus OF TOR 11 13 84.6% 0.0% 84.6% 7
Carlos Beltran OF STL 11 13 84.6% 84.6% 84.6% 5
A.J. Ellis C LAD 11 13 84.6% 7.7% 84.6% 7
Jason Castro C HOU 11 13 84.6% 46.2% 76.9% 3
Buster Posey C SF 11 13 84.6% 84.6% 84.6% 4
Tyler Flowers C CHW 11 13 84.6% 0.0% 84.6% 8
Russell Martin C PIT 11 13 84.6% 61.5% 84.6% 5
Omar Infante 2B DET 10 12 83.3% 0.0% 83.3% 9
Chris Getz 2B KC 10 12 83.3% 0.0% 83.3% 9 vs. RHP
Kelly Johnson 2B TB 10 12 83.3% 0.0% 83.3% 9
Brian Dozier 2B MIN 10 12 83.3% 0.0% 83.3% 8
Chris Nelson 3B COL 10 12 83.3% 0.0% 91.7% 8
Mike Moustakas 3B KC 10 12 83.3% 66.7% 83.3% 4
Michael Cuddyer OF COL 10 12 83.3% 91.7% 91.7% 5
Chris Parmelee OF MIN 10 12 83.3% 8.3% 83.3% 7
Matt Joyce OF TB 10 12 83.3% 66.7% 83.3% 5
Jackie Bradley OF BOS 10 12 83.3% 0.0% 0.0% 0
Aaron Hicks OF MIN 10 12 83.3% 83.3% 83.3% 1
Alex Avila C DET 10 12 83.3% 0.0% 83.3% 8
Travis Hafner DH NYY 9 11 81.8% 100.0% 100.0% 4 vs. RHP
Alex Gonzalez SS MIL 9 11 81.8% 36.4% 81.8% 6
Drew Stubbs OF CLE 9 11 81.8% 9.1% 100.0% 9
Ichiro Suzuki OF NYY 9 11 81.8% 9.1% 90.9% 6
Dustin Ackley 2B SEA 11 14 78.6% 0.0% 78.6% 8
Adam LaRoche 1B WAS 10 13 76.9% 76.9% 76.9% 5
Mark Ellis 2B LAD 10 13 76.9% 76.9% 76.9% 2
Greg Dobbs 3B MIA 10 13 76.9% 76.9% 76.9% 4
Maicer Izturis 3B TOR 10 13 76.9% 0.0% 76.9% 8
Luis Cruz 3B LAD 10 13 76.9% 15.4% 76.9% 7
Jose Reyes SS TOR 10 13 76.9% 76.9% 76.9% 1
Will Venable OF SD 10 13 76.9% 61.5% 76.9% 2 vs. RHP
Justin Ruggiano OF MIA 10 13 76.9% 76.9% 76.9% 5
Chris Heisey OF CIN 10 13 76.9% 53.8% 76.9% 2
Dayan Viciedo OF CHW 10 13 76.9% 7.7% 76.9% 6
Cameron Maybin OF SD 10 13 76.9% 0.0% 76.9% 7
A.J. Pierzynski C TEX 10 13 76.9% 7.7% 69.2% 7 vs. RHP
Nick Hundley C SD 10 13 76.9% 0.0% 76.9% 6
Rob Brantly C MIA 10 13 76.9% 7.7% 76.9% 6
Erik Kratz C PHI 10 13 76.9% 0.0% 76.9% 8
Chris Iannetta C LAA 10 13 76.9% 0.0% 76.9% 8
Ryan Hanigan C CIN 10 13 76.9% 0.0% 76.9% 8
James Loney 1B TB 9 12 75.0% 25.0% 75.0% 7 vs. RHP
Aaron Hill 2B ARI 9 12 75.0% 75.0% 75.0% 3
Chris Johnson 3B ATL 9 12 75.0% 0.0% 75.0% 7
Luis Valbuena 3B CHC 9 12 75.0% 0.0% 75.0% 7
Pedro Florimon SS MIN 9 12 75.0% 0.0% 75.0% 9
Andrelton Simmons SS ATL 9 12 75.0% 58.3% 75.0% 1
Nate Schierholtz OF CHC 9 12 75.0% 75.0% 75.0% 5 vs. RHP
Nate McLouth OF BAL 9 12 75.0% 75.0% 75.0% 1 vs. RHP
David DeJesus OF CHC 9 12 75.0% 75.0% 75.0% 1 vs. RHP
Nolan Reimold OF BAL 9 12 75.0% 0.0% 75.0% 9
Welington Castillo C CHC 9 12 75.0% 0.0% 75.0% 6
Evan Gattis C ATL 9 12 75.0% 58.3% 75.0% 4
Wilin Rosario C COL 9 12 75.0% 16.7% 83.3% 7
Jason Kipnis 2B CLE 8 11 72.7% 90.9% 90.9% 3
Lonnie Chisenhall 3B CLE 8 11 72.7% 0.0% 90.9% 8
Ryan Braun OF MIL 8 11 72.7% 72.7% 72.7% 3
Marlon Byrd OF NYM 8 11 72.7% 54.5% 72.7% 5
Francisco Cervelli C NYY 8 11 72.7% 0.0% 81.8% 9
Jonathan Lucroy C MIL 8 11 72.7% 72.7% 72.7% 5
Eric Sogard 2B OAK 10 14 71.4% 0.0% 71.4% 9
Michael Morse OF SEA 10 14 71.4% 71.4% 71.4% 4
Yoenis Cespedes OF OAK 10 14 71.4% 71.4% 71.4% 4
Chris Young OF OAK 10 14 71.4% 42.9% 71.4% 6
Josh Reddick OF OAK 10 14 71.4% 57.1% 71.4% 3
Garrett Jones 1B PIT 9 13 69.2% 61.5% 69.2% 4 vs. RHP
Adam Lind DH TOR 9 13 69.2% 53.8% 69.2% 5
Daniel Descalso 2B STL 9 13 69.2% 0.0% 69.2% 7
Alberto Callaspo 3B LAA 9 13 69.2% 15.4% 69.2% 7
Peter Bourjos OF LAA 9 13 69.2% 23.1% 69.2% 9
Gregor Blanco OF SF 9 13 69.2% 7.7% 69.2% 7 vs. RHP
J.D. Martinez OF HOU 9 13 69.2% 30.8% 69.2% 6
Jose Bautista OF TOR 9 13 69.2% 69.2% 69.2% 3
Giancarlo Stanton OF MIA 9 13 69.2% 69.2% 69.2% 3
Eric Hosmer 1B KC 8 12 66.7% 16.7% 66.7% 6
Brent Lillibridge 2B CHC 8 12 66.7% 0.0% 66.7% 8
Juan Francisco 3B ATL 8 12 66.7% 0.0% 66.7% 6
Daniel Nava OF BOS 8 12 66.7% 25.0% 66.7% 6 vs. RHP
A.J. Pollock OF ARI 8 12 66.7% 25.0% 66.7% 7
Andy Dirks OF DET 8 12 66.7% 16.7% 66.7% 6
Jarrod Saltalamacchia C BOS 8 12 66.7% 25.0% 66.7% 5 vs. RHP
Seth Smith DH OAK 9 14 64.3% 21.4% 64.3% 8
Franklin Gutierrez OF SEA 9 14 64.3% 64.3% 64.3% 1
John Jaso C OAK 9 14 64.3% 50.0% 64.3% 2 vs. RHP
Jesus Montero C SEA 9 14 64.3% 14.3% 64.3% 7
Eduardo Nunez SS NYY 7 11 63.6% 9.1% 81.8% 7
Yuniesky Betancourt SS MIL 7 11 63.6% 0.0% 63.6% 8
Carlos Santana C CLE 7 11 63.6% 0.0% 63.6% 6
Alexi Amarista 2B SD 8 13 61.5% 0.0% 61.5% 6 vs. RHP
Marwin Gonzalez SS HOU 8 13 61.5% 0.0% 61.5% 9
Todd Helton 1B COL 7 12 58.3% 0.0% 66.7% 6
Ryan Flaherty 2B BAL 7 12 58.3% 0.0% 58.3% 8 vs. RHP
Jose Molina C TB 7 12 58.3% 0.0% 58.3% 8
Raul Ibanez DH SEA 8 14 57.1% 57.1% 57.1% 4 vs. RHP
Michael Saunders OF SEA 8 14 57.1% 57.1% 57.1% 1
Collin Cowgill OF NYM 6 11 54.5% 54.5% 54.5% 1 vs. LHP
Brett Wallace 1B HOU 7 13 53.8% 30.8% 46.2% 2
Gordon Beckham 2B CHW 7 13 53.8% 0.0% 53.8% 9
Conor Gillaspie 3B CHW 7 13 53.8% 0.0% 53.8% 7
Mark DeRosa 3B TOR 7 13 53.8% 0.0% 53.8% 7
Erick Aybar SS LAA 7 13 53.8% 53.8% 53.8% 2
Chris Denorfia OF SD 7 13 53.8% 46.2% 53.8% 1 vs. LHP
Travis Snider OF PIT 7 13 53.8% 15.4% 53.8% 7 vs. RHP
Carlos Quentin OF SD 7 13 53.8% 53.8% 53.8% 3
Leonys Martin OF TEX 7 13 53.8% 0.0% 46.2% 9 vs. RHP
Kurt Suzuki C WAS 7 13 53.8% 0.0% 53.8% 8
Shelley Duncan 1B TB 6 12 50.0% 33.3% 50.0% 5 vs. LHP
Jonny Gomes DH BOS 6 12 50.0% 8.3% 50.0% 7 vs. LHP
Jose Iglesias SS BOS 6 12 50.0% 0.0% 50.0% 9
Alberto Gonzalez SS CHC 6 12 50.0% 0.0% 50.0% 8
Jason Kubel OF ARI 6 12 50.0% 0.0% 50.0% 6
Derek Norris C OAK 7 14 50.0% 14.3% 50.0% 8 vs. LHP
Gaby Sanchez 1B PIT 6 13 46.2% 46.2% 46.2% 4 vs. LHP
Ronny Cedeno SS HOU 6 13 46.2% 7.7% 38.5% 9
Craig Gentry OF TEX 6 13 46.2% 7.7% 46.2% 9 vs. LHP
John Mayberry OF PHI 6 13 46.2% 0.0% 46.2% 7
Laynce Nix OF PHI 6 13 46.2% 0.0% 46.2% 7
Rajai Davis OF TOR 6 13 46.2% 15.4% 46.2% 6
Wilson Ramos C WAS 6 13 46.2% 0.0% 46.2% 8
Jayson Nix 3B NYY 5 11 45.5% 0.0% 45.5% 9 vs. LHP
Ryan Raburn OF CLE 5 11 45.5% 18.2% 45.5% 3
Martin Maldonado C MIL 5 11 45.5% 0.0% 45.5% 6
Robert Andino 2B SEA 6 14 42.9% 0.0% 42.9% 8
Jason Bay OF SEA 6 14 42.9% 28.6% 42.9% 2 vs. LHP
Freddie Freeman 1B ATL 5 12 41.7% 41.7% 41.7% 4
Ryan Roberts 3B TB 5 12 41.7% 8.3% 41.7% 7 vs. LHP
Stephen Drew SS BOS 5 12 41.7% 0.0% 41.7% 8
Alfredo Marte OF ARI 5 12 41.7% 8.3% 41.7% 6
Eric Young OF COL 5 12 41.7% 50.0% 50.0% 1
Sam Fuld OF TB 5 12 41.7% 33.3% 41.7% 2 vs. RHP
Jose Lobaton C TB 5 12 41.7% 0.0% 41.7% 8
David Freese 3B STL 5 13 38.5% 0.0% 38.5% 7
Brandon Barnes OF HOU 5 13 38.5% 0.0% 30.8% 8 vs. LHP
Andres Torres OF SF 5 13 38.5% 0.0% 38.5% 7 vs. LHP
Rick Ankiel OF HOU 5 13 38.5% 7.7% 38.5% 7 vs. RHP
Chris Coghlan OF MIA 5 13 38.5% 30.8% 38.5% 2
Aramis Ramirez 3B MIL 4 11 36.4% 36.4% 36.4% 4
Mike Aviles SS CLE 4 11 36.4% 0.0% 36.4% 8
Mike Baxter OF NYM 4 11 36.4% 18.2% 36.4% 0
Yan Gomes C CLE 4 11 36.4% 0.0% 54.5% 8
Kelly Shoppach C SEA 5 14 35.7% 0.0% 35.7% 8
Jordan Pacheco 1B COL 4 12 33.3% 16.7% 33.3% 5
Eric Chavez 3B ARI 4 12 33.3% 0.0% 33.3% 7
Ramiro Pena SS ATL 4 12 33.3% 0.0% 33.3% 8
Steve Pearce OF BAL 4 12 33.3% 8.3% 33.3% 8 vs. LHP
Gerald Laird C ATL 4 12 33.3% 0.0% 33.3% 8
David Ross C BOS 4 12 33.3% 0.0% 33.3% 8 vs. LHP

About the Author