NBA 2012: Player Stats – Forwards (Last 15 Avg.)

Guards Forwards Centers Daily Player Projections (Incentives Only)
Season Avg. Last 15 Avg.

Legend & Notes

rg misc player stats

Pts – Points per game
Rebs – Rebounds per game
Asts – Assists per game
Stl – Steals per game
Blk – Blocks per game
TO – Turnovers per game
3PM – 3-Pointers Made per game
MiFG – Missed FG per game
MiFT – Missed Free Throws per game
FPPG-1 – Pts/Reb/Asts=1 FP, Stl/Blk=2 FPs, TO= -1 FP
FPPG-2 – Pts=1 FP, Reb = 1.25 FP, Ast = 1.5 FP, Stl/Blk = 2 FP, TO = -1 FP, MFG/MFT= -0.5 FP

Player TEAM PPG RPG APG SPG BPG TOPG 3PM MiFG MiFT FP-1 FP-2
LeBron James MIA 25.0 5.7 7.0 1.0 0.3 1.7 0.3 4.0 0.0 38.7 43.3
Kevin Durant OKC 26.3 8.0 6.0 1.1 1.7 3.6 1.1 7.3 0.9 42.4 44.9
David Lee GS 18.0 11.7 2.4 0.7 0.6 2.0 0.0 6.7 0.9 32.7 33.7
Blake Griffin LAC 16.8 6.3 4.2 0.5 0.3 2.2 0.2 5.8 1.2 26.8 28.0
LaMarcus Aldridge POR 19.8 9.3 2.3 1.3 0.0 1.3 0.0 7.3 0.8 32.5 32.5
Josh Smith ATL 20.0 9.2 4.3 1.5 1.5 2.5 0.5 6.7 3.0 37.0 37.7
Paul Pierce BOS 19.8 6.3 4.5 0.3 0.0 2.0 2.8 7.7 0.8 29.0 29.7
Al Horford ATL 15.4 9.8 3.6 1.0 0.6 2.4 0.0 7.2 0.2 29.6 31.0
Carmelo Anthony NY 36.8 10.5 2.4 0.6 0.5 1.6 2.6 11.8 1.0 50.3 48.3
David West IND 16.7 7.8 2.7 1.7 0.7 2.7 0.0 5.3 0.5 29.2 30.2
DeMarcus Cousins SAC 16.2 7.3 1.7 1.0 0.7 1.7 0.0 6.3 1.0 26.8 26.3
Nicolas Batum POR 9.0 1.5 6.5 0.5 0.0 2.5 2.0 5.5 0.0 15.5 18.0
Tim Duncan SA 18.7 8.3 2.0 0.5 2.5 2.0 0.0 7.8 1.0 33.0 32.2
Andre Iguodala DEN 13.2 6.8 8.8 1.8 0.2 4.0 1.6 7.2 2.0 28.8 32.5
Chandler Parsons HOU 22.0 7.0 4.0 0.5 1.0 2.5 2.5 7.5 0.5 33.5 34.2
Paul Millsap UTA 12.9 5.1 3.9 1.0 0.7 2.4 0.1 5.7 1.1 22.9 23.6
DeMar DeRozan TOR 18.7 3.3 1.9 0.9 0.1 1.9 0.0 8.6 1.1 24.0 21.4
Rudy Gay TOR 17.6 5.7 2.7 1.4 0.9 2.0 1.4 8.0 0.9 28.6 27.6
Kevin Garnett BOS 11.5 7.0 3.5 1.5 0.5 1.5 0.0 4.5 0.0 24.5 26.6
Carlos Boozer CHI 18.7 11.7 3.1 0.8 0.3 3.3 0.0 8.8 1.1 32.3 32.6
Zach Randolph MEM 13.1 8.6 1.0 0.9 0.4 0.7 0.0 7.4 0.7 24.6 23.4
Luol Deng CHI 18.4 6.3 2.9 0.9 0.3 1.3 1.6 8.6 1.3 28.6 27.4
Ryan Anderson NO 12.4 5.6 1.0 0.6 0.1 1.1 2.0 9.0 0.4 19.3 16.7
Klay Thompson GS 17.1 1.9 2.6 2.1 0.6 1.7 2.0 8.3 0.7 25.3 23.2
Danilo Gallinari DEN 15.0 2.5 2.0 0.0 0.0 2.0 1.0 4.0 2.0 17.5 16.6
Joe Johnson BKN 16.4 2.8 2.2 1.8 0.2 1.4 3.0 7.6 0.2 24.0 22.4
Chris Bosh MIA 20.3 7.5 3.5 0.3 0.8 1.8 1.3 6.3 0.5 31.5 32.6
Kenneth Faried DEN 11.6 10.0 0.6 0.6 2.2 0.8 0.0 3.8 1.8 27.0 27.1
JJ Hickson POR 10.5 7.7 0.3 0.5 0.3 1.3 0.0 3.3 1.3 18.8 18.7
Omer Asik HOU 11.9 13.3 1.3 0.9 1.0 1.9 0.0 3.3 0.9 28.3 30.5
Thaddeus Young PHI 13.3 7.9 1.4 1.7 0.1 1.7 0.0 5.2 0.6 24.6 24.7
Luis Scola PHO 13.3 7.8 1.7 1.2 0.5 1.5 0.0 5.0 0.3 24.7 25.2
Tristan Thompson CLE 14.1 10.4 1.4 0.4 1.0 1.8 0.0 5.5 2.0 26.9 26.8
Serge Ibaka OKC 13.7 7.4 0.4 0.4 3.7 1.1 0.4 3.3 0.3 28.7 29.1
Metta World Peace LAL 5.0 2.7 0.3 0.3 0.0 0.0 0.7 2.7 0.3 8.7 8.1
Amir Johnson TOR 9.3 8.0 1.1 0.9 1.4 1.9 0.1 4.0 0.3 21.2 21.9
Shawn Marion DAL 15.9 8.1 2.0 1.0 1.3 1.1 0.3 5.7 0.4 29.4 29.9
Jason Thompson SAC 14.7 8.8 1.3 0.7 1.2 1.2 0.0 5.2 0.7 27.3 27.6
Ersan Ilyasova MIL 17.9 8.7 1.6 0.7 0.6 1.4 2.6 6.7 0.1 29.3 29.2
Tyreke Evans SAC 15.2 5.3 2.8 0.8 0.0 2.2 1.0 6.2 1.0 22.8 22.7
Tayshaun Prince MEM 6.7 3.1 2.1 1.1 0.4 0.7 0.3 4.1 0.3 14.4 14.6
Tiago Splitter SA 8.7 8.0 2.4 1.4 0.9 1.7 0.0 3.4 0.9 22.0 23.7
Larry Sanders MIL 11.6 9.4 1.6 0.7 1.4 1.1 0.0 5.4 0.6 25.7 26.2
Wesley Matthews POR 14.8 1.8 1.4 1.0 0.0 1.4 2.0 7.2 0.6 18.6 16.2
Jared Dudley PHO 12.0 1.8 3.0 0.8 0.2 1.3 1.7 4.2 0.2 17.5 18.0
Carl Landry GS 11.7 4.9 0.9 0.6 0.3 1.0 0.1 3.6 0.7 18.2 17.9
Matt Barnes LAC 10.2 4.8 1.2 0.8 0.2 0.7 1.0 2.5 0.7 17.5 18.0
Gordon Hayward UTA 13.7 2.9 3.7 1.3 0.4 1.0 2.0 6.7 0.6 22.7 22.6
Andrei Kirilenko MIN 12.3 5.4 2.8 1.6 0.9 1.3 0.6 3.5 1.4 24.1 25.1
Corey Brewer DEN 21.0 2.6 1.8 2.0 0.2 1.0 1.8 9.8 1.4 28.8 25.2
Anthony Davis NO 16.3 10.2 1.2 1.5 1.8 0.8 0.0 6.2 0.8 33.5 33.4
Kyle Korver ATL 11.2 4.2 0.8 1.0 0.8 1.2 2.3 3.8 0.3 18.7 18.2
Nene Hilario WAS 9.6 5.3 3.0 0.7 0.4 2.1 0.0 4.1 1.0 18.0 19.0
Derrick Favors UTA 10.7 8.7 0.9 1.1 2.4 1.9 0.0 3.6 0.7 25.6 26.2
Alonzo Gee CLE 9.9 5.4 1.1 1.1 0.4 1.4 0.9 5.2 0.4 18.0 17.4
Martell Webster WAS 9.1 4.4 2.0 1.1 0.1 1.1 0.9 5.6 1.0 17.0 16.3
Michael Kidd-Gilchrist CHA 10.3 8.2 0.8 0.3 0.5 1.5 0.0 4.5 0.5 19.5 19.7
Al-Farouq Aminu NO 7.0 6.1 1.6 1.0 0.3 1.0 0.0 2.7 0.4 16.3 17.4
Gerald Henderson CHA 17.3 3.1 3.9 1.7 0.4 2.0 0.3 9.0 1.0 26.6 25.2
John Salmons SAC 6.7 2.0 3.0 0.8 0.2 0.7 1.0 4.3 0.3 13.0 13.4
Jeff Green BOS 19.7 5.9 2.1 0.4 0.6 2.4 1.3 6.4 1.0 27.3 26.6
Ed Davis MEM 4.6 4.9 0.3 0.6 0.7 0.4 0.0 1.6 0.4 11.9 12.3
Gerald Wallace BKN 1.8 2.0 2.6 0.6 0.6 1.2 0.0 1.8 0.2 7.6 9.1
Pau Gasol LAL 18.3 9.0 7.1 0.4 0.7 2.6 0.0 5.3 0.7 34.1 38.7
Elton Brand DAL 1.3 2.7 0.3 0.3 1.0 1.3 0.0 1.7 0.0 5.7 5.7
Thabo Sefolosha OKC 8.3 4.9 1.4 1.1 0.0 0.6 2.1 3.1 0.1 16.3 16.9
Patrick Patterson SAC 5.0 4.3 1.5 0.0 0.3 1.3 0.3 4.3 0.3 10.0 9.9
Harrison Barnes GS 9.1 4.9 0.7 0.4 0.1 1.1 0.6 4.9 0.1 14.7 14.0
Derrick Williams MIN 12.0 4.5 1.0 0.5 0.5 1.0 0.8 5.6 0.6 18.5 17.2
Carlos Delfino HOU 7.7 3.0 1.7 0.7 0.0 1.0 1.0 6.0 0.3 12.7 11.5
Kyle Singler DET 7.3 3.9 0.3 0.3 0.1 1.1 0.9 3.4 0.4 11.2 10.4
Michael Beasley PHO 12.8 4.0 1.8 0.8 0.3 2.0 0.3 6.0 0.5 18.5 17.6
Jason Maxiell DET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Byron Mullens CHA 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.2
Markieff Morris PHO 11.3 6.7 1.5 1.0 1.0 2.2 1.3 5.0 0.0 21.3 21.6
Dorell Wright PHI 10.7 3.3 1.3 0.8 0.2 0.2 1.7 5.8 0.2 17.2 16.0
Dante Cunningham MIN 10.1 4.7 1.1 1.4 0.4 0.6 0.0 5.0 0.3 19.1 18.5
Caron Butler LAC 9.3 2.2 2.0 0.7 0.0 1.3 1.3 5.7 0.0 13.5 12.7
Brandon Bass BOS 13.3 6.0 1.3 0.1 1.3 1.3 0.0 4.6 0.4 22.2 22.1
Lamar Odom LAC 2.8 6.8 1.8 0.7 0.8 0.5 0.0 1.5 0.3 14.0 16.2
Chris Kaman DAL 10.8 7.7 0.8 0.7 0.5 1.8 0.0 5.0 0.2 19.8 19.8
Glen Davis ORL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Marcus Morris PHO 3.3 2.3 0.5 0.3 0.3 1.8 0.3 1.7 0.0 5.3 5.3
Dirk Nowitzki DAL 17.7 6.7 2.7 0.9 0.7 1.6 1.7 7.0 0.6 28.7 28.6
Kawhi Leonard SA 17.4 9.8 2.6 1.6 0.8 1.8 1.0 6.0 1.2 32.8 33.6
Antawn Jamison LAL 7.6 3.7 0.3 0.6 0.0 0.6 0.9 5.0 0.0 12.1 10.8
Taj Gibson CHI 7.3 2.7 0.7 0.0 1.0 0.7 0.0 2.7 1.3 12.0 11.2
Marreese Speights CLE 8.6 4.5 1.1 0.4 0.3 0.9 0.0 3.6 0.1 14.6 14.7
Boris Diaw SA 3.8 4.2 3.0 0.6 0.6 1.2 0.2 3.6 0.0 12.2 13.7
Reggie Evans BKN 6.7 16.7 0.6 1.4 0.0 1.6 0.0 2.4 2.3 25.3 27.5
Kevin Seraphin WAS 8.6 3.8 0.8 0.5 1.1 1.9 0.0 3.6 0.4 14.5 14.0
Lavoy Allen PHI 2.7 3.4 0.7 0.3 0.1 0.3 0.0 1.9 0.1 7.4 7.8
Jimmy Butler CHI 14.7 6.1 2.7 2.0 0.9 1.4 1.3 5.5 1.6 27.8 27.8
C.J. Miles CLE 7.8 2.0 0.3 0.8 0.0 1.0 1.0 4.0 0.3 10.5 9.1
Bismack Biyombo CHA 5.9 9.1 0.3 0.1 2.6 1.1 0.0 3.7 0.1 19.6 20.1
Trevor Ariza WAS 9.4 5.6 1.4 1.8 0.4 1.6 1.8 4.6 0.0 19.2 19.4
Alan Anderson TOR 5.0 1.6 1.1 0.1 0.0 0.6 0.6 3.6 0.0 7.4 6.9
Zaza Pachulia ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nick Collison OKC 3.9 4.7 1.7 0.6 0.7 0.6 0.0 1.6 0.3 12.3 13.8
Andrew Nicholson ORL 6.2 3.7 0.8 0.2 0.7 1.5 0.0 3.5 0.2 10.9 10.6
Marvin Williams UTA 6.6 2.4 1.6 0.0 0.2 0.8 0.2 1.2 0.2 10.2 11.3
Maurice Harkless ORL 14.0 4.5 1.2 1.2 1.2 2.0 0.5 6.8 1.2 22.4 20.3
Tyler Hansbrough IND 6.0 3.8 0.3 0.5 0.0 1.0 0.0 2.7 0.8 10.2 9.6
Charlie Villanueva DET 6.9 3.6 1.3 0.4 0.6 0.7 1.0 5.6 0.1 13.0 12.0
DeMarre Carroll UTA 2.2 2.6 1.8 1.0 0.2 0.4 0.4 3.2 0.2 8.6 8.9
Jason Smith NO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Earl Clark LAL 8.1 4.0 1.1 0.7 1.6 0.3 1.4 3.7 0.1 17.6 17.5
Kevin Love MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Luc Richard Mbah a Moute MIL 4.3 3.1 0.7 0.7 0.0 0.3 0.3 2.9 0.6 9.3 8.9
Andrea Bargnani TOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kris Humphries BKN 5.2 4.0 0.2 0.2 0.7 0.8 0.0 2.2 0.0 10.2 10.2
Jeff Taylor CHA 4.0 1.8 0.5 0.5 0.3 0.8 0.5 1.7 0.3 7.0 6.8
Jared Sullinger BOS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jason Richardson PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shane Battier MIA 6.8 2.8 1.7 1.2 0.5 0.7 1.8 3.2 0.0 14.0 14.4
Chuck Hayes SAC 2.4 3.8 2.4 0.4 0.4 1.0 0.0 2.0 0.0 9.2 10.9
Steve Novak NY 5.6 0.8 0.1 0.1 0.1 0.0 1.6 2.5 0.0 7.0 6.0
Jae Crowder DAL 2.7 1.9 0.3 0.1 0.3 0.1 0.3 2.0 0.0 5.6 5.3
Thomas Robinson HOU 3.5 3.5 0.3 0.8 0.0 0.5 0.0 2.3 3.0 8.3 6.7
Udonis Haslem MIA 7.6 7.2 0.0 0.2 0.4 0.8 0.0 3.0 0.0 15.2 15.5
Amar’e Stoudemire NY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
James Johnson SAC 0.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 7.2
Josh McRoberts CHA 10.6 9.0 2.7 0.7 0.6 1.4 0.0 6.0 0.3 23.4 24.6
Brandan Wright DAL 12.3 6.7 0.4 0.7 2.3 0.6 0.0 3.9 0.9 24.9 24.5
Draymond Green GS 1.5 2.3 0.5 0.3 0.5 0.5 0.2 1.7 0.3 5.5 5.4
Ekpe Udoh MIL 6.0 5.2 0.2 0.2 1.2 0.0 0.0 2.4 0.0 14.2 14.5
Stephen Jackson SA 8.5 2.8 2.0 0.8 0.5 2.0 1.0 5.0 0.0 13.8 13.4
John Henson MIL 5.5 6.3 0.8 0.5 1.8 0.8 0.0 2.7 0.7 16.5 17.0
Darrell Arthur MEM 3.8 2.2 0.0 0.2 0.8 0.6 0.2 1.6 0.2 7.4 7.1
Ivan Johnson ATL 11.6 5.7 0.4 1.6 0.6 0.7 0.0 3.7 1.1 21.3 20.6
Wilson Chandler DEN 17.2 6.4 2.4 1.2 0.6 1.4 2.2 6.2 0.4 28.2 28.3
Gerald Green IND 6.3 0.0 1.0 0.3 0.0 1.3 0.3 5.0 0.0 6.7 4.9
Keith Bogans BKN 0.6 1.4 2.2 0.0 0.0 0.6 0.2 2.8 0.0 3.6 4.2
Francisco Garcia HOU 10.9 1.7 1.4 1.0 0.6 0.9 2.9 4.4 0.0 16.3 15.6
Quincy Pondexter MEM 6.6 2.0 0.9 0.6 0.1 0.3 0.7 3.4 0.1 10.6 9.9
Luke Walton CLE 2.3 1.8 3.8 1.5 0.5 0.8 0.3 2.7 0.0 11.0 12.9
DeShawn Stevenson ATL 2.6 2.4 1.0 0.8 0.0 0.8 0.6 2.4 0.0 6.8 6.9
MarShon Brooks BKN 9.5 3.0 1.8 1.0 0.3 1.7 0.5 3.0 0.2 15.3 15.9
Tobias Harris ORL 18.0 11.7 3.3 1.0 1.3 2.0 0.8 10.8 0.8 35.7 35.2
Landry Fields TOR 3.6 4.0 0.8 0.2 0.4 0.8 0.0 1.6 0.4 8.8 9.4
Gustavo Ayon MIL 3.5 5.0 0.8 0.5 0.3 2.3 0.0 1.0 0.0 8.5 9.8
Ronnie Brewer OKC 0.0 2.5 0.5 0.5 0.0 0.3 0.0 0.0 0.0 3.8 4.7
Marquis Daniels MIL 5.9 3.3 0.9 1.1 0.3 1.3 0.4 4.3 0.5 11.5 10.6
Chris Singleton WAS 1.5 1.7 0.3 0.0 0.3 0.5 0.0 1.3 0.5 3.7 3.4
Jordan Hill LAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ronny Turiaf LAC 0.3 0.7 0.3 0.0 0.0 0.7 0.0 0.0 0.3 0.7 0.9
Austin Daye MEM 4.0 2.9 1.0 0.3 0.4 0.4 0.7 1.7 0.1 8.9 9.4
Luke Babbitt POR 6.4 3.6 0.8 0.2 0.0 0.4 1.6 2.8 0.0 10.8 10.9
Mike Miller MIA 11.1 4.7 3.6 0.4 0.3 2.0 3.0 4.3 0.1 18.9 20.5
Chris Wilcox BOS 4.4 4.1 1.0 0.9 0.6 0.4 0.0 0.9 0.1 12.0 13.3
Jonas Jerebko DET 12.7 5.0 1.1 1.1 0.3 1.4 0.9 3.3 0.4 20.3 20.5
Hakim Warrick ORL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dahntay Jones ATL 2.8 1.7 0.5 0.7 0.0 0.7 0.0 2.2 0.5 5.7 5.1
Jordan Hamilton DEN 1.0 0.5 0.5 0.0 0.0 0.5 0.0 0.5 0.0 1.5 1.7
Anthony Tolliver ATL 2.7 3.0 0.3 0.2 0.0 0.5 0.3 2.0 0.0 5.8 5.8
Trevor Booker WAS 3.7 3.4 0.9 0.7 0.0 0.7 0.0 1.3 0.9 8.7 9.1
Sam Young IND 0.8 1.2 0.6 0.2 0.0 0.4 0.0 0.8 0.0 2.6 2.9
Kyle O’Quinn ORL 4.3 5.5 0.8 0.0 0.5 1.0 0.0 2.3 0.0 10.7 11.5
Chris Copeland NY 10.9 3.0 0.9 0.5 0.4 0.9 1.9 3.9 0.8 15.6 14.7
Richard Jefferson GS 3.8 0.8 0.3 0.0 0.0 0.3 0.0 0.5 0.8 4.5 4.3
Rasheed Wallace NY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mirza Teletovic BKN 1.3 0.8 0.0 0.0 0.0 0.5 0.3 0.8 0.0 1.5 1.3
Lance Thomas NO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rashard Lewis MIA 11.0 4.0 1.6 1.0 1.0 1.7 1.6 6.0 0.1 18.9 18.0
Victor Claver POR 7.1 2.6 1.3 0.7 0.3 1.4 0.9 3.4 0.3 11.6 11.3
Cartier Martin WAS 7.8 3.0 0.4 0.2 0.2 0.6 1.8 4.6 0.0 11.4 10.1
Damien Wilkins PHI 12.0 4.0 2.3 0.9 0.1 0.7 0.6 5.6 0.7 19.6 19.2
Jan Vesely WAS 1.6 2.6 0.7 0.6 0.6 0.0 0.0 0.7 0.4 7.1 7.7
Wesley Johnson PHO 12.5 2.7 1.2 0.2 0.2 2.0 1.5 6.0 0.2 15.0 13.5
Linas Kleiza TOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ryan Hollins LAC 6.2 3.0 0.5 0.0 1.0 1.3 0.0 0.7 0.3 10.3 11.0
Omri Casspi CLE 4.9 3.8 1.1 0.6 0.6 0.4 0.3 2.2 0.3 11.9 12.4
Joel Anthony MIA 1.0 2.2 0.4 0.4 1.2 0.6 0.0 0.8 0.2 6.2 6.5
Travis Outlaw SAC 5.7 1.7 0.0 0.0 0.7 0.7 0.3 2.0 0.0 8.0 7.4
Donatas Motiejunas HOU 6.6 3.0 0.7 0.3 0.4 0.9 0.4 4.1 0.4 10.9 9.9
Kurt Thomas NY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jerry Stackhouse BKN 8.0 1.5 1.8 0.0 0.0 0.5 0.8 3.5 0.0 10.8 10.7
Sasha Pavlovic POR 5.0 1.0 1.7 0.0 0.0 0.0 0.7 2.7 0.0 7.7 7.8
Dominic McGuire IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darius Miller NO 1.9 1.1 0.3 0.0 0.0 0.3 0.4 1.9 0.0 3.0 2.6
Tyrus Thomas CHA 5.3 1.5 0.5 1.0 0.2 0.5 0.3 2.8 0.2 9.2 8.4
Arnett Moultrie PHI 4.0 3.3 0.3 0.5 0.3 0.7 0.0 0.8 0.2 8.7 9.2
Grant Hill LAC 2.0 2.0 0.0 1.0 0.0 2.0 0.0 2.0 0.0 4.0 3.5
Mickael Pietrus TOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Corey Maggette DET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chris Johnson MIN 0.5 0.5 0.0 0.3 0.3 0.0 0.0 0.3 0.0 2.0 2.0
Daequan Cook CHI 2.2 1.8 0.7 0.0 0.2 0.3 0.3 2.7 0.3 4.7 4.1
Anthony Randolph DEN 4.4 2.0 0.2 1.0 0.0 1.0 0.0 0.6 0.4 7.6 7.8
DeAndre Liggins OKC 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.2
Troy Murphy DAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeff Pendergraph IND 1.0 1.7 0.0 0.0 0.0 0.3 0.0 0.0 0.3 2.3 2.6
Mike Scott ATL 9.8 3.5 0.5 0.0 0.0 1.0 0.0 2.8 0.5 12.8 12.4
Jared Jeffries POR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Perry Jones OKC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Josh Howard MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Devin Ebanks LAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeremy Evans UTA 2.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0 4.0 4.5
Quincy Acy TOR 7.2 4.0 0.8 1.0 0.8 0.8 0.2 1.7 0.3 14.8 15.5
Chase Budinger MIN 7.6 2.4 1.0 0.1 0.3 0.6 1.1 5.4 0.4 11.1 9.6
Samardo Samuels CLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hedo Turkoglu ORL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Drew Gooden MIL 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 3.0 2.5
Lou Amundson CHI 2.3 4.0 0.1 0.1 0.1 0.7 0.0 1.1 0.0 6.3 6.8
Kevin Jones CLE 3.4 3.3 0.3 0.1 0.4 0.6 0.0 2.9 0.1 7.3 6.8
Khris Middleton DET 6.4 2.3 1.7 0.9 0.1 0.6 0.7 2.1 0.0 11.9 12.6
Earl Barron WAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jon Leuer MEM 3.0 1.2 0.4 0.2 0.0 0.2 0.0 0.4 0.0 4.8 5.2
Al Harrington ORL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Terrence Jones HOU 9.0 7.4 1.0 1.0 0.8 1.6 0.6 4.0 0.6 19.4 19.7
Vladimir Radmanovic CHI 3.3 2.0 0.5 0.5 0.3 0.0 0.3 1.7 0.2 7.3 7.1
Chris Johnson MEM 0.5 0.5 0.0 0.3 0.3 0.0 0.0 0.3 0.0 2.0 2.0
Jeremy Tyler ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Danny Granger IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Daniel Orton OKC 0.7 0.7 0.3 0.0 0.0 0.7 0.0 1.3 0.0 1.0 0.7
James Jones MIA 2.0 1.5 1.0 0.3 0.2 0.0 0.7 2.2 0.0 5.5 5.5
Luke Zeller PHO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Terrence Williams BOS 5.9 2.7 1.7 0.7 0.1 0.9 0.3 2.7 0.7 11.1 11.4
Tornike Shengelia BKN 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -1.0 -1.0
Kenyon Martin NY 3.8 5.5 0.5 0.8 0.8 2.0 0.0 1.3 1.0 10.8 11.4
Miles Plumlee IND 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0
Lazar Hayward MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyler Honeycutt HOU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brandon Rush GS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jarvis Varnado MIA 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -1.0 -1.0
Kris Joseph BOS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quincy Miller DEN 1.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0 0.0 0.5 0.0
D.J. White BOS 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.6
Matt Carroll NO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Damion James BKN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

About the Author

Cameron
Cameron MacMillan (Cameron)

Cameron MacMillan is an entrepreneur and angel investor, who co-founded RotoGrinders in 2010, alongside Cal Spears and Riley Bryant. Cameron operated as the COO, creating & implementing a multitude of business & content systems for the company over the course of 11 years, before Better Collective completed its acquisition of RG in 2021. In 2022, Cameron stepped back into an Advisory Role.