NBA DFS First Look: Friday, November 15th
The NBA DFS First Look, complete with sortable odds, implied team totals, NBA DFS projections, NBA starting lineups, and more, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our NBA DFS optimizer, LineupHQ.
NBA Schedule & Vegas Lines
Road Team | Home Team | Favorite | Spread | Game Total | Road Total | Home Total | Time (ET) | |
---|---|---|---|---|---|---|---|---|
Philadelphia 76ers | Orlando Magic | ORL | -1.0 | 213.0 | 106.0 | 107.0 | 7:00 PM | |
Miami Heat | Indiana Pacers | IND | -4.0 | 227.0 | 111.5 | 115.5 | 7:00 PM | |
Detroit Pistons | Toronto Raptors | DET | -1.0 | 223.0 | 112.0 | 111.0 | 7:00 PM | |
Washington Wizards | Atlanta Hawks | ATL | -8.5 | 237.5 | 114.5 | 123.0 | 7:30 PM | |
Brooklyn Nets | New York Knicks | NYK | -10.0 | 214.5 | 102.3 | 112.3 | 7:30 PM | |
Chicago Bulls | Cleveland Cavaliers | CLE | -10.5 | 237.5 | 113.5 | 124.0 | 7:30 PM | |
Los Angeles Lakers | San Antonio Spurs | LAL | -3.5 | 227.0 | 115.3 | 111.8 | 7:30 PM | |
Phoenix Suns | Oklahoma City Thunder | OKC | -8.0 | 226.0 | 109.0 | 117.0 | 8:00 PM | |
Los Angeles Clippers | Houston Rockets | HOU | -4.5 | 215.0 | 105.3 | 109.8 | 8:00 PM | |
Denver Nuggets | New Orleans Pelicans | DEN | -6.0 | 220.5 | 113.3 | 107.3 | 8:00 PM | |
Memphis Grizzlies | Golden State Warriors | GSW | -8.0 | 232.5 | 112.3 | 120.3 | 10:00 PM | |
Minnesota Timberwolves | Sacramento Kings | MIN | -2.5 | 222.0 | 112.3 | 109.8 | 10:00 PM |
Implied Totals, Team Stats, and Pace of Play
Offense | Line | Total | PPG | +/- | O-Rat | Pace | Reb % | Matchup | Pace | Reb % | 3PAtt | 3P % | PAPG | D-Rat | P-Pace | Time (ET) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia 76ers | 1.0 | 106.0 | 106.2 | -0.2 | 27 | 27 | 28 | at ORL | 17 | 9 | 3 | 20 | 1 | 2 | 98.5 | 7:00 | ||
Orlando Magic | -1.0 | 107.0 | 107.4 | -0.4 | 24 | 17 | 9 | vs PHI | 27 | 28 | 4 | 26 | 20 | 21 | 98.5 | 7:00 | ||
Miami Heat | 4.0 | 111.5 | 110.2 | 1.3 | 17 | 26 | 25 | at IND | 15 | 27 | 12 | 3 | 23 | 23 | 98.6 | 7:00 | ||
Indiana Pacers | -4.0 | 115.5 | 113.8 | 1.7 | 16 | 15 | 27 | vs MIA | 26 | 25 | 22 | 20 | 10 | 14 | 98.6 | 7:00 | ||
Detroit Pistons | -1.0 | 112.0 | 109.3 | 2.7 | 22 | 25 | 3 | at TOR | 11 | 4 | 6 | 10 | 28 | 28 | 99.1 | 7:00 | ||
Toronto Raptors | 1.0 | 111.0 | 112.8 | -1.8 | 20 | 11 | 4 | vs DET | 25 | 3 | 10 | 18 | 13 | 13 | 99.1 | 7:00 | ||
Washington Wizards | 8.5 | 114.5 | 110.2 | 4.3 | 27 | 2 | 29 | at ATL | 4 | 14 | 30 | 30 | 29 | 25 | 103.4 | 7:30 | ||
Atlanta Hawks | -8.5 | 123.0 | 116.2 | 6.8 | 15 | 4 | 14 | vs WAS | 2 | 29 | 24 | 19 | 30 | 30 | 103.4 | 7:30 | ||
Brooklyn Nets | 10.0 | 102.3 | 111.1 | -8.8 | 12 | 30 | 24 | at NYK | 29 | 11 | 20 | 12 | 11 | 20 | 96.9 | 7:30 | ||
New York Knicks | -10.0 | 112.3 | 114.9 | -2.7 | 4 | 29 | 11 | vs BKN | 30 | 24 | 5 | 15 | 19 | 24 | 96.9 | 7:30 | ||
Chicago Bulls | 10.5 | 113.5 | 115.4 | -1.9 | 23 | 1 | 15 | at CLE | 10 | 19 | 7 | 23 | 7 | 6 | 102.7 | 7:30 | ||
Cleveland Cavaliers | -10.5 | 124.0 | 121.8 | 2.2 | 2 | 10 | 19 | vs CHI | 1 | 15 | 21 | 2 | 27 | 22 | 102.7 | 7:30 | ||
Los Angeles Lakers | -3.5 | 115.3 | 117.6 | -2.3 | 5 | 12 | 21 | at SAS | 22 | 8 | 16 | 15 | 5 | 10 | 99.4 | 7:30 | ||
San Antonio Spurs | 3.5 | 111.8 | 109.8 | 2.0 | 19 | 22 | 8 | vs LAL | 12 | 21 | 10 | 14 | 24 | 25 | 99.4 | 7:30 | ||
Phoenix Suns | 8.0 | 109.0 | 114.3 | -5.3 | 11 | 19 | 19 | at OKC | 5 | 30 | 17 | 5 | 2 | 1 | 100.4 | 8:00 | ||
Oklahoma City Thunder | -8.0 | 117.0 | 116.4 | 0.6 | 9 | 5 | 30 | vs PHO | 19 | 19 | 8 | 27 | 18 | 17 | 100.4 | 8:00 | ||
Los Angeles Clippers | 4.5 | 105.3 | 109.7 | -4.5 | 17 | 24 | 6 | at HOU | 23 | 2 | 1 | 24 | 3 | 3 | 98.1 | 8:00 | ||
Houston Rockets | -4.5 | 109.8 | 111.3 | -1.6 | 14 | 23 | 2 | vs LAC | 24 | 6 | 12 | 11 | 4 | 7 | 98.1 | 8:00 | ||
Denver Nuggets | -6.0 | 113.3 | 120.9 | -7.7 | 6 | 6 | 6 | at NOP | 28 | 16 | 12 | 29 | 22 | 29 | 99.4 | 8:00 | ||
New Orleans Pelicans | 6.0 | 107.3 | 105.4 | 1.8 | 25 | 28 | 16 | vs DEN | 6 | 6 | 24 | 12 | 25 | 19 | 99.4 | 8:00 | ||
Memphis Grizzlies | 8.0 | 112.3 | 121.1 | -8.8 | 7 | 3 | 1 | at GSW | 7 | 10 | 19 | 1 | 7 | 4 | 102.2 | 10:00 | ||
Golden State Warriors | -8.0 | 120.3 | 121.2 | -1.0 | 3 | 7 | 10 | vs MEM | 3 | 1 | 29 | 8 | 16 | 5 | 102.2 | 10:00 | ||
Minnesota Timberwolves | -2.5 | 112.3 | 112.0 | 0.3 | 13 | 18 | 16 | at SAC | 16 | 12 | 28 | 24 | 14 | 11 | 99.3 | 10:00 | ||
Sacramento Kings | 2.5 | 109.8 | 116.5 | -6.8 | 8 | 16 | 12 | vs MIN | 18 | 16 | 2 | 6 | 6 | 9 | 99.3 | 10:00 |
Note: The stats to the left of the first grey column are for the offense, the stats to the right are for the defense of the opponent. Total = team total, PPG = points per game, +/- = difference between total and PPG, O-Rat = offensive rating, Pace = pace of play, Reb % = rebounding rate, 3PA = 3-point attempts allowed, 3P % = 3-point percentage allowed, PAPG = points allowed per game, D-Rating = defensive rating, P-Pace = projected pace of game
Point Guard (Projected Starters)
Player | Team | Total | DK | Pos | FD | Pos | MIN/G | +/- | FP/G | +/- | USG% | +/- | PPG | +/- | APG | +/- | PAPG | RPG | +/- | DK/M | +/- | FD/M | +/- | Matcup | Time (ET) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared McCain | PHI | 106.0 | $5,500 | PG/SG | $6,200 | SG/PG | 18.9 | 14.2 | 21.1 | 20.4 | 28% | 4% | 13.5 | 14.5 | 2.3 | 2.4 | 1.9 | 2.1 | 0.6 | 1.12 | 0.14 | 1.06 | 0.10 | at ORL | 7:00 |
Jalen Suggs | ORL | 107.0 | $7,100 | PG | $6,800 | SG/PG | 29.8 | -1.9 | 32.1 | -9.9 | 23% | 1% | 14.8 | -4.8 | 4.1 | -1.1 | 10.4 | 4.8 | -1.8 | 1.08 | -0.28 | 1.08 | -0.30 | vs PHI | 7:00 |
Terry Rozier | MIA | 111.5 | $6,100 | PG | $5,700 | PG/SG | 33.1 | 2.2 | 28.0 | -4.3 | 19% | -2% | 13.6 | -2.6 | 4.1 | -0.8 | 6.7 | 4.4 | -1.4 | 0.85 | -0.17 | 0.82 | -0.12 | at IND | 7:00 |
Tyrese Haliburton | IND | 115.5 | $8,000 | PG | $8,100 | PG/SG | 35.2 | 1.1 | 37.9 | 2.6 | 21% | 1% | 16.0 | 0.7 | 8.5 | 2.8 | 15.9 | 4.0 | -0.7 | 1.08 | 0.04 | 1.05 | 0.03 | vs MIA | 7:00 |
Cade Cunningham | DET | 112.0 | $9,300 | PG | $9,500 | PG | 36.8 | 2.2 | 48.8 | 6.7 | 31% | 3% | 23.8 | 3.5 | 8.5 | 1.2 | 14.2 | 7.2 | 0.1 | 1.33 | 0.10 | 1.24 | 0.13 | at TOR | 7:00 |
Davion Mitchell | TOR | 111.0 | $5,100 | PG/SG | $4,500 | PG | 28.4 | -3.9 | 22.9 | -5.9 | 15% | -2% | 8.3 | -5.0 | 6.2 | -0.5 | 11.6 | 2.7 | 1.3 | 0.80 | -0.11 | 0.78 | -0.11 | vs DET | 7:00 |
Jordan Poole | WAS | 114.5 | $7,400 | PG/SG | $7,800 | PG/SG | 30.6 | 2.0 | 37.4 | 2.9 | 28% | 3% | 22.2 | 3.5 | 4.4 | -0.1 | 11.0 | 2.0 | 1.7 | 1.22 | 0.01 | 1.20 | -0.02 | at ATL | 7:30 |
Trae Young | ATL | 123.0 | $9,900 | PG | $9,400 | PG | 36.6 | 2.8 | 49.9 | 2.7 | 29% | -3% | 23.9 | 0.6 | 11.5 | 3.0 | 20.5 | 4.2 | -1.7 | 1.36 | -0.03 | 1.27 | -0.05 | vs WAS | 7:30 |
Dennis Schroder | BKN | 102.3 | $6,500 | PG/SG | $6,600 | PG | 34.5 | -1.3 | 34.9 | -7.5 | 22% | -3% | 19.3 | -2.0 | 5.9 | -2.6 | 11.7 | 3.0 | 0.0 | 1.01 | -0.19 | 0.97 | -0.20 | at NYK | 7:30 |
Jalen Brunson | NYK | 112.3 | $8,600 | PG | $8,400 | PG | 34.5 | 2.2 | 38.8 | 2.7 | 29% | -1% | 24.3 | 0.7 | 6.5 | 1.2 | 11.1 | 2.9 | 1.1 | 1.12 | 0.01 | 1.07 | -0.02 | vs BKN | 7:30 |
Josh Giddey | CHI | 113.5 | $6,500 | PG | $6,700 | PG/SG | 28.9 | -0.6 | 33.0 | -2.0 | 22% | -3% | 13.2 | -1.2 | 6.9 | -0.2 | 11.2 | 6.3 | -1.0 | 1.14 | -0.05 | 1.10 | -0.02 | at CLE | 7:30 |
Darius Garland | CLE | 124.0 | $7,100 | PG | $7,700 | PG | 29.9 | 2.3 | 36.7 | -1.2 | 26% | -1% | 20.5 | 0.2 | 6.5 | -0.8 | 9.6 | 2.2 | 0.5 | 1.23 | -0.13 | 1.18 | -0.08 | vs CHI | 7:30 |
Austin Reaves | LAL | 115.3 | $6,900 | PG/SG | $7,800 | SF/SG | 34.4 | -1.6 | 35.7 | 2.4 | 21% | 2% | 18.6 | 3.1 | 5.3 | 1.0 | 9.8 | 4.3 | -1.3 | 1.04 | 0.12 | 1.02 | 0.09 | at SAS | 7:30 |
Chris Paul | SAS | 111.8 | $6,300 | PG | $6,000 | PG | 28.5 | 0.1 | 31.2 | 1.2 | 15% | -2% | 10.3 | -2.3 | 8.6 | 1.7 | 16.2 | 3.8 | -0.1 | 1.09 | 0.04 | 1.06 | 0.09 | vs LAL | 7:30 |
Tyus Jones | PHO | 109.0 | $5,800 | PG | $5,900 | PG | 32.3 | 2.6 | 26.5 | 0.8 | 14% | 1% | 10.7 | 2.6 | 6.5 | -0.2 | 11.9 | 2.8 | -1.1 | 0.82 | -0.04 | 0.81 | -0.06 | at OKC | 8:00 |
Shai Gilgeous-Alexander | OKC | 117.0 | $10,700 | PG | $10,800 | PG | 33.1 | 2.1 | 49.9 | 5.2 | 32% | 1% | 27.9 | 4.8 | 6.3 | -0.3 | 11.5 | 5.5 | -1.2 | 1.51 | 0.06 | 1.52 | 0.09 | vs PHO | 8:00 |
James Harden | LAC | 105.3 | $9,500 | PG | $9,300 | PG | 34.8 | -0.5 | 49.3 | -2.3 | 30% | -2% | 20.7 | -0.7 | 8.8 | -1.1 | 13.9 | 8.2 | 1.5 | 1.42 | -0.05 | 1.35 | -0.06 | at HOU | 8:00 |
Fred VanVleet | HOU | 109.8 | $6,600 | PG | $7,000 | PG | 35.5 | 0.3 | 31.9 | 3.6 | 18% | 2% | 13.4 | -2.4 | 5.7 | 0.3 | 12.0 | 4.0 | 2.0 | 0.90 | 0.09 | 0.91 | 0.15 | vs LAC | 8:00 |
Jamal Murray | DEN | 113.3 | $7,100 | PG/SG | $7,300 | PG | 35.3 | 1.2 | 32.2 | 2.9 | 23% | 4% | 18.1 | 4.9 | 4.9 | 1.1 | 8.3 | 3.9 | -1.4 | 0.91 | 0.05 | 0.89 | -0.01 | at NOP | 8:00 |
Brandon Boston | NOP | 107.3 | $6,400 | PG/SG | $6,500 | SG | 27.3 | 7.7 | 26.0 | 10.4 | 19% | 1% | 11.6 | 2.1 | 3.9 | 1.8 | 5.4 | 4.2 | 3.5 | 0.95 | 0.09 | 0.97 | 0.10 | vs DEN | 8:00 |
Scotty Pippen Jr. | MEM | 112.3 | $6,500 | PG | 26.0 | 0.6 | 30.3 | 4.0 | 19% | 0% | 12.3 | 2.0 | 6.2 | -0.9 | 10.2 | 4.1 | 1.6 | 1.16 | 0.12 | 1.13 | 0.12 | at GSW | 10:00 | ||
Stephen Curry | GSW | 120.3 | $8,800 | PG | 29.1 | 2.6 | 45.0 | 1.9 | 30% | 2% | 23.9 | 4.4 | 6.6 | -0.6 | 8.6 | 4.8 | -0.8 | 1.55 | -0.07 | 1.49 | -0.08 | vs MEM | 10:00 | ||
Mike Conley | MIN | 112.3 | $4,600 | PG | 23.5 | 0.7 | 21.8 | -0.2 | 16% | 1% | 7.4 | -2.4 | 4.7 | -0.2 | 6.6 | 3.0 | 1.5 | 0.93 | -0.04 | 0.94 | -0.01 | at SAC | 10:00 | ||
De’Aaron Fox | SAC | 109.8 | $8,500 | PG | 36.8 | -0.5 | 42.3 | 6.0 | 28% | 0% | 24.6 | 0.1 | 5.2 | 1.8 | 10.5 | 5.3 | 2.4 | 1.15 | 0.18 | 1.11 | 0.19 | vs MIN | 10:00 |
Note: The +/- columns show the difference between the regular season and the last three games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.
Shooting Guard (Projected Starters)
Player | Team | Total | DK | Pos | FD | Pos | MIN/G | +/- | FP/G | +/- | USG% | +/- | PPG | +/- | APG | +/- | PAPG | RPG | +/- | DK/M | +/- | FD/M | +/- | Matcup | Time (ET) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Oubre | PHI | 106.0 | $6,500 | SG | $5,900 | SG/SF | 31.6 | -0.3 | 24.8 | -2.9 | 22% | -5% | 14.6 | -3.6 | 1.3 | 0.0 | 3.1 | 4.7 | 1.0 | 0.78 | -0.08 | 0.78 | -0.07 | at ORL | 7:00 |
Kentavious Caldwell-Pope | ORL | 107.0 | $4,200 | SG | $4,600 | SG | 29.4 | -0.4 | 17.4 | 0.4 | 11% | 1% | 7.1 | 0.9 | 2.1 | 0.9 | 3.5 | 2.5 | 1.2 | 0.59 | 0.02 | 0.63 | -0.04 | vs PHI | 7:00 |
Tyler Herro | MIA | 111.5 | $7,800 | PG/SG | $7,500 | SG/PG | 33.5 | 5.3 | 42.3 | 10.6 | 27% | 1% | 24.9 | 5.1 | 5.3 | 2.0 | 9.7 | 5.2 | 0.8 | 1.26 | 0.10 | 1.18 | 0.09 | at IND | 7:00 |
Ben Sheppard | IND | 115.5 | $4,400 | SG/SF | $3,800 | SG | 19.7 | 6.8 | 11.7 | -0.8 | 11% | -1% | 5.8 | -2.5 | 1.1 | 0.6 | 1.4 | 2.0 | 0.3 | 0.59 | -0.18 | 0.58 | -0.15 | vs MIA | 7:00 |
Jaden Ivey | DET | 112.0 | $6,500 | PG/SG | $6,300 | SG/PG | 32.9 | 4.6 | 32.3 | -3.0 | 26% | -1% | 18.6 | -5.1 | 3.8 | 0.7 | 8.2 | 4.9 | 3.1 | 0.98 | -0.20 | 0.94 | -0.22 | at TOR | 7:00 |
Gradey Dick | TOR | 111.0 | $6,300 | SG/SF | $5,800 | SG/SF | 32.4 | 2.5 | 30.4 | -1.4 | 23% | -1% | 20.1 | 0.2 | 2.3 | 0.4 | 3.5 | 2.6 | -0.6 | 0.94 | -0.11 | 0.92 | -0.13 | vs DET | 7:00 |
Carlton Carrington | WAS | 114.5 | $5,700 | PG/SG | $6,100 | PG | 30.0 | 0.5 | 26.4 | -3.1 | 15% | 0% | 9.9 | -0.9 | 5.1 | -0.4 | 9.0 | 4.5 | -1.5 | 0.88 | -0.12 | 0.88 | -0.12 | at ATL | 7:30 |
Dyson Daniels | ATL | 123.0 | $6,500 | PG/SG | $7,600 | SG/PG | 33.1 | 5.4 | 32.3 | 13.3 | 18% | 3% | 14.3 | 6.4 | 2.9 | 1.1 | 5.8 | 4.3 | 0.4 | 0.98 | 0.21 | 1.06 | 0.25 | vs WAS | 7:30 |
Cam Thomas | BKN | 102.3 | $6,700 | SG/SF | $7,400 | SG/PG | 33.9 | -1.7 | 34.1 | -4.6 | 30% | -4% | 23.8 | -5.1 | 3.1 | 0.6 | 6.1 | 3.3 | 0.7 | 1.01 | -0.09 | 0.95 | -0.13 | at NYK | 7:30 |
Mikal Bridges | NYK | 112.3 | $5,800 | SG/SF | $6,400 | SG/SF | 38.0 | 2.0 | 29.6 | 0.1 | 18% | -2% | 15.6 | -1.6 | 3.5 | 0.5 | 5.3 | 3.8 | 1.9 | 0.78 | -0.04 | 0.78 | -0.03 | vs BKN | 7:30 |
Coby White | CHI | 113.5 | $6,700 | PG/SG | $7,200 | SG/PG | 33.8 | 1.5 | 35.4 | 3.0 | 23% | 0% | 19.7 | 0.3 | 5.0 | 0.0 | 9.5 | 3.6 | 0.4 | 1.05 | 0.04 | 1.00 | 0.08 | at CLE | 7:30 |
Donovan Mitchell | CLE | 124.0 | $8,200 | PG/SG | $8,700 | SG/PG | 30.9 | 3.6 | 39.2 | 10.6 | 30% | -3% | 23.6 | 3.4 | 4.1 | -0.1 | 7.4 | 4.2 | 3.1 | 1.27 | 0.17 | 1.23 | 0.19 | vs CHI | 7:30 |
Cam Reddish | LAL | 115.3 | $3,900 | SG/SF | $4,200 | SG/SF | 21.4 | 4.9 | 14.2 | 1.2 | 8% | -1% | 5.5 | 0.5 | 0.8 | 0.2 | 1.4 | 3.5 | -0.5 | 0.66 | -0.08 | 0.70 | -0.08 | at SAS | 7:30 |
Stephon Castle | SAS | 111.8 | $4,700 | SG | $5,100 | PG/SG | 23.6 | 7.3 | 18.5 | 9.2 | 19% | 0% | 8.7 | 5.6 | 3.0 | 1.7 | 5.5 | 2.5 | -0.2 | 0.78 | 0.11 | 0.79 | 0.10 | vs LAL | 7:30 |
Devin Booker | PHO | 109.0 | $9,700 | PG/SG | $8,800 | SG/SF | 36.5 | -0.2 | 42.0 | 1.5 | 26% | 0% | 23.3 | 0.7 | 6.8 | 0.2 | 12.1 | 3.7 | -1.7 | 1.15 | 0.05 | 1.13 | 0.07 | at OKC | 8:00 |
Isaiah Joe | OKC | 117.0 | $4,300 | SG | $4,800 | SG | 21.9 | 3.3 | 18.0 | 0.0 | 16% | -2% | 9.1 | -1.8 | 1.5 | 0.2 | 3.6 | 3.1 | 0.2 | 0.82 | -0.11 | 0.80 | -0.06 | vs PHO | 8:00 |
Kris Dunn | LAC | 105.3 | $4,400 | PG/SG | $4,700 | PG/SG | 22.4 | 3.7 | 19.5 | 4.3 | 12% | 0% | 7.3 | 1.7 | 3.2 | 2.1 | 4.4 | 3.9 | -0.2 | 0.87 | 0.04 | 0.88 | 0.04 | at HOU | 8:00 |
Jalen Green | HOU | 109.8 | $7,200 | SG | $7,200 | SG | 33.8 | 1.9 | 34.2 | -2.2 | 27% | -2% | 20.8 | -2.8 | 3.1 | 0.2 | 5.8 | 4.8 | 0.5 | 1.01 | -0.11 | 0.96 | -0.10 | vs LAC | 8:00 |
Christian Braun | DEN | 113.3 | $5,300 | SG/SF | $6,000 | SG/SF | 35.3 | 0.3 | 29.3 | 4.2 | 16% | 2% | 16.3 | 3.4 | 1.6 | -0.3 | 2.9 | 5.4 | 1.3 | 0.83 | 0.11 | 0.84 | 0.08 | at NOP | 8:00 |
Javonte Green | NOP | 107.3 | $4,500 | SF/PF | $4,700 | SF | 22.7 | 3.3 | 14.0 | -0.6 | 9% | 4% | 5.1 | -0.8 | 0.8 | 0.9 | 1.7 | 3.3 | 0.0 | 0.62 | -0.10 | 0.67 | -0.13 | vs DEN | 8:00 |
Desmond Bane | MEM | 112.3 | $7,500 | SG/SF | 26.5 | 33.4 | 25% | 18.8 | 2.8 | 6.2 | 5.4 | 1.26 | 1.24 | at GSW | 10:00 | ||||||||||
Gary Payton | GSW | 120.3 | $3,600 | SG/PG | 11.9 | -2.0 | 10.7 | -2.5 | 13% | 0% | 5.0 | 0.0 | 1.2 | -0.5 | 1.6 | -0.3 | 0.89 | -0.07 | 0.95 | -0.11 | vs MEM | 10:00 | |||
Anthony Edwards | MIN | 112.3 | $9,000 | SG/SF | 36.6 | 1.5 | 44.6 | -3.8 | 31% | 0% | 27.8 | -3.8 | 3.8 | 0.5 | 7.4 | 5.2 | -2.2 | 1.22 | -0.15 | 1.16 | -0.08 | at SAC | 10:00 | ||
Keon Ellis | SAC | 109.8 | $4,100 | SG/PG | 21.5 | 3.9 | 14.1 | -3.3 | 11% | 1% | 6.0 | 0.0 | 0.8 | -0.8 | 2.5 | 1.8 | -0.8 | 0.65 | -0.23 | 0.72 | -0.28 | vs MIN | 10:00 |
Note: The +/- columns show the difference between the regular season and the last three games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.
Small Forward (Projected Starters)
Player | Team | Total | DK | Pos | FD | Pos | MIN/G | +/- | FP/G | +/- | USG% | +/- | PPG | +/- | APG | +/- | PAPG | RPG | +/- | DK/M | +/- | FD/M | +/- | Matcup | Time (ET) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George | PHI | 106.0 | $8,300 | SF/PF | $7,400 | SF/SG | 29.1 | 3.6 | 36.7 | 9.2 | 30% | 3% | 17.2 | 4.8 | 5.2 | 0.8 | 8.5 | 5.8 | 0.7 | 1.26 | 0.14 | 1.23 | 0.12 | at ORL | 7:00 |
Franz Wagner | ORL | 107.0 | $8,800 | SF/PF | $8,500 | SF/PF | 29.9 | 2.6 | 38.3 | 9.5 | 30% | 4% | 21.5 | 6.5 | 4.7 | 1.3 | 8.9 | 5.2 | -0.2 | 1.28 | 0.19 | 1.27 | 0.22 | vs PHI | 7:00 |
Haywood Highsmith | MIA | 111.5 | $4,500 | SF/PF | $4,800 | SF/PF | 24.5 | 10.4 | 18.1 | 3.9 | 10% | -1% | 7.9 | 2.4 | 0.8 | 0.2 | 2.4 | 3.3 | -1.0 | 0.74 | -0.11 | 0.81 | -0.11 | at IND | 7:00 |
Bennedict Mathurin | IND | 115.5 | $6,200 | SG/SF | $6,600 | SF/SG | 30.8 | 6.6 | 32.2 | 12.1 | 23% | 3% | 19.7 | 8.0 | 1.7 | -0.4 | 3.1 | 6.6 | 2.1 | 1.04 | 0.14 | 0.99 | 0.14 | vs MIA | 7:00 |
Malik Beasley | DET | 112.0 | $5,200 | SG | $4,900 | SG/SF | 28.4 | 7.3 | 22.5 | 12.6 | 21% | 1% | 13.8 | 6.9 | 1.8 | 0.9 | 2.1 | 2.9 | 2.8 | 0.79 | 0.19 | 0.73 | 0.14 | at TOR | 7:00 |
Ochai Agbaji | TOR | 111.0 | $5,600 | SG/SF | $5,000 | SG | 31.5 | 3.3 | 26.8 | 3.8 | 14% | 1% | 13.5 | 1.5 | 1.9 | -0.2 | 4.2 | 5.0 | 1.7 | 0.85 | 0.03 | 0.86 | 0.01 | vs DET | 7:00 |
Bilal Coulibaly | WAS | 114.5 | $6,000 | SF | $5,900 | SG | 35.1 | 1.7 | 29.5 | -1.1 | 17% | -4% | 15.3 | -3.0 | 2.7 | 0.3 | 5.3 | 5.6 | 0.4 | 0.84 | -0.07 | 0.84 | -0.03 | at ATL | 7:30 |
Zaccharie Risacher | ATL | 123.0 | $5,400 | SG/SF | $5,300 | SF | 26.8 | -0.1 | 22.7 | -0.2 | 21% | 0% | 11.7 | -1.0 | 1.3 | -0.3 | 2.2 | 4.0 | 1.3 | 0.85 | -0.01 | 0.88 | 0.02 | vs WAS | 7:30 |
Cameron Johnson | BKN | 102.3 | $5,900 | SF/PF | $6,100 | SF/PF | 33.1 | -3.5 | 28.9 | -5.1 | 18% | 1% | 16.5 | -0.8 | 2.7 | -1.4 | 4.5 | 4.1 | -0.8 | 0.87 | -0.07 | 0.85 | -0.09 | at NYK | 7:30 |
Josh Hart | NYK | 112.3 | $6,900 | SF/PF | $7,100 | SF/PF | 36.5 | 1.4 | 36.0 | 3.3 | 14% | -2% | 13.1 | -1.1 | 5.6 | 1.7 | 8.7 | 9.2 | 0.8 | 0.99 | 0.05 | 0.95 | 0.03 | vs BKN | 7:30 |
Zach LaVine | CHI | 113.5 | $6,800 | SG/SF | $7,300 | SF/SG | 34.7 | -0.1 | 38.2 | 3.9 | 25% | 1% | 23.4 | 1.6 | 3.8 | 2.2 | 8.3 | 5.3 | -0.3 | 1.10 | 0.12 | 1.04 | 0.13 | at CLE | 7:30 |
Isaac Okoro | CLE | 124.0 | $3,600 | SG/SF | $3,900 | SF/SG | 20.2 | -2.2 | 13.8 | -3.5 | 11% | 1% | 6.0 | -1.0 | 1.5 | -0.8 | 2.3 | 2.3 | -1.0 | 0.68 | -0.11 | 0.70 | -0.11 | vs CHI | 7:30 |
Rui Hachimura | LAL | 115.3 | $5,100 | SF/PF | $5,300 | SF/PF | 33.9 | -0.5 | 25.7 | -2.4 | 16% | -2% | 12.7 | -2.0 | 1.5 | -0.2 | 2.3 | 6.1 | -0.8 | 0.76 | -0.06 | 0.75 | -0.04 | at SAS | 7:30 |
Julian Champagnie | SAS | 111.8 | $4,600 | SG/SF | $4,500 | SG/SF | 28.2 | 0.1 | 22.7 | -1.2 | 16% | -1% | 10.8 | -0.8 | 1.7 | 0.0 | 3.1 | 5.3 | 0.4 | 0.81 | -0.05 | 0.78 | -0.06 | vs LAL | 7:30 |
Ryan Dunn | PHO | 109.0 | $4,000 | SF/PF | $3,900 | SF | 17.8 | 5.1 | 14.0 | 3.2 | 15% | -1% | 7.3 | 1.4 | 0.7 | -0.4 | 1.2 | 2.4 | 0.3 | 0.78 | -0.03 | 0.79 | 0.02 | at OKC | 8:00 |
Cason Wallace | OKC | 117.0 | $3,800 | PG/SG | $4,400 | PG | 25.0 | 0.9 | 17.6 | 0.3 | 13% | 1% | 6.7 | 0.3 | 1.5 | 0.2 | 3.0 | 3.3 | -0.6 | 0.70 | -0.01 | 0.76 | -0.01 | vs PHO | 8:00 |
Norman Powell | LAC | 105.3 | $7,100 | SG/SF | $7,300 | SF/SG | 34.3 | 0.7 | 37.2 | -1.3 | 26% | 0% | 24.9 | -2.2 | 2.6 | 0.7 | 4.5 | 3.4 | -0.1 | 1.09 | -0.06 | 1.04 | -0.04 | at HOU | 8:00 |
