NFL DFS First Look: Week 9
The NFL DFS First Look, complete with sortable odds, matchup previews, and projected starters, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our NFL DFS optimizer, LineupHQ.
NFL Schedule & Vegas Lines
Road Team | R-Total | Home Team | H-Total | Favorite | Spread | Total | Date | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|
Houston Texans | 20.5 | New York Jets | 22.0 | NYJ | -1.5 | 42.5 | Thursday | 8:15 pm | SD1 |
Miami Dolphins | 21.5 | Buffalo Bills | 28.0 | BUF | -6.5 | 49.5 | Sunday | 1:00 pm | Main |
New Orleans Saints | 25.3 | Carolina Panthers | 18.3 | NOS | -7.0 | 43.5 | Sunday | 1:00 pm | Main |
New England Patriots | 17.0 | Tennessee Titans | 20.5 | TEN | -3.5 | 37.5 | Sunday | 1:00 pm | Main |
Denver Broncos | 18.0 | Baltimore Ravens | 27.5 | BAL | -9.5 | 45.5 | Sunday | 1:00 pm | Main |
Dallas Cowboys | 24.5 | Atlanta Falcons | 27.0 | ATL | -2.5 | 51.5 | Sunday | 1:00 pm | Main |
Washington Commanders | 23.5 | New York Giants | 20.0 | WAS | -3.5 | 43.5 | Sunday | 1:00 pm | Main |
Las Vegas Raiders | 19.5 | Cincinnati Bengals | 27.0 | CIN | -7.5 | 46.5 | Sunday | 1:00 pm | Main |
Los Angeles Chargers | 21.5 | Cleveland Browns | 20.0 | LAC | -1.5 | 41.5 | Sunday | 1:00 pm | Main |
Chicago Bears | 21.5 | Arizona Cardinals | 23.0 | ARI | -1.5 | 44.5 | Sunday | 4:05 pm | Main |
Jacksonville Jaguars | 19.0 | Philadelphia Eagles | 26.5 | PHI | -7.5 | 45.5 | Sunday | 4:05 pm | Main |
Los Angeles Rams | 25.0 | Seattle Seahawks | 23.5 | LAR | -1.5 | 48.5 | Sunday | 4:25 pm | Main |
Detroit Lions | 26.0 | Green Bay Packers | 22.5 | DET | -3.5 | 48.5 | Sunday | 4:25 pm | Main |
Indianapolis Colts | 20.5 | Minnesota Vikings | 26.0 | MIN | -5.5 | 46.5 | Sunday | 8:20 pm | SD2 |
Tampa Bay Buccaneers | 18.5 | Kansas City Chiefs | 27.0 | KCC | -8.5 | 45.5 | Monday | 8:15 pm | SD3 |
Week 9 byes: Steelers, Niners
NOTE: Used our new and improved SimLabs tool yet? Check out the video below by Dan Back, which will walk you through the premier tool in the industry. Get access to SimLabs and much more with an NFL Premium subscription!
Implied Team Totals & Matchup Chart
Offense | Spread | Total | Matchup | t EPA | t PFF | p EPA | p PFF | r EPA | r PFF | QB DvP | RB DvP | WR DvP | TE DvP | TIME (ET) | SLATE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Jets | -1.5 | 22.0 | vs HOU | 7 | 14 | 5 | 10 | 16 | 20 | 23 | 3 | 19 | 1 | 8:15 pm | SD1 | ||
Houston Texans | 1.5 | 20.5 | at NYJ | 14 | 16 | 13 | 8 | 21 | 28 | 3 | 8 | 2 | 8 | 8:15 pm | SD1 | ||
Buffalo Bills | -6.5 | 28.0 | vs MIA | 13 | 23 | 19 | 25 | 12 | 15 | 1 | 22 | 3 | 6 | 1:00 pm | Main | ||
Miami Dolphins | 6.5 | 21.5 | at BUF | 7 | 20 | 10 | 18 | 6 | 22 | 12 | 27 | 6 | 14 | 1:00 pm | Main | ||
Carolina Panthers | 7.0 | 18.3 | vs NOS | 16 | 30 | 7 | 23 | 30 | 31 | 16 | 24 | 27 | 12 | 1:00 pm | Main | ||
New Orleans Saints | -7.0 | 25.3 | at CAR | 31 | 32 | 31 | 29 | 29 | 30 | 28 | 32 | 23 | 31 | 1:00 pm | Main | ||
Tennessee Titans | -3.5 | 20.5 | vs NEP | 28 | 25 | 29 | 15 | 25 | 29 | 7 | 30 | 19 | 12 | 1:00 pm | Main | ||
New England Patriots | 3.5 | 17.0 | at TEN | 11 | 26 | 14 | 26 | 10 | 21 | 7 | 15 | 4 | 5 | 1:00 pm | Main | ||
Baltimore Ravens | -9.5 | 27.5 | vs DEN | 1 | 3 | 1 | 5 | 11 | 8 | 4 | 10 | 5 | 15 | 1:00 pm | Main | ||
Denver Broncos | 9.5 | 18.0 | at BAL | 26 | 9 | 28 | 14 | 5 | 2 | 30 | 7 | 31 | 28 | 1:00 pm | Main | ||
Atlanta Falcons | -2.5 | 27.0 | vs DAL | 30 | 31 | 25 | 31 | 32 | 32 | 27 | 29 | 14 | 20 | 1:00 pm | Main | ||
Dallas Cowboys | 2.5 | 24.5 | at ATL | 23 | 15 | 24 | 20 | 19 | 14 | 23 | 12 | 25 | 22 | 1:00 pm | Main | ||
New York Giants | 3.5 | 20.0 | vs WAS | 22 | 27 | 21 | 27 | 26 | 25 | 9 | 18 | 21 | 9 | 1:00 pm | Main | ||
Washington Commanders | -3.5 | 23.5 | at NYG | 20 | 10 | 18 | 9 | 22 | 19 | 20 | 19 | 15 | 4 | 1:00 pm | Main | ||
Cincinnati Bengals | -7.5 | 27.0 | vs LVR | 19 | 28 | 15 | 32 | 19 | 6 | 14 | 23 | 8 | 18 | 1:00 pm | Main | ||
Las Vegas Raiders | 7.5 | 19.5 | at CIN | 27 | 21 | 22 | 28 | 31 | 9 | 29 | 11 | 16 | 26 | 1:00 pm | Main | ||
Cleveland Browns | 1.5 | 20.0 | vs LAC | 2 | 11 | 3 | 11 | 2 | 12 | 9 | 4 | 1 | 21 | 1:00 pm | Main | ||
Los Angeles Chargers | -1.5 | 21.5 | at CLE | 18 | 8 | 20 | 19 | 13 | 1 | 11 | 6 | 26 | 6 | 1:00 pm | Main | ||
Arizona Cardinals | -1.5 | 23.0 | vs CHI | 4 | 5 | 2 | 7 | 17 | 10 | 2 | 12 | 9 | 17 | 4:05 pm | Main | ||
Chicago Bears | 1.5 | 21.5 | at ARI | 29 | 29 | 30 | 29 | 24 | 18 | 25 | 28 | 24 | 16 | 4:05 pm | Main | ||
Philadelphia Eagles | -7.5 | 26.5 | vs JAC | 32 | 19 | 32 | 22 | 14 | 11 | 31 | 30 | 29 | 23 | 4:05 pm | Main | ||
Jacksonville Jaguars | 7.5 | 19.0 | at PHI | 17 | 4 | 16 | 3 | 15 | 16 | 6 | 5 | 22 | 3 | 4:05 pm | Main | ||
Seattle Seahawks | 1.5 | 23.5 | vs LAR | 25 | 22 | 27 | 24 | 28 | 17 | 16 | 20 | 11 | 30 | 4:25 pm | Main | ||
Los Angeles Rams | -1.5 | 25.0 | at SEA | 21 | 18 | 17 | 17 | 27 | 24 | 13 | 26 | 12 | 24 | 4:25 pm | Main | ||
Green Bay Packers | 3.5 | 22.5 | vs DET | 5 | 1 | 4 | 1 | 8 | 7 | 22 | 2 | 30 | 2 | 4:25 pm | Main | ||
Detroit Lions | -3.5 | 26.0 | at GBP | 9 | 17 | 8 | 12 | 9 | 23 | 18 | 15 | 13 | 25 | 4:25 pm | Main | ||
Minnesota Vikings | -5.5 | 26.0 | vs IND | 14 | 13 | 23 | 13 | 6 | 13 | 21 | 21 | 18 | 28 | 8:20 pm | SD2 | ||
Indianapolis Colts | 5.5 | 20.5 | at MIN | 3 | 12 | 6 | 21 | 1 | 3 | 26 | 9 | 32 | 11 | 8:20 pm | SD2 | ||
Kansas City Chiefs | -8.5 | 27.0 | vs TBB | 24 | 24 | 26 | 16 | 18 | 27 | 32 | 24 | 28 | 27 | 8:15 pm | SD3 | ||
Tampa Bay Buccaneers | 8.5 | 18.5 | at KCC | 10 | 6 | 12 | 6 | 3 | 4 | 19 | 1 | 7 | 32 | 8:15 pm | SD3 |
Note: T EPA = total defensive EPA. T PFF = total defense on PFF. P EPA = EPA against the pass. P PFF = PFF grade against the pass. R EPA = EPA against the run. R PFF = PFF grade against the run. DVP = defense vs. position. Blue and green cells mark favorable matchups for the offense in the first column.
D-Line vs. O-Line – Pressure Rate & Sack Potential
Defense | Spread | DraftKings | FanDuel | Press | P Rush | Matchup | Opp Total | O Press | P BLK | Defense | Sack Pot | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | -1.5 | $2,400 | $4,100 | 38.8% | 20 | vs HOU | 37.8% | 20 | Jets | 12 | 8:15 pm | SD1 | |
Texans | 1.5 | $3,600 | $4,200 | 39.5% | 16 | at NYJ | 24.8% | 18 | Texans | 9 | 8:15 pm | SD1 | |
Bills | -6.5 | $3,000 | $4,300 | 36.0% | 7 | vs MIA | 28.3% | 16 | Bills | 8 | 1:00 pm | Main | |
Dolphins | 6.5 | $2,500 | $3,100 | 36.5% | 21 | at BUF | 38.0% | 11 | Dolphins | 26 | 1:00 pm | Main | |
Panthers | 7.0 | $2,400 | $3,100 | 21.9% | 32 | vs NOS | 32.6% | 32 | Panthers | 12 | 1:00 pm | Main | |
Saints | -7.0 | $3,800 | $5,000 | 34.0% | 27 | at CAR | 26.5% | 9 | Saints | 28 | 1:00 pm | Main | |
Titans | -3.5 | $3,200 | $4,700 | 27.6% | 28 | vs NEP | 40.4% | 30 | Titans | 9 | 1:00 pm | Main | |
Patriots | 3.5 | $3,000 | $4,000 | 28.5% | 15 | at TEN | 35.2% | 27 | Patriots | 4 | 1:00 pm | Main | |
Ravens | -9.5 | $3,500 | $4,600 | 30.1% | 10 | vs DEN | 29.9% | 3 | Ravens | 24 | 1:00 pm | Main | |
Broncos | 9.5 | $2,700 | $3,500 | 31.7% | 8 | at BAL | 38.5% | 6 | Broncos | 18 | 1:00 pm | Main | |
Falcons | -2.5 | $2,900 | $3,700 | 28.4% | 31 | vs DAL | 28.5% | 28 | Falcons | 18 | 1:00 pm | Main | |
Cowboys | 2.5 | $2,500 | $3,600 | 36.3% | 12 | at ATL | 30.7% | 21 | Cowboys | 7 | 1:00 pm | Main | |
Giants | 3.5 | $2,300 | $3,200 | 36.8% | 6 | vs WAS | 31.5% | 8 | Giants | 11 | 1:00 pm | Main | |
Commanders | -3.5 | $3,400 | $3,900 | 32.8% | 24 | at NYG | 39.3% | 23 | Commanders | 14 | 1:00 pm | Main | |
Bengals | -7.5 | $3,700 | $4,000 | 30.1% | 29 | vs LVR | 29.8% | 12 | Bengals | 27 | 1:00 pm | Main | |
Raiders | 7.5 | $2,400 | $3,000 | 26.4% | 25 | at CIN | 29.6% | 24 | Raiders | 14 | 1:00 pm | Main | |
Browns | 1.5 | $2,900 | $4,100 | 45.0% | 5 | vs LAC | 32.6% | 22 | Browns | 1 | 1:00 pm | Main | |
Chargers | -1.5 | $3,300 | $4,200 | 30.7% | 19 | at CLE | 41.7% | 29 | Chargers | 6 | 1:00 pm | Main | |
Cardinals | -1.5 | $2,600 | $3,800 | 28.2% | 30 | vs CHI | 33.1% | 7 | Cardinals | 29 | 4:05 pm | Main | |
Bears | 1.5 | $2,800 | $4,400 | 35.2% | 11 | at ARI | 29.3% | 5 | Bears | 22 | 4:05 pm | Main | |
Eagles | -7.5 | $3,100 | $4,500 | 30.2% | 3 | vs JAC | 26.1% | 19 | Eagles | 2 | 4:05 pm | Main | |
Jaguars | 7.5 | $2,300 | $3,500 | 29.1% | 17 | at PHI | 36.7% | 14 | Jaguars | 18 | 4:05 pm | Main | |
Seahawks | 1.5 | $2,600 | $3,900 | 35.1% | 18 | vs LAR | 28.0% | 31 | Seahawks | 3 | 4:25 pm | Main | |
Rams | -1.5 | $2,800 | $3,800 | 35.6% | 14 | at SEA | 29.7% | 25 | Rams | 5 | 4:25 pm | Main | |
Packers | 3.5 | $2,700 | $3,400 | 31.7% | 23 | vs DET | 26.7% | 17 | Packers | 22 | 4:25 pm | Main | |
Lions | -3.5 | $3,600 | $3,700 | 28.3% | 2 | at GBP | 29.8% | 2 | Lions | 14 | 4:25 pm | Main | |
Vikings | -5.5 | $3,200 | $5,200 | 36.4% | 26 | vs IND | 31.1% | 1 | Vikings | 30 | 8:20 pm | SD2 | |
Colts | 5.5 | $2,600 | $3,300 | 26.7% | 22 | at MIN | 38.7% | 15 | Colts | 24 | 8:20 pm | SD2 | |
Chiefs | -8.5 | $3,100 | $4,400 | 33.0% | 4 | vs TBB | 23.1% | 4 | Chiefs | 14 | 8:15 pm | SD3 | |
Buccaneers | 8.5 | $2,500 | $3,900 | 31.5% | 13 | at KCC | 29.3% | 10 | Buccaneers | 18 | 8:15 pm | SD3 |
Note: PRESS = pressure rate on the opposing quarterback. PROE = pressure rate over expectation. The stats with O in front are for the opposing offensive line. C PRESS = the combined pressure rate of the defensive line and opposing offensive line. SACK POT = sack potential
Offense vs. Defense – Rushing & Passing Potential
Offense | Spread | Total | p PFF | p EPA | r PFF | r EPA | Matchup | p PFF | p EPA | r PFF | r EPA | Offense | P-POT | R-POT | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | -1.5 | 22.0 | 9 | 17 | 22 | 23 | vs HOU | 10 | 5 | 20 | 16 | Jets | 21 | 20 | 8:15 pm | SD1 |
Texans | 1.5 | 20.5 | 6 | 16 | 18 | 30 | at NYJ | 8 | 13 | 28 | 21 | Texans | 13 | 15 | 8:15 pm | SD1 |
Bills | -6.5 | 28.0 | 18 | 3 | 4 | 5 | vs MIA | 25 | 19 | 15 | 12 | Bills | 4 | 7 | 1:00 pm | Main |
Dolphins | 6.5 | 21.5 | 30 | 25 | 13 | 31 | at BUF | 18 | 10 | 22 | 6 | Dolphins | 28 | 22 | 1:00 pm | Main |
Panthers | 7.0 | 18.3 | 29 | 32 | 20 | 16 | vs NOS | 23 | 7 | 31 | 30 | Panthers | 29 | 5 | 1:00 pm | Main |
Saints | -7.0 | 25.3 | 13 | 29 | 15 | 9 | at CAR | 29 | 31 | 30 | 29 | Saints | 6 | 2 | 1:00 pm | Main |
Titans | -3.5 | 20.5 | 32 | 31 | 16 | 24 | vs NEP | 15 | 29 | 29 | 25 | Titans | 27 | 12 | 1:00 pm | Main |
Patriots | 3.5 | 17.0 | 25 | 28 | 23 | 28 | at TEN | 26 | 14 | 21 | 10 | Patriots | 24 | 23 | 1:00 pm | Main |
Ravens | -9.5 | 27.5 | 2 | 2 | 1 | 4 | vs DEN | 5 | 1 | 8 | 11 | Ravens | 12 | 10 | 1:00 pm | Main |
Broncos | 9.5 | 18.0 | 21 | 27 | 26 | 11 | at BAL | 14 | 28 | 2 | 5 | Broncos | 19 | 27 | 1:00 pm | Main |
Falcons | -2.5 | 27.0 | 10 | 10 | 2 | 13 | vs DAL | 31 | 25 | 32 | 32 | Falcons | 2 | 1 | 1:00 pm | Main |
Cowboys | 2.5 | 24.5 | 22 | 23 | 31 | 16 | at ATL | 20 | 24 | 14 | 19 | Cowboys | 13 | 21 | 1:00 pm | Main |
Giants | 3.5 | 20.0 | 26 | 24 | 21 | 20 | vs WAS | 27 | 21 | 25 | 26 | Giants | 15 | 13 | 1:00 pm | Main |
Commanders | -3.5 | 23.5 | 3 | 1 | 11 | 3 | at NYG | 9 | 18 | 19 | 22 | Commanders | 4 | 3 | 1:00 pm | Main |
Bengals | -7.5 | 27.0 | 1 | 4 | 28 | 26 | vs LVR | 32 | 15 | 6 | 19 | Bengals | 1 | 26 | 1:00 pm | Main |
Raiders | 7.5 | 19.5 | 31 | 26 | 32 | 32 | at CIN | 28 | 22 | 9 | 31 | Raiders | 20 | 25 | 1:00 pm | Main |
Browns | 1.5 | 20.0 | 20 | 30 | 25 | 27 | vs LAC | 11 | 3 | 12 | 2 | Browns | 30 | 28 | 1:00 pm | Main |
Chargers | -1.5 | 21.5 | 4 | 18 | 30 | 22 | at CLE | 19 | 20 | 1 | 13 | Chargers | 8 | 28 | 1:00 pm | Main |
Cardinals | -1.5 | 23.0 | 5 | 8 | 10 | 18 | vs CHI | 7 | 2 | 10 | 17 | Cardinals | 15 | 16 | 4:05 pm | Main |
Bears | 1.5 | 21.5 | 27 | 21 | 27 | 21 | at ARI | 29 | 30 | 18 | 24 | Bears | 10 | 19 | 4:05 pm | Main |
Eagles | -7.5 | 26.5 | 24 | 11 | 7 | 2 | vs JAC | 22 | 32 | 11 | 14 | Eagles | 6 | 8 | 4:05 pm | Main |
Jaguars | 7.5 | 19.0 | 15 | 22 | 9 | 6 | at PHI | 3 | 16 | 16 | 15 | Jaguars | 25 | 8 | 4:05 pm | Main |
Seahawks | 1.5 | 23.5 | 7 | 15 | 6 | 29 | vs LAR | 24 | 27 | 17 | 28 | Seahawks | 3 | 13 | 4:25 pm | Main |
Rams | -1.5 | 25.0 | 23 | 20 | 24 | 12 | at SEA | 17 | 17 | 24 | 27 | Rams | 21 | 10 | 4:25 pm | Main |
Packers | 3.5 | 22.5 | 16 | 5 | 3 | 14 | vs DET | 1 | 4 | 7 | 8 | Packers | 23 | 17 | 4:25 pm | Main |
Lions | -3.5 | 26.0 | 19 | 7 | 5 | 1 | at GBP | 12 | 8 | 23 | 9 | Lions | 18 | 4 | 4:25 pm | Main |
Vikings | -5.5 | 26.0 | 14 | 12 | 17 | 25 | vs IND | 13 | 23 | 13 | 6 | Vikings | 11 | 24 | 8:20 pm | SD2 |
Colts | 5.5 | 20.5 | 28 | 19 | 29 | 19 | at MIN | 21 | 6 | 3 | 1 | Colts | 26 | 30 | 8:20 pm | SD2 |
Chiefs | -8.5 | 27.0 | 12 | 14 | 14 | 8 | vs TBB | 16 | 26 | 27 | 18 | Chiefs | 9 | 6 | 8:15 pm | SD3 |
Buccaneers | 8.5 | 18.5 | 11 | 9 | 8 | 7 | at KCC | 6 | 12 | 4 | 3 | Buccaneers | 15 | 18 | 8:15 pm | SD3 |
Note: P PFF = PFF grade against the pass, P EPA = EPA against the pass, P PFF = PFF grade against the run, R EPA = EPA against the run, P-POT = offensive passing potential, R-POT = offensive rushing potential.
Projected Starters — Quarterback
Player | Team | Spread | Total | DraftKings | FanDuel | PaY/G | PaT/G | RuY/G | RuT/G | Int/G | QBR | FPPG | Opp | p PFF | P EPA | DvP | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | NYJ | -1.5 | 22.0 | $5,700 | $7,300 | 237.0 | 1.5 | 5.5 | 0.0 | 0.9 | 85.1 | 15.8 | vs HOU | 10 | 5 | 23 | 8:15 pm | SD1 |
C.J. Stroud | HOU | 1.5 | 20.5 | $6,800 | $8,200 | 243.5 | 1.4 | 10.5 | 0.0 | 0.5 | 95.6 | 15.1 | at NYJ | 8 | 13 | 3 | 8:15 pm | SD1 |
Josh Allen | BUF | -6.5 | 28.0 | $7,700 | $9,000 | 220.8 | 1.8 | 25.5 | 0.4 | 0.1 | 107.6 | 15.0 | vs MIA | 25 | 19 | 1 | 1:00 pm | Main |
Tua Tagovailoa | MIA | 6.5 | 21.5 | $6,200 | $7,300 | 239.0 | 1.0 | 13.7 | 0.0 | 1.0 | 86.1 | 9.7 | at BUF | 18 | 10 | 12 | 1:00 pm | Main |
Bryce Young | CAR | 7.0 | 18.3 | $4,400 | $6,500 | 104.6 | 0.4 | 6.4 | 0.2 | 1.0 | 59.4 | 12.8 | vs NOS | 23 | 7 | 16 | 1:00 pm | Main |
Derek Carr | NOS | -7.0 | 25.3 | $5,600 | $7,000 | 197.8 | 1.6 | 4.4 | 0.2 | 0.8 | 100.7 | 10.8 | at CAR | 29 | 31 | 28 | 1:00 pm | Main |
Mason Rudolph | TEN | -3.5 | 20.5 | $4,600 | $6,700 | 188.7 | 0.7 | 14.0 | 0.3 | 1.0 | 69.9 | 6.1 | vs NEP | 15 | 29 | 7 | 1:00 pm | Main |
Jacoby Brissett | NEP | 3.5 | 17.0 | $5,000 | $6,500 | 138.0 | 0.3 | 10.3 | 0.0 | 0.2 | 74.6 | 19.1 | at TEN | 26 | 14 | 7 | 1:00 pm | Main |
Lamar Jackson | BAL | -9.5 | 27.5 | $8,000 | $8,900 | 262.4 | 2.1 | 62.6 | 0.3 | 0.3 | 115.4 | 26.3 | vs DEN | 5 | 1 | 4 | 1:00 pm | Main |
Bo Nix | DEN | 9.5 | 18.0 | $5,900 | $7,200 | 191.3 | 1.0 | 32.4 | 0.5 | 0.6 | 81.4 | 15.5 | at BAL | 14 | 28 | 30 | 1:00 pm | Main |
Kirk Cousins | ATL | -2.5 | 27.0 | $6,400 | $7,500 | 263.3 | 1.8 | 1.0 | 0.0 | 0.9 | 97.8 | 18.3 | vs DAL | 31 | 25 | 27 | 1:00 pm | Main |
Dak Prescott | DAL | 2.5 | 24.5 | $6,300 | $8,100 | 263.6 | 1.4 | 3.4 | 0.1 | 1.1 | 84.5 | 18.3 | at ATL | 20 | 24 | 23 | 1:00 pm | Main |
Daniel Jones | NYG | 3.5 | 20.0 | $5,200 | $6,600 | 213.3 | 0.8 | 23.1 | 0.0 | 0.6 | 79.5 | 13.7 | vs WAS | 27 | 21 | 9 | 1:00 pm | Main |
Jayden Daniels | WAS | -3.5 | 23.5 | $7,500 | $8,700 | 217.0 | 0.9 | 53.0 | 0.5 | 0.3 | 104.3 | 20.2 | at NYG | 9 | 18 | 20 | 1:00 pm | Main |
Joe Burrow | CIN | -7.5 | 27.0 | $6,900 | $7,900 | 249.1 | 1.9 | 13.3 | 0.1 | 0.4 | 106.5 | 19.8 | vs LVR | 32 | 15 | 14 | 1:00 pm | Main |
Gardner Minshew | LVR | 7.5 | 19.5 | $4,500 | $6,600 | 196.7 | 0.9 | 6.6 | 0.0 | 1.1 | 80.0 | 11.8 | at CIN | 28 | 22 | 29 | 1:00 pm | Main |
Jameis Winston | CLE | 1.5 | 20.0 | $5,400 | $7,000 | 69.5 | 0.7 | 0.7 | 0.0 | 0.0 | 111.9 | 4.4 | vs LAC | 11 | 3 | 9 | 1:00 pm | Main |
Justin Herbert | LAC | -1.5 | 21.5 | $5,300 | $7,100 | 206.1 | 1.1 | 11.9 | 0.0 | 0.1 | 98.2 | 9.8 | at CLE | 19 | 20 | 11 | 1:00 pm | Main |
Kyler Murray | ARI | -1.5 | 23.0 | $6,600 | $7,700 | 204.8 | 1.4 | 43.0 | 0.3 | 0.4 | 98.0 | 17.6 | vs CHI | 7 | 2 | 2 | 4:05 pm | Main |
Caleb Williams | CHI | 1.5 | 21.5 | $6,100 | $7,200 | 206.9 | 1.3 | 30.0 | 0.0 | 0.7 | 85.6 | 17.9 | at ARI | 29 | 30 | 25 | 4:05 pm | Main |
Jalen Hurts | PHI | -7.5 | 26.5 | $7,800 | $9,300 | 220.6 | 1.1 | 36.4 | 1.0 | 0.6 | 98.6 | 19.9 | vs JAC | 22 | 32 | 31 | 4:05 pm | Main |
Trevor Lawrence | JAC | 7.5 | 19.0 | $5,600 | $7,400 | 229.4 | 1.4 | 13.1 | 0.1 | 0.5 | 93.9 | 16.3 | at PHI | 3 | 16 | 6 | 4:05 pm | Main |
Geno Smith | SEA | 1.5 | 23.5 | $5,800 | $7,400 | 274.6 | 1.0 | 22.1 | 0.1 | 0.9 | 88.4 | 18.2 | vs LAR | 24 | 27 | 16 | 4:25 pm | Main |
Matthew Stafford | LAR | -1.5 | 25.0 | $5,700 | $7,600 | 238.7 | 1.0 | -1.0 | 0.0 | 0.7 | 89.6 | 10.2 | at SEA | 17 | 17 | 13 | 4:25 pm | Main |
Jordan Love | GBP | 3.5 | 22.5 | $7,000 | $8,400 | 257.8 | 2.5 | 4.7 | 0.0 | 1.5 | 91.8 | 16.9 | vs DET | 1 | 4 | 22 | 4:25 pm | Main |
Jared Goff | DET | -3.5 | 26.0 | $6,500 | $8,000 | 242.1 | 1.9 | 2.6 | 0.0 | 0.6 | 115.3 | 20.2 | at GBP | 12 | 8 | 18 | 4:25 pm | Main |
Sam Darnold | MIN | -5.5 | 26.0 | $6,000 | $7,500 | 230.0 | 2.0 | 15.1 | 0.0 | 0.7 | 107.2 | 22.2 | vs IND | 13 | 23 | 21 | 8:20 pm | SD2 |
Joe Flacco | IND | 5.5 | 20.5 | $5,700 | $7,000 | 179.0 | 1.8 | 6.5 | 0.0 | 0.3 | 102.2 | 7.8 | at MIN | 21 | 6 | 26 | 8:20 pm | SD2 |
Patrick Mahomes | KCC | -8.5 | 27.0 | $6,700 | $8,300 | 235.9 | 1.1 | 19.9 | 0.1 | 1.3 | 84.9 | 15.2 | vs TBB | 16 | 26 | 32 | 8:15 pm | SD3 |
Baker Mayfield | TBB | 8.5 | 18.5 | $6,500 | $8,500 | 273.6 | 2.6 | 21.1 | 0.3 | 1.1 | 104.9 | 24.2 | at KCC | 6 | 12 | 19 | 8:15 pm | SD3 |
Note: PaY/G = passing yards per game, PaT/G = passing touchdowns per game, RuY/G = rushing yards per game, RuT/G = rushing touchdowns per game, Int/G = interceptions per game, QBR = quarterback rating, FPPG = fantasy points per game, pEPA = opponent EPA against the pass, DvP = Defense vs. Position.
Projected Starters — Running Back
Player | Team | Spread | Total | DraftKings | FanDuel | Att/G | RuY/G | Tar/G | ReY/G | Tar % | Rte % | FPPG | xFPPG | Diff | Opp | R PFF | R EPA | DvP | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breece Hall | NYJ | -1.5 | 22.0 | $7,500 | $8,000 | 13.9 | 53.5 | 5.5 | 39.5 | 15% | 56% | 16.3 | 17.9 | 1.6 | vs HOU | 20 | 16 | 3 | 8:15 pm | SD1 |
Braelon Allen | NYJ | -1.5 | 22.0 | $5,500 | $6,000 | 6.1 | 23.4 | 1.8 | 9.3 | 5% | 15% | 6.6 | 6.3 | -0.3 | vs HOU | 20 | 16 | 3 | 8:15 pm | SD1 |
Joe Mixon | HOU | 1.5 | 20.5 | $7,900 | $9,200 | 20.4 | 100.6 | 3.8 | 23.0 | 12% | 41% | 22.4 | 18.8 | -3.6 | at NYJ | 28 | 21 | 8 | 8:15 pm | SD1 |
Dare Ogunbowale | HOU | 1.5 | 20.5 | $4,000 | $4,800 | 2.9 | 7.3 | 2.3 | 19.4 | 6% | 28% | 5.3 | 5.2 | -0.1 | at NYJ | 28 | 21 | 8 | 8:15 pm | SD1 |
James Cook | BUF | -6.5 | 28.0 | $7,200 | $7,900 | 14.1 | 64.6 | 2.3 | 20.7 | 8% | 40% | 17.4 | 11.8 | -5.6 | vs MIA | 15 | 12 | 22 | 1:00 pm | Main |
Ray Davis | BUF | -6.5 | 28.0 | $5,200 | $5,500 | 7.1 | 30.3 | 1.0 | 9.9 | 4% | 15% | 6.5 | 5.4 | -1.1 | vs MIA | 15 | 12 | 22 | 1:00 pm | Main |
Devon Achane | MIA | 6.5 | 21.5 | $6,700 | $7,800 | 11.6 | 51.0 | 4.6 | 34.9 | 14% | 46% | 15.3 | 16.4 | 1.1 | at BUF | 22 | 6 | 27 | 1:00 pm | Main |
Raheem Mostert | MIA | 6.5 | 21.5 | $6,000 | $6,400 | 11.3 | 39.5 | 1.5 | 9.8 | 5% | 30% | 8.9 | 9.6 | 0.7 | at BUF | 22 | 6 | 27 | 1:00 pm | Main |
