NBA DFS First Look: Monday, January 20th - Odds Preview

The NBA DFS First Look is complete with sortable odds, implied team totals, player statistics, and projected starters to help you get an early start on the upcoming slate.

Follow Notorious on Twitter!

NBA Schedule & Vegas Lines

Road Team Home Team Vegas Line Over/Under Away Total Home Total Game Time (ET)
Detroit Pistons at Washington Wizards WAS-1.0 232.5 115.8 116.8 2:00 PM
Toronto Raptors at Atlanta Hawks TOR-8.0 230.0 119.0 111.0 2:30 PM
Philadelphia 76ers at Brooklyn Nets BKN-1.5 218.0 108.3 109.8 3:00 PM
Orlando Magic at Charlotte Hornets ORL-3.5 207.5 105.5 102.0 5:00 PM
New Orleans Pelicans at Memphis Grizzlies MEM-2.0 237.0 117.5 119.5 5:00 PM
New York Knicks at Cleveland Cavaliers CLE-1.5 221.0 109.8 111.3 5:00 PM
Chicago Bulls at Milwaukee Bucks MIL-14.5 225.5 105.5 120.0 5:00 PM
Oklahoma City Thunder at Houston Rockets HOU-6.5 229.0 111.3 117.8 5:00 PM
Sacramento Kings at Miami Heat MIA-6.0 222.5 108.3 114.3 5:00 PM
Los Angeles Lakers at Boston Celtics LAL-1.5 222.0 111.8 110.3 7:30 PM
Denver Nuggets at Minnesota Timberwolves MIN-2.5 218.5 108.0 110.5 8:00 PM
San Antonio Spurs at Phoenix Suns PHO-3.5 228.0 112.3 115.8 9:00 PM
Indiana Pacers at Utah Jazz UTA-7.0 217.0 105.0 112.0 9:00 PM
Golden State Warriors at Portland Trail Blazers POR-8.0 219.0 105.5 113.5 10:00 PM

Points Per Game and Pace of Play

Team Opponent Spread Implied Total Points/Game Points +/- Team Pace Opp. Pace Proj. Pace Pace +/-
Washington Wizards Detroit Pistons -1.0 116.8 114.5 2.2 106.8 102.6 105.2 -1.5
Detroit Pistons Washington Wizards 1.0 115.8 109.1 6.6 102.6 106.8 105.2 2.6
Atlanta Hawks Toronto Raptors 8.0 111.0 107.6 3.4 107.5 103.8 107.1 -0.3
Toronto Raptors Atlanta Hawks -8.0 119.0 111.8 7.2 103.8 107.5 107.1 3.3
Brooklyn Nets Philadelphia 76ers -1.5 109.8 109.2 0.5 106.9 101.8 104.5 -2.4
Philadelphia 76ers Brooklyn Nets 1.5 108.3 108.5 -0.3 101.8 106.9 104.5 2.7
Charlotte Hornets Orlando Magic 3.5 102.0 103.8 -1.8 100.4 101.4 97.6 -2.8
Orlando Magic Charlotte Hornets -3.5 105.5 103.7 1.8 101.4 100.4 97.6 -3.8
Memphis Grizzlies New Orleans Pelicans -2.0 119.5 113.5 6.0 106.0 107.5 109.4 3.4
New Orleans Pelicans Memphis Grizzlies 2.0 117.5 114.2 3.3 107.5 106.0 109.4 1.8
Cleveland Cavaliers New York Knicks -1.5 111.3 105.2 6.0 102.6 103.3 101.7 -0.9
New York Knicks Cleveland Cavaliers 1.5 109.8 104.2 5.5 103.3 102.6 101.7 -1.5
Milwaukee Bucks Chicago Bulls -14.5 120.0 119.5 0.5 107.9 103.3 107.0 -0.9
Chicago Bulls Milwaukee Bucks 14.5 105.5 105.8 -0.3 103.3 107.9 107.0 3.7
Houston Rockets Oklahoma City Thunder -6.5 117.8 118.6 -0.9 107.9 102.2 105.9 -2.0
Oklahoma City Thunder Houston Rockets 6.5 111.3 109.6 1.6 102.2 107.9 105.9 3.7
Miami Heat Sacramento Kings -6.0 114.3 111.4 2.8 102.5 101.6 99.9 -2.5
Sacramento Kings Miami Heat 6.0 108.3 106.6 1.6 101.6 102.5 99.9 -1.7
Boston Celtics Los Angeles Lakers 1.5 110.3 111.7 -1.4 103.0 103.9 102.7 -0.3
Los Angeles Lakers Boston Celtics -1.5 111.8 114.2 -2.5 103.9 103.0 102.7 -1.2
Minnesota Timberwolves Denver Nuggets -2.5 110.5 111.4 -0.9 108.0 101.7 105.6 -2.4
Denver Nuggets Minnesota Timberwolves 2.5 108.0 109.4 -1.4 101.7 108.0 105.6 3.9
Phoenix Suns San Antonio Spurs -3.5 115.8 113.5 2.3 105.6 105.0 106.5 0.9
San Antonio Spurs Phoenix Suns 3.5 112.3 113.6 -1.3 105.0 105.6 106.5 1.5
Utah Jazz Indiana Pacers -7.0 112.0 110.5 1.5 101.8 101.6 99.2 -2.5
Indiana Pacers Utah Jazz 7.0 105.0 109.5 -4.5 101.6 101.8 99.2 -2.4
Portland Trail Blazers Golden State Warriors -8.0 113.5 111.5 2.0 104.4 104.3 104.5 0.2
Golden State Warriors Portland Trail Blazers 8.0 105.5 105.2 0.3 104.3 104.4 104.5 0.2

Matchup Cheat Sheet

Note: The defensive efficiency rankings are for the opponent of the team listed in the first column and are for the season.

Offense Opponent Total DIS CG SCW SHW 3DW VF VB PB
Washington Wizards Detroit Pistons 22 5 10 19 2 25 30 29 12
Detroit Pistons Washington Wizards 30 30 28 29 13 27 23 25 14
Atlanta Hawks Toronto Raptors 2 25 2 7 5 16 13 3 1
Toronto Raptors Atlanta Hawks 26 15 27 21 19 24 29 15 7
Brooklyn Nets Philadelphia 76ers 4 9 9 25 7 10 4 1 10
Philadelphia 76ers Brooklyn Nets 10 27 12 15 16 19 1 5 21
Charlotte Hornets Orlando Magic 7 17 24 6 21 4 17 4 9
Orlando Magic Charlotte Hornets 28 10 19 28 26 12 28 22 24
Memphis Grizzlies New Orleans Pelicans 25 26 18 16 25 26 27 11 25
New Orleans Pelicans Memphis Grizzlies 19 13 26 30 10 11 20 21 13
Cleveland Cavaliers New York Knicks 27 23 29 20 22 9 26 12 19
New York Knicks Cleveland Cavaliers 29 21 30 26 30 18 22 18 28
Milwaukee Bucks Chicago Bulls 11 12 6 8 8 3 18 17 11
Chicago Bulls Milwaukee Bucks 1 6 4 1 18 2 3 10 6
Houston Rockets Oklahoma City Thunder 14 18 21 12 6 15 6 30 3
Oklahoma City Thunder Houston Rockets 15 23 5 14 24 14 25 24 5
Miami Heat Sacramento Kings 20 8 17 24 29 29 2 14 26
Sacramento Kings Miami Heat 12 2 8 11 9 5 8 26 30
Boston Celtics Los Angeles Lakers 3 3 15 4 1 8 19 2 15
Los Angeles Lakers Boston Celtics 5 16 1 13 28 6 12 8 4
Minnesota Timberwolves Denver Nuggets 13 22 13 2 12 13 7 6 20
Denver Nuggets Minnesota Timberwolves 16 20 16 27 3 22 16 19 22
Phoenix Suns San Antonio Spurs 23 28 20 22 23 28 5 20 18
San Antonio Spurs Phoenix Suns 17 14 14 17 27 7 14 23 16
Utah Jazz Indiana Pacers 8 7 7 18 4 1 9 28 23
Indiana Pacers Utah Jazz 9 11 11 10 14 21 15 16 2
Portland Trail Blazers Golden State Warriors 24 29 22 23 15 23 10 13 17
Golden State Warriors Portland Trail Blazers 21 19 23 5 20 17 24 27 27

Legend: DIS = Distributor, CG = Combo Guard, SCW = Scoring Wing, SHW = Shooting Wing, 3DW = 3 & D Wing, VF = Versatile Forward, VB = Versatile Big, PB = Post Big

Point Guards

Projected Starter Team Total DK FD YH FDT MIN FP/GM L2WKS FP +/- FP/Min USG% OPP DvsA DEFF
Isaiah Thomas WAS 116.8 $3,700 $3,800 $10 23.5 21.1 14.4 -6.6 0.90 25.5% DET 20 10
Derrick Rose DET 115.8 $7,200 $7,000 $25 25.8 31.8 39.8 8.0 1.23 32.0% WAS 14 28
Trae Young ATL 111.0 $9,500 $10,300 $41 35.0 49.4 53.6 4.2 1.41 36.5% TOR 8 2
Kyle Lowry TOR 119.0 $8,000 $8,200 $34 37.4 41.1 40.9 -0.2 1.10 24.5% ATL 23 27
Kyrie Irving BKN 109.8 $7,800 $8,300 $39 32.8 47.8 43.2 -4.6 1.46 34.0% PHI 6 9
Ben Simmons PHI 108.3 $9,100 $9,300 $38 35.9 41.7 44.9 3.2 1.16 21.7% BKN 27 27
Devonte’ Graham CHA 102.0 $7,100 $6,800 $25 $13,100 35.2 37.6 33.5 -4.1 1.07 25.9% ORL 6 17
Markelle Fultz ORL 105.5 $6,300 $5,400 $22 $12,400 27.3 25.4 35.2 9.8 0.93 22.3% CHA 9 19
Ja Morant MEM 119.5 $8,200 $7,900 $29 $14,800 29.8 34.4 41.2 6.8 1.15 28.5% NOP 12 26
Lonzo Ball NOP 117.5 $7,000 $6,700 $29 $13,100 30.7 31.7 42.2 10.5 1.03 22.3% MEM 17 13
Darius Garland CLE 111.3 $5,000 $5,000 $13 $9,600 29.8 21.4 27.6 6.1 0.72 21.3% NYK 12 29
Elfrid Payton NYK 109.8 $5,300 $5,400 $18 $10,200 25.3 25.2 26.9 1.7 1.00 21.1% CLE 29 21
Eric Bledsoe MIL 120.0 $6,200 $5,600 $19 $12,300 26.0 31.0 28.5 -2.5 1.19 26.0% CHI 1 6
Tomas Satoransky CHI 105.5 $5,000 $4,800 $14 $9,800 28.7 25.3 24.5 -0.7 0.88 17.8% MIL 4 4
Russell Westbrook HOU 117.8 $9,800 $9,500 $41 $18,400 35.5 47.9 56.5 8.6 1.35 35.0% OKC 19 21
Chris Paul OKC 111.3 $6,800 $7,100 $26 $12,700 31.8 35.9 38.2 2.2 1.13 22.7% HOU 7 5
Kendrick Nunn MIA 114.3 $5,800 $5,100 $18 $11,400 30.4 27.3 28.9 1.6 0.90 23.0% SAC 22 17
De’Aaron Fox SAC 108.3 $8,600 $8,400 $33 $16,100 31.1 38.4 48.9 10.5 1.23 29.4% MIA 2 8
Kemba Walker BOS 110.3 $7,400 $6,900 $29 $13,900 31.9 38.2 34.6 -3.6 1.20 28.4% LAL 17 15
LeBron James LAL 111.8 $10,800 $11,100 $50 $18,900 34.9 54.3 55.5 1.1 1.56 34.0% BOS 11 12
Shabazz Napier MIN 110.5 $5,100 $4,800 $12 $10,300 22.3 21.3 22.3 0.9 0.96 22.4% DEN 21 22
Monte Morris DEN 108.0 $4,700 $4,000 $11 $9,000 18.5 16.3 19.6 3.4 0.88 19.3% MIN 29 16
Ricky Rubio PHO 115.8 $8,000 $6,300 $27 $14,400 32.4 36.0 37.1 1.1 1.11 23.3% SAS 20 28
Dejounte Murray SAS 112.3 $5,300 $5,400 $18 $10,400 24.1 26.8 27.9 1.1 1.11 21.2% PHO 5 14
Donovan Mitchell UTA 112.0 $7,300 $6,500 $31 $13,400 34.6 39.2 35.4 -3.8 1.13 29.9% IND 15 7
Malcolm Brogdon IND 105.0 $7,200 $6,700 $25 $13,800 30.8 36.2 40.3 4.1 1.17 27.5% UTA 10 11
Damian Lillard POR 113.5 $8,400 $8,800 $39 $15,500 36.7 46.6 47.3 0.8 1.27 30.3% GSW 27 22
D’Angelo Russell GSW 105.5 $7,600 $7,600 $32 $13,900 31.9 39.9 44.1 4.2 1.25 32.7% POR 28 23

Shooting Guards

Projected Starter Team Total DK FD YH FDT MIN FP/GM L2WKS FP +/- FP/Min USG% OPP DvsA DEFF
Bradley Beal WAS 116.8 $7,300 $7,300 $36 35.5 44.8 30.4 -14.4 1.26 33.6% DET 13 19
Bruce Brown DET 115.8 $4,800 $4,700 $16 27.2 22.8 24.6 1.8 0.84 17.0% WAS 10 13
Kevin Huerter ATL 111.0 $5,700 $5,200 $22 27.8 24.8 29.4 4.5 0.90 19.4% TOR 16 5
Fred VanVleet TOR 119.0 $6,700 $7,200 $27 36.1 38.3 48.0 9.7 1.06 23.8% ATL 8 15
Spencer Dinwiddie BKN 109.8 $6,700 $6,300 $24 30.9 37.0 32.8 -4.2 1.20 32.6% PHI 6 9
Josh Richardson PHI 108.3 $6,400 $5,800 $18 32.3 28.0 30.1 2.1 0.87 21.9% BKN 23 15
Terry Rozier CHA 102.0 $7,000 $6,400 $22 $13,600 34.2 33.1 36.2 3.1 0.97 23.9% ORL 7 6
Evan Fournier ORL 105.5 $5,600 $5,500 $18 $11,000 31.2 29.9 30.3 0.3 0.96 24.2% CHA 18 26
Dillon Brooks MEM 119.5 $5,800 $5,600 $18 $11,300 28.0 25.6 32.4 6.7 0.92 23.8% NOP 17 16
Jrue Holiday NOP 117.5 $7,200 $7,500 $32 $13,800 35.6 39.9 #N/A #N/A 1.12 27.3% MEM 18 26
Collin Sexton CLE 111.3 $6,100 $5,800 $21 $11,700 31.6 28.5 33.2 4.7 0.90 26.2% NYK 12 29
Reggie Bullock NYK 109.8 $4,400 $4,000 $10 $8,600 24.8 19.4 20.3 0.9 0.78 18.3% CLE 13 18
Wesley Matthews MIL 120.0 $3,100 $3,500 $10 $6,000 24.2 14.6 13.4 -1.2 0.60 12.7% CHI 26 8
Zach LaVine CHI 105.5 $8,700 $8,700 $37 $15,600 34.1 40.7 49.7 9.0 1.19 31.0% MIL 4 4
James Harden HOU 117.8 $11,000 $11,400 $51 $19,400 37.2 61.3 53.3 -8.0 1.65 39.4% OKC 19 21
Shai Gilgeous-Alexander OKC 111.3 $7,400 $7,700 $27 $13,800 35.4 34.9 40.0 5.1 0.99 23.4% HOU 19 23
Jimmy Butler MIA 114.3 $8,300 $9,100 $33 $15,700 35.0 42.7 41.1 -1.6 1.22 25.1% SAC 30 24
Buddy Hield SAC 108.3 $6,400 $5,500 $23 $12,300 34.3 33.9 29.8 -4.1 0.99 26.0% MIA 17 9
Jaylen Brown BOS 110.3 $6,100 $5,900 $24 $11,500 33.4 34.8 29.7 -5.0 1.04 23.6% LAL 4 8
Avery Bradley LAL 111.8 $3,500 $3,600 $10 $6,800 23.4 14.2 11.5 -2.7 0.61 15.5% BOS 19 28
Jarrett Culver MIN 110.5 $5,400 $5,600 $16 $10,400 24.7 20.9 30.6 9.7 0.84 20.8% DEN 8 2
Torrey Craig DEN 108.0 $3,900 $3,500 $10 $7,600 14.1 9.0 12.1 3.1 0.64 11.4% MIN 25 22
Devin Booker PHO 115.8 $8,600 $8,900 $37 $15,800 36.0 42.4 49.2 6.8 1.18 30.1% SAS 16 20
Bryn Forbes SAS 112.3 $3,400 $3,900 $10 $6,400 25.6 18.4 19.3 0.9 0.72 18.6% PHO 25 14
Joe Ingles UTA 112.0 $5,300 $5,500 $21 $10,400 30.1 26.0 32.7 6.7 0.87 16.8% IND 13 4
Jeremy Lamb IND 105.0 $4,700 $4,700 $16 $9,000 29.1 25.8 22.0 -3.8 0.89 19.2% UTA 15 10
Anfernee Simons POR 113.5 $3,900 $3,700 $10 $7,700 22.7 16.0 17.5 1.5 0.70 18.8% GSW 27 22
Damion Lee GSW 105.5 $6,000 $4,900 $17 $11,900 27.4 25.0 28.6 3.6 0.91 20.1% POR 28 23

Small Forwards

Projected Starter Team Total DK FD YH FDT MIN FP/GM L2WKS FP +/- FP/Min USG% OPP DvsA DEFF
Isaac Bonga WAS 116.8 $4,100 $3,900 $10 17.2 12.2 20.3 8.0 0.71 10.8% DET 13 19
Tony Snell DET 115.8 $3,300 $3,700 $10 26.2 14.5 15.8 1.4 0.55 11.1% WAS 21 27
Cam Reddish ATL 111.0 $4,400 $4,200 $12 26.1 18.4 22.0 3.5 0.71 18.2% TOR 16 7
OG Anunoby TOR 119.0 $5,500 $5,000 $17 29.9 24.6 25.8 1.2 0.82 15.2% ATL 20 24
Joe Harris BKN 109.8 $3,800 $4,400 $14 31.7 25.1 22.0 -3.1 0.79 17.8% PHI 4 7
Matisse Thybulle PHI 108.3 $4,400 $4,200 $10 19.1 13.2 17.3 4.1 0.69 11.9% BKN 26 19
Miles Bridges CHA 102.0 $4,700 $5,000 $15 $9,000 30.4 24.7 28.4 3.7 0.81 18.1% ORL 10 17
Aaron Gordon ORL 105.5 $6,000 $5,500 $20 $11,800 31.3 29.1 30.0 0.9 0.93 20.5% CHA 14 28
Jae Crowder MEM 119.5 $4,900 $4,900 $15 $10,000 30.2 25.8 23.5 -2.3 0.85 16.3% NOP 27 26
J.J. Redick NOP 117.5 $4,800 $4,400 $11 $9,300 28.5 24.5 28.3 3.8 0.86 19.8% MEM 3 10
Cedi Osman CLE 111.3 $4,500 $4,600 $10 $8,400 29.2 20.9 22.1 1.2 0.72 16.2% NYK 3 9
Marcus Morris NYK 109.8 $5,600 $5,200 $19 $11,400 31.9 31.4 37.3 5.9 0.98 23.1% CLE 13 18
Khris Middleton MIL 120.0 $6,800 $7,000 $26 $12,400 28.4 34.8 38.4 3.6 1.22 26.9% CHI 5 8
Kris Dunn CHI 105.5 $4,600 $4,700 $14 $8,900 24.8 20.8 20.5 -0.3 0.84 15.6% MIL 4 4
Ben McLemore HOU 117.8 $4,300 $4,300 $10 $8,200 24.2 17.6 21.6 4.0 0.73 16.3% OKC 29 6
Hamidou Diallo OKC 111.3 $3,600 $3,500 $10 $6,700 19.8 14.1 8.8 -5.2 0.71 17.6% HOU 30 24
Duncan Robinson MIA 114.3 $4,700 $3,900 $10 $9,100 28.0 20.5 22.0 1.4 0.73 14.3% SAC 23 29
Harrison Barnes SAC 108.3 $5,700 $4,900 $14 $11,100 35.1 26.3 22.9 -3.4 0.75 17.6% MIA 5 8
Gordon Hayward BOS 110.3 $5,600 $5,700 $25 $11,500 32.0 32.3 30.0 -2.2 1.01 20.9% LAL 6 19
Danny Green LAL 111.8 $4,100 $4,200 $12 $7,900 25.3 19.7 23.2 3.4 0.78 14.4% BOS 2 6
Andrew Wiggins MIN 110.5 $6,600 $6,100 $25 $12,300 34.7 37.5 29.6 -7.9 1.08 28.8% DEN 8 2
Will Barton DEN 108.0 $7,800 $6,600 $23 $14,300 33.5 32.7 39.1 6.3 0.98 19.8% MIN 22 27
Kelly Oubre PHO 115.8 $7,100 $7,200 $28 $13,000 34.0 33.4 35.4 2.0 0.98 21.4% SAS 24 28
DeMar DeRozan SAS 112.3 $8,200 $8,800 $34 $15,100 34.2 39.0 49.2 10.2 1.14 26.8% PHO 11 17
Royce O’Neal UTA 112.0 $3,600 $4,100 $10 $7,000 29.6 19.0 20.7 1.8 0.64 8.9% IND 6 1
TJ Warren IND 105.0 $6,200 $5,800 $20 $12,100 32.4 28.0 32.0 4.0 0.86 21.2% UTA 15 10
Nassir Little POR 113.5 $3,000 $3,600 $10 $6,300 12.3 8.7 7.3 -1.4 0.70 13.4% GSW 25 15
Glenn Robinson GSW 105.5 $4,900 $4,700 $14 $10,100 31.8 23.4 27.5 4.2 0.73 16.0% POR 14 17

Power Forwards

Projected Starter Team Total DK FD YH FDT MIN FP/GM L2WKS FP +/- FP/Min USG% OPP DvsA DEFF
Thomas Bryant WAS 116.8 $4,000 $4,000 $14 26.4 28.2 9.4 -18.8 1.07 19.1% DET 15 29
Sekou Doumbouya DET 115.8 $5,300 $4,800 $13 18.4 14.1 20.9 6.8 0.77 16.3% WAS 22 23
DeAndre’ Hunter ATL 111.0 $4,100 $4,200 $10 31.0 21.1 20.6 -0.5 0.68 18.0% TOR 19 16
Pascal Siakam TOR 119.0 $7,500 $7,400 $33 35.4 42.5 30.4 -12.0 1.20 28.6% ATL 24 15
Taurean Prince BKN 109.8 $5,100 $4,600 $16 30.2 26.4 26.0 -0.4 0.87 20.0% PHI 8 10
Tobias Harris PHI 108.3 $7,600 $6,600 $31 34.2 35.1 36.0 0.9 1.03 23.0% BKN 1 1
PJ Washington CHA 102.0 $5,400 $5,800 $16 $10,600 30.4 26.1 27.5 1.4 0.86 17.1% ORL 11 4
Khem Birch ORL 105.5 $3,100 $3,600 $10 $6,000 21.4 13.4 11.1 -2.3 0.63 8.8% CHA 30 24
Jaren Jackson MEM 119.5 $6,200 $6,700 $23 $12,000 28.0 30.7 32.6 1.9 1.10 24.1% NOP 14 11
Brandon Ingram NOP 117.5 $8,800 $9,000 $33 $16,300 34.7 43.9 51.9 8.0 1.27 29.9% MEM 28 30
Kevin Love CLE 111.3 $7,900 $6,900 $26 $14,600 31.4 36.3 41.5 5.2 1.16 23.2% NYK 5 12
Julius Randle NYK 109.8 $7,700 $8,000 $30 $14,400 32.1 36.6 40.9 4.3 1.14 27.2% CLE 23 18
Giannis Antetokounmpo MIL 120.0 $11,200 $11,700 $50 $20,500 30.6 57.9 54.8 -3.1 1.89 38.9% CHI 21 18
Lauri Markkanen CHI 105.5 $6,000 $5,100 $17 $12,100 30.2 28.6 27.0 -1.6 0.95 20.5% MIL 20 3
P.J. Tucker HOU 117.8 $3,800 $3,800 $10 $7,200 34.9 22.3 15.8 -6.5 0.64 9.3% OKC 1 15
Danilo Gallinari OKC 111.3 $6,600 $5,900 $22 $11,900 30.5 31.9 39.1 7.1 1.05 23.0% HOU 17 25
Meyers Leonard MIA 114.3 $3,900 $3,900 $10 $7,400 20.3 15.5 20.5 5.0 0.76 11.3% SAC 2 14
Nemanja Bjelica SAC 108.3 $6,800 $5,400 $19 $12,500 27.6 27.3 34.7 7.4 0.99 17.9% MIA 5 8
Jayson Tatum BOS 110.3 $6,900 $7,600 $32 $13,400 34.3 38.9 39.5 0.6 1.13 26.9% LAL 6 19
Anthony Davis LAL 111.8 $10,200 $10,900 $48 $18,100 35.2 51.4 48.1 -3.3 1.46 29.4% BOS 21 8
Robert Covington MIN 110.5 $6,000 $6,100 $21 $12,100 29.0 27.8 33.3 5.4 0.96 18.0% DEN 22 13
Jerami Grant DEN 108.0 $4,400 $4,000 $14 $8,600 24.2 18.2 21.8 3.6 0.75 16.6% MIN 12 16
Dario Saric PHO 115.8 $4,700 $4,000 $10 $9,100 25.4 22.6 16.8 -5.8 0.89 17.3% SAS 9 5
Trey Lyles SAS 112.3 $4,400 $3,800 $10 $8,600 17.4 15.3 17.2 1.8 0.88 13.2% PHO 27 14
Bojan Bogdanovic UTA 112.0 $5,900 $5,700 $19 $11,600 33.3 31.3 33.1 1.9 0.94 25.1% IND 13 4
Domantas Sabonis IND 105.0 $7,900 $9,100 $33 $14,600 34.3 42.4 43.1 0.7 1.24 22.9% UTA 6 2
Carmelo Anthony POR 113.5 $6,100 $6,200 $22 $12,000 31.9 28.9 28.4 -0.5 0.91 22.0% GSW 18 10
Draymond Green GSW 105.5 $5,700 $5,700 $19 $10,900 29.2 28.8 28.3 -0.5 0.99 17.7% POR 9 27

Centers

Projected Starter Team Total DK FD YH FDT MIN FP/GM L2WKS FP +/- FP/Min USG% OPP DvsA DEFF
Ian Mahinmi WAS 116.8 $4,900 $4,900 $11 22.0 21.3 24.4 3.2 0.97 16.7% DET 22 12
Andre Drummond DET 115.8 $9,600 $10,200 $44 33.4 47.0 45.8 -1.2 1.41 24.0% WAS 17 14
John Collins ATL 111.0 $7,300 $7,700 $32 30.0 37.2 35.9 -1.3 1.24 23.1% TOR 3 3
Marc Gasol TOR 119.0 $5,900 $5,000 $17 28.1 24.7 32.9 8.2 0.88 13.4% ATL 24 15
Jarrett Allen BKN 109.8 $5,900 $5,400 $17 26.7 29.0 26.6 -2.4 1.09 15.1% PHI 14 10
Al Horford PHI 108.3 $7,300 $7,000 $27 31.0 30.7 33.7 3.0 0.99 18.5% BKN 8 5
Cody Zeller CHA 102.0 $4,000 $4,300 $13 $7,700 23.0 23.8 20.3 -3.5 1.03 20.0% ORL 4 9
Nikola Vucevic ORL 105.5 $8,400 $8,500 $34 $15,500 31.6 41.6 43.4 1.8 1.32 25.5% CHA 25 22
Jonas Valanciunas MEM 119.5 $7,100 $6,500 $25 $13,300 25.5 32.9 41.6 8.7 1.29 22.5% NOP 15 25
Derrick Favors NOP 117.5 $6,600 $5,900 $23 $12,000 24.2 28.5 32.6 4.1 1.18 16.1% MEM 16 21
Tristan Thompson CLE 111.3 $6,400 $5,700 $18 $12,300 31.7 31.3 33.4 2.1 0.99 18.0% NYK 16 19
Taj Gibson NYK 109.8 $3,200 $3,700 $10 $6,000 16.5 13.5 16.1 2.6 0.82 14.1% CLE 23 28
Brook Lopez MIL 120.0 $4,600 $5,100 $17 $8,900 26.3 25.3 23.4 -1.9 0.97 16.7% CHI 29 17
Luke Kornet CHI 105.5 $5,200 $4,200 $11 $9,800 12.3 10.1 18.3 8.3 0.82 15.1% MIL 22 10
Clint Capela HOU 117.8 $8,100 $7,900 $32 $15,400 33.5 39.0 39.5 0.5 1.16 16.0% OKC 5 3
Steven Adams OKC 111.3 $6,500 $6,000 $22 $12,100 27.6 31.1 31.5 0.4 1.13 17.2% HOU 1 5
Bam Adebayo MIA 114.3 $8,500 $8,700 $30 $15,400 34.4 39.6 40.0 0.4 1.15 19.9% SAC 19 26
Marvin Bagley SAC 108.3 $5,400 $5,100 $18 $10,400 24.6 26.4 28.5 2.1 1.07 25.2% MIA 5 8
Daniel Theis BOS 110.3 $5,000 $4,700 $11 $9,600 22.1 21.6 26.2 4.6 0.98 14.4% LAL 7 15
JaVale McGee LAL 111.8 $5,100 $4,800 $13 $10,500 17.0 19.9 24.9 5.0 1.17 15.1% BOS 9 4
Karl-Anthony Towns MIN 110.5 $9,900 $10,400 $41 $18,200 33.4 51.1 32.6 -18.5 1.53 29.6% DEN 13 6
Nikola Jokic DEN 108.0 $9,400 $10,000 $38 $17,100 31.5 43.9 52.0 8.1 1.40 26.9% MIN 19 19
Deandre Ayton PHO 115.8 $8,300 $8,000 $30 $15,000 31.3 39.3 41.7 2.4 1.26 23.1% SAS 2 18
LaMarcus Aldridge SAS 112.3 $6,800 $7,500 $25 $12,500 33.0 36.6 31.1 -5.4 1.11 22.4% PHO 11 23
Rudy Gobert UTA 112.0 $8,100 $9,700 $35 $14,900 34.4 40.4 47.7 7.3 1.17 15.9% IND 25 23
Myles Turner IND 105.0 $5,500 $5,900 $20 $11,300 29.1 27.1 32.3 5.2 0.93 17.4% UTA 20 16
Hassan Whiteside POR 113.5 $7,500 $9,000 $38 $13,400 30.1 40.6 41.6 1.0 1.35 19.6% GSW 29 17
Willie Cauley-Stein GSW 105.5 $4,200 $4,300 $10 $8,300 22.9 22.2 21.1 -1.0 0.97 14.3% POR 12 27

Notable Bench Players

Projected Starter Team Total DK FD YH FDT MIN FP/GM L2WKS FP +/- FP/Min USG% OPP DvsA DEFF
Ish Smith WAS 116.8 $5,200 $4,800 $15 26.2 24.1 27.8 3.7 0.92 20.9% DET 16 5
Davis Bertans WAS 116.8 $5,600 $4,800 $21 29.4 28.0 25.6 -2.3 0.95 18.7% DET 16 30
Svi Mykhailiuk DET 115.8 $5,500 $4,800 $10 20.8 14.7 25.5 10.8 0.71 15.8% WAS 21 27
Langston Galloway DET 115.8 $3,000 $3,500 $10 25.2 17.6 15.3 -2.4 0.70 15.4% WAS 10 13
Jeff Teague ATL 111.0 $4,700 $4,600 $14 27.7 27.4 22.4 -5.1 0.99 22.7% TOR 8 2
DeAndre Bembry ATL 111.0 $3,400 $3,900 $10 21.4 16.2 11.6 -4.5 0.76 14.7% TOR 19 16
Serge Ibaka TOR 119.0 $6,400 $6,000 $23 26.5 29.7 33.0 3.3 1.12 23.7% ATL 24 15
Norman Powell TOR 119.0 $6,100 $5,100 $19 28.8 26.4 36.3 9.9 0.92 19.8% ATL 28 19
Caris LeVert BKN 109.8 $4,600 $4,400 $17 27.6 25.9 22.5 -3.5 0.94 28.5% PHI 6 9
Rodions Kurucs BKN 109.8 $3,400 $3,700 $10 13.2 9.8 14.5 4.7 0.74 15.5% PHI 2 4
Furkan Korkmaz PHI 108.3 $3,700 $3,700 $10 20.5 14.7 16.7 2.0 0.72 16.7% BKN 8 16
James Ennis PHI 108.3 $3,000 $3,600 $10 17.3 13.8 11.0 -2.8 0.80 15.2% BKN 26 19
Dwayne Bacon CHA 102.0 $3,100 $3,500 $10 $6,000 18.3 12.9 16.8 3.9 0.71 19.3% ORL 21 21
Nicolas Batum CHA 102.0 $3,500 $3,900 $10 $6,900 22.7 15.8 17.4 1.6 0.70 10.0% ORL 11 4
Terrence Ross ORL 105.5 $5,400 $4,900 $11 $10,300 25.6 21.8 24.1 2.3 0.85 21.3% CHA 18 26
