NFL DFS First Look: Week 7 - Odds and Matchup Preview

The NFL First Look is complete with sortable odds, implied team totals, DVOA rankings, adjusted sack rates, and adjusted line yards.

Click here to follow Notorious on Twitter.

NFL Schedule & Vegas Lines

Road Team Home Team Line Total Road Total Home Total Date Time (ET)
New York Giants Philadelphia Eagles PHI-5.0 44.5 19.8 24.8 Thursday 8:20 pm
Buffalo Bills New York Jets BUF-9.5 45.5 27.5 18.0 Sunday 1:00 pm
Pittsburgh Steelers Tennessee Titans TEN-1.5 51.0 24.8 26.3 Sunday 1:00 pm
Green Bay Packers Houston Texans GBP-3.0 56.5 29.8 26.8 Sunday 1:00 pm
Cleveland Browns Cincinnati Bengals CLE-3.5 51.0 27.3 23.8 Sunday 1:00 pm
Carolina Panthers New Orleans Saints NOS-6.5 50.5 22.0 28.5 Sunday 1:00 pm
Detroit Lions Atlanta Falcons ATL-1.5 55.0 26.8 28.3 Sunday 1:00 pm
Dallas Cowboys Washington Football Team WAS-1.0 45.0 22.0 23.0 Sunday 1:00 pm
Tampa Bay Buccaneers Las Vegas Raiders TBB-4.5 51.5 28.0 23.5 Sunday 4:05 pm
Jacksonville Jaguars Los Angeles Chargers LAC-7.5 49.0 20.8 28.3 Sunday 4:25 pm
Kansas City Chiefs Denver Broncos KCC-7.0 44.0 25.5 18.5 Sunday 4:25 pm
San Francisco 49ers New England Patriots NEP-3.0 45.0 21.0 24.0 Sunday 4:25 pm
Seattle Seahawks Arizona Cardinals SEA-3.5 54.0 28.8 25.3 Sunday 8:20 pm
Chicago Bears Los Angeles Rams LAR-6.0 44.5 19.3 25.3 Monday 8:15 pm

Implied Team Totals, DVOA Rankings, and DVP Matchups

Offense Line Total Opp. DVOA vs. PASS vs. RUN DvP – QB DvP – RB DvP – WR DvP – TE
Green Bay Packers -3.0 29.8 HOU 27 20 28 15 30 24 22
Seattle Seahawks -3.5 28.8 ARI 9 10 10 5 21 7 14
New Orleans Saints -6.5 28.5 CAR 21 13 26 4 29 4 11
Atlanta Falcons -1.5 28.3 DET 23 12 30 24 27 26 2
Los Angeles Chargers -7.5 28.3 JAC 32 32 22 22 28 17 25
Tampa Bay Buccaneers -4.5 28.0 LVR 31 26 31 16 31 14 8
Buffalo Bills -9.5 27.5 NYJ 24 31 14 20 26 15 18
Cleveland Browns -3.5 27.3 CIN 18 16 23 13 17 13 27
Houston Texans 3.0 26.8 GBP 30 25 25 6 32 6 13
Detroit Lions 1.5 26.8 ATL 25 30 8 32 24 28 30
Tennessee Titans -1.5 26.3 PIT 2 8 1 8 1 23 6
Kansas City Chiefs -7.0 25.5 DEN 6 9 5 20 3 21 16
Arizona Cardinals 3.5 25.3 SEA 26 29 9 31 12 32 3
Los Angeles Rams -6.0 25.3 CHI 5 2 11 1 9 3 17
Philadelphia Eagles -5.0 24.8 NYG 17 23 15 9 21 25 7
Pittsburgh Steelers 1.5 24.8 TEN 22 24 16 28 20 30 26
New England Patriots -3.0 24.0 SFO 11 22 7 14 2 11 8
Cincinnati Bengals 3.5 23.8 CLE 20 19 20 22 15 29 22
Las Vegas Raiders 4.5 23.5 TBB 1 1 3 3 10 10 10
Washington Football Team -1.0 23.0 DAL 28 21 29 19 23 27 19
Dallas Cowboys 1.0 22.0 WAS 7 6 17 25 7 1 27
Carolina Panthers 6.5 22.0 NOS 8 15 4 29 11 7 32
San Francisco 49ers 3.0 21.0 NEP 14 17 18 6 5 19 5
Jacksonville Jaguars 7.5 20.8 LAC 12 14 13 30 12 19 22
New York Giants 5.0 19.8 PHI 19 27 12 18 7 22 29
Chicago Bears 6.0 19.3 LAR 13 11 21 10 14 2 21
Denver Broncos 7.0 18.5 KCC 10 4 27 12 17 5 11
New York Jets 9.5 18.0 BUF 29 28 24 26 16 12 31

Adjusted Sack Rates

Defensive Line ASR Opp. O-Line ASR Sack Potential
Green Bay Packers 6 Houston Texans 29 1
Seattle Seahawks 26 Arizona Cardinals 18 18
New Orleans Saints 7 Carolina Panthers 17 7
Atlanta Falcons 29 Detroit Lions 21 18
Los Angeles Chargers 25 Jacksonville Jaguars 23 16
Tampa Bay Buccaneers 2 Las Vegas Raiders 12 7
Buffalo Bills 17 New York Jets 26 9
Cleveland Browns 19 Cincinnati Bengals 31 5
Houston Texans 5 Green Bay Packers 9 12
Detroit Lions 27 Atlanta Falcons 14 22
Tennessee Titans 31 Pittsburgh Steelers 6 28
Kansas City Chiefs 16 Denver Broncos 25 9
Arizona Cardinals 15 Seattle Seahawks 30 3
Los Angeles Rams 8 Chicago Bears 10 13
Philadelphia Eagles 4 New York Giants 19 3
Pittsburgh Steelers 1 Tennessee Titans 2 15
New England Patriots 20 San Francisco 49ers 22 13
Cincinnati Bengals 28 Cleveland Browns 13 24
Las Vegas Raiders 24 Tampa Bay Buccaneers 4 26
Washington Football Team 3 Dallas Cowboys 11 11
Dallas Cowboys 21 Washington Football Team 32 6
Carolina Panthers 30 New Orleans Saints 7 27
San Francisco 49ers 23 New England Patriots 20 17
Jacksonville Jaguars 32 Los Angeles Chargers 16 25
New York Giants 12 Philadelphia Eagles 28 2
Chicago Bears 13 Los Angeles Rams 3 20
Denver Broncos 11 Kansas City Chiefs 1 20
New York Jets 22 Buffalo Bills 8 23

Adjusted Line Yards

Offensive Line ALY Opp. D-Line ALY Run Potential
Green Bay Packers 7 Houston Texans 32 1
Seattle Seahawks 9 Arizona Cardinals 19 7
New Orleans Saints 4 Carolina Panthers 22 4
Atlanta Falcons 15 Detroit Lions 31 5
Los Angeles Chargers 24 Jacksonville Jaguars 13 22
Tampa Bay Buccaneers 10 Las Vegas Raiders 29 3
Buffalo Bills 31 New York Jets 3 27
Cleveland Browns 2 Cincinnati Bengals 25 2
Houston Texans 21 Green Bay Packers 27 9
Detroit Lions 19 Atlanta Falcons 6 25
Tennessee Titans 5 Pittsburgh Steelers 1 17
Kansas City Chiefs 11 Denver Broncos 14 10
Arizona Cardinals 18 Seattle Seahawks 12 19
Los Angeles Rams 1 Chicago Bears 11 7
Philadelphia Eagles 27 New York Giants 15 24
Pittsburgh Steelers 17 Tennessee Titans 16 15
New England Patriots 8 San Francisco 49ers 8 14
Cincinnati Bengals 29 Cleveland Browns 18 22
Las Vegas Raiders 16 Tampa Bay Buccaneers 2 26
Washington Football Team 28 Dallas Cowboys 26 16
Dallas Cowboys 6 Washington Football Team 9 10
Carolina Panthers 12 New Orleans Saints 5 20
San Francisco 49ers 25 New England Patriots 20 18
Jacksonville Jaguars 14 Los Angeles Chargers 17 10
New York Giants 32 Philadelphia Eagles 4 27
Chicago Bears 13 Los Angeles Rams 28 6
Denver Broncos 30 Kansas City Chiefs 23 20
New York Jets 20 Buffalo Bills 21 13

Pace of Play

Team Sec/Play Sit. Neut. Opponent Sec/Play Sit. Neut. Game Avg. Game Rank
Green Bay Packers 32 19 HOU 9 8 17.0 19
Seattle Seahawks 23 30 ARI 6 2 15.3 15
New Orleans Saints 20 27 CAR 28 24 24.8 27
Atlanta Falcons 3 10 DET 12 15 10.0 3
Los Angeles Chargers 11 5 JAC 7 32 13.8 11
Tampa Bay Buccaneers 16 21 LVR 24 22 20.8 23
Buffalo Bills 25 11 NYJ 2 14 13.0 7
Cleveland Browns 21 9 CIN 10 12 13.0 7
Houston Texans 9 8 GBP 32 19 17.0 19
Detroit Lions 12 15 ATL 3 10 10.0 3
Tennessee Titans 4 3 PIT 31 13 12.8 5
Kansas City Chiefs 14 18 DEN 15 17 16.0 17
Arizona Cardinals 6 2 SEA 23 30 15.3 15
Los Angeles Rams 22 6 CHI 17 28 18.3 21
Philadelphia Eagles 5 7 NYG 18 29 14.8 13
Pittsburgh Steelers 31 13 TEN 4 3 12.8 5
New England Patriots 19 16 SFO 27 31 23.3 25
Cincinnati Bengals 10 12 CLE 21 9 13.0 7
Las Vegas Raiders 24 22 TBB 16 21 20.8 23
Washington Football Team 8 4 DAL 1 1 3.5 1
Dallas Cowboys 1 1 WAS 8 4 3.5 1
Carolina Panthers 28 24 NOS 20 27 24.8 27
San Francisco 49ers 27 31 NEP 19 16 23.3 25
Jacksonville Jaguars 7 32 LAC 11 5 13.8 11
New York Giants 18 29 PHI 5 7 14.8 13
Chicago Bears 17 28 LAR 22 6 18.3 21
Denver Broncos 15 17 KCC 14 18 16.0 17
New York Jets 2 14 BUF 25 11 13.0 7

Quarterbacks

Player Team Line Total DK Sal FD Sal YH Sal Pass Y/G Rush Y/G FPPG Opponent DVOA DVP
Russell Wilson SEA -3.5 28.8 $8,000 $8,700 $39 #N/A #N/A #N/A ARI 10 5
Josh Allen BUF -9.5 27.5 $7,700 $8,800 $37 #N/A #N/A #N/A NYJ 31 20
Patrick Mahomes KCC -7.0 25.5 $7,400 $9,000 $40 #N/A #N/A #N/A DEN 9 20
Kyler Murray ARI 3.5 25.3 $7,100 $8,400 $40 #N/A #N/A #N/A SEA 29 31
Aaron Rodgers GBP -3.0 29.8 $7,000 $8,100 $32 #N/A #N/A #N/A HOU 20 15
Deshaun Watson HOU 3.0 26.8 $6,800 $8,000 $33 #N/A #N/A #N/A GBP 25 6
Matt Ryan ATL -1.5 28.3 $6,700 $7,800 $28 #N/A #N/A #N/A DET 12 24
Tom Brady TBB -4.5 28.0 $6,600 $7,400 $29 #N/A #N/A #N/A LVR 26 16
Ben Roethlisberger PIT 1.5 24.8 $6,600 $7,400 $35 #N/A #N/A #N/A TEN 24 28
Matthew Stafford DET 1.5 26.8 $6,500 $7,300 $35 #N/A #N/A #N/A ATL 30 32
Justin Herbert LAC -7.5 28.3 $6,400 $7,500 $32 #N/A #N/A #N/A JAC 32 22
Cam Newton NEP -3.0 24.0 $6,300 $7,600 $32 #N/A #N/A #N/A SFO 22 14
Ryan Tannehill TEN -1.5 26.3 $6,200 $7,300 $33 #N/A #N/A #N/A PIT 8 8
Drew Brees NOS -6.5 28.5 $6,100 $7,700 $28 #N/A #N/A #N/A CAR 13 4
Andy Dalton DAL 1.0 22.0 $6,000 $7,200 $28 #N/A #N/A #N/A WAS 6 25
Jared Goff LAR -6.0 25.3 $5,900 $7,500 $27 #N/A #N/A #N/A CHI 2 1
Gardner Minshew JAC 7.5 20.8 $5,900 $7,200 $28 #N/A #N/A #N/A LAC 14 30
Teddy Bridgewater CAR 6.5 22.0 $5,800 $6,800 $29 #N/A #N/A #N/A NOS 15 29
Carson Wentz PHI -5.0 24.8 $5,700 $7,400 $27 #N/A #N/A #N/A NYG 23 9
Nick Foles CHI 6.0 19.3 $5,700 $6,800 $21 #N/A #N/A #N/A LAR 11 10
Baker Mayfield CLE -3.5 27.3 $5,600 $7,000 $24 #N/A #N/A #N/A CIN 16 13
Joe Burrow CIN 3.5 23.8 $5,500 $7,100 $26 #N/A #N/A #N/A CLE 19 22
Derek Carr LVR 4.5 23.5 $5,400 $6,900 $24 #N/A #N/A #N/A TBB 1 3
Jimmy Garoppolo SFO 3.0 21.0 $5,300 $6,600 $23 #N/A #N/A #N/A NEP 17 6
Daniel Jones NYG 5.0 19.8 $5,300 $6,600 $20 #N/A #N/A #N/A PHI 27 18
Kyle Allen WAS -1.0 23.0 $5,200 $6,700 $22 #N/A #N/A #N/A DAL 21 19
Drew Lock DEN 7.0 18.5 $5,100 $6,900 $22 #N/A #N/A #N/A KCC 4 12
Sam Darnold NYJ 9.5 18.0 $5,000 $6,700 $22 #N/A #N/A #N/A BUF 28 26

Running Backs

Player Team Line Total DK Sal FD Sal YH Sal Car/G Tar/G RZ/G FPPG Opp. DVOA DVP
Alvin Kamara NOS -6.5 28.5 $7,900 $9,300 $43 #N/A #N/A #N/A #N/A CAR 26 29
Ezekiel Elliott DAL 1.0 22.0 $7,800 $9,500 $34 #N/A #N/A #N/A #N/A WAS 17 7
Derrick Henry TEN -1.5 26.3 $7,500 $8,900 $33 #N/A #N/A #N/A #N/A PIT 1 1
Kareem Hunt CLE -3.5 27.3 $6,800 $7,100 $28 #N/A #N/A #N/A #N/A CIN 23 17
James Conner PIT 1.5 24.8 $6,700 $7,200 $26 #N/A #N/A #N/A #N/A TEN 16 20
Mike Davis CAR 6.5 22.0 $6,600 $7,700 $25 #N/A #N/A #N/A #N/A NOS 4 11
Chris Carson SEA -3.5 28.8 $6,400 $7,600 $26 #N/A #N/A #N/A #N/A ARI 10 21
Josh Jacobs LVR 4.5 23.5 $6,300 $7,800 $26 #N/A #N/A #N/A #N/A TBB 3 10
Ronald Jones TBB -4.5 28.0 $6,200 $6,100 $23 #N/A #N/A #N/A #N/A LVR 31 31
James Robinson JAC 7.5 20.8 $6,200 $6,400 $19 #N/A #N/A #N/A #N/A LAC 13 12
Clyde Edwards-Helaire KCC -7.0 25.5 $6,100 $7,000 $17 #N/A #N/A #N/A #N/A DEN 5 3
Todd Gurley ATL -1.5 28.3 $6,000 $6,600 $23 #N/A #N/A #N/A #N/A DET 30 27
David Montgomery CHI 6.0 19.3 $5,900 $6,000 $15 #N/A #N/A #N/A #N/A LAR 21 14
Devin Singletary BUF -9.5 27.5 $5,800 $6,200 $18 #N/A #N/A #N/A #N/A NYJ 14 26
Jerick McKinnon SFO 3.0 21.0 $5,800 $5,500 $16 #N/A #N/A #N/A #N/A NEP 18 5
Boston Scott PHI -5.0 24.8 $5,600 $4,600 $13 #N/A #N/A #N/A #N/A NYG 15 21
Melvin Gordon DEN 7.0 18.5 $5,500 $6,700 $19 #N/A #N/A #N/A #N/A KCC 27 17
Darrell Henderson LAR -6.0 25.3 $5,500 $6,300 $17 #N/A #N/A #N/A #N/A CHI 11 9
D’Andre Swift DET 1.5 26.8 $5,400 $6,100 $20 #N/A #N/A #N/A #N/A ATL 8 24
Phillip Lindsay DEN 7.0 18.5 $5,300 $6,000 $17 #N/A #N/A #N/A #N/A KCC 27 17
David Johnson HOU 3.0 26.8 $5,300 $6,300 $22 #N/A #N/A #N/A #N/A GBP 25 32
Joshua Kelley LAC -7.5 28.3 $5,100 $6,200 $16 #N/A #N/A #N/A #N/A JAC 22 28
Antonio Gibson WAS -1.0 23.0 $5,000 $5,700 $15 #N/A #N/A #N/A #N/A DAL 29 23
Justin Jackson LAC -7.5 28.3 $4,900 $6,100 $16 #N/A #N/A #N/A #N/A JAC 22 28
Chase Edmonds ARI 3.5 25.3 $4,900 $5,900 $15 #N/A #N/A #N/A #N/A SEA 9 12
James White NEP -3.0 24.0 $4,900 $5,200 $14 #N/A #N/A #N/A #N/A SFO 7 2
Latavius Murray NOS -6.5 28.5 $4,800 $5,300 $19 #N/A #N/A #N/A #N/A CAR 26 29
Devonta Freeman NYG 5.0 19.8 $4,800 $5,700 $17 #N/A #N/A #N/A #N/A PHI 12 7
Kenyan Drake ARI 3.5 25.3 $4,800 $6,000 $19 #N/A #N/A #N/A #N/A SEA 9 12
Leonard Fournette TBB -4.5 28.0 $4,600 $5,500 $17 #N/A #N/A #N/A #N/A LVR 31 31
Adrian Peterson DET 1.5 26.8 $4,600 $5,600 $16 #N/A #N/A #N/A #N/A ATL 8 24
J.D. McKissic WAS -1.0 23.0 $4,600 $5,200 $11 #N/A #N/A #N/A #N/A DAL 29 23
Damien Harris NEP -3.0 24.0 $4,500 $5,800 $12 #N/A #N/A #N/A #N/A SFO 7 2
Giovani Bernard CIN 3.5 23.8 $4,500 $4,800 $14 #N/A #N/A #N/A #N/A CLE 20 15
Frank Gore NYJ 9.5 18.0 $4,300 $5,100 $11 #N/A #N/A #N/A #N/A BUF 24 16
Zack Moss BUF -9.5 27.5 $4,200 $5,400 $19 #N/A #N/A #N/A #N/A NYJ 14 26
La’Mical Perine NYJ 9.5 18.0 $4,200 $4,800 $12 #N/A #N/A #N/A #N/A BUF 24 16
Brian Hill ATL -1.5 28.3 $4,000 $4,900 $15 #N/A #N/A #N/A #N/A DET 30 27
Jamaal Williams GBP -3.0 29.8 $4,000 $5,000 $17 #N/A #N/A #N/A #N/A HOU 28 30
Rex Burkhead NEP -3.0 24.0 $4,000 $5,200 $13 #N/A #N/A #N/A #N/A SFO 7 2
Duke Johnson HOU 3.0 26.8 $4,000 $4,700 $15 #N/A #N/A #N/A #N/A GBP 25 32
Malcolm Brown LAR -6.0 25.3 $4,000 $5,300 $15 #N/A #N/A #N/A #N/A CHI 11 9
AJ Dillon GBP -3.0 29.8 $4,000 $4,500 $10 #N/A #N/A #N/A #N/A HOU 28 30

Wide Receivers

Player Team Line Total DK Sal FD Sal YH Sal Tar/G RZ/G FPPG Opponent DVP
DeAndre Hopkins ARI 3.5 25.3 $8,200 $9,000 $37 #N/A #N/A #N/A SEA 32
Davante Adams GBP -3.0 29.8 $7,900 $8,900 $35 #N/A #N/A #N/A HOU 24
Calvin Ridley ATL -1.5 28.3 $7,300 $8,400 $31 #N/A #N/A #N/A DET 26
D.K. Metcalf SEA -3.5 28.8 $7,200 $7,300 $28 #N/A #N/A #N/A ARI 7
Julio Jones ATL -1.5 28.3 $7,100 $8,300 $32 #N/A #N/A #N/A DET 26
Stefon Diggs BUF -9.5 27.5 $7,000 $7,500 $25 #N/A #N/A #N/A NYJ 15
Amari Cooper DAL 1.0 22.0 $6,900 $7,800 $20 #N/A #N/A #N/A WAS 1
Will Fuller HOU 3.0 26.8 $6,800 $6,900 $22 #N/A #N/A #N/A GBP 6
Kenny Golladay DET 1.5 26.8 $6,700 $7,600 $27 #N/A #N/A #N/A ATL 28
Allen Robinson CHI 6.0 19.3 $6,700 $6,800 $22 #N/A #N/A #N/A LAR 2
Tyler Lockett SEA -3.5 28.8 $6,600 $7,400 $24 #N/A #N/A #N/A ARI 7
CeeDee Lamb DAL 1.0 22.0 $6,500 $6,200 $21 #N/A #N/A #N/A WAS 1
Chris Godwin TBB -4.5 28.0 $6,400 $7,400 $31 #N/A #N/A #N/A LVR 14
Tyreek Hill KCC -7.0 25.5 $6,400 $8,000 $29 #N/A #N/A #N/A DEN 21
A.J. Brown TEN -1.5 26.3 $6,300 $6,800 $29 #N/A #N/A #N/A PIT 23
Mike Evans TBB -4.5 28.0 $6,300 $7,300 $24 #N/A #N/A #N/A LVR 14
Keenan Allen LAC -7.5 28.3 $6,200 $7,000 $21 #N/A #N/A #N/A JAC 17
Cooper Kupp LAR -6.0 25.3 $6,200 $7,100 $19 #N/A #N/A #N/A CHI 3
Robert Woods LAR -6.0 25.3 $6,100 $6,900 $18 #N/A #N/A #N/A CHI 3
Odell Beckham CLE -3.5 27.3 $6,100 $6,700 $24 #N/A #N/A #N/A CIN 13
Robby Anderson CAR 6.5 22.0 $6,000 $6,400 $24 #N/A #N/A #N/A NOS 7
Darius Slayton NYG 5.0 19.8 $5,800 $6,200 $20 #N/A #N/A #N/A PHI 22
Terry McLaurin WAS -1.0 23.0 $5,800 $7,100 $22 #N/A #N/A #N/A DAL 27
Chase Claypool PIT 1.5 24.8 $5,700 $6,400 $22 #N/A #N/A #N/A TEN 30
D.J. Moore CAR 6.5 22.0 $5,600 $6,600 $18 #N/A #N/A #N/A NOS 7
JuJu Smith-Schuster PIT 1.5 24.8 $5,500 $6,500 $19 #N/A #N/A #N/A TEN 30
DJ Chark JAC 7.5 20.8 $5,500 $6,500 $22 #N/A #N/A #N/A LAC 19
Travis Fulgham PHI -5.0 24.8 $5,400 $5,900 $22 #N/A #N/A #N/A NYG 25
Tyler Boyd CIN 3.5 23.8 $5,400 $6,000 $22 #N/A #N/A #N/A CLE 29
Tee Higgins CIN 3.5 23.8 $5,300 $5,700 $19 #N/A #N/A #N/A CLE 29
Brandin Cooks HOU 3.0 26.8 $5,200 $5,900 $19 #N/A #N/A #N/A GBP 6
Jerry Jeudy DEN 7.0 18.5 $5,100 $5,600 $15 #N/A #N/A #N/A KCC 5
Deebo Samuel SFO 3.0 21.0 $5,000 $5,400 $19 #N/A #N/A #N/A NEP 19
Julian Edelman NEP -3.0 24.0 $5,000 $6,000 $17 #N/A #N/A #N/A SFO 11
Cole Beasley BUF -9.5 27.5 $4,900 $5,100 $16 #N/A #N/A #N/A NYJ 15
Christian Kirk ARI 3.5 25.3 $4,900 $5,400 $17 #N/A #N/A #N/A SEA 32
Henry Ruggs LVR 4.5 23.5 $4,800 $5,700 $17 #N/A #N/A #N/A TBB 10
Corey Davis TEN -1.5 26.3 $4,800 $5,200 $19 #N/A #N/A #N/A PIT 23
Mike Williams LAC -7.5 28.3 $4,700 $5,900 $16 #N/A #N/A #N/A JAC 17
Keelan Cole JAC 7.5 20.8 $4,700 $5,500 $15 #N/A #N/A #N/A LAC 19
Jarvis Landry CLE -3.5 27.3 $4,600 $5,500 $17 #N/A #N/A #N/A CIN 13
Adam Humphries TEN -1.5 26.3 $4,600 $5,000 $15 #N/A #N/A #N/A PIT 23
Tim Patrick DEN 7.0 18.5 $4,600 $5,500 $16 #N/A #N/A #N/A KCC 5
Michael Gallup DAL 1.0 22.0 $4,600 $5,600 $18 #N/A #N/A #N/A WAS 1
Laviska Shenault JAC 7.5 20.8 $4,500 $5,500 $15 #N/A #N/A #N/A LAC 19
Russell Gage ATL -1.5 28.3 $4,400 $5,300 $15 #N/A #N/A #N/A DET 26
Marvin Jones DET 1.5 26.8 $4,400 $5,700 $16 #N/A #N/A #N/A ATL 28
Sterling Shepard NYG 5.0 19.8 $4,300 $5,000 $18 #N/A #N/A #N/A PHI 22
Randall Cobb HOU 3.0 26.8 $4,300 $5,100 $14 #N/A #N/A #N/A GBP 6
A.J. Green CIN 3.5 23.8 $4,300 $5,600 $16 #N/A #N/A #N/A CLE 29
Diontae Johnson PIT 1.5 24.8 $4,200 $5,800 $18 #N/A #N/A #N/A TEN 30
Hunter Renfrow LVR 4.5 23.5 $4,200 $5,100 $15 #N/A #N/A #N/A TBB 10
Golden Tate NYG 5.0 19.8 $4,200 $5,400 $16 #N/A #N/A #N/A PHI 22
Larry Fitzgerald ARI 3.5 25.3 $4,200 $4,900 $16 #N/A #N/A #N/A SEA 32
James Washington PIT 1.5 24.8 $4,100 $5,100 $14 #N/A #N/A #N/A TEN 30
Brandon Aiyuk SFO 3.0 21.0 $4,100 $5,500 $17 #N/A #N/A #N/A NEP 19
Marquez Valdes-Scantling GBP -3.0 29.8 $4,100 $5,400 $16 #N/A #N/A #N/A HOU 24
Tre’Quan Smith NOS -6.5 28.5 $4,000 $5,300 $12 #N/A #N/A #N/A CAR 4
N’Keal Harry NEP -3.0 24.0 $3,900 $5,200 $14 #N/A #N/A #N/A SFO 11
Curtis Samuel CAR 6.5 22.0 $3,900 $5,000 $13 #N/A #N/A #N/A NOS 7
Anthony Miller CHI 6.0 19.3 $3,900 $5,200 $11 #N/A #N/A #N/A LAR 2
Damiere Byrd NEP -3.0 24.0 $3,800 $5,100 $12 #N/A #N/A #N/A SFO 11
Breshad Perriman NYJ 9.5 18.0 $3,700 $4,800 $13 #N/A #N/A #N/A BUF 12
Gabriel Davis BUF -9.5 27.5 $3,600 $4,800 $14 #N/A #N/A #N/A NYJ 15
Dontrelle Inman WAS -1.0 23.0 $3,600 $4,900 $15 #N/A #N/A #N/A DAL 27
Demarcus Robinson KCC -7.0 25.5 $3,400 $5,200 $10 #N/A #N/A #N/A DEN 21
Josh Reynolds LAR -6.0 25.3 $3,400 $5,100 $10 #N/A #N/A #N/A CHI 3
Danny Amendola DET 1.5 26.8 $3,300 $4,800 $14 #N/A #N/A #N/A ATL 28
Darnell Mooney CHI 6.0 19.3 $3,000 $5,300 $11 #N/A #N/A #N/A LAR 2
Denzel Mims NYJ 9.5 18.0 $3,000 $4,500 $10 #N/A #N/A #N/A BUF 12

Tight Ends

Player Team Line Total DK Sal FD Sal YH Sal Tar/G RZ/G FPPG Opponent DVP
George Kittle SFO 3.0 21.0 $6,500 $7,100 $27 #N/A #N/A #N/A NEP 5
Travis Kelce KCC -7.0 25.5 $6,300 $7,900 $29 #N/A #N/A #N/A DEN 16
Darren Waller LVR 4.5 23.5 $6,100 $6,800 $21 #N/A #N/A #N/A TBB 10
Evan Engram NYG 5.0 19.8 $5,200 $5,700 $18 #N/A #N/A #N/A PHI 29
Tyler Higbee LAR -6.0 25.3 $5,000 $5,900 $16 #N/A #N/A #N/A CHI 17
T.J. Hockenson DET 1.5 26.8 $5,000 $5,900 $21 #N/A #N/A #N/A ATL 30
Jimmy Graham CHI 6.0 19.3 $4,900 $5,300 $16 #N/A #N/A #N/A LAR 21
Noah Fant DEN 7.0 18.5 $4,800 $6,000 $18 #N/A #N/A #N/A KCC 11
Jonnu Smith TEN -1.5 26.3 $4,700 $6,200 $21 #N/A #N/A #N/A PIT 6
Rob Gronkowski TBB -4.5 28.0 $4,600 $5,400 $15 #N/A #N/A #N/A LVR 8
Robert Tonyan GBP -3.0 29.8 $4,600 $6,000 $19 #N/A #N/A #N/A HOU 22
Hunter Henry LAC -7.5 28.3 $4,500 $5,800 $18 #N/A #N/A #N/A JAC 25
Hayden Hurst ATL -1.5 28.3 $4,400 $5,600 $13 #N/A #N/A #N/A DET 2
Jared Cook NOS -6.5 28.5 $4,300 $6,100 $16 #N/A #N/A #N/A CAR 11
Darren Fells HOU 3.0 26.8 $4,100 $5,300 $14 #N/A #N/A #N/A GBP 13
Eric Ebron PIT 1.5 24.8 $4,000 $5,100 $14 #N/A #N/A #N/A TEN 26
Dalton Schultz DAL 1.0 22.0 $3,900 $5,200 $17 #N/A #N/A #N/A WAS 27
Greg Olsen SEA -3.5 28.8 $3,600 $4,900 $10 #N/A #N/A #N/A ARI 14
Logan Thomas WAS -1.0 23.0 $3,500 $5,000 $12 #N/A #N/A #N/A DAL 19
David Njoku CLE -3.5 27.3 $3,000 $4,500 $11 #N/A #N/A #N/A CIN 27
James O’Shaughnessy JAC 7.5 20.8 $2,600 $4,300 $10 #N/A #N/A #N/A LAC 22

About the Author

Notorious
Derek Farnsworth (Notorious)

Derek Farnsworth (aka Notorious) is a lead RotoGrinders Expert and one of the most recognizable names and faces in all of DFS. Before joining the RotoGrinders team, Derek received a Master’s Degree from the University of Utah. When he’s not busy providing content, he’s dominating the DFS industry as evidenced by his consistent top rankings in several sports and multiple Live Final appearances. Noto provides expert NBA, NFL, MLB, and PGA analysis for RotoGrinders Premium members on a daily basis and has also been nominated for five different Fantasy Sports Writer’s Association (FSWA) awards. Follow Noto on Twitter – @RG_Notorious