NFL DFS First Look: Week 16
The NFL DFS First Look, complete with sortable odds, matchup previews, and projected starters, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our NFL DFS optimizer, LineupHQ.
NFL Schedule & Vegas Lines
Road Team | R-Total | Home Team | H-Total | Favorite | Spread | Total | Date | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 19.8 | Los Angeles Chargers | 22.8 | LAC | -3.0 | 42.5 | Thursday | 9:15 pm | SD – Thur |
Houston Texans | 21.0 | Kansas City Chiefs | 18.5 | HOU | -2.5 | 39.5 | Saturday | 1:00 pm | 2-Game |
Pittsburgh Steelers | 19.0 | Baltimore Ravens | 25.5 | BAL | -6.5 | 44.5 | Saturday | 4:30 pm | 2-Game |
Cleveland Browns | 19.5 | Cincinnati Bengals | 27.0 | CIN | -7.5 | 46.5 | Sunday | 1:00 pm | Main |
Detroit Lions | 27.0 | Chicago Bears | 20.5 | DET | -6.5 | 47.5 | Sunday | 1:00 pm | Main |
New York Giants | 15.5 | Atlanta Falcons | 26.0 | ATL | -10.5 | 41.5 | Sunday | 1:00 pm | Main |
Tennessee Titans | 19.0 | Indianapolis Colts | 23.5 | IND | -4.5 | 42.5 | Sunday | 1:00 pm | Main |
Arizona Cardinals | 25.5 | Carolina Panthers | 21.0 | ARI | -4.5 | 46.5 | Sunday | 1:00 pm | Main |
Los Angeles Rams | 24.8 | New York Jets | 21.8 | LAR | -3.0 | 46.5 | Sunday | 1:00 pm | Main |
Philadelphia Eagles | 24.5 | Washington Commanders | 21.0 | PHI | -3.5 | 45.5 | Sunday | 1:00 pm | Main |
Minnesota Vikings | 23.0 | Seattle Seahawks | 19.5 | MIN | -3.5 | 42.5 | Sunday | 4:05 pm | Main |
New England Patriots | 16.0 | Buffalo Bills | 30.5 | BUF | -14.5 | 46.5 | Sunday | 4:25 pm | Main |
San Francisco 49ers | 22.0 | Miami Dolphins | 23.5 | MIA | -1.5 | 45.5 | Sunday | 4:25 pm | Main |
Jacksonville Jaguars | 20.5 | Las Vegas Raiders | 19.0 | JAC | -1.5 | 39.5 | Sunday | 4:25 pm | Main |
Tampa Bay Buccaneers | 26.5 | Dallas Cowboys | 23.0 | TBB | -3.5 | 49.5 | Sunday | 8:20 pm | SD – Sun |
New Orleans Saints | 14.5 | Green Bay Packers | 28.0 | GBP | -13.5 | 42.5 | Monday | 9:15 pm | SD – Mon |
NOTE: Used our new and improved SimLabs tool yet? Check out the video below by Dan Back, which will walk you through the premier tool in the industry. Get access to SimLabs and much more with an NFL Premium subscription!
Implied Team Totals & Matchup Chart
Offense | Spread | Total | Matchup | t EPA | t PFF | p EPA | p PFF | r EPA | r PFF | QB DvP | RB DvP | WR DvP | TE DvP | TIME (ET) | SLATE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | -3.0 | 22.8 | vs DEN | 1 | 3 | 1 | 2 | 4 | 7 | 6 | 12 | 7 | 15 | 9:15 pm | SD – Thur | ||
Denver Broncos | 3.0 | 19.8 | at LAC | 8 | 4 | 7 | 5 | 11 | 8 | 17 | 7 | 21 | 6 | 9:15 pm | SD – Thur | ||
Kansas City Chiefs | 2.5 | 18.5 | vs HOU | 3 | 8 | 2 | 8 | 6 | 16 | 22 | 4 | 25 | 7 | 1:00 pm | 2-Game | ||
Houston Texans | -2.5 | 21.0 | at KCC | 9 | 6 | 15 | 6 | 5 | 6 | 14 | 1 | 14 | 29 | 1:00 pm | 2-Game | ||
Baltimore Ravens | -6.5 | 25.5 | vs PIT | 6 | 2 | 5 | 7 | 12 | 4 | 5 | 10 | 15 | 17 | 4:30 pm | 2-Game | ||
Pittsburgh Steelers | 6.5 | 19.0 | at BAL | 20 | 11 | 28 | 12 | 3 | 3 | 28 | 7 | 31 | 23 | 4:30 pm | 2-Game | ||
Cincinnati Bengals | -7.5 | 27.0 | vs CLE | 17 | 7 | 17 | 18 | 19 | 1 | 8 | 6 | 23 | 26 | 1:00 pm | Main | ||
Cleveland Browns | 7.5 | 19.5 | at CIN | 29 | 23 | 24 | 26 | 30 | 17 | 30 | 17 | 19 | 32 | 1:00 pm | Main | ||
Chicago Bears | 6.5 | 20.5 | vs DET | 5 | 4 | 4 | 4 | 15 | 15 | 19 | 5 | 28 | 1 | 1:00 pm | Main | ||
Detroit Lions | -6.5 | 27.0 | at CHI | 13 | 12 | 10 | 11 | 27 | 18 | 3 | 28 | 4 | 21 | 1:00 pm | Main | ||
Atlanta Falcons | -10.5 | 26.0 | vs NYG | 28 | 19 | 29 | 20 | 24 | 21 | 21 | 29 | 10 | 2 | 1:00 pm | Main | ||
New York Giants | 10.5 | 15.5 | at ATL | 22 | 12 | 25 | 12 | 16 | 9 | 26 | 11 | 29 | 14 | 1:00 pm | Main | ||
Indianapolis Colts | -4.5 | 23.5 | vs TEN | 19 | 17 | 22 | 24 | 16 | 10 | 18 | 15 | 5 | 9 | 1:00 pm | Main | ||
Tennessee Titans | 4.5 | 19.0 | at IND | 9 | 10 | 14 | 10 | 12 | 11 | 23 | 27 | 12 | 30 | 1:00 pm | Main | ||
Carolina Panthers | 4.5 | 21.0 | vs ARI | 24 | 25 | 21 | 29 | 21 | 19 | 11 | 26 | 13 | 4 | 1:00 pm | Main | ||
Arizona Cardinals | -4.5 | 25.5 | at CAR | 31 | 32 | 30 | 31 | 31 | 32 | 27 | 32 | 17 | 31 | 1:00 pm | Main | ||
New York Jets | 3.0 | 21.8 | vs LAR | 27 | 16 | 27 | 16 | 23 | 13 | 25 | 16 | 19 | 21 | 1:00 pm | Main | ||
Los Angeles Rams | -3.0 | 24.8 | at NYJ | 25 | 24 | 23 | 14 | 26 | 24 | 13 | 9 | 6 | 10 | 1:00 pm | Main | ||
Washington Commanders | 3.5 | 21.0 | vs PHI | 4 | 1 | 7 | 1 | 2 | 12 | 2 | 3 | 1 | 4 | 1:00 pm | Main | ||
Philadelphia Eagles | -3.5 | 24.5 | at WAS | 23 | 30 | 20 | 27 | 24 | 29 | 6 | 13 | 11 | 18 | 1:00 pm | Main | ||
Seattle Seahawks | 3.5 | 19.5 | vs MIN | 2 | 14 | 3 | 22 | 1 | 2 | 16 | 2 | 32 | 12 | 4:05 pm | Main | ||
Minnesota Vikings | -3.5 | 23.0 | at SEA | 9 | 20 | 12 | 17 | 14 | 22 | 12 | 23 | 16 | 19 | 4:05 pm | Main | ||
Buffalo Bills | -14.5 | 30.5 | vs NEP | 30 | 22 | 31 | 19 | 20 | 26 | 10 | 23 | 18 | 20 | 4:25 pm | Main | ||
New England Patriots | 14.5 | 16.0 | at BUF | 14 | 27 | 18 | 23 | 7 | 28 | 19 | 31 | 22 | 10 | 4:25 pm | Main | ||
Miami Dolphins | -1.5 | 23.5 | vs SFO | 15 | 9 | 11 | 3 | 28 | 27 | 4 | 21 | 2 | 3 | 4:25 pm | Main | ||
San Francisco 49ers | 1.5 | 22.0 | at MIA | 12 | 18 | 16 | 28 | 10 | 5 | 1 | 18 | 2 | 16 | 4:25 pm | Main | ||
Las Vegas Raiders | 1.5 | 19.0 | vs JAC | 32 | 27 | 32 | 30 | 22 | 20 | 32 | 30 | 30 | 24 | 4:25 pm | Main | ||
Jacksonville Jaguars | -1.5 | 20.5 | at LVR | 20 | 31 | 25 | 32 | 18 | 14 | 24 | 18 | 9 | 28 | 4:25 pm | Main | ||
Dallas Cowboys | 3.5 | 23.0 | vs TBB | 18 | 21 | 19 | 15 | 8 | 25 | 31 | 14 | 26 | 27 | 8:20 pm | SD – Sun | ||
Tampa Bay Buccaneers | -3.5 | 26.5 | at DAL | 26 | 26 | 13 | 25 | 32 | 30 | 29 | 25 | 24 | 12 | 8:20 pm | SD – Sun | ||
Green Bay Packers | -13.5 | 28.0 | vs NOS | 15 | 29 | 9 | 21 | 29 | 31 | 14 | 21 | 27 | 8 | 9:15 pm | SD – Mon | ||
New Orleans Saints | 13.5 | 14.5 | at GBP | 6 | 15 | 6 | 9 | 9 | 23 | 8 | 20 | 8 | 25 | 9:15 pm | SD – Mon |
Note: T EPA = total defensive EPA. T PFF = total defense on PFF. P EPA = EPA against the pass. P PFF = PFF grade against the pass. R EPA = EPA against the run. R PFF = PFF grade against the run. DVP = defense vs. position. Blue and green cells mark favorable matchups for the offense in the first column.
D-Line vs. O-Line – Pressure Rate & Sack Potential
Defense | Spread | DraftKings | FanDuel | Press | P Rush | Matchup | Opp Total | O Press | P BLK | Defense | Sack Pot | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chargers | -3.0 | $3,000 | $4,200 | 29.9% | 15 | vs DEN | 19.8 | 26.9% | 1 | Chargers | 27 | 9:15 pm | SD – Thur |
Broncos | 3.0 | $2,900 | $4,700 | 31.2% | 9 | at LAC | 22.3 | 30.9% | 14 | Broncos | 12 | 9:15 pm | SD – Thur |
Chiefs | 2.5 | $2,700 | $4,000 | 28.3% | 7 | vs HOU | 21.0 | 37.1% | 20 | Chiefs | 4 | 1:00 pm | 2-Game |
Texans | -2.5 | $3,100 | $4,800 | 34.4% | 10 | at KCC | 18.5 | 30.4% | 9 | Texans | 19 | 1:00 pm | 2-Game |
Ravens | -6.5 | $3,300 | $3,800 | 29.3% | 12 | vs PIT | 19.3 | 35.8% | 25 | Ravens | 4 | 4:30 pm | 2-Game |
Steelers | 6.5 | $2,500 | $4,300 | 30.8% | 1 | at BAL | 25.3 | 33.8% | 8 | Steelers | 9 | 4:30 pm | 2-Game |
Bengals | -7.5 | $3,300 | $4,400 | 30.1% | 27 | vs CLE | 19.8 | 35.3% | 29 | Bengals | 15 | 1:00 pm | Main |
Browns | 7.5 | $2,300 | $3,600 | 40.1% | 4 | at CIN | 27.3 | 32.4% | 27 | Browns | 2 | 1:00 pm | Main |
Bears | 6.5 | $2,200 | $3,500 | 35.6% | 13 | vs DET | 27.3 | 28.9% | 17 | Bears | 14 | 1:00 pm | Main |
Lions | -6.5 | $3,400 | $4,900 | 31.0% | 6 | at CHI | 20.8 | 32.6% | 7 | Lions | 17 | 1:00 pm | Main |
Falcons | -10.5 | $3,700 | $4,000 | 28.8% | 31 | vs NYG | 15.8 | 38.2% | 26 | Falcons | 20 | 1:00 pm | Main |
Giants | 10.5 | $2,400 | $3,100 | 32.5% | 8 | at ATL | 25.8 | 27.7% | 14 | Giants | 10 | 1:00 pm | Main |
Colts | -4.5 | $3,000 | $4,800 | 25.1% | 17 | vs TEN | 19.0 | 34.8% | 28 | Colts | 6 | 1:00 pm | Main |
Titans | 4.5 | $2,600 | $3,900 | 31.1% | 28 | at IND | 23.0 | 29.7% | 10 | Titans | 30 | 1:00 pm | Main |
Panthers | 4.5 | $2,600 | $3,300 | 22.8% | 32 | vs ARI | 25.5 | 28.8% | 5 | Panthers | 32 | 1:00 pm | Main |
Cardinals | -4.5 | $3,200 | $4,500 | 29.2% | 30 | at CAR | 21.5 | 30.3% | 16 | Cardinals | 27 | 1:00 pm | Main |
Jets | 3.0 | $2,500 | $4,200 | 37.8% | 23 | vs LAR | 24.8 | 25.6% | 31 | Jets | 8 | 1:00 pm | Main |
Rams | -3.0 | $3,000 | $3,700 | 32.0% | 10 | at NYJ | 21.3 | 27.8% | 13 | Rams | 15 | 1:00 pm | Main |
Commanders | 3.5 | $2,700 | $3,500 | 29.2% | 16 | vs PHI | 24.5 | 35.8% | 4 | Commanders | 26 | 1:00 pm | Main |
Eagles | -3.5 | $3,100 | $4,100 | 30.9% | 2 | at WAS | 21.0 | 29.8% | 22 | Eagles | 3 | 1:00 pm | Main |
Seahawks | 3.5 | $2,800 | $3,800 | 31.2% | 22 | vs MIN | 22.8 | 34.6% | 11 | Seahawks | 25 | 4:05 pm | Main |
Vikings | -3.5 | $3,500 | $4,700 | 32.8% | 29 | at SEA | 19.8 | 30.1% | 23 | Vikings | 22 | 4:05 pm | Main |
Bills | -14.5 | $3,600 | $5,000 | 32.4% | 5 | vs NEP | 16.3 | 40.7% | 32 | Bills | 1 | 4:25 pm | Main |
Patriots | 14.5 | $2,100 | $3,000 | 30.6% | 25 | at BUF | 30.3 | 31.1% | 6 | Patriots | 31 | 4:25 pm | Main |
Dolphins | -1.5 | $2,900 | $3,700 | 33.9% | 20 | vs SFO | 22.5 | 34.2% | 12 | Dolphins | 24 | 4:25 pm | Main |
49ers | 1.5 | $2,800 | $4,600 | 28.7% | 14 | at MIA | 23.5 | 26.6% | 19 | 49ers | 12 | 4:25 pm | Main |
Raiders | 1.5 | $2,700 | $3,200 | 27.2% | 26 | vs JAC | 20.3 | 28.6% | 21 | Raiders | 20 | 4:25 pm | Main |
Jaguars | -1.5 | $2,900 | $3,600 | 29.3% | 24 | at LVR | 18.8 | 32.1% | 18 | Jaguars | 22 | 4:25 pm | Main |
Cowboys | 3.5 | $2,600 | $3,400 | 35.7% | 3 | vs TBB | 26.8 | 21.8% | 2 | Cowboys | 18 | 8:20 pm | SD – Sun |
Buccaneers | -3.5 | $3,400 | $4,300 | 34.2% | 17 | at DAL | 22.8 | 27.1% | 24 | Buccaneers | 10 | 8:20 pm | SD – Sun |
Packers | -13.5 | $3,200 | $4,600 | 32.2% | 21 | vs NOS | 14.3 | 32.0% | 30 | Packers | 7 | 9:15 pm | SD – Mon |
Saints | 13.5 | $2,400 | $3,400 | 35.1% | 19 | at GBP | 27.8 | 32.2% | 2 | Saints | 29 | 9:15 pm | SD – Mon |
Note: PRESS = pressure rate on the opposing quarterback. PROE = pressure rate over expectation. The stats with O in front are for the opposing offensive line. C PRESS = the combined pressure rate of the defensive line and opposing offensive line. SACK POT = sack potential
Offense vs. Defense – Rushing & Passing Potential
Offense | Spread | Total | p PFF | p EPA | r PFF | r EPA | Matchup | p PFF | p EPA | r PFF | r EPA | Offense | P-POT | R-POT | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chargers | -3.0 | 22.8 | 3 | 19 | 29 | 17 | vs DEN | 2 | 1 | 7 | 4 | Chargers | 25 | 31 | 9:15 pm | SD – Thur |
Broncos | 3.0 | 19.8 | 20 | 22 | 28 | 19 | at LAC | 5 | 7 | 8 | 11 | Broncos | 30 | 26 | 9:15 pm | SD – Thur |
Chiefs | 2.5 | 18.5 | 14 | 10 | 14 | 8 | vs HOU | 8 | 2 | 16 | 6 | Chiefs | 24 | 16 | 1:00 pm | 2-Game |
Texans | -2.5 | 21.0 | 10 | 20 | 17 | 28 | at KCC | 6 | 15 | 6 | 5 | Texans | 23 | 30 | 1:00 pm | 2-Game |
Ravens | -6.5 | 25.5 | 2 | 1 | 3 | 4 | vs PIT | 7 | 5 | 4 | 12 | Ravens | 13 | 9 | 4:30 pm | 2-Game |
Steelers | 6.5 | 19.0 | 16 | 14 | 15 | 26 | at BAL | 12 | 28 | 3 | 3 | Steelers | 12 | 31 | 4:30 pm | 2-Game |
Bengals | -7.5 | 27.0 | 1 | 6 | 27 | 16 | vs CLE | 18 | 17 | 1 | 19 | Bengals | 3 | 25 | 1:00 pm | Main |
Browns | 7.5 | 19.5 | 25 | 32 | 20 | 25 | at CIN | 26 | 24 | 17 | 30 | Browns | 20 | 15 | 1:00 pm | Main |
Bears | 6.5 | 20.5 | 29 | 24 | 19 | 21 | vs DET | 4 | 4 | 15 | 15 | Bears | 32 | 20 | 1:00 pm | Main |
Lions | -6.5 | 27.0 | 12 | 3 | 8 | 5 | at CHI | 11 | 10 | 18 | 27 | Lions | 15 | 6 | 1:00 pm | Main |
Falcons | -10.5 | 26.0 | 17 | 17 | 2 | 13 | vs NYG | 20 | 29 | 21 | 24 | Falcons | 10 | 7 | 1:00 pm | Main |
Giants | 10.5 | 15.5 | 30 | 28 | 23 | 17 | at ATL | 12 | 25 | 9 | 16 | Giants | 25 | 22 | 1:00 pm | Main |
Colts | -4.5 | 23.5 | 28 | 26 | 31 | 24 | vs TEN | 24 | 22 | 10 | 16 | Colts | 21 | 26 | 1:00 pm | Main |
Titans | 4.5 | 19.0 | 32 | 30 | 24 | 30 | at IND | 10 | 14 | 11 | 12 | Titans | 31 | 28 | 1:00 pm | Main |
Panthers | 4.5 | 21.0 | 23 | 31 | 20 | 14 | vs ARI | 29 | 21 | 19 | 21 | Panthers | 19 | 12 | 1:00 pm | Main |
Cardinals | -4.5 | 25.5 | 14 | 13 | 9 | 9 | at CAR | 31 | 30 | 32 | 31 | Cardinals | 2 | 4 | 1:00 pm | Main |
Jets | 3.0 | 21.8 | 8 | 16 | 26 | 19 | vs LAR | 16 | 27 | 13 | 23 | Jets | 4 | 18 | 1:00 pm | Main |
Rams | -3.0 | 24.8 | 18 | 12 | 25 | 15 | at NYJ | 14 | 23 | 24 | 26 | Rams | 14 | 9 | 1:00 pm | Main |
Commanders | 3.5 | 21.0 | 4 | 4 | 7 | 3 | vs PHI | 1 | 7 | 12 | 2 | Commanders | 17 | 14 | 1:00 pm | Main |
Eagles | -3.5 | 24.5 | 22 | 9 | 6 | 1 | at WAS | 27 | 20 | 29 | 24 | Eagles | 6 | 1 | 1:00 pm | Main |
Seahawks | 3.5 | 19.5 | 6 | 18 | 5 | 29 | vs MIN | 22 | 3 | 2 | 1 | Seahawks | 17 | 29 | 4:05 pm | Main |
Vikings | -3.5 | 23.0 | 5 | 8 | 22 | 23 | at SEA | 17 | 12 | 22 | 14 | Vikings | 6 | 18 | 4:05 pm | Main |
Bills | -14.5 | 30.5 | 6 | 2 | 1 | 2 | vs NEP | 19 | 31 | 26 | 20 | Bills | 1 | 5 | 4:25 pm | Main |
Patriots | 14.5 | 16.0 | 24 | 25 | 12 | 27 | at BUF | 23 | 18 | 28 | 7 | Patriots | 21 | 17 | 4:25 pm | Main |
Dolphins | -1.5 | 23.5 | 27 | 15 | 17 | 31 | vs SFO | 3 | 11 | 27 | 28 | Dolphins | 29 | 11 | 4:25 pm | Main |
49ers | 1.5 | 22.0 | 19 | 11 | 13 | 12 | at MIA | 28 | 16 | 5 | 10 | 49ers | 11 | 20 | 4:25 pm | Main |
Raiders | 1.5 | 19.0 | 31 | 29 | 32 | 32 | vs JAC | 30 | 32 | 20 | 22 | Raiders | 16 | 24 | 4:25 pm | Main |
Jaguars | -1.5 | 20.5 | 21 | 21 | 16 | 11 | at LVR | 32 | 25 | 14 | 18 | Jaguars | 6 | 13 | 4:25 pm | Main |
Cowboys | 3.5 | 23.0 | 26 | 27 | 30 | 22 | vs TBB | 15 | 19 | 25 | 8 | Cowboys | 25 | 23 | 8:20 pm | SD – Sun |
Buccaneers | -3.5 | 26.5 | 13 | 7 | 10 | 6 | at DAL | 25 | 13 | 30 | 32 | Buccaneers | 5 | 2 | 8:20 pm | SD – Sun |
Packers | -13.5 | 28.0 | 9 | 5 | 4 | 10 | vs NOS | 21 | 9 | 31 | 29 | Packers | 6 | 2 | 9:15 pm | SD – Mon |
Saints | 13.5 | 14.5 | 11 | 23 | 11 | 7 | at GBP | 9 | 6 | 23 | 9 | Saints | 25 | 8 | 9:15 pm | SD – Mon |
Note: P PFF = PFF grade against the pass, P EPA = EPA against the pass, P PFF = PFF grade against the run, R EPA = EPA against the run, P-POT = offensive passing potential, R-POT = offensive rushing potential.
Projected Starters — Quarterback
Player | Team | Spread | Total | DraftKings | FanDuel | PaY/G | PaT/G | RuY/G | RuT/G | Int/G | QBR | FPPG | Opp | p PFF | P EPA | DvP | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | LAC | -3.0 | 22.8 | $5,800 | $7,400 | 211.4 | 1.1 | 15.4 | 0.1 | 0.1 | 97.5 | 0.4 | vs DEN | 2 | 1 | 6 | 9:15 pm | SD – Thur |
Bo Nix | DEN | 3.0 | 19.8 | $6,100 | $7,500 | 212.3 | 1.4 | 18.9 | 0.1 | 0.8 | 86.1 | 0.5 | at LAC | 5 | 7 | 17 | 9:15 pm | SD – Thur |
Carson Wentz | KCC | 2.5 | 18.5 | $5,400 | $6,500 | 10.0 | 0.0 | 1.0 | 0.0 | 0.0 | 108.3 | 0.2 | vs HOU | 8 | 2 | 22 | 1:00 pm | 2-Game |
C.J. Stroud | HOU | -2.5 | 21.0 | $6,000 | $7,200 | 232.0 | 1.2 | 15.9 | 0.0 | 0.6 | 89.0 | 0.4 | at KCC | 6 | 15 | 14 | 1:00 pm | 2-Game |
Lamar Jackson | BAL | -6.5 | 25.5 | $8,200 | $8,800 | 255.7 | 2.4 | 23.6 | 0.0 | 0.2 | 120.7 | 0.7 | vs PIT | 7 | 5 | 5 | 4:30 pm | 2-Game |
Russell Wilson | PIT | 6.5 | 19.0 | $5,700 | $7,400 | 239.0 | 1.6 | 6.4 | 0.0 | 0.4 | 103.0 | 0.5 | at BAL | 12 | 28 | 28 | 4:30 pm | 2-Game |
Joe Burrow | CIN | -7.5 | 27.0 | $7,500 | $8,300 | 284.1 | 2.6 | 11.5 | 0.1 | 0.6 | 107.1 | 0.5 | vs CLE | 18 | 17 | 8 | 1:00 pm | Main |
Jameis Winston | CLE | 7.5 | 19.5 | $5,300 | $7,000 | 176.8 | 1.1 | 3.8 | 0.1 | 1.0 | 80.6 | 0.4 | at CIN | 26 | 24 | 30 | 1:00 pm | Main |
Caleb Williams | CHI | 6.5 | 20.5 | $5,500 | $7,200 | 209.8 | 1.2 | 23.2 | 0.0 | 0.4 | 87.7 | 0.4 | vs DET | 4 | 4 | 19 | 1:00 pm | Main |
Jared Goff | DET | -6.5 | 27.0 | $6,800 | $7,800 | 268.5 | 2.1 | 4.9 | 0.0 | 0.7 | 110.4 | 0.6 | at CHI | 11 | 10 | 3 | 1:00 pm | Main |
Kirk Cousins | ATL | -10.5 | 26.0 | $5,500 | $7,100 | 250.6 | 1.3 | 1.1 | 0.0 | 1.1 | 88.6 | 0.4 | vs NYG | 20 | 29 | 21 | 1:00 pm | Main |
Tim Boyle | NYG | 10.5 | 15.5 | $4,400 | $6,400 | 92.0 | 0.3 | 3.3 | 0.0 | 0.3 | 68.4 | 0.3 | at ATL | 12 | 25 | 26 | 1:00 pm | Main |
Anthony Richardson | IND | -4.5 | 23.5 | $5,400 | $7,400 | 168.3 | 0.7 | 17.3 | 0.1 | 1.1 | 60.1 | 0.5 | vs TEN | 24 | 22 | 18 | 1:00 pm | Main |
Mason Rudolph | TEN | 4.5 | 19.0 | $5,000 | $6,500 | 203.0 | 1.2 | 12.6 | 0.2 | 1.0 | 81.5 | 0.4 | at IND | 10 | 14 | 23 | 1:00 pm | Main |
Bryce Young | CAR | 4.5 | 21.0 | $5,300 | $6,700 | 162.8 | 0.7 | 14.1 | 0.3 | 0.8 | 73.5 | 0.4 | vs ARI | 29 | 21 | 11 | 1:00 pm | Main |
Kyler Murray | ARI | -4.5 | 25.5 | $6,100 | $8,000 | 220.4 | 1.1 | 20.7 | 0.1 | 0.6 | 93.7 | 0.5 | at CAR | 31 | 30 | 27 | 1:00 pm | Main |
Aaron Rodgers | NYJ | 3.0 | 21.8 | $5,600 | $7,300 | 232.5 | 1.6 | 6.9 | 0.0 | 0.6 | 90.8 | 0.4 | vs LAR | 16 | 27 | 25 | 1:00 pm | Main |
Matthew Stafford | LAR | -3.0 | 24.8 | $5,900 | $7,100 | 247.4 | 1.4 | 1.9 | 0.0 | 0.5 | 95.6 | 0.4 | at NYJ | 14 | 23 | 13 | 1:00 pm | Main |
Jayden Daniels | WAS | 3.5 | 21.0 | $7,300 | $8,200 | 217.5 | 1.2 | 31.4 | 0.1 | 0.4 | 101.2 | 0.5 | vs PHI | 1 | 7 | 2 | 1:00 pm | Main |
Jalen Hurts | PHI | -3.5 | 24.5 | $7,800 | $8,600 | 206.6 | 1.3 | 24.1 | 0.0 | 0.4 | 104.5 | 0.6 | at WAS | 27 | 20 | 6 | 1:00 pm | Main |
Geno Smith | SEA | 3.5 | 19.5 | $5,700 | $7,300 | 258.8 | 1.0 | 16.3 | 0.1 | 0.9 | 89.9 | 0.4 | vs MIN | 22 | 3 | 16 | 4:05 pm | Main |
Sam Darnold | MIN | -3.5 | 23.0 | $6,500 | $7,700 | 252.1 | 2.1 | 14.1 | 0.0 | 0.8 | 104.9 | 0.5 | at SEA | 17 | 12 | 12 | 4:05 pm | Main |
Josh Allen | BUF | -14.5 | 30.5 | $8,700 | $9,400 | 242.5 | 1.8 | 24.8 | 0.2 | 0.4 | 103.5 | 0.7 | vs NEP | 19 | 31 | 10 | 4:25 pm | Main |
Drake Maye | NEP | 14.5 | 16.0 | $5,800 | $6,800 | 189.8 | 1.2 | 36.1 | 0.2 | 0.9 | 88.4 | 0.5 | at BUF | 23 | 18 | 19 | 4:25 pm | Main |
Tua Tagovailoa | MIA | -1.5 | 23.5 | $6,000 | $7,600 | 265.2 | 1.8 | 5.7 | 0.0 | 0.7 | 102.2 | 0.4 | vs SFO | 3 | 11 | 4 | 4:25 pm | Main |
Brock Purdy | SFO | 1.5 | 22.0 | $6,300 | $7,500 | 244.2 | 1.2 | 20.5 | 0.1 | 0.7 | 94.3 | 0.5 | at MIA | 28 | 16 | 1 | 4:25 pm | Main |
Aidan O’Connell | LVR | 1.5 | 19.0 | $5,100 | $6,900 | 149.8 | 0.7 | 0.7 | 0.0 | 0.5 | 82.9 | 0.4 | vs JAC | 30 | 32 | 32 | 4:25 pm | Main |
Mac Jones | JAC | -1.5 | 20.5 | $5,200 | $6,800 | 146.6 | 0.6 | 7.1 | 0.0 | 1.0 | 72.7 | 0.3 | at LVR | 32 | 25 | 24 | 4:25 pm | Main |
Cooper Rush | DAL | 3.5 | 23.0 | $5,200 | $7,000 | 140.5 | 1.0 | 1.2 | 0.0 | 0.3 | 84.1 | 0.3 | vs TBB | 15 | 19 | 31 | 8:20 pm | SD – Sun |
Baker Mayfield | TBB | -3.5 | 26.5 | $6,600 | $8,100 | 258.4 | 2.3 | 17.7 | 0.1 | 1.0 | 104.1 | 0.6 | at DAL | 25 | 13 | 29 | 8:20 pm | SD – Sun |
Jordan Love | GBP | -13.5 | 28.0 | $6,200 | $7,700 | 246.1 | 1.9 | 6.6 | 0.0 | 0.9 | 98.5 | 0.6 | vs NOS | 21 | 9 | 14 | 9:15 pm | SD – Mon |
Spencer Rattler | NOS | 13.5 | 14.5 | $4,600 | $6,700 | 176.5 | 0.5 | 15.3 | 0.0 | 0.5 | 73.1 | 0.3 | at GBP | 9 | 6 | 8 | 9:15 pm | SD – Mon |
Note: PaY/G = passing yards per game, PaT/G = passing touchdowns per game, RuY/G = rushing yards per game, RuT/G = rushing touchdowns per game, Int/G = interceptions per game, QBR = quarterback rating, FPPG = fantasy points per game, pEPA = opponent EPA against the pass, DvP = Defense vs. Position.
Projected Starters — Running Back
Player | Team | Spread | Total | DraftKings | FanDuel | Att/G | RuY/G | Tar/G | ReY/G | Tar % | Rte % | FPPG | xFPPG | Diff | Opp | R PFF | R EPA | DvP | Time (ET) | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
