MLB DFS First Look on DraftKings and FanDuel: Monday, May 19th

The MLB DFS First Look, complete with sortable odds, a pitcher breakdown, and team offense rankings, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our MLB DFS optimizer, LineupHQ.
MLB Odds & Schedule
| Away | Pitcher | Handed | Line | A-Total | Home | Pitcher | Handed | Line | H-Total | G-Total | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | Nick Lodolo | LHP | -116 | 4.43 | Pittsburgh Pirates | Mitch Keller | RHP | -102 | 4.27 | 8.5 | 6:40 AM |
| Chicago Cubs | Ben Brown | RHP | -172 | 4.89 | Miami Marlins | Edward Cabrera | RHP | 144 | 3.61 | 8.5 | 6:40 AM |
| New York Mets | Kodai Senga | RHP | -130 | 4.83 | Boston Red Sox | Hunter Dobbins | RHP | 110 | 4.17 | 9.0 | 6:45 AM |
| Houston Astros | Colton Gordon | LHP | 124 | 4.03 | Tampa Bay Rays | Ryan Pepiot | RHP | -146 | 4.97 | 9.0 | 7:05 AM |
| Seattle Mariners | Luis Castillo | RHP | -188 | 4.69 | Chicago White Sox | Davis Martin | RHP | 158 | 3.31 | 8.0 | 7:40 AM |
| Cleveland Guardians | Logan Allen | LHP | 122 | 3.37 | Minnesota Twins | Bailey Ober | RHP | -144 | 4.13 | 7.5 | 7:40 AM |
| Baltimore Orioles | Dean Kremer | RHP | 100 | 4.05 | Milwaukee Brewers | Quinn Priester | RHP | -118 | 4.45 | 8.5 | 7:40 AM |
| Detroit Tigers | Sean Guenther | LHP | 140 | 3.44 | St. Louis Cardinals | Sonny Gray | RHP | -166 | 4.56 | 8.0 | 7:45 AM |
| Philadelphia Phillies | Cristopher Sanchez | LHP | -240 | 6.19 | Colorado Rockies | Kyle Freeland | LHP | 194 | 3.81 | 10.0 | 8:40 AM |
| Kansas City Royals | Kris Bubic | LHP | 114 | 3.45 | San Francisco Giants | Robbie Ray | LHP | -134 | 4.05 | 7.5 | 9:45 AM |
| Los Angeles Angels | Jose Soriano | RHP | 118 | 4.33 | Athletics | J.T. Ginn | RHP | -138 | 5.17 | 9.5 | 10:05 AM |
| Arizona Diamondbacks | Brandon Pfaadt | RHP | 124 | 4.25 | Los Angeles Dodgers | Landon Knack | RHP | -146 | 5.25 | 9.5 | 10:10 AM |
Pitcher Breakdown
Note: All statistics are from the 2024 and 2025 seasons.
| Pitcher | Team | Handed | Opponent | Line | Total | DK | FD | xwOBA | xERA | SIERA | ERA | K% | BB% | SS% | GB% | HC% | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | PIT | RHP | vs CIN | -102 | 8.5 | $6,500 | $8,300 | 0.351 | 4.76 | 4.12 | 4.23 | 21% | 7% | 9% | 39% | 32% | 6:40 |
| Nick Lodolo | CIN | LHP | at PIT | -116 | 8.5 | $8,200 | $9,200 | 0.328 | 4.08 | 3.81 | 4.34 | 23% | 6% | 11% | 44% | 29% | 6:40 |
| Edward Cabrera | MIA | RHP | vs CHC | 144 | 8.5 | $6,000 | $7,200 | 0.346 | 4.61 | 4.30 | 5.08 | 24% | 12% | 11% | 44% | 34% | 6:40 |
| Ben Brown | CHC | RHP | at MIA | -172 | 8.5 | $8,500 | $8,100 | 0.331 | 4.17 | 3.47 | 4.08 | 28% | 9% | 13% | 41% | 33% | 6:40 |
| Hunter Dobbins | BOS | RHP | vs NYM | 110 | 9.0 | $7,500 | $7,700 | 0.311 | 3.63 | 3.67 | 3.90 | 19% | 3% | 12% | 44% | 34% | 6:45 |
| Kodai Senga | NYM | RHP | at BOS | -130 | 9.0 | $9,500 | $10,100 | 0.299 | 3.33 | 3.87 | 1.27 | 26% | 10% | 12% | 40% | 32% | 6:45 |
| Ryan Pepiot | TBR | RHP | vs HOU | -146 | 9.0 | $7,800 | $8,400 | 0.339 | 4.40 | 3.94 | 3.69 | 25% | 9% | 12% | 37% | 32% | 7:05 |
| Colton Gordon | HOU | LHP | at TBR | 124 | 9.0 | $6,000 | $6,700 | 0.362 | 5.12 | 5.44 | 6.23 | 14% | 9% | 2% | 35% | 29% | 7:05 |
| Davis Martin | CHW | RHP | vs SEA | 158 | 8.0 | $7,200 | $7,800 | 0.386 | 5.97 | 4.42 | 3.99 | 19% | 8% | 10% | 46% | 30% | 7:40 |
| Luis Castillo | SEA | RHP | at CHW | -188 | 8.0 | $9,500 | $8,700 | 0.335 | 4.28 | 3.97 | 3.65 | 23% | 7% | 11% | 40% | 31% | 7:40 |
| Bailey Ober | MIN | RHP | vs CLE | -144 | 7.5 | $8,200 | $9,400 | 0.316 | 3.76 | 3.72 | 3.93 | 25% | 6% | 14% | 33% | 30% | 7:40 |
| Logan Allen | CLE | LHP | at MIN | 122 | 7.5 | $6,500 | $8,200 | 0.337 | 4.34 | 4.87 | 5.13 | 18% | 10% | 8% | 43% | 31% | 7:40 |
| Quinn Priester | MIL | RHP | vs BAL | -118 | 8.5 | $6,900 | $7,100 | 0.338 | 4.37 | 4.62 | 4.66 | 15% | 10% | 10% | 57% | 29% | 7:40 |
| Dean Kremer | BAL | RHP | at MIL | 100 | 8.5 | $7,000 | $7,500 | 0.346 | 4.61 | 4.39 | 4.45 | 20% | 8% | 9% | 41% | 29% | 7:40 |
| Sonny Gray | STL | RHP | vs DET | -166 | 8.0 | $9,000 | $9,600 | 0.343 | 4.52 | 3.13 | 3.99 | 29% | 6% | 13% | 40% | 34% | 7:45 |
| Sean Guenther | DET | LHP | at STL | 140 | 8.0 | $4,000 | $5,500 | 0.331 | 4.17 | 3.53 | 1.24 | 18% | 5% | 8% | 58% | 33% | 7:45 |
| Kyle Freeland | COL | LHP | vs PHI | 194 | 10.0 | $5,000 | $6,900 | 0.347 | 4.64 | 4.31 | 5.50 | 17% | 5% | 9% | 43% | 35% | 8:40 |
| Cristopher Sanchez | PHI | LHP | at COL | -240 | 10.0 | $8,000 | $9,900 | 0.289 | 3.10 | 3.51 | 3.24 | 22% | 7% | 12% | 57% | 29% | 8:40 |
| Robbie Ray | SFG | LHP | vs KCR | -134 | 7.5 | $10,000 | $10,200 | 0.301 | 3.38 | 3.86 | 3.67 | 29% | 12% | 15% | 38% | 26% | 9:45 |
| Kris Bubic | KCR | LHP | at SFG | 114 | 7.5 | $9,700 | $10,500 | 0.291 | 3.15 | 2.96 | 2.02 | 28% | 6% | 15% | 48% | 22% | 9:45 |
| J.T. Ginn | ATH | RHP | vs LAA | -138 | 9.5 | $6,700 | $8,000 | 0.343 | 4.52 | 3.88 | 4.34 | 22% | 7% | 11% | 50% | 32% | 10:05 |
| Jose Soriano | LAA | RHP | at ATH | 118 | 9.5 | $7,300 | $9,300 | 0.336 | 4.31 | 4.01 | 3.44 | 20% | 10% | 10% | 61% | 31% | 10:05 |
| Landon Knack | LAD | RHP | vs ARI | -146 | 9.5 | $7,500 | $7,500 | 0.358 | 4.98 | 3.86 | 4.12 | 24% | 7% | 10% | 32% | 38% | 10:10 |
| Brandon Pfaadt | ARI | RHP | at LAD | 124 | 9.5 | $8,700 | $9,000 | 0.377 | 5.63 | 3.71 | 4.49 | 24% | 6% | 11% | 42% | 32% | 10:10 |
NOTE: Used our new and improved PlateIQ tool yet? Get all of the MLB stats you need for your DFS lineups and sports betting card in one centralized location that is easy to digest. Check out the video below and let player props guru, kmurray03, walk you through the premier tool in the industry. Get access to PlateIQ and much more with an MLB Premium subscription!
Offense Breakdown (Team Stats by Handedness)
Note: All statistics are from the 2024 and 2025 seasons.
| Offense | Total | TvsLHP | TvsRHP | Opponent | Opp Pitcher | Handed | PvsLHB | PvsRHB | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 4.43 | 0.299 | 0.340 | at PIT | Mitch Keller | RHP | 0.354 | 0.295 | 6:40 |
| Pittsburgh Pirates | 4.27 | 0.276 | 0.288 | vs. CIN | Nick Lodolo | LHP | 0.318 | 0.301 | 6:40 |
| Chicago Cubs | 4.89 | 0.353 | 0.338 | at MIA | Edward Cabrera | RHP | 0.343 | 0.312 | 6:40 |
| Miami Marlins | 3.61 | 0.292 | 0.315 | vs. CHC | Ben Brown | RHP | 0.333 | 0.266 | 6:40 |
| New York Mets | 4.83 | 0.335 | 0.332 | at BOS | Hunter Dobbins | RHP | 0.458 | 0.241 | 6:45 |
| Boston Red Sox | 4.17 | 0.339 | 0.332 | vs. NYM | Kodai Senga | RHP | 0.313 | 0.215 | 6:45 |
| Houston Astros | 4.03 | 0.301 | 0.310 | at TBR | Ryan Pepiot | RHP | 0.300 | 0.310 | 7:05 |
| Tampa Bay Rays | 4.97 | 0.261 | 0.308 | vs. HOU | Colton Gordon | LHP | 0.317 | 0.477 | 7:05 |
| Seattle Mariners | 4.69 | 0.329 | 0.325 | at CHW | Davis Martin | RHP | 0.319 | 0.349 | 7:40 |
| Chicago White Sox | 3.31 | 0.274 | 0.277 | vs. SEA | Luis Castillo | RHP | 0.351 | 0.264 | 7:40 |
| Cleveland Guardians | 3.37 | 0.308 | 0.318 | at MIN | Bailey Ober | RHP | 0.266 | 0.317 | 7:40 |
| Minnesota Twins | 4.13 | 0.247 | 0.319 | vs. CLE | Logan Allen | LHP | 0.356 | 0.316 | 7:40 |
| Baltimore Orioles | 4.05 | 0.264 | 0.332 | at MIL | Quinn Priester | RHP | 0.393 | 0.277 | 7:40 |
| Milwaukee Brewers | 4.45 | 0.287 | 0.308 | vs. BAL | Dean Kremer | RHP | 0.333 | 0.279 | 7:40 |
| Detroit Tigers | 3.44 | 0.345 | 0.342 | at STL | Sonny Gray | RHP | 0.324 | 0.276 | 7:45 |
| St. Louis Cardinals | 4.56 | 0.302 | 0.335 | vs. DET | Sean Guenther | LHP | 0.219 | 0.160 | 7:45 |
| Philadelphia Phillies | 6.19 | 0.335 | 0.323 | at COL | Kyle Freeland | LHP | 0.353 | 0.358 | 8:40 |
| Colorado Rockies | 3.81 | 0.303 | 0.297 | vs. PHI | Cristopher Sanchez | LHP | 0.263 | 0.300 | 8:40 |
| Kansas City Royals | 3.45 | 0.268 | 0.303 | at SFG | Robbie Ray | LHP | 0.387 | 0.275 | 9:45 |
| San Francisco Giants | 4.05 | 0.298 | 0.320 | vs. KCR | Kris Bubic | LHP | 0.294 | 0.249 | 9:45 |
| Los Angeles Angels | 4.33 | 0.263 | 0.307 | at ATH | J.T. Ginn | RHP | 0.392 | 0.277 | 10:05 |
| Athletics | 5.17 | 0.332 | 0.321 | vs. LAA | Jose Soriano | RHP | 0.265 | 0.334 | 10:05 |
| Arizona Diamondbacks | 4.25 | 0.308 | 0.368 | at LAD | Landon Knack | RHP | 0.299 | 0.331 | 10:10 |
| Los Angeles Dodgers | 5.25 | 0.342 | 0.370 | vs. ARI | Brandon Pfaadt | RHP | 0.346 | 0.284 | 10:10 |
Hitter Breakdown (Stats by Handedness)
Note: All statistics are from the 2024 and 2025 seasons.
| Batter | Team | Handed | Order | Total | xwOBA | xISO | wOBA | ISO | wRC+ | HC% | BB% | K% | DK | Pos | FD | Pos | Opponent | Opp Pitcher | Handed | P-wOBAvL | P-xFIPvL | P-K%vL | P-wOBAvR | P-xFIPvR | P-K%vR | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl | CIN | LH | 1 | 4.43 | 0.306 | 0.074 | 0.321 | 0.161 | 98 | 27% | 9% | 14% | $4,200 | OF | $3,000 | OF | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Santiago Espinal | CIN | RH | 2 | 4.43 | 0.288 | 0.087 | 0.254 | 0.048 | 53 | 18% | 5% | 14% | $3,400 | 3B | $2,500 | 2B/3B/OF | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Elly De La Cruz | CIN | SH | 3 | 4.43 | 0.328 | 0.188 | 0.364 | 0.232 | 127 | 39% | 10% | 31% | $5,900 | SS | $3,800 | SS | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Austin Hays | CIN | RH | 4 | 4.43 | 0.385 | 0.269 | 0.290 | 0.170 | 84 | 34% | 4% | 24% | $5,100 | OF | $3,300 | OF | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Gavin Lux | CIN | LH | 5 | 4.43 | 0.327 | 0.108 | 0.338 | 0.142 | 117 | 31% | 10% | 21% | $3,500 | OF | $2,600 | 2B/OF | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Spencer Steer | CIN | RH | 6 | 4.43 | 0.315 | 0.144 | 0.315 | 0.179 | 94 | 31% | 10% | 22% | $3,800 | 1B | $2,800 | OF/1B/2B | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Will Benson | CIN | LH | 7 | 4.43 | 0.473 | 0.445 | 0.321 | 0.244 | 99 | 41% | 10% | 41% | $3,200 | OF | $2,900 | OF | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Tyler Stephenson | CIN | RH | 8 | 4.43 | 0.322 | 0.162 | 0.323 | 0.151 | 100 | 32% | 9% | 28% | $3,700 | C | $2,700 | C | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Matt McLain | CIN | RH | 9 | 4.43 | 0.329 | 0.199 | 0.279 | 0.134 | 69 | 41% | 12% | 33% | $4,600 | 2B | $3,100 | SS/2B | at PIT | Mitch Keller | RHP | 0.354 | 3.94 | 22% | 0.295 | 3.94 | 22% | 6:40 |
| Ke’Bryan Hayes | PIT | RH | 1 | 4.27 | 0.290 | 0.112 | 0.339 | 0.184 | 112 | 27% | 5% | 16% | $3,100 | 3B | $2,400 | 3B | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 |
| Andrew McCutchen | PIT | RH | 2 | 4.27 | 0.359 | 0.190 | 0.338 | 0.151 | 112 | 28% | 14% | 21% | $3,800 | OF | $2,600 | OF | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 |
| Bryan Reynolds | PIT | SH | 3 | 4.27 | 0.350 | 0.193 | 0.309 | 0.143 | 92 | 33% | 5% | 24% | $3,400 | OF | $2,800 | OF | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 |
| Joey Bart | PIT | RH | 4 | 4.27 | 0.350 | 0.174 | 0.370 | 0.158 | 135 | 38% | 7% | 25% | $3,300 | C | $2,600 | C | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 |
| Alexander Canario | PIT | RH | 5 | 4.27 | 0.365 | 0.290 | 0.303 | 0.167 | 90 | 37% | 4% | 28% | $2,900 | OF | $2,400 | OF | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 |
| Nick Solak | PIT | RH | 6 | 4.27 | 0.223 | 0.000 | 35 | 100% | 0% | 50% | $2,000 | 2B/OF | $2,000 | 2B | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 | ||
| Tommy Pham | PIT | RH | 7 | 4.27 | 0.319 | 0.144 | 0.306 | 0.173 | 94 | 35% | 9% | 20% | $2,500 | OF | $2,300 | OF | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 |
| Isiah Kiner-Falefa | PIT | RH | 8 | 4.27 | 0.285 | 0.063 | 0.274 | 0.067 | 74 | 26% | 6% | 17% | $3,200 | SS | $2,500 | SS/3B/2B | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 |
| Jared Triolo | PIT | RH | 9 | 4.27 | 0.307 | 0.172 | 0.276 | 0.071 | 71 | 23% | 10% | 27% | $2,400 | 2B/SS | $2,400 | 3B/2B/1B/SS | vs. CIN | Nick Lodolo | LHP | 0.318 | 3.75 | 21% | 0.301 | 4.05 | 24% | 6:40 |
| Pete Crow-Armstrong | CHC | LH | 1 | 4.89 | 0.350 | 0.253 | 0.336 | 0.213 | 117 | 31% | 6% | 23% | $5,000 | OF | $3,900 | OF | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Kyle Tucker | CHC | LH | 2 | 4.89 | 0.404 | 0.269 | 0.416 | 0.302 | 175 | 34% | 17% | 14% | $6,000 | OF | $4,300 | OF | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Seiya Suzuki | CHC | RH | 3 | 4.89 | 0.346 | 0.198 | 0.350 | 0.211 | 127 | 38% | 9% | 29% | $5,200 | OF | $3,700 | OF | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Michael Busch | CHC | LH | 4 | 4.89 | 0.359 | 0.227 | 0.350 | 0.212 | 127 | 34% | 11% | 28% | $4,800 | 1B | $3,000 | 1B | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Dansby Swanson | CHC | RH | 5 | 4.89 | 0.365 | 0.250 | 0.298 | 0.154 | 92 | 33% | 9% | 26% | $4,400 | SS | $3,200 | SS | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Nico Hoerner | CHC | RH | 6 | 4.89 | 0.313 | 0.073 | 0.299 | 0.088 | 93 | 19% | 7% | 11% | $4,100 | 2B | $3,100 | 2B/SS | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Moises Ballesteros | CHC | LH | 7 | 4.89 | 0.359 | 0.073 | 0.163 | 0.000 | 0 | 25% | 14% | 0% | $2,900 | C | $2,400 | C | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Miguel Amaya | CHC | RH | 8 | 4.89 | 0.310 | 0.166 | 0.320 | 0.152 | 107 | 30% | 6% | 18% | $3,200 | C | $2,900 | C | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Matt Shaw | CHC | RH | 9 | 4.89 | 0.272 | 0.054 | 0.173 | 0.000 | 6 | 7% | 11% | 30% | $3,300 | 3B | $2,300 | 3B | at MIA | Edward Cabrera | RHP | 0.343 | 4.62 | 22% | 0.312 | 4.14 | 27% | 6:40 |
| Jesus Sanchez | MIA | LH | 1 | 3.61 | 0.345 | 0.176 | 0.330 | 0.163 | 109 | 39% | 9% | 24% | $3,500 | OF | $2,700 | OF | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Agustin Ramirez | MIA | RH | 2 | 3.61 | 0.361 | 0.223 | 0.438 | 0.362 | 179 | 42% | 9% | 16% | $3,900 | C | $3,200 | C | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Otto Lopez | MIA | RH | 3 | 3.61 | 0.361 | 0.193 | 0.321 | 0.127 | 102 | 29% | 7% | 16% | $4,000 | 2B | $2,500 | 2B | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Kyle Stowers | MIA | LH | 4 | 3.61 | 0.402 | 0.285 | 0.332 | 0.204 | 111 | 40% | 9% | 35% | $4,500 | OF | $3,400 | OF | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Eric Wagaman | MIA | RH | 5 | 3.61 | 0.334 | 0.177 | 0.313 | 0.140 | 98 | 30% | 7% | 20% | $3,100 | 1B/OF | $2,700 | 1B/3B/OF | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Connor Norby | MIA | RH | 6 | 3.61 | 0.316 | 0.211 | 0.323 | 0.188 | 104 | 33% | 7% | 31% | $3,700 | 3B | $2,800 | 2B/3B | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Liam Hicks | MIA | LH | 7 | 3.61 | 0.349 | 0.146 | 0.404 | 0.250 | 156 | 29% | 8% | 8% | $3,000 | C | $2,400 | C | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Derek Hill | MIA | RH | 8 | 3.61 | 0.294 | 0.155 | 0.242 | 0.109 | 50 | 31% | 2% | 35% | $3,300 | OF | $2,700 | OF | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Javier Sanoja | MIA | RH | 9 | 3.61 | 0.277 | 0.087 | 0.256 | 0.096 | 58 | 32% | 4% | 14% | $2,800 | 2B/SS | $2,400 | SS/2B/OF | vs. CHC | Ben Brown | RHP | 0.333 | 3.90 | 29% | 0.266 | 3.27 | 27% | 6:40 |
| Francisco Lindor | NYM | SH | 1 | 4.83 | 0.379 | 0.246 | 0.367 | 0.210 | 140 | 37% | 9% | 19% | $5,600 | SS | $3,800 | SS | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Juan Soto | NYM | LH | 2 | 4.83 | 0.462 | 0.330 | 0.405 | 0.269 | 167 | 43% | 17% | 18% | $5,400 | OF | $3,800 | OF | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Pete Alonso | NYM | RH | 3 | 4.83 | 0.430 | 0.315 | 0.357 | 0.226 | 133 | 36% | 11% | 24% | $5,800 | 1B | $3,800 | 1B | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Brandon Nimmo | NYM | LH | 4 | 4.83 | 0.347 | 0.206 | 0.314 | 0.183 | 104 | 36% | 13% | 22% | $4,300 | OF | $3,000 | OF | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Mark Vientos | NYM | RH | 5 | 4.83 | 0.331 | 0.217 | 0.341 | 0.220 | 122 | 33% | 9% | 27% | $3,600 | 3B | $2,800 | 3B | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Brett Baty | NYM | LH | 6 | 4.83 | 0.330 | 0.245 | 0.308 | 0.165 | 99 | 28% | 8% | 27% | $3,300 | 2B/3B | $2,400 | 3B/2B | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Francisco Alvarez | NYM | RH | 7 | 4.83 | 0.289 | 0.139 | 0.306 | 0.137 | 99 | 32% | 8% | 28% | $3,500 | C | $2,700 | C | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Jeff McNeil | NYM | LH | 8 | 4.83 | 0.347 | 0.120 | 0.314 | 0.165 | 104 | 32% | 9% | 14% | $3,500 | 2B/OF | $2,600 | 2B/OF | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Tyrone Taylor | NYM | RH | 9 | 4.83 | 0.303 | 0.107 | 0.299 | 0.151 | 94 | 30% | 4% | 24% | $3,000 | OF | $2,400 | OF | at BOS | Hunter Dobbins | RHP | 0.458 | 3.42 | 17% | 0.241 | 3.63 | 22% | 6:45 |
| Jarren Duran | BOS | LH | 1 | 4.17 | 0.338 | 0.177 | 0.373 | 0.237 | 140 | 37% | 7% | 20% | $4,900 | OF | $3,400 | OF | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| Rafael Devers | BOS | LH | 2 | 4.17 | 0.414 | 0.267 | 0.406 | 0.299 | 163 | 46% | 15% | 21% | $4,700 | 3B | $3,500 | 3B | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| Alex Bregman | BOS | RH | 3 | 4.17 | 0.363 | 0.234 | 0.356 | 0.219 | 133 | 31% | 6% | 16% | $5,500 | 2B/3B | $3,800 | 3B | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| Wilyer Abreu | BOS | LH | 4 | 4.17 | 0.406 | 0.314 | 0.363 | 0.244 | 133 | 38% | 10% | 26% | $4,400 | OF | $3,200 | OF | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| Trevor Story | BOS | RH | 5 | 4.17 | 0.295 | 0.158 | 0.283 | 0.106 | 76 | 28% | 6% | 29% | $3,900 | SS | $2,800 | SS | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| Nick Sogard | BOS | SH | 6 | 4.17 | 0.379 | 0.167 | 0.263 | 0.043 | 63 | 22% | 8% | 29% | $2,500 | 1B/3B | $2,000 | 2B/SS/3B | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| David Hamilton | BOS | LH | 7 | 4.17 | 0.281 | 0.115 | 0.310 | 0.157 | 96 | 26% | 7% | 23% | $2,600 | 2B/SS | $2,300 | SS/2B | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| Carlos Narvaez | BOS | RH | 8 | 4.17 | 0.322 | 0.183 | 0.318 | 0.122 | 100 | 39% | 8% | 27% | $3,400 | C | $2,700 | C | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| Ceddanne Rafaela | BOS | RH | 9 | 4.17 | 0.355 | 0.211 | 0.296 | 0.137 | 86 | 28% | 3% | 22% | $3,300 | OF | $2,700 | OF/2B/SS | vs. NYM | Kodai Senga | RHP | 0.313 | 4.23 | 26% | 0.215 | 3.69 | 29% | 6:45 |
| Jeremy Pena | HOU | RH | 1 | 4.03 | 0.344 | 0.144 | 0.307 | 0.123 | 101 | 27% | 5% | 18% | $4,100 | SS | $3,000 | SS | at TBR | Ryan Pepiot | RHP | 0.300 | 3.97 | 26% | 0.310 | 4.05 | 25% | 7:05 |
| Isaac Paredes | HOU | RH | 2 | 4.03 | 0.336 | 0.126 | 0.329 | 0.151 | 117 | 25% | 13% | 17% | $3,700 | 3B | $3,000 | 3B | at TBR | Ryan Pepiot | RHP | 0.300 | 3.97 | 26% | 0.310 | 4.05 | 25% | 7:05 |
