MLB DFS First Look on DraftKings and FanDuel: Tuesday, May 19th

Wood of the Nationals

The MLB DFS First Look, complete with sortable odds, pitcher & hitter breakdowns, and team offense rankings, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our MLB DFS optimizer, LineupHQ.

ComboProRGMLB2026.1000x400

MLB Odds & Schedule

Away Pitcher Handed Line A-Total Home Pitcher Handed Line H-Total G-Total Time (ET)
Atlanta Braves Martin Perez LHP -138 4.63 Miami Marlins Braxton Garrett LHP 118 3.87 8.5 4:10 PM
Cincinnati Reds Chase Burns RHP 120 3.84 Philadelphia Phillies Jesus Luzardo LHP -142 4.66 8.5 6:40 PM
Cleveland Guardians Parker Messick LHP -120 4.20 Detroit Tigers Keider Montero RHP 102 3.80 8.0 6:40 PM
Baltimore Orioles Kyle Bradish RHP -102 3.77 Tampa Bay Rays Griffin Jax RHP -116 3.90 7.5 6:40 PM
New York Mets Nolan McLean RHP -154 5.04 Washington Nationals Foster Griffin LHP 130 3.96 9.0 6:45 PM
Toronto Blue Jays Dylan Cease RHP 120 3.84 New York Yankees Will Warren RHP -142 4.66 8.5 7:05 PM
Milwaukee Brewers Jacob Misiorowski RHP -116 4.16 Chicago Cubs Ben Brown RHP -102 4.02 8.0 7:40 PM
Boston Red Sox Ranger Suarez LHP -132 4.04 Kansas City Royals Bailey Falter LHP 112 3.46 7.5 7:40 PM
Houston Astros Jason Alexander RHP 120 3.84 Minnesota Twins Zebby Matthews RHP -142 4.66 8.5 7:40 PM
Pittsburgh Pirates Mitch Keller RHP -108 4.09 St. Louis Cardinals Matthew Liberatore LHP -108 4.09 8.0 7:45 PM
Texas Rangers Kumar Rocker RHP -124 5.56 Colorado Rockies Sammy Peralta LHP 106 4.94 10.5 8:40 PM
Athletics Jacob Lopez LHP 110 4.17 Los Angeles Angels Reid Detmers LHP -130 4.83 9.0 9:38 PM
San Francisco Giants Landen Roupp RHP 100 4.05 Arizona Diamondbacks Ryne Nelson RHP -118 4.45 8.5 9:40 PM
Los Angeles Dodgers Emmet Sheehan RHP -156 4.77 San Diego Padres Griffin Canning RHP 132 3.73 8.5 9:40 PM
Chicago White Sox Anthony Kay LHP 128 3.32 Seattle Mariners Bryce Miller RHP -152 4.18 7.5 9:40 PM


Playbook

Pitcher Breakdown

Note: Stats are from the 2026 season.
Pitcher Team Handed Opponent Line OTOT DK FD IP xwOBA xERA SIERA ERA K% BB% SS% GB% HC% Time (ET)
Braxton Garrett MIA LHP vs ATL 118 4.63 $15,600 $6,000 5 0.422 7.86 9.70 33.75 23% 39% 8% 60% 40% 4:10 PM
Martin Perez ATL LHP at MIA -138 3.87 $16,500 $7,600 99 0.318 4.01 3.99 2.25 20% 8% 9% 46% 38% 4:10 PM
Jesus Luzardo PHI LHP vs CIN -142 3.84 $8,000 $9,200 136 0.284 3.15 2.84 5.07 29% 6% 15% 49% 25% 6:40 PM
Chase Burns CIN RHP at PHI 120 4.66 $9,300 $10,300 133 0.275 2.94 3.52 1.87 27% 9% 15% 46% 28% 6:40 PM
Keider Montero DET RHP vs CLE 102 4.20 $7,000 $7,800 134 0.310 3.79 4.58 3.65 18% 6% 7% 32% 37% 6:40 PM
Parker Messick CLE LHP at DET -120 3.80 $8,300 $10,400 132 0.281 3.08 3.07 2.35 28% 7% 12% 48% 33% 6:40 PM
Griffin Jax TBR RHP vs BAL -116 3.77 $6,500 $6,400 67 0.359 5.28 5.00 3.91 18% 14% 12% 52% 40% 6:40 PM
Kyle Bradish BAL RHP at TBR -102 3.90 $7,500 $8,100 128 0.314 3.90 4.03 4.21 25% 12% 11% 51% 34% 6:40 PM
Foster Griffin WAS LHP vs NYM 130 5.04 $7,800 $9,800 143 0.334 4.47 3.89 3.53 23% 9% 10% 43% 32% 6:45 PM
Nolan McLean NYM RHP at WAS -154 3.96 $8,800 $10,100 121 0.266 2.75 2.84 2.92 32% 7% 10% 42% 22% 6:45 PM
Will Warren NYY RHP vs TOR -142 3.84 $9,000 $9,700 126 0.285 3.17 2.87 3.42 30% 6% 10% 44% 31% 7:05 PM
Dylan Cease TOR RHP at NYY 120 4.66 $10,000 $10,600 118 0.272 2.88 2.79 2.41 35% 10% 15% 47% 32% 7:05 PM
Ben Brown CHC RHP vs MIL -102 4.16 $7,700 $7,700 84 0.250 2.42 3.00 1.60 26% 8% 11% 51% 25% 7:40 PM
Jacob Misiorowski MIL RHP at CHC -116 4.02 $11,000 $11,000 100 0.253 2.48 2.23 2.12 40% 8% 17% 42% 27% 7:40 PM
Bailey Falter KCR LHP vs BOS 112 4.04 $6,500 $6,500 22 0.316 3.96 5.05 10.13 14% 10% 8% 24% 14% 7:40 PM
Ranger Suarez BOS LHP at KCR -132 3.46 $8,000 $9,500 118 0.284 3.15 3.57 2.44 24% 7% 9% 40% 27% 7:40 PM
Zebby Matthews MIN RHP vs HOU -142 3.84 $8,200 $8,800 19 0.205 1.65 3.38 0.00 20% 4% 7% 58% 26% 7:40 PM
Jason Alexander HOU RHP at MIN 120 4.66 $6,800 $7,100 23 0.376 5.89 4.85 14.21 18% 15% 8% 48% 39% 7:40 PM
Matthew Liberatore STL LHP vs PIT -108 4.09 $6,200 $7,200 151 0.374 5.82 4.76 4.40 17% 9% 9% 37% 38% 7:45 PM
Mitch Keller PIT RHP at STL -108 4.09 $8,400 $8,600 156 0.326 4.24 4.30 3.59 18% 7% 9% 39% 31% 7:45 PM
Sammy Peralta COL LHP vs TEX 106 5.56 $4,000 $5,500 8:40 PM
Kumar Rocker TEX RHP at COL -124 4.94 $6,000 $6,700 118 0.354 5.11 4.56 4.34 18% 10% 9% 51% 33% 8:40 PM
Reid Detmers LAA LHP vs ATH -130 4.17 $7,300 $8,000 138 0.286 3.19 3.65 4.38 25% 8% 11% 40% 27% 9:38 PM
Jacob Lopez ATH LHP at LAA 110 4.83 $6,500 $7,000 133 0.301 3.56 5.78 5.80 16% 14% 7% 33% 28% 9:38 PM
Ryne Nelson ARI RHP vs SFG -118 4.05 $6,700 $7,400 133 0.334 4.47 4.24 5.40 22% 7% 10% 26% 40% 9:40 PM
Landen Roupp SFG RHP at ARI 100 4.45 $8,700 $9,000 120 0.265 2.73 3.35 3.49 29% 10% 11% 53% 25% 9:40 PM
Griffin Canning SDP RHP vs LAD 132 4.77 $6,400 $6,800 32 0.331 4.39 4.63 10.64 26% 16% 11% 50% 34% 9:40 PM
Emmet Sheehan LAD RHP at SDP -156 3.73 $8,500 $8,500 112 0.307 3.72 3.14 4.54 28% 7% 16% 43% 36% 9:40 PM
Bryce Miller SEA RHP vs CHW -152 3.32 $7,000 $8,300 21 0.263 2.69 4.86 3.38 12% 4% 9% 35% 24% 9:40 PM
Anthony Kay CHW LHP at SEA 128 4.18 $6,600 $7,100 135 0.387 6.32 4.97 4.61 15% 10% 8% 41% 33% 9:40 PM

NOTE: Used our new and improved PlateIQ tool yet? Get all of the MLB stats you need for your DFS lineups and sports betting card in one centralized location that is easy to digest. Check out the video below and let player props guru, kmurray03, walk you through the premier tool in the industry. Get access to PlateIQ and much more with an MLB Premium subscription!

Offense Breakdown

Note: Stats are from the 2026 season.
Offense Total TvsLHP TvsRHP Opponent Opp Pitcher Handed PvsLHB PvsRHB Time (ET)
Atlanta Braves 4.63 0.331 0.355 at MIA Braxton Garrett LHP 0.704 0.398 4:10 PM
Miami Marlins 3.87 0.306 0.324 vs. ATL Martin Perez LHP 0.334 0.311 4:10 PM
Cincinnati Reds 3.84 0.335 0.319 at PHI Jesus Luzardo LHP 0.258 0.292 6:40 PM
Philadelphia Phillies 4.66 0.308 0.315 vs. CIN Chase Burns RHP 0.293 0.253 6:40 PM
Cleveland Guardians 4.20 0.332 0.311 at DET Keider Montero RHP 0.332 0.280 6:40 PM
Detroit Tigers 3.80 0.322 0.316 vs. CLE Parker Messick LHP 0.255 0.290 6:40 PM
Baltimore Orioles 3.77 0.309 0.315 at TBR Griffin Jax RHP 0.366 0.350 6:40 PM
Tampa Bay Rays 3.90 0.303 0.330 vs. BAL Kyle Bradish RHP 0.307 0.327 6:40 PM
New York Mets 5.04 0.293 0.286 at WAS Foster Griffin LHP 0.330 0.336 6:45 PM
Washington Nationals 3.96 0.356 0.317 vs. NYM Nolan McLean RHP 0.295 0.222 6:45 PM
Toronto Blue Jays 3.84 0.309 0.305 at NYY Will Warren RHP 0.290 0.281 7:05 PM
New York Yankees 4.66 0.353 0.339 vs. TOR Dylan Cease RHP 0.276 0.268 7:05 PM
Milwaukee Brewers 4.16 0.284 0.328 at CHC Ben Brown RHP 0.245 0.254 7:40 PM
Chicago Cubs 4.02 0.349 0.330 vs. MIL Jacob Misiorowski RHP 0.245 0.262 7:40 PM
Boston Red Sox 4.04 0.341 0.298 at KCR Bailey Falter LHP 0.392 0.281 7:40 PM
Kansas City Royals 3.46 0.303 0.321 vs. BOS Ranger Suarez LHP 0.282 0.285 7:40 PM
Houston Astros 3.84 0.321 0.344 at MIN Zebby Matthews RHP 0.185 0.230 7:40 PM
Minnesota Twins 4.66 0.339 0.315 vs. HOU Jason Alexander RHP 0.366 0.393 7:40 PM
Pittsburgh Pirates 4.09 0.303 0.340 at STL Matthew Liberatore LHP 0.419 0.359 7:45 PM
St. Louis Cardinals 4.09 0.305 0.327 vs. PIT Mitch Keller RHP 0.369 0.256 7:45 PM
Texas Rangers 5.56 0.268 0.319 at COL Sammy Peralta LHP 0.187 0.353 8:40 PM
Colorado Rockies 4.94 0.296 0.325 vs. TEX Kumar Rocker RHP 0.394 0.306 8:40 PM
Athletics 4.17 0.321 0.353 at LAA Reid Detmers LHP 0.293 0.284 9:38 PM
Los Angeles Angels 4.83 0.326 0.314 vs. ATH Jacob Lopez LHP 0.314 0.295 9:38 PM
San Francisco Giants 4.05 0.283 0.311 at ARI Ryne Nelson RHP 0.363 0.303 9:40 PM
Arizona Diamondbacks 4.45 0.328 0.308 vs. SFG Landen Roupp RHP 0.281 0.245 9:40 PM
Los Angeles Dodgers 4.77 0.345 0.350 at SDP Griffin Canning RHP 0.313 0.363 9:40 PM
San Diego Padres 3.73 0.277 0.301 vs. LAD Emmet Sheehan RHP 0.348 0.246 9:40 PM
Chicago White Sox 3.32 0.343 0.327 at SEA Bryce Miller RHP 0.383 0.210 9:40 PM
Seattle Mariners 4.18 0.281 0.342 vs. CHW Anthony Kay LHP 0.213 0.434 9:40 PM

Hitter Breakdown

Note: Stats are from the 2025 and 2026 seasons combined. They are broken down by the handedness of the opposing pitcher (vs. LHP / RHP).
Batter Team Handed Order Total wOBA ISO xwOBA xISO ExitV HC% BAR% BB% K% DK Pos FD Pos OPP Opp Pitcher HAND xwOBAvL xISOvL K%vL xwOBAvR xISOvR K%vR Time (ET)
Ronald Acuna ATL RH 1 4.63 0.282 0.116 0.326 0.188 91.0 29% 6% 10% 25% $14,400 OF $4,500 OF at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Mauricio Dubon ATL RH 2 4.63 0.253 0.062 0.273 0.088 90.5 26% 3% 3% 16% $9,900 OF $11,100 2B/3B/SS/OF at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Matt Olson ATL LH 3 4.63 0.354 0.253 0.354 0.219 94.0 52% 8% 8% 25% $14,700 1B $19,800 1B at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Ozzie Albies ATL SH 4 4.63 0.366 0.205 0.288 0.117 91.0 28% 4% 2% 5% $12,300 2B $14,100 2B at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Austin Riley ATL RH 5 4.63 0.313 0.094 0.306 0.115 92.9 40% 3% 9% 24% $12,000 3B $12,900 3B at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Michael Harris ATL LH 6 4.63 0.265 0.152 0.289 0.100 93.7 49% 6% 6% 20% $10,500 OF $12,000 OF at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Jose Azocar ATL RH 7 4.63 $5,400 OF $7,200 OF at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Sandy Leon ATL SH 8 4.63 0.257 0.000 0.227 0.050 91.0 17% 0% 0% 14% $4,500 C $4,500 C at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Ha-seong Kim ATL RH 9 4.63 0.064 0.000 0.185 0.018 92.8 29% 0% 9% 27% $8,100 SS $5,700 SS at MIA Braxton Garrett LHP 0.704 0% 0.398 0.188 25% 4:10 PM
Xavier Edwards MIA SH 1 3.87 0.398 0.184 0.356 0.173 91.4 36% 5% 12% 16% $12,900 2B $16,800 SS/2B vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Otto Lopez MIA RH 2 3.87 0.470 0.184 0.358 0.206 92.2 42% 10% 2% 10% $12,600 SS $17,400 2B/SS vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Heriberto Hernandez MIA RH 3 3.87 0.272 0.167 0.355 0.202 92.2 46% 6% 14% 17% $6,600 OF $6,600 OF vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Christopher Morel MIA RH 4 3.87 0.120 0.000 0.169 0.050 90.1 38% 0% 0% 47% $5,700 1B $8,100 2B/3B/OF vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Esteury Ruiz MIA RH 5 3.87 0.310 0.333 0.240 0.224 91.1 36% 7% 0% 27% $9,000 OF $9,000 OF vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Kyle Stowers MIA LH 6 3.87 0.213 0.048 0.258 0.046 91.1 40% 0% 5% 27% $11,400 OF $9,900 OF vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Connor Norby MIA RH 7 3.87 0.309 0.118 0.341 0.203 90.6 26% 9% 20% 24% $8,700 1B/3B $11,400 1B/3B vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Leo Jimenez MIA RH 8 3.87 0.179 0.000 0.279 0.039 91.1 36% 0% 9% 23% $5,100 2B/3B $4,500 SS/2B vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Joe Mack MIA LH 9 3.87 0.000 0.000 0.110 0.086 89.8 25% 14% 0% 43% $6,300 C $6,900 C vs. ATL Martin Perez LHP 0.334 0.209 21% 0.311 0.132 19% 4:10 PM
Matt McLain CIN RH 1 3.84 0.377 0.194 0.438 0.213 91.3 39% 8% 20% 20% $3,400 2B $2,800 SS/2B at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
Elly De La Cruz CIN SH 2 3.84 0.418 0.353 0.367 0.269 94.7 57% 14% 7% 27% $5,900 SS $4,000 SS at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
Spencer Steer CIN RH 3 3.84 0.437 0.316 0.464 0.430 93.4 47% 17% 10% 14% $3,600 1B/OF $3,000 OF/1B/2B at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
Sal Stewart CIN RH 4 3.84 0.416 0.324 0.472 0.383 92.4 48% 18% 24% 20% $4,900 1B/3B $3,600 3B at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
Dane Myers CIN RH 5 3.84 0.280 0.175 0.354 0.275 92.0 44% 9% 11% 32% $3,100 OF $2,400 OF at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
JJ Bleday CIN LH 6 3.84 0.284 0.200 0.399 0.279 91.8 36% 11% 17% 22% $4,700 OF $3,800 OF at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
Blake Dunn CIN RH 7 3.84 0.101 0.000 0.242 0.033 88.6 0% 0% 14% 43% $2,900 OF $2,500 OF at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
Tyler Stephenson CIN RH 8 3.84 0.211 0.045 0.238 0.081 90.0 21% 0% 19% 26% $3,000 C $2,500 C at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
Ke’Bryan Hayes CIN RH 9 3.84 0.332 0.154 0.404 0.138 91.6 35% 4% 7% 14% $2,300 3B $2,200 3B at PHI Jesus Luzardo LHP 0.258 0.090 21% 0.292 0.122 31% 6:40 PM
Trea Turner PHI RH 1 4.66 0.296 0.123 0.277 0.097 92.7 43% 3% 5% 24% $4,500 SS $3,000 SS vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Bryce Harper PHI LH 2 4.66 0.446 0.314 0.449 0.320 92.6 44% 11% 15% 14% $5,700 1B $3,700 1B vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Alec Bohm PHI RH 3 4.66 0.227 0.047 0.279 0.074 92.2 42% 1% 8% 13% $2,900 3B $2,600 3B vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Brandon Marsh PHI LH 4 4.66 0.388 0.164 0.371 0.184 92.3 50% 5% 5% 15% $4,200 OF $2,900 OF vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Adolis Garcia PHI RH 5 4.66 0.257 0.092 0.297 0.130 92.5 48% 5% 6% 30% $3,500 OF $2,600 OF vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Bryson Stott PHI LH 6 4.66 0.244 0.131 0.278 0.128 92.4 42% 5% 3% 20% $3,700 2B $2,800 2B/SS vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Edmundo Sosa PHI RH 7 4.66 0.239 0.121 0.305 0.130 91.2 23% 3% 0% 21% $2,700 2B/3B $2,400 3B/SS/2B/OF vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Justin Crawford PHI LH 8 4.66 0.370 0.156 0.302 0.086 91.4 41% 2% 9% 19% $2,600 OF $2,600 OF vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Rafael Marchan PHI SH 9 4.66 0.101 0.000 0.174 0.046 90.5 20% 0% 2% 22% $2,200 C $2,200 C vs. CIN Chase Burns RHP 0.293 0.133 28% 0.253 0.141 25% 6:40 PM
Daniel Schneemann CLE LH 1 4.20 0.337 0.161 0.347 0.193 92.0 38% 5% 11% 28% $3,400 3B/OF $2,700 2B/3B/SS/OF at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Jose Ramirez CLE SH 2 4.20 0.294 0.106 0.353 0.135 91.6 34% 4% 17% 16% $5,200 3B $3,700 3B at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Chase DeLauter CLE LH 3 4.20 0.354 0.210 0.388 0.166 92.8 45% 5% 15% 9% $4,300 OF $3,000 OF at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Kyle Manzardo CLE LH 4 4.20 0.277 0.113 0.312 0.178 91.8 43% 7% 10% 32% $2,600 1B $2,600 1B at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Travis Bazzana CLE LH 5 4.20 0.297 0.026 0.359 0.057 90.8 38% 0% 19% 17% $3,800 2B $3,300 2B at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Angel Martinez CLE SH 6 4.20 0.379 0.278 0.290 0.153 91.3 34% 8% 5% 27% $4,000 OF $3,000 OF/2B at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Steven Kwan CLE LH 7 4.20 0.293 0.067 0.304 0.064 89.5 11% 1% 15% 10% $3,300 OF $2,700 OF at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Austin Hedges CLE RH 8 4.20 0.264 0.067 0.233 0.020 90.9 32% 0% 12% 32% $2,800 C $2,500 C at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Brayan Rocchio CLE SH 9 4.20 0.325 0.050 0.296 0.059 91.1 31% 0% 11% 10% $2,800 SS $2,900 SS at DET Keider Montero RHP 0.332 0.236 17% 0.280 0.117 18% 6:40 PM
Matt Vierling DET RH 1 3.80 0.375 0.205 0.417 0.180 92.2 53% 4% 13% 9% $2,900 OF $2,700 OF/3B vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Kevin McGonigle DET LH 2 3.80 0.319 0.048 0.325 0.082 90.4 18% 2% 12% 16% $4,600 3B/SS $3,300 SS/3B vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Jahmai Jones DET RH 3 3.80 0.310 0.186 0.397 0.267 94.0 57% 11% 7% 33% $2,400 OF $2,300 OF vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Dillon Dingler DET RH 4 3.80 0.257 0.130 0.324 0.163 91.3 46% 8% 8% 22% $4,000 C $3,000 C vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Riley Greene DET LH 5 3.80 0.463 0.186 0.376 0.150 92.5 48% 8% 19% 30% $4,100 OF $3,100 OF vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Spencer Torkelson DET RH 6 3.80 0.309 0.088 0.337 0.161 90.7 35% 7% 23% 32% $3,000 1B $2,800 1B vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Wenceel Perez DET SH 7 3.80 0.254 0.129 0.321 0.234 92.0 44% 9% 6% 12% $2,500 OF $2,500 OF vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Hao Lee DET RH 8 3.80 0.304 0.214 0.298 0.256 92.1 47% 13% 7% 37% $2,100 2B/3B $2,100 2B vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Zack Short DET RH 9 3.80 0.423 0.000 0.525 0.329 89.2 100% 0% 60% 20% $2,000 SS $2,100 SS/2B/3B vs. CLE Parker Messick LHP 0.255 0.108 24% 0.290 0.127 30% 6:40 PM
Taylor Ward BAL RH 1 3.77 0.362 0.097 0.339 0.089 91.6 39% 2% 19% 21% $4,500 OF $3,000 OF at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Gunnar Henderson BAL LH 2 3.77 0.282 0.184 0.291 0.166 92.2 46% 6% 6% 29% $5,300 SS $3,100 SS at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Adley Rutschman BAL SH 3 3.77 0.373 0.235 0.330 0.182 92.0 46% 7% 7% 18% $4,800 C $3,400 C at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Pete Alonso BAL RH 4 3.77 0.342 0.218 0.368 0.229 93.5 55% 8% 12% 23% $5,400 1B $3,100 1B at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Samuel Basallo BAL LH 5 3.77 0.369 0.238 0.354 0.218 93.9 52% 8% 8% 26% $4,200 C $2,900 C at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Leody Taveras BAL SH 6 3.77 0.371 0.160 0.340 0.163 91.2 34% 5% 12% 19% $3,500 OF $2,700 OF at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Jackson Holliday BAL LH 7 3.77 $3,900 2B $2,800 2B/SS at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Coby Mayo BAL RH 8 3.77 0.208 0.053 0.255 0.081 93.5 44% 1% 9% 34% $3,300 3B $2,600 3B/1B at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Colton Cowser BAL LH 9 3.77 0.230 0.028 0.276 0.118 91.6 36% 5% 13% 31% $2,300 OF $2,400 OF at TBR Griffin Jax RHP 0.366 0.164 16% 0.350 0.203 21% 6:40 PM
Chandler Simpson TBR LH 1 3.90 0.341 0.063 0.292 0.038 89.6 17% 0% 7% 8% $3,900 OF $2,900 OF vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Junior Caminero TBR RH 2 3.90 0.345 0.216 0.330 0.200 93.7 42% 7% 9% 19% $5,000 3B $3,200 3B vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Jonathan Aranda TBR LH 3 3.90 0.391 0.237 0.391 0.245 91.6 42% 8% 13% 21% $3,800 1B $3,400 1B vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Yandy Diaz TBR RH 4 3.90 0.363 0.139 0.381 0.160 92.3 38% 7% 9% 10% $4,300 1B/3B $3,100 1B vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Richie Palacios TBR LH 5 3.90 0.344 0.081 0.341 0.102 90.6 30% 3% 12% 23% $3,000 2B $2,500 OF/2B/3B vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Jonny Deluca TBR RH 6 3.90 0.280 0.077 0.291 0.080 91.9 34% 2% 2% 21% $3,300 OF $2,700 OF vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Cedric Mullins TBR LH 7 3.90 0.212 0.134 0.231 0.124 91.9 38% 2% 7% 22% $2,900 OF $2,700 OF vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Hunter Feduccia TBR LH 8 3.90 0.309 0.049 0.280 0.059 90.2 29% 0% 14% 36% $2,300 C $2,200 C vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Taylor Walls TBR SH 9 3.90 0.276 0.083 0.234 0.045 89.8 25% 0% 12% 29% $2,500 SS $2,600 SS/2B vs. BAL Kyle Bradish RHP 0.307 0.147 26% 0.327 0.180 24% 6:40 PM
Carson Benge NYM LH 1 5.04 0.352 0.045 0.323 0.098 90.4 36% 8% 12% 32% $3,100 OF $2,700 OF at WAS Foster Griffin LHP 0.330 0.216 27% 0.336 0.173 22% 6:45 PM
Bo Bichette NYM RH 2 5.04 0.262 0.120 0.346 0.132 91.4 36% 4% 11% 14% $3,800 SS $2,700 SS/3B at WAS Foster Griffin LHP 0.330 0.216 27% 0.336 0.173 22% 6:45 PM
Juan Soto NYM LH 3 5.04 0.293 0.136 0.338 0.259 93.2 46% 10% 12% 18% $5,600 OF $3,300 OF at WAS Foster Griffin LHP 0.330 0.216 27% 0.336 0.173 22% 6:45 PM
Mark Vientos NYM RH 4 5.04 0.363 0.222 0.394 0.256 93.2 53% 9% 2% 15% $3,300 1B $2,700 3B/1B at WAS Foster Griffin LHP 0.330 0.216 27% 0.336 0.173 22% 6:45 PM
Marcus Semien NYM RH 5 5.04 0.289 0.053 0.345 0.169 91.4 36% 7% 9% 23% $2,900 2B $2,600 2B at WAS Foster Griffin LHP 0.330 0.216 27% 0.336 0.173 22% 6:45 PM
