MLB DFS First Look on DraftKings and FanDuel: Wednesday, May 13th

Kurtz of the Athletics

The MLB DFS First Look, complete with sortable odds, pitcher & hitter breakdowns, and team offense rankings, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our MLB DFS optimizer, LineupHQ.

ComboProRGMLB2026.1000x400

MLB Odds & Schedule

Away Pitcher Handed Line A-Total Home Pitcher Handed Line H-Total G-Total Time (ET)
New York Yankees Max Fried LHP -178 4.92 Baltimore Orioles Kyle Bradish RHP 150 3.58 8.5 1:05 PM
Los Angeles Angels Reid Detmers LHP 132 3.07 Cleveland Guardians Parker Messick LHP -156 3.93 7.0 1:10 PM
Washington Nationals Jake Irvin RHP 134 3.93 Cincinnati Reds Nick Lodolo LHP -158 5.07 9.0 6:40 PM
Colorado Rockies Jose Quintana LHP 150 3.58 Pittsburgh Pirates Mitch Keller RHP -178 4.92 8.5 6:40 PM
Philadelphia Phillies Andrew Painter RHP 112 4.15 Boston Red Sox Sonny Gray RHP -132 4.85 9.0 6:45 PM
Tampa Bay Rays Griffin Jax RHP 142 3.21 Toronto Blue Jays Dylan Cease RHP -168 4.29 7.5 7:07 PM
Detroit Tigers Framber Valdez LHP -106 4.06 New York Mets Christian Scott RHP -110 4.11 8.0 7:10 PM
Chicago Cubs Shota Imanaga LHP -144 4.68 Atlanta Braves JR Ritchie RHP 122 3.82 8.5 7:15 PM
San Diego Padres Mike King RHP 124 3.13 Milwaukee Brewers Jacob Misiorowski RHP -146 3.87 7.0 7:40 PM
Kansas City Royals Seth Lugo RHP -112 4.13 Chicago White Sox Noah Schultz LHP -104 4.04 8.0 7:40 PM
Miami Marlins Max Meyer RHP -124 4.50 Minnesota Twins Simeon Woods Richardson RHP 106 4.00 8.5 7:40 PM
Arizona Diamondbacks Ryne Nelson RHP 104 4.02 Texas Rangers Kumar Rocker RHP -122 4.48 8.5 8:05 PM
Seattle Mariners Bryce Miller RHP -124 4.77 Houston Astros Lance McCullers RHP 106 4.23 9.0 8:10 PM
St. Louis Cardinals Matthew Liberatore LHP 128 4.42 Athletics J.T. Ginn RHP -152 5.58 10.0 9:40 PM
San Francisco Giants Robbie Ray LHP 205 3.00 Los Angeles Dodgers Shohei Ohtani RHP -250 5.00 8.0 10:10 PM


Playbook

Pitcher Breakdown

Note: Stats are from the 2026 season.
Pitcher Team Handed Opponent Line OTOT DK FD IP xwOBA xERA SIERA ERA K% BB% SS% GB% HC% Time (ET)
Kyle Bradish BAL RHP vs NYY 150 4.92 $7,700 $7,900 117 0.328 4.32 4.14 4.83 24% 12% 11% 50% 34% 1:05 PM
Max Fried NYY LHP at BAL -178 3.58 $9,200 $10,000 159 0.249 2.42 4.01 2.91 21% 8% 10% 47% 28% 1:05 PM
Parker Messick CLE LHP vs LAA -156 3.07 $8,500 $10,400 117 0.280 3.07 3.03 2.30 28% 6% 12% 47% 31% 1:10 PM
Reid Detmers LAA LHP at CLE 132 3.93 $7,500 $8,400 122 0.273 2.91 3.67 4.33 25% 8% 12% 39% 25% 1:10 PM
Nick Lodolo CIN LHP vs WAS -158 3.93 $7,500 $8,100 17 0.505 13.05 5.43 6.75 10% 5% 9% 35% 41% 6:40 PM
Jake Irvin WAS RHP at CIN 134 5.07 $7,000 $7,100 114 0.352 5.07 3.98 5.22 23% 9% 10% 42% 36% 6:40 PM
Mitch Keller PIT RHP vs COL -178 3.58 $8,700 $9,700 136 0.313 3.89 4.26 2.87 19% 8% 9% 42% 29% 6:40 PM
Jose Quintana COL LHP at PIT 150 4.92 $6,500 $6,300 99 0.334 4.50 6.00 3.90 11% 10% 9% 32% 32% 6:40 PM
Sonny Gray BOS RHP vs PHI -132 4.15 $8,200 $7,400 96 0.364 5.48 4.72 3.54 13% 6% 7% 49% 25% 6:45 PM
Andrew Painter PHI RHP at BOS 112 4.85 $6,800 $6,400 110 0.350 5.00 4.23 6.89 20% 8% 9% 38% 39% 6:45 PM
Dylan Cease TOR RHP vs TBR -168 3.21 $10,000 $10,700 105 0.274 2.94 2.77 2.58 35% 9% 16% 48% 32% 7:07 PM
Griffin Jax TBR RHP at TOR 142 4.29 $5,500 $7,000 52 0.346 4.87 4.33 5.00 22% 13% 13% 56% 46% 7:07 PM
Christian Scott NYM RHP vs DET -110 4.06 $7,000 $7,800 24 0.290 3.30 3.97 3.27 31% 15% 11% 23% 29% 7:10 PM
Framber Valdez DET LHP at NYM -106 4.11 $7,200 $8,000 141 0.328 4.32 4.16 4.57 18% 8% 10% 53% 36% 7:10 PM
JR Ritchie ATL RHP vs CHC 122 4.68 $7,500 $8,200 49 0.353 5.10 5.69 3.63 17% 16% 9% 41% 31% 7:15 PM
Shota Imanaga CHC LHP at ATL -144 3.82 $9,000 $10,200 121 0.279 3.05 3.27 2.28 28% 7% 16% 33% 33% 7:15 PM
Jacob Misiorowski MIL RHP vs SDP -146 3.13 $10,500 $10,900 85 0.264 2.72 2.40 2.45 40% 10% 17% 40% 29% 7:40 PM
Mike King SDP RHP at MIL 124 3.87 $8,800 $9,500 110 0.308 3.76 4.03 2.76 25% 11% 12% 46% 34% 7:40 PM
Noah Schultz CHW LHP vs KCR -104 4.13 $7,700 $8,600 67 0.325 4.23 5.07 4.68 22% 15% 10% 33% 34% 7:40 PM
Seth Lugo KCR RHP at CHW -112 4.04 $8,300 $9,000 137 0.333 4.47 4.15 3.21 21% 9% 8% 38% 31% 7:40 PM
Simeon Woods Richardson MIN RHP vs MIA 106 4.50 $6,000 $6,100 142 0.372 5.77 5.69 6.92 11% 9% 7% 37% 41% 7:40 PM
Max Meyer MIA RHP at MIN -124 4.00 $8,000 $9,100 113 0.318 4.03 3.63 2.79 26% 9% 14% 42% 34% 7:40 PM
Kumar Rocker TEX RHP vs ARI -122 4.02 $6,500 $6,600 104 0.356 5.20 4.31 5.01 19% 9% 10% 54% 33% 8:05 PM
Ryne Nelson ARI RHP at TEX 104 4.48 $6,700 $6,800 116 0.352 5.07 4.55 5.68 21% 8% 10% 26% 40% 8:05 PM
Lance McCullers HOU RHP vs SEA 106 4.77 $6,300 $7,600 89 0.334 4.50 4.36 7.41 25% 14% 10% 43% 38% 8:10 PM
Bryce Miller SEA RHP at HOU -124 4.23 $6,800 $8,700 8:10 PM
J.T. Ginn ATH RHP vs STL -152 4.42 $7,300 $6,900 103 0.304 3.65 4.18 3.62 21% 10% 11% 51% 30% 9:40 PM
Matthew Liberatore STL LHP at ATH 128 5.58 $5,700 $7,200 134 0.364 5.48 4.86 4.07 16% 9% 8% 38% 36% 9:40 PM
Shohei Ohtani LAD RHP vs SFG -250 3.00 $10,700 $11,100 91 0.236 2.17 2.95 0.97 29% 6% 14% 52% 36% 10:10 PM
Robbie Ray SFG LHP at LAD 205 5.00 $8,500 $9,300 115 0.323 4.17 4.01 2.76 26% 10% 12% 27% 26% 10:10 PM

NOTE: Used our new and improved PlateIQ tool yet? Get all of the MLB stats you need for your DFS lineups and sports betting card in one centralized location that is easy to digest. Check out the video below and let player props guru, kmurray03, walk you through the premier tool in the industry. Get access to PlateIQ and much more with an MLB Premium subscription!

Offense Breakdown

Note: Stats are from the 2026 season.
Offense Total TvsLHP TvsRHP Opponent Opp Pitcher Handed PvsLHB PvsRHB Time (ET)
New York Yankees 4.92 0.352 0.348 at BAL Kyle Bradish RHP 0.316 0.350 1:05 PM
Baltimore Orioles 3.58 0.305 0.316 vs. NYY Max Fried LHP 0.248 0.249 1:05 PM
Los Angeles Angels 3.07 0.330 0.321 at CLE Parker Messick LHP 0.256 0.289 1:10 PM
Cleveland Guardians 3.93 0.334 0.308 vs. LAA Reid Detmers LHP 0.255 0.279 1:10 PM
Washington Nationals 3.93 0.351 0.318 at CIN Nick Lodolo LHP 1.038 0.411 6:40 PM
Cincinnati Reds 5.07 0.323 0.314 vs. WAS Jake Irvin RHP 0.373 0.310 6:40 PM
Colorado Rockies 3.58 0.293 0.327 at PIT Mitch Keller RHP 0.361 0.234 6:40 PM
Pittsburgh Pirates 4.92 0.309 0.338 vs. COL Jose Quintana LHP 0.427 0.307 6:40 PM
Philadelphia Phillies 4.15 0.306 0.317 at BOS Sonny Gray RHP 0.331 0.402 6:45 PM
Boston Red Sox 4.85 0.335 0.290 vs. PHI Andrew Painter RHP 0.313 0.405 6:45 PM
Tampa Bay Rays 3.21 0.308 0.328 at TOR Dylan Cease RHP 0.277 0.271 7:07 PM
Toronto Blue Jays 4.29 0.303 0.311 vs. TBR Griffin Jax RHP 0.343 0.349 7:07 PM
Detroit Tigers 4.06 0.326 0.321 at NYM Christian Scott RHP 0.263 0.329 7:10 PM
New York Mets 4.11 0.286 0.288 vs. DET Framber Valdez LHP 0.258 0.345 7:10 PM
Chicago Cubs 4.68 0.358 0.331 at ATL JR Ritchie RHP 0.407 0.198 7:15 PM
Atlanta Braves 3.82 0.349 0.359 vs. CHC Shota Imanaga LHP 0.263 0.285 7:15 PM
San Diego Padres 3.13 0.292 0.301 at MIL Jacob Misiorowski RHP 0.248 0.289 7:40 PM
Milwaukee Brewers 3.87 0.292 0.327 vs. SDP Mike King RHP 0.301 0.319 7:40 PM
Kansas City Royals 4.13 0.312 0.323 at CHW Noah Schultz LHP 0.315 0.328 7:40 PM
Chicago White Sox 4.04 0.338 0.320 vs. KCR Seth Lugo RHP 0.335 0.329 7:40 PM
Miami Marlins 4.50 0.304 0.326 at MIN Simeon Woods Richardson RHP 0.350 0.395 7:40 PM
Minnesota Twins 4.00 0.314 0.318 vs. MIA Max Meyer RHP 0.303 0.335 7:40 PM
Arizona Diamondbacks 4.02 0.313 0.309 at TEX Kumar Rocker RHP 0.396 0.310 8:05 PM
Texas Rangers 4.48 0.274 0.325 vs. ARI Ryne Nelson RHP 0.387 0.317 8:05 PM
Seattle Mariners 4.77 0.275 0.333 at HOU Lance McCullers RHP 0.359 0.301 8:10 PM
Houston Astros 4.23 0.321 0.351 vs. SEA Bryce Miller RHP 8:10 PM
St. Louis Cardinals 4.42 0.302 0.324 at ATH J.T. Ginn RHP 0.340 0.247 9:40 PM
Athletics 5.58 0.312 0.353 vs. STL Matthew Liberatore LHP 0.418 0.345 9:40 PM
San Francisco Giants 3.00 0.286 0.308 at LAD Shohei Ohtani RHP 0.241 0.231 10:10 PM
Los Angeles Dodgers 5.00 0.341 0.348 vs. SFG Robbie Ray LHP 0.235 0.347 10:10 PM

Hitter Breakdown

Note: Stats are from the 2025 and 2026 seasons combined. They are broken down by the handedness of the opposing pitcher (vs. LHP / RHP).
Batter Team Handed Order Total wOBA ISO xwOBA xISO ExitV HC% BAR% BB% K% DK Pos FD Pos OPP Opp Pitcher HAND xwOBAvL xISOvL K%vL xwOBAvR xISOvR K%vR Time (ET)
Trent Grisham NYY LH 1 4.92 0.298 0.184 0.358 0.236 93.9 53% 10% 17% 15% $4,200 OF $2,900 OF at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
Ben Rice NYY LH 2 4.92 0.460 0.367 0.447 0.328 93.6 60% 14% 17% 23% $6,000 1B $4,200 C/1B at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
Aaron Judge NYY RH 3 4.92 0.442 0.360 0.430 0.372 93.3 55% 13% 13% 31% $6,500 OF $4,500 OF at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
Cody Bellinger NYY LH 4 4.92 0.381 0.176 0.392 0.201 91.9 49% 7% 16% 15% $5,000 OF $3,800 OF/1B at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
Jazz Chisholm NYY LH 5 4.92 0.286 0.140 0.283 0.149 91.8 39% 5% 10% 30% $4,500 2B $2,800 2B/3B at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
Ryan McMahon NYY LH 6 4.92 0.283 0.133 0.294 0.152 92.3 52% 7% 10% 29% $2,400 3B $2,500 3B at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
Spencer Jones NYY LH 7 4.92 0.179 0.000 0.248 0.051 93.3 75% 0% 11% 44% $2,000 OF $2,400 OF at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
Anthony Volpe NYY RH 8 4.92 $2,800 SS $2,000 SS at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
J.C. Escarra NYY LH 9 4.92 0.135 0.100 0.191 0.058 93.2 35% 0% 6% 31% $3,000 C $2,500 C/3B at BAL Kyle Bradish RHP 0.316 0.162 25% 0.350 0.195 22% 1:05 PM
Taylor Ward BAL RH 1 3.58 0.384 0.156 0.441 0.228 91.0 32% 7% 25% 11% $4,200 OF $3,000 OF vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Gunnar Henderson BAL LH 2 3.58 0.302 0.244 0.278 0.150 90.7 39% 6% 8% 28% $5,300 SS $3,200 SS vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Adley Rutschman BAL SH 3 3.58 0.391 0.289 0.350 0.188 91.9 42% 8% 5% 13% $4,400 C $3,400 C vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Pete Alonso BAL RH 4 3.58 0.274 0.182 0.292 0.227 93.7 50% 8% 8% 25% $5,500 1B $3,100 1B vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Tyler ONeill BAL RH 5 3.58 0.135 0.000 0.217 0.065 93.7 53% 0% 10% 31% $3,400 OF $2,500 OF vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Leody Taveras BAL SH 6 3.58 0.289 0.037 0.302 0.046 90.0 29% 0% 21% 29% $3,500 OF $2,800 OF vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Coby Mayo BAL RH 7 3.58 0.336 0.314 0.312 0.241 93.4 46% 11% 8% 29% $3,000 1B/3B $2,500 3B/1B vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Weston Wilson BAL RH 8 3.58 0.335 0.056 0.342 0.196 91.5 44% 5% 10% 38% $2,600 3B/OF $2,500 OF/1B vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Blaze Alexander BAL RH 9 3.58 0.275 0.074 0.308 0.075 91.5 50% 0% 10% 30% $2,400 2B/3B $2,400 SS/2B/3B/OF vs. NYY Max Fried LHP 0.248 0.083 22% 0.249 0.060 21% 1:05 PM
Vaughn Grissom LAA RH 1 3.07 0.312 0.129 0.328 0.143 93.1 47% 8% 11% 11% $2,700 2B/3B $2,700 SS/2B at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Mike Trout LAA RH 2 3.07 0.417 0.243 0.388 0.286 92.7 50% 10% 23% 25% $5,800 OF $4,000 OF at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Jo Adell LAA RH 3 3.07 0.451 0.388 0.487 0.403 94.5 61% 13% 4% 18% $3,800 OF $3,000 OF at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Jorge Soler LAA RH 4 3.07 0.314 0.114 0.328 0.139 92.3 40% 4% 15% 28% $3,700 OF $3,200 OF at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Oswald Peraza LAA RH 5 3.07 0.456 0.356 0.380 0.246 94.0 50% 13% 4% 23% $3,400 2B/3B $2,700 SS/2B/3B at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Zach Neto LAA RH 6 3.07 0.354 0.167 0.333 0.165 90.9 32% 6% 19% 27% $5,300 SS $3,400 SS at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Yoan Moncada LAA SH 7 3.07 0.163 0.000 0.179 0.041 89.6 38% 0% 13% 48% $2,500 3B $2,500 3B at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Sebastian Rivero LAA RH 8 3.07 0.000 0.000 0.197 0.038 91.8 33% 0% 0% 14% $2,100 C $2,100 C at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Bryce Teodosio LAA RH 9 3.07 0.271 0.065 0.221 0.104 91.1 39% 6% 3% 41% $2,300 OF $2,200 OF at CLE Parker Messick LHP 0.256 0.108 24% 0.289 0.126 30% 1:10 PM
Angel Martinez CLE SH 1 3.93 0.281 0.093 0.358 0.146 92.0 44% 4% 2% 11% $4,100 OF $2,800 OF/2B vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
Jose Ramirez CLE SH 2 3.93 0.409 0.311 0.416 0.309 94.6 58% 10% 12% 10% $5,600 3B $3,700 3B vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
Chase DeLauter CLE LH 3 3.93 0.454 0.200 0.319 0.138 90.5 31% 5% 7% 12% $4,600 OF $3,100 OF vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
Rhys Hoskins CLE RH 4 3.93 0.221 0.097 0.249 0.107 92.1 33% 3% 18% 30% $2,900 1B $2,800 1B vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
David Fry CLE RH 5 3.93 0.346 0.097 0.324 0.047 90.7 40% 0% 23% 28% $3,200 C/OF $2,400 C/1B/OF vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
Travis Bazzana CLE LH 6 3.93 0.482 0.300 0.366 0.190 91.7 29% 7% 21% 21% $3,500 2B $3,500 2B vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
Daniel Schneemann CLE LH 7 3.93 0.399 0.222 0.310 0.131 92.2 44% 7% 13% 36% $3,300 3B/OF $2,900 2B/3B/SS/OF vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
Austin Hedges CLE RH 8 3.93 0.435 0.208 0.355 0.085 92.7 44% 0% 11% 7% $2,700 C $2,700 C vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
Brayan Rocchio CLE SH 9 3.93 0.366 0.214 0.362 0.180 90.4 28% 6% 6% 9% $3,200 SS $2,900 SS vs. LAA Reid Detmers LHP 0.255 0.076 27% 0.279 0.119 25% 1:10 PM
James Wood WAS LH 1 3.93 0.354 0.232 0.398 0.279 94.4 58% 10% 17% 33% $6,300 OF $4,300 OF at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
Curtis Mead WAS RH 2 3.93 0.340 0.222 0.364 0.222 91.8 32% 8% 6% 16% $3,900 1B $2,900 3B/2B/1B at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
Brady House WAS RH 3 3.93 0.412 0.143 0.399 0.206 92.6 37% 9% 11% 26% $3,500 3B $2,800 3B at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
C.J. Abrams WAS LH 4 3.93 0.306 0.041 0.306 0.119 91.6 31% 4% 8% 25% $5,900 SS $3,900 SS at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
Jacob Young WAS RH 5 3.93 0.301 0.150 0.300 0.096 90.2 19% 2% 9% 21% $3,000 OF $2,700 OF at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
Daylen Lile WAS LH 6 3.93 0.310 0.042 0.293 0.058 90.2 30% 0% 9% 20% $4,500 OF $2,900 OF at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
Joey Wiemer WAS RH 7 3.93 0.507 0.412 0.354 0.238 93.2 47% 10% 13% 36% $3,800 OF $2,600 OF at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
Nasim Nunez WAS SH 8 3.93 0.343 0.037 0.305 0.056 89.7 26% 0% 18% 24% $3,800 2B $2,900 SS/2B at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
Keibert Ruiz WAS SH 9 3.93 0.308 0.194 0.219 0.159 92.5 50% 10% 0% 16% $2,500 C $2,600 C at CIN Nick Lodolo LHP 1.038 0.708 0% 0.411 0.403 11% 6:40 PM
Will Benson CIN LH 1 5.07 0.319 0.159 0.340 0.182 91.6 42% 6% 18% 29% $2,500 OF $2,200 OF vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
Elly De La Cruz CIN SH 2 5.07 0.370 0.175 0.374 0.207 94.1 52% 7% 10% 28% $6,200 SS $4,000 SS vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
Sal Stewart CIN RH 3 5.07 0.334 0.205 0.352 0.222 92.0 43% 10% 8% 20% $5,200 1B/3B $3,800 3B vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
JJ Bleday CIN LH 4 5.07 0.509 0.432 0.496 0.352 94.0 58% 11% 21% 13% $4,700 OF $3,600 OF vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
Spencer Steer CIN RH 5 5.07 0.314 0.155 0.363 0.220 92.4 40% 10% 7% 24% $3,200 1B/OF $2,800 OF/1B/2B vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
Nate Lowe CIN LH 6 5.07 0.415 0.315 0.385 0.253 92.3 50% 10% 10% 27% $3,400 1B $2,700 1B vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
Tyler Stephenson CIN RH 7 5.07 0.278 0.110 0.350 0.227 92.4 56% 10% 11% 28% $2,900 C $2,500 C vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
TJ Friedl CIN LH 8 5.07 0.251 0.103 0.258 0.084 91.3 36% 2% 9% 25% $3,500 OF $2,600 OF vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
Matt McLain CIN RH 9 5.07 0.273 0.100 0.283 0.125 90.6 29% 4% 10% 24% $3,100 2B $2,700 SS/2B vs. WAS Jake Irvin RHP 0.373 0.242 24% 0.310 0.134 22% 6:40 PM
Edouard Julien COL LH 1 3.58 0.359 0.117 0.358 0.185 92.0 52% 6% 13% 26% $4,300 2B $2,700 2B/1B at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
Mickey Moniak COL LH 2 3.58 0.465 0.367 0.355 0.264 92.8 44% 8% 7% 22% $4,900 OF $3,600 OF at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
Tyler Freeman COL RH 3 3.58 0.318 0.037 0.340 0.083 91.0 31% 0% 3% 13% $3,200 2B/OF $2,800 OF/2B at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
T.J. Rumfield COL LH 4 3.58 0.371 0.200 0.334 0.187 91.6 40% 7% 9% 17% $3,300 1B $2,800 1B at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
Troy Johnston COL LH 5 3.58 0.428 0.175 0.355 0.141 91.8 44% 2% 9% 25% $3,500 1B/OF $2,800 1B/OF at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
Kyle Karros COL RH 6 3.58 0.285 0.091 0.323 0.090 91.1 34% 3% 18% 23% $2,500 3B $2,600 3B at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
Jake McCarthy COL LH 7 3.58 0.366 0.219 0.356 0.142 90.4 27% 4% 11% 18% $2,700 OF $2,800 OF at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
Ezequiel Tovar COL RH 8 3.58 0.208 0.089 0.262 0.136 91.0 33% 5% 3% 26% $3,800 SS $2,200 SS at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
Brett Sullivan COL LH 9 3.58 0.213 0.071 0.231 0.067 90.4 27% 0% 7% 27% $2,300 C $2,000 C at PIT Mitch Keller RHP 0.361 0.155 15% 0.234 0.043 25% 6:40 PM
Oneil Cruz PIT LH 1 4.92 0.422 0.280 0.397 0.306 96.3 69% 14% 4% 39% $6,100 OF $4,100 SS/OF vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Konnor Griffin PIT RH 2 4.92 0.297 0.120 0.336 0.191 93.6 47% 3% 10% 38% $3,900 SS $3,100 SS vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Bryan Reynolds PIT SH 3 4.92 0.362 0.167 0.348 0.152 92.9 46% 3% 17% 22% $4,100 OF $3,300 OF vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Marcell Ozuna PIT RH 4 4.92 0.382 0.219 0.472 0.341 93.0 52% 10% 20% 15% $3,300 OF $2,800 OF vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Ryan O’Hearn PIT LH 5 4.92 0.293 0.098 0.352 0.177 92.4 42% 5% 5% 21% $4,600 OF $3,300 1B/OF vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Nick Gonzales PIT RH 6 4.92 0.265 0.000 0.271 0.075 90.6 41% 2% 11% 27% $3,600 2B/3B $2,800 2B/SS/3B vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Brandon Lowe PIT LH 7 4.92 0.236 0.158 0.274 0.129 91.4 40% 2% 7% 33% $5,100 2B $3,800 2B vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Jared Triolo PIT RH 8 4.92 0.271 0.077 0.347 0.088 91.7 42% 0% 7% 7% $2,300 3B/SS $2,400 3B/2B/1B/SS vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Henry Davis PIT RH 9 4.92 0.139 0.000 0.132 0.041 91.4 30% 0% 0% 23% $2,500 C $2,500 C/OF vs. COL Jose Quintana LHP 0.427 0.338 18% 0.307 0.118 9% 6:40 PM
Kyle Schwarber PHI LH 1 4.15 0.436 0.438 0.408 0.385 94.2 49% 15% 16% 32% $5,800 OF $4,000 OF at BOS Sonny Gray RHP 0.331 0.166 15% 0.402 0.222 9% 6:45 PM
Bryce Harper PHI LH 2 4.15 0.437 0.312 0.436 0.315 92.6 45% 11% 15% 14% $5,400 1B $3,700 1B at BOS Sonny Gray RHP 0.331 0.166 15% 0.402 0.222 9% 6:45 PM
Adolis Garcia PHI RH 3 4.15 0.273 0.101 0.311 0.141 92.6 48% 5% 7% 26% $3,100 OF $2,700 OF at BOS Sonny Gray RHP 0.331 0.166 15% 0.402 0.222 9% 6:45 PM
Brandon Marsh PHI LH 4 4.15 0.405 0.174 0.373 0.191 92.7 50% 5% 5% 15% $4,000 OF $3,300 OF at BOS Sonny Gray RHP 0.331 0.166 15% 0.402 0.222 9% 6:45 PM
Alec Bohm PHI RH 5 4.15 0.219 0.053 0.278 0.075 92.1 41% 1% 8% 14% $2,700 3B $2,700 3B at BOS Sonny Gray RHP 0.331 0.166 15% 0.402 0.222 9% 6:45 PM
