MLB DFS First Look: Thursday, August 8th
The MLB DFS First Look, complete with sortable odds, a pitcher breakdown, and team offense rankings, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our MLB DFS optimizer, LineupHQ.
MLB Schedule & Vegas Lines
Away | Pitcher | Handed | Line | Total | Home | Pitcher | Handed | Line | Total | Time (ET) | FD Slate | DK Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | Kyle Harrison | LHP | -120 | 8.5 | Washington Nationals | DJ Herz | LHP | 102 | 8.5 | 12:05 PM EDT | Early | Early |
Milwaukee Brewers | Frankie Montas | RHP | 110 | 9.0 | Atlanta Braves | Charlie Morton | RHP | -130 | 9.0 | 12:20 PM EDT | Early | Early |
San Diego Padres | Randy Vasquez | RHP | -104 | 8.5 | Pittsburgh Pirates | Luis Ortiz | RHP | -112 | 8.5 | 12:35 PM EDT | Early | Early |
New York Mets | David Peterson | LHP | -154 | 10.5 | Colorado Rockies | Austin Gomber | LHP | 130 | 10.5 | 3:10 PM EDT | ||
Cincinnati Reds | Hunter Greene | RHP | -178 | 7.5 | Miami Marlins | Kyle Tyler | RHP | 150 | 7.5 | 6:10 PM EDT | ||
Los Angeles Angels | Tyler Anderson | LHP | 198 | 8.5 | New York Yankees | Nestor Cortes | LHP | -240 | 8.5 | 7:05 PM EDT | Main | Main |
Baltimore Orioles | Dean Kremer | RHP | -116 | 9.0 | Toronto Blue Jays | Kevin Gausman | RHP | -102 | 9.0 | 7:07 PM EDT | Main | Main |
Tampa Bay Rays | Shane Baz | RHP | 108 | 8.0 | St. Louis Cardinals | Kyle Gibson | RHP | -126 | 8.0 | 7:15 PM EDT | Main | Main |
Detroit Tigers | Alex Faedo | RHP | 164 | 7.0 | Seattle Mariners | Bryan Woo | RHP | -196 | 7.0 | 9:40 PM EDT | Main | Main |
Philadelphia Phillies | Kolby Allard | LHP | -106 | 9.5 | Arizona Diamondbacks | Jordan Montgomery | LHP | -110 | 9.5 | 9:40 PM EDT | Main |
Editor’s Note: Looking for more places to play? Check out our PrizePicks promo code and Underdog Fantasy promo code, two of the best DFS apps available today.
Pitcher Breakdown
Note: All statistics are from the 2024 season.
Pitcher | Team | Handed | Opponent | Line | Total | DK | FD | xwOBA | xERA | SIERA | ERA | K% | BB% | SS% | GB% | HC% | Time (ET) | FD Slate | DK Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Harrison | SFG | LHP | at WAS | -120 | 8.5 | $7,700 | $8,800 | 0.343 | 4.89 | 4.19 | 4.09 | 22% | 8% | 9% | 42% | 35% | 12:05 PM EDT | Early | Early |
DJ Herz | WAS | LHP | vs SFG | 102 | 8.5 | $8,000 | $8,300 | 0.282 | 3.19 | 3.26 | 4.27 | 29% | 7% | 13% | 36% | 41% | 12:05 PM EDT | Early | Early |
Frankie Montas | MIL | RHP | at ATL | 110 | 9.0 | $7,500 | $7,400 | 0.337 | 4.70 | 4.69 | 5.03 | 19% | 9% | 10% | 42% | 28% | 12:20 PM EDT | Early | Early |
Charlie Morton | ATL | RHP | vs MIL | -130 | 9.0 | $9,500 | $9,200 | 0.325 | 4.33 | 4.07 | 3.94 | 23% | 9% | 12% | 46% | 33% | 12:20 PM EDT | Early | Early |
Randy Vasquez | SDP | RHP | at PIT | -104 | 8.5 | $6,600 | $7,600 | 0.372 | 5.91 | 4.86 | 4.62 | 15% | 6% | 8% | 39% | 34% | 12:35 PM EDT | Early | Early |
Luis Ortiz | PIT | RHP | vs SDP | -112 | 8.5 | $6,900 | $7,700 | 0.312 | 3.96 | 4.35 | 3.21 | 19% | 8% | 9% | 42% | 30% | 12:35 PM EDT | Early | Early |
David Peterson | NYM | LHP | at COL | -154 | 10.5 | $16,200 | $8,000 | 0.355 | 5.30 | 4.60 | 3.47 | 18% | 10% | 11% | 55% | 32% | 3:10 PM EDT | ||
Austin Gomber | COL | LHP | vs NYM | 130 | 10.5 | $15,600 | $6,800 | 0.341 | 4.83 | 4.49 | 4.66 | 17% | 6% | 9% | 42% | 35% | 3:10 PM EDT | ||
Hunter Greene | CIN | RHP | at MIA | -178 | 7.5 | $17,700 | $11,100 | 0.270 | 2.92 | 3.73 | 2.83 | 28% | 9% | 13% | 35% | 27% | 6:10 PM EDT | ||
Kyle Tyler | MIA | RHP | vs CIN | 150 | 7.5 | $15,600 | $6,100 | 0.377 | 6.11 | 5.01 | 5.27 | 18% | 13% | 10% | 53% | 39% | 6:10 PM EDT | ||
Tyler Anderson | LAA | LHP | at NYY | 198 | 8.5 | $8,500 | $9,000 | 0.320 | 4.19 | 4.84 | 3.05 | 18% | 9% | 12% | 38% | 26% | 7:05 PM EDT | Main | Main |
Nestor Cortes | NYY | LHP | vs LAA | -240 | 8.5 | $7,900 | $8,000 | 0.302 | 3.69 | 3.99 | 4.16 | 23% | 5% | 11% | 31% | 32% | 7:05 PM EDT | Main | Main |
Dean Kremer | BAL | RHP | at TOR | -116 | 9.0 | $8,100 | $7,900 | 0.347 | 5.02 | 4.36 | 4.39 | 22% | 9% | 9% | 41% | 31% | 7:07 PM EDT | Main | Main |
Kevin Gausman | TOR | RHP | vs BAL | -102 | 9.0 | $9,500 | $8,900 | 0.349 | 5.09 | 4.04 | 4.56 | 22% | 7% | 11% | 37% | 37% | 7:07 PM EDT | Main | Main |
Shane Baz | TBR | RHP | at STL | 108 | 8.0 | $7,600 | $8,500 | 0.366 | 5.69 | 4.36 | 3.60 | 22% | 9% | 12% | 37% | 41% | 7:15 PM EDT | Main | Main |
Kyle Gibson | STL | RHP | vs TBR | -126 | 8.0 | $7,900 | $9,100 | 0.340 | 4.80 | 4.30 | 4.04 | 22% | 9% | 11% | 47% | 35% | 7:15 PM EDT | Main | Main |
Alex Faedo | DET | RHP | at SEA | 164 | 7.0 | $6,600 | $6,000 | 0.319 | 4.16 | 3.85 | 3.81 | 23% | 9% | 15% | 40% | 33% | 9:40 PM EDT | Main | Main |
Bryan Woo | SEA | RHP | vs DET | -196 | 7.0 | $9,000 | $9,400 | 0.245 | 2.40 | 4.04 | 2.08 | 18% | 3% | 10% | 42% | 22% | 9:40 PM EDT | Main | Main |
Kolby Allard | PHI | LHP | at ARI | -106 | 9.5 | $6,000 | $6,200 | 0.318 | 4.13 | 4.64 | 4.50 | 16% | 6% | 6% | 44% | 44% | 9:40 PM EDT | Main | |
Jordan Montgomery | ARI | LHP | vs PHI | -110 | 9.5 | $6,800 | $6,900 | 0.356 | 5.33 | 5.07 | 6.37 | 15% | 8% | 11% | 43% | 37% | 9:40 PM EDT | Main |
NOTE: Used our new and improved PlateIQ tool yet? Get all of the MLB stats you need for your DFS lineups and sports betting card in one centralized location that is easy to digest. Check out the video below and let player props guru, kmurray03, walk you through the premier tool in the industry. Get access to PlateIQ and much more with an MLB Premium subscription!
Offense Breakdown (Team Stats by Handedness)
Note: All statistics are from the 2024 season.
Offense | Total | TvsLHP | TvsRHP | Opponent | Opp Pitcher | Handed | PvsLHB | PvsRHB | Time (ET) | FD Slate | DK Slate |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 4.14 | 0.297 | 0.302 | vs SFG | Kyle Harrison | LHP | 0.325 | 0.326 | 12:05 PM EDT | Early | Early |
San Francisco Giants | 4.36 | 0.387 | 0.310 | at WAS | DJ Herz | LHP | 0.342 | 0.315 | 12:05 PM EDT | Early | Early |
Atlanta Braves | 4.71 | 0.322 | 0.304 | vs MIL | Frankie Montas | RHP | 0.379 | 0.290 | 12:20 PM EDT | Early | Early |
Milwaukee Brewers | 4.29 | 0.315 | 0.320 | at ATL | Charlie Morton | RHP | 0.312 | 0.339 | 12:20 PM EDT | Early | Early |
Pittsburgh Pirates | 4.25 | 0.311 | 0.302 | vs SDP | Randy Vasquez | RHP | 0.431 | 0.322 | 12:35 PM EDT | Early | Early |
San Diego Padres | 4.25 | 0.302 | 0.325 | at PIT | Luis Ortiz | RHP | 0.297 | 0.284 | 12:35 PM EDT | Early | Early |
Colorado Rockies | 4.75 | 0.320 | 0.318 | vs NYM | David Peterson | LHP | 0.350 | 0.321 | 3:10 PM EDT | ||
New York Mets | 5.75 | 0.340 | 0.333 | at COL | Austin Gomber | LHP | 0.297 | 0.347 | 3:10 PM EDT | ||
Miami Marlins | 3.23 | 0.251 | 0.294 | vs CIN | Hunter Greene | RHP | 0.260 | 0.269 | 6:10 PM EDT | ||
Cincinnati Reds | 4.27 | 0.322 | 0.307 | at MIA | Kyle Tyler | RHP | 0.404 | 0.322 | 6:10 PM EDT | ||
New York Yankees | 5.22 | 0.323 | 0.346 | vs LAA | Tyler Anderson | LHP | 0.298 | 0.288 | 7:05 PM EDT | Main | Main |
Los Angeles Angels | 3.28 | 0.321 | 0.299 | at NYY | Nestor Cortes | LHP | 0.246 | 0.334 | 7:05 PM EDT | Main | Main |
Toronto Blue Jays | 4.50 | 0.298 | 0.317 | vs BAL | Dean Kremer | RHP | 0.344 | 0.255 | 7:07 PM EDT | Main | Main |
Baltimore Orioles | 4.50 | 0.316 | 0.332 | at TOR | Kevin Gausman | RHP | 0.321 | 0.327 | 7:07 PM EDT | Main | Main |
St. Louis Cardinals | 4.21 | 0.297 | 0.320 | vs TBR | Shane Baz | RHP | 0.350 | 0.259 | 7:15 PM EDT | Main | Main |
Tampa Bay Rays | 3.79 | 0.306 | 0.289 | at STL | Kyle Gibson | RHP | 0.354 | 0.272 | 7:15 PM EDT | Main | Main |
Seattle Mariners | 4.08 | 0.297 | 0.311 | vs DET | Alex Faedo | RHP | 0.255 | 0.388 | 9:40 PM EDT | Main | Main |
Detroit Tigers | 2.92 | 0.290 | 0.279 | at SEA | Bryan Woo | RHP | 0.274 | 0.190 | 9:40 PM EDT | Main | Main |
Arizona Diamondbacks | 4.75 | 0.335 | 0.321 | vs PHI | Kolby Allard | LHP | 0.225 | 0.368 | 9:40 PM EDT | Main | |
Philadelphia Phillies | 4.75 | 0.353 | 0.316 | at ARI | Jordan Montgomery | LHP | 0.277 | 0.394 | 9:40 PM EDT | Main |
Hitter Breakdown (Stats by Handedness)
Note: All statistics are from the 2024 season.
Batter | Team | Handed | Order | Total | xwOBA | xISO | wOBA | ISO | wRC+ | HC% | BB% | K% | DK | Pos | FD | Pos | Opponent | Opp Pitcher | Handed | P-wOBAvL | P-xFIPvL | P-K%vL | P-wOBAvR | P-xFIPvR | P-K%vR | Time (ET) | FD Slate | DK Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Fitzgerald | SFG | RH | 1 | 4.36 | 0.337 | 0.199 | 0.398 | 0.304 | 162 | 30% | 5% | 30% | $4,900 | SS | $3,500 | SS/2B/OF | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early |
Heliot Ramos | SFG | RH | 2 | 4.36 | 0.345 | 0.239 | 0.444 | 0.325 | 194 | 47% | 12% | 27% | $4,700 | OF | $3,400 | OF | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early |
Michael Conforto | SFG | LH | 3 | 4.36 | 0.324 | 0.207 | 0.311 | 0.165 | 101 | 26% | 5% | 28% | $4,000 | OF | $3,000 | OF | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early |
Matt Chapman | SFG | RH | 4 | 4.36 | 0.353 | 0.206 | 0.383 | 0.213 | 151 | 43% | 11% | 21% | $5,000 | 3B | $3,400 | 3B | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early |
Mark Canha | SFG | RH | 5 | 4.36 | 0.292 | 0.100 | 0.360 | 0.189 | 132 | 37% | 14% | 17% | $3,700 | 1B/OF | $2,800 | OF/1B | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early |
Jerar Encarnacion | SFG | RH | 6 | 4.36 | 0.000 | 0.000 | -100 | 100% | 0% | 67% | $3,100 | OF | $2,500 | OF | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early | ||
Mike Yastrzemski | SFG | LH | 7 | 4.36 | 0.295 | 0.163 | 0.281 | 0.125 | 80 | 33% | 7% | 30% | $3,200 | OF | $2,600 | OF | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early |
Casey Schmitt | SFG | RH | 8 | 4.36 | 0.313 | 0.239 | 0.302 | 0.198 | 93 | 47% | 4% | 18% | $2,700 | 2B/3B | $2,600 | 3B/SS/2B | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early |
Jakson Reetz | SFG | RH | 9 | 4.36 | 0.265 | 0.287 | 0.341 | 0.500 | 125 | 50% | 0% | 33% | $2,000 | C | $2,000 | C | at WAS | DJ Herz | LHP | 0.342 | 2.86 | 31% | 0.315 | 3.64 | 29% | 12:05 PM EDT | Early | Early |
C.J. Abrams | WAS | LH | 1 | 4.14 | 0.338 | 0.169 | 0.284 | 0.137 | 78 | 33% | 5% | 24% | $5,700 | SS | $3,400 | SS | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
Alex Call | WAS | RH | 2 | 4.14 | 0.347 | 0.051 | 0.346 | 0.158 | 117 | 25% | 14% | 17% | $2,600 | OF | $2,700 | OF | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
Juan Yepez | WAS | RH | 3 | 4.14 | 0.331 | 0.094 | 0.329 | 0.158 | 111 | 35% | 10% | 24% | $3,900 | 1B | $3,000 | 1B/OF | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
Keibert Ruiz | WAS | SH | 4 | 4.14 | 0.291 | 0.107 | 0.295 | 0.113 | 84 | 24% | 4% | 7% | $3,600 | C | $2,600 | C | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
James Wood | WAS | LH | 5 | 4.14 | 0.320 | 0.139 | 0.273 | 0.091 | 74 | 36% | 8% | 23% | $4,600 | OF | $3,300 | OF | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
Harold Ramirez | WAS | RH | 6 | 4.14 | 0.259 | 0.086 | 0.365 | 0.135 | 140 | 22% | 2% | 18% | $3,000 | OF | $2,500 | OF | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
Ildemaro Vargas | WAS | SH | 7 | 4.14 | 0.268 | 0.065 | 0.339 | 0.151 | 115 | 34% | 5% | 10% | $2,700 | 2B/3B | $2,300 | 2B/SS/3B/OF | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
Luis Garcia | WAS | LH | 8 | 4.14 | 0.345 | 0.186 | 0.274 | 0.118 | 70 | 34% | 4% | 15% | $4,900 | 2B | $2,900 | 2B | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
Jacob Young | WAS | RH | 9 | 4.14 | 0.291 | 0.063 | 0.320 | 0.076 | 105 | 32% | 8% | 17% | $2,800 | OF | $2,600 | OF | vs SFG | Kyle Harrison | LHP | 0.325 | 3.41 | 29% | 0.326 | 4.40 | 23% | 12:05 PM EDT | Early | Early |
Brice Turang | MIL | LH | 1 | 4.29 | 0.300 | 0.091 | 0.309 | 0.108 | 99 | 28% | 8% | 17% | $4,300 | 2B | $2,900 | 2B | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
Jackson Chourio | MIL | RH | 2 | 4.29 | 0.309 | 0.130 | 0.327 | 0.186 | 111 | 34% | 5% | 24% | $3,900 | OF | $2,800 | OF | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
Garrett Mitchell | MIL | LH | 3 | 4.29 | 0.312 | 0.111 | 0.386 | 0.160 | 151 | 26% | 12% | 26% | $3,200 | OF | $2,300 | OF | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
William Contreras | MIL | RH | 4 | 4.29 | 0.348 | 0.193 | 0.329 | 0.155 | 113 | 43% | 9% | 19% | $5,100 | C | $3,200 | C | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
Willy Adames | MIL | RH | 5 | 4.29 | 0.341 | 0.212 | 0.347 | 0.204 | 125 | 30% | 10% | 25% | $4,700 | SS | $3,400 | SS | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
Sal Frelick | MIL | LH | 6 | 4.29 | 0.284 | 0.062 | 0.302 | 0.068 | 94 | 20% | 9% | 16% | $2,800 | OF | $2,400 | OF | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
Jakob Bauers | MIL | LH | 7 | 4.29 | 0.332 | 0.198 | 0.310 | 0.172 | 99 | 39% | 13% | 35% | $3,600 | 1B | $2,500 | 1B/OF | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
Joey Ortiz | MIL | RH | 8 | 4.29 | 0.320 | 0.121 | 0.329 | 0.138 | 112 | 28% | 11% | 15% | $3,300 | 3B | $2,500 | 3B/2B | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
Eric Haase | MIL | RH | 9 | 4.29 | 0.301 | 0.197 | 0.348 | 0.176 | 125 | 25% | 6% | 50% | $2,900 | C | $2,400 | C/OF | at ATL | Charlie Morton | RHP | 0.312 | 4.36 | 25% | 0.339 | 4.07 | 22% | 12:20 PM EDT | Early | Early |
Jarred Kelenic | ATL | LH | 1 | 4.71 | 0.313 | 0.181 | 0.313 | 0.187 | 100 | 39% | 8% | 30% | $3,400 | OF | $2,700 | OF | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Austin Riley | ATL | RH | 2 | 4.71 | 0.357 | 0.238 | 0.341 | 0.201 | 120 | 42% | 7% | 26% | $5,400 | 3B | $3,300 | 3B | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Marcell Ozuna | ATL | RH | 3 | 4.71 | 0.431 | 0.337 | 0.393 | 0.299 | 155 | 44% | 9% | 24% | $5,900 | OF | $3,800 | OF | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Matt Olson | ATL | LH | 4 | 4.71 | 0.323 | 0.189 | 0.298 | 0.164 | 90 | 39% | 11% | 28% | $5,000 | 1B | $3,300 | 1B | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Orlando Arcia | ATL | RH | 5 | 4.71 | 0.270 | 0.137 | 0.305 | 0.167 | 95 | 34% | 5% | 18% | $3,200 | SS | $2,800 | SS | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Travis d’Arnaud | ATL | RH | 6 | 4.71 | 0.356 | 0.222 | 0.339 | 0.200 | 118 | 33% | 8% | 22% | $4,000 | C | $2,900 | C | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Ramon Laureano | ATL | RH | 7 | 4.71 | 0.290 | 0.165 | 0.236 | 0.055 | 49 | 36% | 8% | 37% | $2,200 | OF | $2,400 | OF | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Adam Duvall | ATL | RH | 8 | 4.71 | 0.294 | 0.204 | 0.186 | 0.083 | 13 | 30% | 3% | 34% | $2,800 | OF | $2,600 | OF | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Whit Merrifield | ATL | RH | 9 | 4.71 | 0.287 | 0.075 | 0.275 | 0.069 | 75 | 22% | 12% | 16% | $2,900 | 2B/OF | $2,300 | 2B/3B/OF | vs MIL | Frankie Montas | RHP | 0.379 | 5.16 | 17% | 0.290 | 3.86 | 22% | 12:20 PM EDT | Early | Early |
Luis Arraez | SDP | LH | 1 | 4.25 | 0.329 | 0.089 | 0.329 | 0.082 | 117 | 26% | 4% | 2% | $4,100 | 1B | $2,700 | 1B/2B | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
Jurickson Profar | SDP | SH | 2 | 4.25 | 0.374 | 0.183 | 0.356 | 0.167 | 137 | 30% | 11% | 17% | $5,100 | OF | $3,700 | OF/1B | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
Jake Cronenworth | SDP | LH | 3 | 4.25 | 0.338 | 0.176 | 0.350 | 0.206 | 132 | 34% | 8% | 18% | $4,500 | 1B/2B | $3,000 | 1B/2B | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
Manny Machado | SDP | RH | 4 | 4.25 | 0.331 | 0.174 | 0.326 | 0.161 | 116 | 36% | 5% | 20% | $5,300 | 3B | $3,400 | 3B | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
Xander Bogaerts | SDP | RH | 5 | 4.25 | 0.314 | 0.121 | 0.302 | 0.108 | 100 | 28% | 4% | 20% | $4,400 | 2B | $3,000 | SS/2B | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
Jackson Merrill | SDP | LH | 6 | 4.25 | 0.347 | 0.197 | 0.357 | 0.176 | 137 | 34% | 4% | 20% | $4,000 | OF | $2,800 | OF | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
David Peralta | SDP | LH | 7 | 4.25 | 0.297 | 0.102 | 0.255 | 0.082 | 68 | 27% | 7% | 21% | $2,300 | OF | $2,400 | OF | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
Ha-seong Kim | SDP | RH | 8 | 4.25 | 0.315 | 0.108 | 0.301 | 0.141 | 99 | 26% | 12% | 18% | $3,900 | SS | $2,900 | SS | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
Kyle Higashioka | SDP | RH | 9 | 4.25 | 0.326 | 0.249 | 0.347 | 0.297 | 130 | 41% | 5% | 29% | $3,300 | C | $2,900 | C | at PIT | Luis Ortiz | RHP | 0.297 | 4.61 | 21% | 0.284 | 4.73 | 17% | 12:35 PM EDT | Early | Early |
Isiah Kiner-Falefa | PIT | RH | 1 | 4.25 | 0.289 | 0.099 | 0.330 | 0.144 | 115 | 24% | 5% | 14% | $3,500 | 2B/SS | $2,600 | SS/OF/3B/2B | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
Bryan Reynolds | PIT | SH | 2 | 4.25 | 0.367 | 0.212 | 0.379 | 0.219 | 145 | 36% | 10% | 22% | $5,800 | OF | $3,300 | OF | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
Oneil Cruz | PIT | LH | 3 | 4.25 | 0.341 | 0.234 | 0.361 | 0.221 | 133 | 44% | 8% | 32% | $5,500 | SS | $3,500 | SS | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
Joey Bart | PIT | RH | 4 | 4.25 | 0.344 | 0.218 | 0.328 | 0.227 | 110 | 30% | 11% | 26% | $3,300 | C | $2,700 | C | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
Rowdy Tellez | PIT | LH | 5 | 4.25 | 0.310 | 0.160 | 0.298 | 0.136 | 90 | 31% | 6% | 20% | $3,100 | 1B | $2,600 | 1B | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
Bryan De La Cruz | PIT | RH | 6 | 4.25 | 0.323 | 0.203 | 0.294 | 0.177 | 88 | 35% | 6% | 26% | $3,700 | OF | $2,700 | OF | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
Ke’Bryan Hayes | PIT | RH | 7 | 4.25 | 0.282 | 0.080 | 0.220 | 0.020 | 37 | 21% | 5% | 20% | $3,400 | 3B | $2,500 | 3B | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
Ji Hwan Bae | PIT | LH | 8 | 4.25 | 0.268 | 0.066 | 0.203 | 0.000 | 25 | 32% | 9% | 22% | $2,800 | OF | $2,300 | 2B/OF | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
Michael A. Taylor | PIT | RH | 9 | 4.25 | 0.287 | 0.141 | 0.243 | 0.076 | 52 | 33% | 8% | 35% | $2,100 | OF | $2,500 | OF | vs SDP | Randy Vasquez | RHP | 0.431 | 5.72 | 9% | 0.322 | 4.24 | 22% | 12:35 PM EDT | Early | Early |
