MLB DFS First Look on DraftKings and FanDuel: Friday, April 17th

The MLB DFS First Look, complete with sortable odds, pitcher & hitter breakdowns, and team offense rankings, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our MLB DFS optimizer, LineupHQ.
MLB Odds & Schedule
| Away | Pitcher | Handed | Line | A-Total | Home | Pitcher | Handed | Line | H-Total | G-Total | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | Kodai Senga | RHP | 120 | 4.74 | Chicago Cubs | Edward Cabrera | RHP | -142 | 5.76 | 10.5 | 2:20 PM |
| Baltimore Orioles | Chris Bassitt | RHP | 110 | 3.71 | Cleveland Guardians | Tanner Bibee | RHP | -130 | 4.29 | 8.0 | 6:10 PM |
| Atlanta Braves | Martin Perez | LHP | -104 | 4.80 | Philadelphia Phillies | Taijuan Walker | RHP | -112 | 4.90 | 9.5 | 6:40 PM |
| San Francisco Giants | Logan Webb | RHP | -164 | 4.55 | Washington Nationals | Zack Littell | RHP | 138 | 3.45 | 8.0 | 6:45 PM |
| Tampa Bay Rays | Nick Martinez | RHP | 120 | 3.84 | Pittsburgh Pirates | Bubba Chandler | RHP | -142 | 4.66 | 8.5 | 6:45 PM |
| Kansas City Royals | Michael Wacha | RHP | 144 | 3.61 | New York Yankees | Cam Schlittler | RHP | -172 | 4.89 | 8.5 | 7:05 PM |
| Milwaukee Brewers | Coleman Crow | RHP | -104 | 4.30 | Miami Marlins | Janson Junk | RHP | -112 | 4.38 | 8.5 | 7:10 PM |
| Detroit Tigers | Casey Mize | RHP | 114 | 3.68 | Boston Red Sox | Ranger Suarez | LHP | -134 | 4.32 | 8.0 | 7:15 PM |
| St. Louis Cardinals | Kyle Leahy | RHP | 118 | 3.87 | Houston Astros | Peter Lambert | RHP | -138 | 4.63 | 8.5 | 8:10 PM |
| Cincinnati Reds | Brandon Williamson | LHP | 150 | 3.36 | Minnesota Twins | Joe Ryan | RHP | -178 | 4.64 | 8.0 | 8:10 PM |
| Los Angeles Dodgers | Tyler Glasnow | RHP | -310 | 6.20 | Colorado Rockies | Tomoyuki Sugano | RHP | 250 | 3.30 | 9.5 | 8:40 PM |
| San Diego Padres | Matt Waldron | RHP | 120 | 3.84 | Los Angeles Angels | Jose Soriano | RHP | -142 | 4.66 | 8.5 | 9:38 PM |
| Chicago White Sox | Davis Martin | RHP | 120 | 4.29 | Athletics | Aaron Civale | RHP | -142 | 5.21 | 9.5 | 9:40 PM |
| Texas Rangers | Jacob deGrom | RHP | 116 | 2.99 | Seattle Mariners | Logan Gilbert | RHP | -134 | 3.51 | 6.5 | 9:40 PM |
| Toronto Blue Jays | Eric Lauer | LHP | 108 | 4.21 | Arizona Diamondbacks | Mike Soroka | RHP | -126 | 4.79 | 9.0 | 9:40 PM |
Pitcher Breakdown
Note: Stats are from the 2025 and 2026 seasons combined.
| Pitcher | Team | Handed | Opponent | Line | OTOT | DK | FD | xwOBA | xERA | SIERA | ERA | K% | BB% | SS% | GB% | HC% | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | CHC | RHP | vs NYM | -142 | 4.74 | $17,100 | 0.312 | 4.01 | 3.82 | 3.32 | 25% | 9% | 13% | 46% | 32% | 2:20 PM | |
| Kodai Senga | NYM | RHP | at CHC | 120 | 5.76 | $17,400 | 0.310 | 3.95 | 4.39 | 3.46 | 23% | 11% | 12% | 45% | 34% | 2:20 PM | |
| Tanner Bibee | CLE | RHP | vs BAL | -130 | 3.71 | $8,500 | $7,400 | 0.302 | 3.76 | 4.11 | 4.44 | 21% | 7% | 10% | 45% | 30% | 6:10 PM |
| Chris Bassitt | BAL | RHP | at CLE | 110 | 4.29 | $7,300 | $6,500 | 0.322 | 4.35 | 4.05 | 4.27 | 22% | 7% | 10% | 47% | 30% | 6:10 PM |
| Taijuan Walker | PHI | RHP | vs ATL | -112 | 4.80 | $6,200 | $6,300 | 0.337 | 4.80 | 4.76 | 4.42 | 16% | 8% | 7% | 45% | 31% | 6:40 PM |
| Martin Perez | ATL | LHP | at PHI | -104 | 4.90 | $7,000 | 0.345 | 5.04 | 4.82 | 3.45 | 18% | 9% | 8% | 39% | 36% | 6:40 PM | |
| Zack Littell | WAS | RHP | vs SFG | 138 | 4.55 | $6,500 | $6,900 | 0.326 | 4.43 | 4.40 | 3.84 | 17% | 5% | 9% | 41% | 35% | 6:45 PM |
| Logan Webb | SFG | RHP | at WAS | -164 | 3.45 | $9,400 | $8,800 | 0.298 | 3.64 | 3.20 | 3.43 | 26% | 6% | 11% | 54% | 28% | 6:45 PM |
| Bubba Chandler | PIT | RHP | vs TBR | -142 | 3.84 | $7,800 | $7,900 | 0.319 | 4.22 | 3.79 | 3.97 | 24% | 9% | 13% | 43% | 38% | 6:45 PM |
| Nick Martinez | TBR | RHP | at PIT | 120 | 4.66 | $6,800 | $8,200 | 0.313 | 4.05 | 4.57 | 4.24 | 17% | 6% | 9% | 38% | 29% | 6:45 PM |
| Cam Schlittler | NYY | RHP | vs KCR | -172 | 3.61 | $8,500 | $9,900 | 0.293 | 3.63 | 3.32 | 2.85 | 30% | 8% | 12% | 39% | 29% | 7:05 PM |
| Michael Wacha | KCR | RHP | at NYY | 144 | 4.89 | $8,300 | $9,200 | 0.315 | 4.12 | 4.51 | 3.49 | 18% | 6% | 10% | 37% | 30% | 7:05 PM |
| Janson Junk | MIA | RHP | vs MIL | -112 | 4.30 | $7,200 | $7,200 | 0.321 | 4.29 | 4.14 | 4.19 | 17% | 3% | 9% | 41% | 35% | 7:10 PM |
| Coleman Crow | MIL | RHP | at MIA | -104 | 4.38 | $7,200 | $5,500 | 7:10 PM | |||||||||
| Ranger Suarez | BOS | LHP | vs DET | -134 | 3.68 | $8,100 | $8,000 | 3.76 | 3.36 | 23% | 6% | 9% | 47% | 30% | 7:15 PM | ||
| Casey Mize | DET | RHP | at BOS | 114 | 4.32 | $8,000 | $8,400 | 0.302 | 3.73 | 3.92 | 3.87 | 23% | 6% | 11% | 38% | 29% | 7:15 PM |
| Peter Lambert | HOU | RHP | vs STL | -138 | 3.87 | $5,600 | 8:10 PM | ||||||||||
| Kyle Leahy | STL | RHP | at HOU | 118 | 4.63 | $6,000 | $6,800 | 0.343 | 5.05 | 3.99 | 3.35 | 20% | 8% | 10% | 45% | 34% | 8:10 PM |
| Joe Ryan | MIN | RHP | vs CIN | -178 | 3.36 | $8,700 | $8,900 | 0.285 | 3.33 | 3.34 | 3.46 | 28% | 6% | 12% | 36% | 32% | 8:10 PM |
| Brandon Williamson | CIN | LHP | at MIN | 150 | 4.64 | $6,800 | $7,500 | 0.413 | 7.35 | 5.70 | 5.28 | 15% | 13% | 11% | 30% | 32% | 8:10 PM |
| Tomoyuki Sugano | COL | RHP | vs LAD | 250 | 6.20 | $6,500 | $7,000 | 0.365 | 5.75 | 4.62 | 4.40 | 16% | 5% | 8% | 41% | 33% | 8:40 PM |
| Tyler Glasnow | LAD | RHP | at COL | -310 | 3.30 | $8,900 | $9,800 | 0.280 | 3.20 | 3.67 | 3.32 | 29% | 11% | 11% | 43% | 32% | 8:40 PM |
| Jose Soriano | LAA | RHP | vs SDP | -142 | 3.84 | $8,200 | $10,000 | 0.307 | 3.91 | 3.79 | 3.72 | 22% | 11% | 12% | 65% | 36% | 9:38 PM |
| Matt Waldron | SDP | RHP | at LAA | 120 | 4.66 | $7,100 | $6,400 | 0.472 | 11.19 | 7.83 | 7.71 | 12% | 24% | 5% | 50% | 25% | 9:38 PM |
| Aaron Civale | ATH | RHP | vs CHW | -142 | 4.29 | $7,400 | $8,100 | 0.313 | 4.05 | 4.42 | 4.44 | 20% | 8% | 9% | 35% | 30% | 9:40 PM |
| Davis Martin | CHW | RHP | at ATH | 120 | 5.21 | $7,500 | $8,600 | 0.348 | 5.12 | 4.60 | 3.92 | 18% | 8% | 9% | 44% | 34% | 9:40 PM |
| Logan Gilbert | SEA | RHP | vs TEX | -134 | 2.99 | $9,500 | $9,100 | 0.271 | 2.99 | 2.87 | 3.55 | 32% | 6% | 15% | 38% | 33% | 9:40 PM |
| Jacob deGrom | TEX | RHP | at SEA | 116 | 3.51 | $9,200 | $9,600 | 0.284 | 3.31 | 3.24 | 2.96 | 28% | 6% | 14% | 37% | 33% | 9:40 PM |
| Mike Soroka | ARI | RHP | vs TOR | -126 | 4.21 | $7,900 | $9,300 | 0.303 | 3.81 | 3.60 | 4.27 | 27% | 8% | 10% | 44% | 35% | 9:40 PM |
| Eric Lauer | TOR | LHP | at ARI | 108 | 4.79 | $7,700 | $7,300 | 0.307 | 3.87 | 4.01 | 3.68 | 24% | 7% | 9% | 30% | 33% | 9:40 PM |
NOTE: Used our new and improved PlateIQ tool yet? Get all of the MLB stats you need for your DFS lineups and sports betting card in one centralized location that is easy to digest. Check out the video below and let player props guru, kmurray03, walk you through the premier tool in the industry. Get access to PlateIQ and much more with an MLB Premium subscription!
Offense Breakdown
Note: Stats are from the 2025 and 2026 seasons combined.
| Offense | Total | TvsLHP | TvsRHP | Opponent | Opp Pitcher | Handed | PvsLHB | PvsRHB | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 4.74 | 0.348 | 0.276 | at CHC | Edward Cabrera | RHP | 0.319 | 0.272 | 2:20 PM |
| Chicago Cubs | 5.76 | 0.308 | 0.316 | vs. NYM | Kodai Senga | RHP | 0.347 | 0.290 | 2:20 PM |
| Baltimore Orioles | 3.71 | 0.370 | 0.314 | at CLE | Tanner Bibee | RHP | 0.319 | 0.324 | 6:10 PM |
| Cleveland Guardians | 4.29 | 0.319 | 0.310 | vs. BAL | Chris Bassitt | RHP | 0.363 | 0.292 | 6:10 PM |
| Atlanta Braves | 4.80 | 0.358 | 0.362 | at PHI | Taijuan Walker | RHP | 0.363 | 0.329 | 6:40 PM |
| Philadelphia Phillies | 4.90 | 0.244 | 0.332 | vs. ATL | Martin Perez | LHP | 0.179 | 0.305 | 6:40 PM |
| San Francisco Giants | 4.55 | 0.322 | 0.274 | at WAS | Zack Littell | RHP | 0.312 | 0.319 | 6:45 PM |
| Washington Nationals | 3.45 | 0.389 | 0.327 | vs. SFG | Logan Webb | RHP | 0.334 | 0.274 | 6:45 PM |
| Tampa Bay Rays | 3.84 | 0.320 | 0.334 | at PIT | Bubba Chandler | RHP | 0.248 | 0.316 | 6:45 PM |
| Pittsburgh Pirates | 4.66 | 0.302 | 0.334 | vs. TBR | Nick Martinez | RHP | 0.312 | 0.314 | 6:45 PM |
| Kansas City Royals | 3.61 | 0.274 | 0.312 | at NYY | Cam Schlittler | RHP | 0.270 | 0.279 | 7:05 PM |
| New York Yankees | 4.89 | 0.196 | 0.329 | vs. KCR | Michael Wacha | RHP | 0.274 | 0.311 | 7:05 PM |
| Milwaukee Brewers | 4.30 | 0.286 | 0.355 | at MIA | Janson Junk | RHP | 0.352 | 0.242 | 7:10 PM |
| Miami Marlins | 4.38 | 0.277 | 0.349 | vs. MIL | Coleman Crow | RHP | 7:10 PM | ||
| Detroit Tigers | 3.68 | 0.303 | 0.323 | at BOS | Ranger Suarez | LHP | 0.282 | 0.308 | 7:15 PM |
| Boston Red Sox | 4.32 | 0.305 | 0.308 | vs. DET | Casey Mize | RHP | 0.296 | 0.352 | 7:15 PM |
| St. Louis Cardinals | 3.87 | 0.329 | 0.299 | at HOU | Peter Lambert | RHP | 8:10 PM | ||
| Houston Astros | 4.63 | 0.373 | 0.372 | vs. STL | Kyle Leahy | RHP | 0.344 | 0.254 | 8:10 PM |
| Cincinnati Reds | 3.36 | 0.302 | 0.289 | at MIN | Joe Ryan | RHP | 0.322 | 0.250 | 8:10 PM |
| Minnesota Twins | 4.64 | 0.329 | 0.302 | vs. CIN | Brandon Williamson | LHP | 0.491 | 0.308 | 8:10 PM |
| Los Angeles Dodgers | 6.20 | 0.402 | 0.381 | at COL | Tomoyuki Sugano | RHP | 0.338 | 0.333 | 8:40 PM |
| Colorado Rockies | 3.30 | 0.266 | 0.313 | vs. LAD | Tyler Glasnow | RHP | 0.273 | 0.260 | 8:40 PM |
| San Diego Padres | 3.84 | 0.278 | 0.323 | at LAA | Jose Soriano | RHP | 0.295 | 0.287 | 9:38 PM |
| Los Angeles Angels | 4.66 | 0.333 | 0.314 | vs. SDP | Matt Waldron | RHP | 0.281 | 0.579 | 9:38 PM |
| Chicago White Sox | 4.29 | 0.300 | 0.257 | at ATH | Aaron Civale | RHP | 0.329 | 0.300 | 9:40 PM |
| Athletics | 5.21 | 0.262 | 0.327 | vs. CHW | Davis Martin | RHP | 0.338 | 0.304 | 9:40 PM |
| Texas Rangers | 2.99 | 0.246 | 0.329 | at SEA | Logan Gilbert | RHP | 0.271 | 0.303 | 9:40 PM |
| Seattle Mariners | 3.51 | 0.245 | 0.322 | vs. TEX | Jacob deGrom | RHP | 0.249 | 0.270 | 9:40 PM |
| Toronto Blue Jays | 4.21 | 0.341 | 0.322 | at ARI | Mike Soroka | RHP | 0.336 | 0.265 | 9:40 PM |
| Arizona Diamondbacks | 4.79 | 0.309 | 0.290 | vs. TOR | Eric Lauer | LHP | 0.295 | 0.309 | 9:40 PM |
Hitter Breakdown
Note: Stats are from the 2025 and 2026 seasons combined. They are broken down by the handedness of the opposing pitcher (vs. LHP / RHP).
| Batter | Team | Handed | Order | Total | wOBA | ISO | xwOBA | xISO | ExitV | HC% | BAR% | BB% | K% | DK | Pos | FD | Pos | OPP | Opp Pitcher | HAND | xwOBAvL | xISOvL | K%vL | xwOBAvR | xISOvR | K%vR | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | NYM | SH | 1 | 4.74 | 0.360 | 0.219 | 0.362 | 0.211 | 92.4 | 49% | 7% | 9% | 20% | $12,600 | SS | $13,800 | SS | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM |
| Luis Robert | NYM | RH | 2 | 4.74 | 0.276 | 0.104 | 0.309 | 0.153 | 92.5 | 42% | 6% | 9% | 28% | $14,100 | OF | $15,000 | OF | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM |
| Brett Baty | NYM | LH | 3 | 4.74 | 0.317 | 0.180 | 0.324 | 0.202 | 93.0 | 48% | 8% | 7% | 26% | $11,400 | 1B/OF | $8,700 | 1B/2B/3B/OF | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM |
| Bo Bichette | NYM | RH | 4 | 4.74 | 0.344 | 0.140 | 0.342 | 0.154 | 92.3 | 48% | 5% | 7% | 17% | $12,300 | 3B | $11,400 | SS/3B | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM |
| Francisco Alvarez | NYM | RH | 5 | 4.74 | 0.351 | 0.184 | 0.336 | 0.211 | 93.7 | 54% | 7% | 9% | 26% | $12,000 | C | $11,700 | C | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM |
| Carson Benge | NYM | LH | 6 | 4.74 | 0.198 | 0.081 | 0.264 | 0.117 | 91.9 | 41% | 3% | 8% | 20% | $8,400 | OF | $6,900 | OF | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM |
| Marcus Semien | NYM | RH | 7 | 4.74 | 0.287 | 0.143 | 0.299 | 0.153 | 91.1 | 35% | 6% | 8% | 18% | $9,000 | 2B | $6,600 | 2B | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM |
| MJ Melendez | NYM | LH | 8 | 4.74 | $4,800 | OF | $5,700 | OF | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM | |||||||||
| Tommy Pham | NYM | RH | 9 | 4.74 | 0.314 | 0.131 | 0.303 | 0.137 | 92.6 | 47% | 5% | 10% | 21% | $6,600 | OF | $4,800 | OF | at CHC | Edward Cabrera | RHP | 0.346 | 0.179 | 23% | 0.272 | 0.121 | 28% | 2:20 PM |
| Nico Hoerner | CHC | RH | 1 | 5.76 | 0.308 | 0.080 | 0.316 | 0.088 | 90.8 | 30% | 2% | 7% | 8% | $13,200 | 2B | $19,500 | 2B/SS | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Michael Busch | CHC | LH | 2 | 5.76 | 0.368 | 0.262 | 0.381 | 0.291 | 92.6 | 48% | 12% | 10% | 23% | $11,100 | 1B | $7,500 | 1B | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Alex Bregman | CHC | RH | 3 | 5.76 | 0.342 | 0.201 | 0.330 | 0.181 | 92.2 | 44% | 6% | 9% | 13% | $10,800 | 3B | $13,500 | 3B | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Ian Happ | CHC | SH | 4 | 5.76 | 0.343 | 0.199 | 0.354 | 0.215 | 92.0 | 44% | 7% | 14% | 23% | $10,200 | OF | $18,300 | OF | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Seiya Suzuki | CHC | RH | 5 | 5.76 | 0.336 | 0.222 | 0.330 | 0.230 | 92.5 | 46% | 10% | 9% | 26% | $11,700 | OF | $13,200 | OF | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Moises Ballesteros | CHC | LH | 6 | 5.76 | 0.377 | 0.184 | 0.342 | 0.183 | 92.4 | 41% | 7% | 10% | 18% | $8,100 | C | $6,000 | C | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Carson Kelly | CHC | RH | 7 | 5.76 | 0.331 | 0.166 | 0.318 | 0.172 | 91.7 | 43% | 7% | 11% | 19% | $7,200 | C | $9,900 | C | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Pete Crow-Armstrong | CHC | LH | 8 | 5.76 | 0.343 | 0.243 | 0.342 | 0.244 | 92.5 | 47% | 9% | 6% | 22% | $13,800 | OF | $16,500 | OF | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Dansby Swanson | CHC | RH | 9 | 5.76 | 0.299 | 0.165 | 0.341 | 0.205 | 92.1 | 47% | 8% | 8% | 25% | $7,800 | SS | $12,300 | SS | vs. NYM | Kodai Senga | RHP | 0.327 | 0.162 | 23% | 0.290 | 0.128 | 25% | 2:20 PM |
| Gunnar Henderson | BAL | LH | 1 | 3.71 | 0.370 | 0.208 | 0.355 | 0.165 | 93.2 | 54% | 6% | 11% | 20% | $5,800 | SS | $3,900 | SS | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Taylor Ward | BAL | RH | 2 | 3.71 | 0.338 | 0.225 | 0.325 | 0.190 | 92.0 | 39% | 7% | 12% | 25% | $4,400 | OF | $3,400 | OF | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Pete Alonso | BAL | RH | 3 | 3.71 | 0.382 | 0.261 | 0.396 | 0.300 | 94.1 | 57% | 13% | 9% | 21% | $4,800 | 1B | $3,000 | 1B | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Samuel Basallo | BAL | LH | 4 | 3.71 | 0.245 | 0.176 | 0.283 | 0.180 | 93.5 | 48% | 7% | 5% | 28% | $3,000 | C | $2,700 | C | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Dylan Beavers | BAL | LH | 5 | 3.71 | 0.339 | 0.158 | 0.331 | 0.176 | 91.1 | 34% | 5% | 17% | 29% | $2,700 | OF | $2,700 | OF | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Leody Taveras | BAL | SH | 6 | 3.71 | 0.242 | 0.114 | 0.235 | 0.123 | 90.9 | 35% | 4% | 3% | 27% | $2,900 | OF | $2,400 | OF | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Colton Cowser | BAL | LH | 7 | 3.71 | 0.287 | 0.172 | 0.297 | 0.193 | 92.3 | 46% | 8% | 9% | 34% | $3,200 | OF | $2,400 | OF | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Jeremiah Jackson | BAL | RH | 8 | 3.71 | 0.318 | 0.162 | 0.290 | 0.168 | 91.4 | 36% | 6% | 4% | 26% | $3,100 | 2B | $2,600 | 2B/OF | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Blaze Alexander | BAL | RH | 9 | 3.71 | 0.298 | 0.123 | 0.298 | 0.129 | 91.5 | 46% | 5% | 5% | 34% | $2,800 | 2B/3B | $2,500 | SS/2B/3B/OF | at CLE | Tanner Bibee | RHP | 0.304 | 0.163 | 22% | 0.299 | 0.157 | 21% | 6:10 PM |
| Steven Kwan | CLE | LH | 1 | 4.29 | 0.334 | 0.134 | 0.322 | 0.113 | 90.3 | 21% | 2% | 9% | 9% | $4,000 | OF | $2,800 | OF | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| Chase DeLauter | CLE | LH | 2 | 4.29 | 0.458 | 0.471 | 0.430 | 0.342 | 93.5 | 57% | 15% | 13% | 18% | $4,100 | OF | $3,500 | OF | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| Jose Ramirez | CLE | SH | 3 | 4.29 | 0.343 | 0.216 | 0.342 | 0.162 | 92.0 | 34% | 6% | 11% | 12% | $6,000 | 3B | $3,500 | 3B | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| Kyle Manzardo | CLE | LH | 4 | 4.29 | 0.328 | 0.210 | 0.324 | 0.215 | 91.8 | 43% | 7% | 10% | 26% | $3,100 | 1B | $2,400 | 1B | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| George Valera | CLE | LH | 5 | 4.29 | 0.368 | 0.222 | 0.285 | 0.100 | 93.3 | 52% | 2% | 16% | 30% | $3,000 | OF | $2,500 | OF | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| Angel Martinez | CLE | SH | 6 | 4.29 | 0.258 | 0.130 | 0.238 | 0.093 | 90.9 | 28% | 3% | 4% | 24% | $3,600 | OF | $3,200 | OF/2B | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| Juan Brito | CLE | SH | 7 | 4.29 | 0.246 | 0.111 | 0.285 | 0.047 | 92.4 | 25% | 0% | 0% | 11% | $2,400 | 2B | $2,300 | 2B | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| Bo Naylor | CLE | LH | 8 | 4.29 | 0.292 | 0.191 | 0.309 | 0.193 | 92.2 | 46% | 8% | 12% | 26% | $2,500 | C | $2,300 | C | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| Brayan Rocchio | CLE | SH | 9 | 4.29 | 0.272 | 0.095 | 0.313 | 0.113 | 91.6 | 37% | 2% | 7% | 16% | $2,800 | 2B/SS | $2,600 | SS | vs. BAL | Chris Bassitt | RHP | 0.347 | 0.162 | 20% | 0.289 | 0.125 | 24% | 6:10 PM |
| Ronald Acuna | ATL | RH | 1 | 4.80 | 0.402 | 0.232 | 0.419 | 0.304 | 93.0 | 54% | 11% | 15% | 22% | $5,700 | OF | $3,000 | OF | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
| Drake Baldwin | ATL | LH | 2 | 4.80 | 0.357 | 0.215 | 0.370 | 0.233 | 92.7 | 48% | 9% | 9% | 15% | $5,000 | C | $4,000 | C | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
| Matt Olson | ATL | LH | 3 | 4.80 | 0.382 | 0.235 | 0.375 | 0.278 | 92.9 | 54% | 10% | 15% | 23% | $4,700 | 1B | $3,700 | 1B | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
| Austin Riley | ATL | RH | 4 | 4.80 | 0.309 | 0.157 | 0.333 | 0.224 | 92.5 | 51% | 10% | 7% | 30% | $3,900 | 3B | $2,800 | 3B | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
| Ozzie Albies | ATL | SH | 5 | 4.80 | 0.298 | 0.123 | 0.292 | 0.119 | 90.8 | 29% | 3% | 10% | 16% | $4,000 | 2B | $2,900 | 2B | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
| Mike Yastrzemski | ATL | LH | 6 | 4.80 | 0.338 | 0.185 | 0.340 | 0.188 | 92.3 | 47% | 6% | 15% | 20% | $3,000 | OF | $2,700 | OF | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
| Dominic Smith | ATL | LH | 7 | 4.80 | 0.356 | 0.163 | 0.339 | 0.166 | 91.4 | 38% | 4% | 7% | 18% | $3,300 | 1B/OF | $3,100 | 1B/OF | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
| Mauricio Dubon | ATL | RH | 8 | 4.80 | 0.292 | 0.136 | 0.284 | 0.102 | 90.7 | 31% | 2% | 6% | 12% | $3,200 | OF/SS | $3,200 | 2B/3B/SS/OF | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
| Michael Harris | ATL | LH | 9 | 4.80 | 0.296 | 0.164 | 0.342 | 0.207 | 93.3 | 47% | 9% | 2% | 19% | $3,100 | OF | $2,700 | OF | at PHI | Taijuan Walker | RHP | 0.344 | 0.169 | 16% | 0.329 | 0.208 | 16% | 6:40 PM |
