NFL Target Stats: Wide Receivers

Legend & FAQ

Table below is sortable. Click any column header to sort by that category

Conference Championships

Player Team Tar Tar/Gm Rec Rec/Gm Drops Drop% RzTar RzTar/Gm
Antonio Brown PIT 205 12.06 143 8.41 2 0.98% 25 1.47
Julio Jones ATL 203 12.69 136 8.50 7 3.45% 22 1.38
DeAndre Hopkins HOU 203 11.94 117 6.88 3 1.48% 23 1.35
Demaryius Thomas DEN 185 10.88 109 6.41 9 4.86% 20 1.18
Brandon Marshall NYJ 173 10.81 109 6.81 10 5.78% 22 1.38
Jarvis Landry MIA 167 10.44 111 6.94 5 2.99% 21 1.31
Odell Beckham NYG 158 10.53 96 6.40 0 0.00% 0 0.00
Larry Fitzgerald ARI 158 9.29 117 6.88 1 0.63% 21 1.24
Allen Robinson JAC 151 9.44 80 5.00 5 3.31% 21 1.31
Calvin Johnson DET 149 9.31 88 5.50 4 2.68% 16 1.00
Mike Evans TBB 148 9.87 74 4.93 11 7.43% 14 0.93
Michael Crabtree OAK 146 9.13 85 5.31 8 5.48% 13 0.81
Emmanuel Sanders DEN 145 9.06 81 5.06 3 2.07% 8 0.50
A.J. Green CIN 140 8.24 91 5.35 2 1.43% 19 1.12
Randall Cobb GBP 138 7.67 82 4.56 6 4.35% 24 1.33
T.Y. Hilton IND 134 8.38 69 4.31 1 0.75% 15 0.94
Eric Decker NYJ 132 8.80 80 5.33 4 3.03% 27 1.80
Jeremy Maclin KCC 131 7.71 92 5.41 2 1.53% 14 0.82
Amari Cooper OAK 130 8.13 72 4.50 10 7.69% 7 0.44
Golden Tate DET 129 8.06 90 5.63 3 2.33% 18 1.13
Brandin Cooks NOS 129 8.06 84 5.25 2 1.55% 8 0.50
Jordan Matthews PHI 128 8.00 85 5.31 5 3.91% 14 0.88
Kamar Aiken BAL 127 7.94 75 4.69 2 1.57% 8 0.50
Travis Benjamin CLE 125 7.81 68 4.25 3 2.40% 15 0.94
Doug Baldwin SEA 122 6.78 91 5.06 2 1.64% 17 0.94
Pierre Garcon WAS 119 7.00 77 4.53 1 0.84% 0 0.00
Martavis Bryant PIT 113 8.69 64 4.92 9 7.96% 17 1.31
James Jones GBP 112 6.22 57 3.17 3 2.68% 14 0.78
Anquan Boldin SFO 111 7.93 69 4.93 2 1.80% 19 1.36
Marvin Jones CIN 110 6.47 69 4.06 2 1.82% 11 0.65
John Brown ARI 110 6.88 70 4.38 5 4.55% 17 1.06
Donte Moncrief IND 105 6.56 64 4.00 2 1.90% 12 0.75
Allen Hurns JAC 105 7.00 64 4.27 2 1.90% 14 0.93
Julian Edelman NEP 104 10.40 71 7.10 8 7.69% 18 1.80
Willie Snead NOS 102 6.80 70 4.67 1 0.98% 9 0.60
Nate Washington HOU 100 7.14 48 3.43 6 6.00% 13 0.93
Ted Ginn CAR 98 6.53 44 2.93 0 0.00% 0 0.00
Davante Adams GBP 98 7.00 54 3.86 6 6.12% 12 0.86
Sammy Watkins BUF 96 7.38 60 4.62 3 3.13% 7 0.54
Michael Floyd ARI 96 6.00 55 3.44 5 5.21% 15 0.94
Alshon Jeffery CHI 94 10.44 54 6.00 4 4.26% 15 1.67
Terrance Williams DAL 93 5.81 52 3.25 4 4.30% 11 0.69
Markus Wheaton PIT 92 5.11 51 2.83 2 2.17% 17 0.94
Stefon Diggs MIN 90 6.43 56 4.00 2 2.22% 7 0.50
Rueben Randle NYG 90 5.63 57 3.56 3 3.33% 10 0.63
Danny Amendola NEP 90 6.00 67 4.47 2 2.22% 11 0.73
Keenan Allen SDC 89 11.13 67 8.38 1 1.12% 6 0.75
Tavon Austin STL 87 5.44 52 3.25 3 3.45% 9 0.56
Jermaine Kearse SEA 87 4.83 63 3.50 1 1.15% 12 0.67
Jamison Crowder WAS 82 4.82 62 3.65 2 2.44% 12 0.71
Robert Woods BUF 80 5.71 47 3.36 2 2.50% 7 0.50
Brandon LaFell NEP 79 6.58 40 3.33 6 7.59% 7 0.58
Cecil Shorts HOU 78 6.50 43 3.58 0 0.00% 0 0.00
Brian Hartline CLE 77 6.42 46 3.83 5 6.49% 12 1.00
Andre Johnson IND 77 4.81 41 2.56 4 5.19% 11 0.69
Cole Beasley DAL 75 4.69 52 3.25 3 4.00% 16 1.00
Steve Smith BAL 73 10.43 46 6.57 0 0.00% 0 0.00
Mike Wallace MIN 73 4.56 40 2.50 4 5.48% 7 0.44
Kenny Britt STL 72 4.50 36 2.25 3 4.17% 4 0.25
Harry Douglas TEN 72 5.14 36 2.57 3 4.17% 6 0.43
Dez Bryant DAL 72 8.00 31 3.44 5 6.94% 12 1.33
Albert Wilson KCC 72 4.50 42 2.63 3 4.17% 7 0.44
Roddy White ATL 70 4.67 43 2.87 3 4.29% 8 0.53
Malcom Floyd SDC 69 4.60 30 2.00 1 1.45% 3 0.20
Marques Colston NOS 67 5.15 45 3.46 3 4.48% 7 0.54
Dorial Green-Beckham TEN 67 4.79 32 2.29 4 5.97% 9 0.64
Steve Johnson SDC 65 7.22 45 5.00 0 0.00% 0 0.00
Devin Funchess CAR 64 3.76 32 1.88 4 6.25% 11 0.65
Kenny Stills MIA 63 4.20 27 1.80 2 3.17% 5 0.33
Dontrelle Inman SDC 63 5.25 35 2.92 1 1.59% 7 0.58
Vincent Jackson TBB 62 6.20 33 3.30 1 1.61% 13 1.30
Torrey Smith SFO 62 3.88 33 2.06 3 4.84% 6 0.38
Rishard Matthews MIA 61 5.55 43 3.91 4 6.56% 1 0.09
Kendall Wright TEN 60 6.00 36 3.60 3 5.00% 5 0.50
Philly Brown CAR 59 3.93 33 2.20 0 0.00% 7 0.47
Chris Hogan BUF 59 4.54 36 2.77 4 6.78% 4 0.31
Jerricho Cotchery CAR 58 3.87 42 2.80 1 1.72% 10 0.67
Quinton Patton SFO 57 3.80 30 2.00 3 5.26% 4 0.27
Dwayne Harris NYG 57 4.07 36 2.57 4 7.02% 8 0.57
Seth Roberts OAK 55 3.44 32 2.00 4 7.27% 9 0.56
Mohamed Sanu CIN 54 3.18 36 2.12 0 0.00% 7 0.41
DeSean Jackson WAS 54 5.40 32 3.20 0 0.00% 5 0.50
Chris Givens BAL 54 3.86 20 1.43 1 1.85% 4 0.29
Jarius Wright MIN 53 3.31 35 2.19 2 3.77% 2 0.13
Marquess Wilson CHI 51 4.64 28 2.55 2 3.92% 5 0.45
Eddie Royal CHI 50 5.56 37 4.11 3 6.00% 10 1.11
DeVante Parker MIA 50 6.25 26 3.25 3 6.00% 8 1.00
Brandon Coleman NOS 49 3.06 30 1.88 1 2.04% 4 0.25
Taylor Gabriel CLE 48 4.00 28 2.33 4 8.33% 5 0.42
Quincy Enunwa NYJ 46 4.18 22 2.00 5 10.87% 1 0.09
Leonard Hankerson BUF 46 6.57 26 3.71 6 13.04% 9 1.29
Bryan Walters JAC 45 4.09 32 2.91 1 2.22% 9 0.82
Nelson Agholor PHI 44 3.38 23 1.77 4 9.09% 6 0.46
Jeremy Butler BAL 44 5.50 31 3.88 3 6.82% 3 0.38
Lance Moore DET 43 3.31 29 2.23 0 0.00% 6 0.46
Darrius Heyward-Bey PIT 43 3.31 23 1.77 0 0.00% 3 0.23
Andrew Hawkins CLE 43 5.38 27 3.38 0 0.00% 7 0.88
Riley Cooper PHI 41 3.42 21 1.75 3 7.32% 2 0.17
Keshawn Martin NEP 41 4.10 26 2.60 1 2.44% 3 0.30
Dexter McCluster TEN 41 3.73 31 2.82 2 4.88% 2 0.18
Chris Conley KCC 41 3.73 23 2.09 2 4.88% 8 0.73
Josh Huff PHI 40 3.08 27 2.08 3 7.50% 5 0.38
Adam Humphries TBB 40 3.64 27 2.45 2 5.00% 5 0.45
Phillip Dorsett IND 39 3.55 18 1.64 0 0.00% 1 0.09
Justin Hardy ATL 36 4.00 21 2.33 3 8.33% 6 0.67
Jordan Norwood DEN 36 3.27 23 2.09 2 5.56% 6 0.55
Greg Jennings MIA 36 3.00 19 1.58 3 8.33% 2 0.17
Rashad Greene JAC 35 3.89 19 2.11 3 8.57% 6 0.67
Josh Bellamy CHI 34 3.40 19 1.90 0 0.00% 0 0.00
Marc Mariani CHI 33 2.75 22 1.83 0 0.00% 4 0.33
Kenbrell Thompkins NYJ 33 5.50 17 2.83 0 0.00% 1 0.17
Javontee Herndon SDC 33 4.71 24 3.43 1 3.03% 3 0.43
Andre Holmes OAK 33 2.54 14 1.08 3 9.09% 3 0.23
Marqise Lee JAC 32 3.56 15 1.67 3 9.38% 5 0.56
Keith Mumphery HOU 32 4.00 14 1.75 2 6.25% 2 0.25
Jared Abbrederis GBP 32 4.57 15 2.14 0 0.00% 4 0.57
Brian Quick STL 32 3.56 10 1.11 1 3.13% 2 0.22
Justin Hunter TEN 31 3.44 22 2.44 1 3.23% 1 0.11
Percy Harvin BUF 30 6.00 19 3.80 1 3.33% 3 0.60
Marlon Brown BAL 30 3.33 14 1.56 2 6.67% 1 0.11
Donteea Dye TBB 30 3.33 11 1.22 1 3.33% 5 0.56
Jason Avant KCC 29 2.64 19 1.73 0 0.00% 1 0.09
Bennie Fowler DEN 29 2.07 18 1.29 1 3.45% 3 0.21
J.J. Nelson ARI 28 2.80 12 1.20 1 3.57% 2 0.20
Devin Smith NYJ 28 4.00 9 1.29 1 3.57% 4 0.57
Jeremy Kerley NYJ 26 5.20 16 3.20 0 0.00% 2 0.40
Jaelen Strong HOU 26 2.36 15 1.36 0 0.00% 3 0.27
Brice Butler DAL 26 5.20 12 2.40 1 3.85% 4 0.80
Stedman Bailey STL 25 3.13 12 1.50 1 4.00% 1 0.13
Nick Williams ATL 25 2.27 17 1.55 2 8.00% 3 0.27
Chris Matthews BAL 25 2.27 13 1.18 1 4.00% 3 0.27
De’Anthony Thomas KCC 24 2.40 17 1.70 1 4.17% 7 0.70
Andre Caldwell DEN 24 1.85 11 0.85 2 8.33% 6 0.46
Jeff Janis GBP 23 3.83 9 1.50 1 4.35% 5 0.83
Jaron Brown ARI 23 2.30 11 1.10 1 4.35% 6 0.60
Wes Welker STL 22 3.14 13 1.86 0 0.00% 2 0.29
Darius Jennings CLE 21 7.00 14 4.67 2 9.52% 2 0.67
Andre Roberts WAS 21 2.63 11 1.38 2 9.52% 4 0.50
Aaron Dobson NEP 21 3.50 13 2.17 1 4.76% 4 0.67
Myles White NYG 20 2.22 7 0.78 2 10.00% 6 0.67
Ty Montgomery GBP 19 3.80 15 3.00 1 5.26% 4 0.80
Jerome Simpson SFO 19 3.80 5 1.00 1 5.26% 2 0.40
Bruce Ellington SFO 19 1.73 13 1.18 1 5.26% 0 0.00
Adam Thielen MIN 19 1.90 12 1.20 0 0.00% 0 0.00
TJ Jones DET 18 2.57 10 1.43 0 0.00% 0 0.00
Louis Murphy TBB 18 3.60 10 2.00 1 5.56% 1 0.20
Jerome Cunningham NYG 16 2.67 8 1.33 1 6.25% 1 0.17
Cameron Meredith CHI 16 2.67 11 1.83 0 0.00% 2 0.33
Rashad Ross WAS 14 2.33 9 1.50 1 7.14% 0 0.00
Jeremy Ross OAK 14 2.33 9 1.50 1 7.14% 6 1.00
Hakeem Nicks NYG 14 2.33 7 1.17 0 0.00% 4 0.67
Cody Latimer DEN 14 2.00 8 1.14 1 7.14% 3 0.43
Dwayne Bowe CLE 13 1.86 5 0.71 0 0.00% 2 0.29
Devin Street DAL 13 1.30 7 0.70 0 0.00% 1 0.10
Chris Owusu NYJ 13 4.33 6 2.00 0 0.00% 1 0.33
Charles Johnson MIN 13 2.17 9 1.50 0 0.00% 1 0.17
Daniel Brown BAL 11 2.75 6 1.50 0 0.00% 3 0.75
Brenton Bersin CAR 11 2.20 9 1.80 0 0.00% 0 0.00
Marlon Moore CLE 10 1.67 7 1.17 1 10.00% 3 0.50
Russell Shepard TBB 9 1.29 3 0.43 1 11.11% 2 0.29
Corey Fuller DET 9 2.25 4 1.00 1 11.11% 0 0.00
Lucky Whitehead DAL 8 0.80 6 0.60 0 0.00% 1 0.10
Ricardo Lockette SEA 7 1.75 4 1.00 1 14.29% 2 0.50
Kevin Smith SEA 7 1.40 5 1.00 0 0.00% 0 0.00
Tyrell Williams SDC 6 3.00 2 1.00 0 0.00% 0 0.00
Michael Campanaro BAL 6 2.00 5 1.67 0 0.00% 2 0.67
Darren Waller BAL 6 2.00 2 0.67 0 0.00% 1 0.33
Sammie Coates PIT 5 2.50 3 1.50 0 0.00% 0 0.00
Greg Salas BUF 5 5.00 3 3.00 0 0.00% 0 0.00
Tre McBride TEN 4 2.00 2 1.00 1 25.00% 1 0.50
Jonathan Krause PHI 4 2.00 2 1.00 0 0.00% 0 0.00
Chandler Worthy HOU 4 1.33 3 1.00 0 0.00% 0 0.00
Seyi Ajirotutu PHI 3 1.50 1 0.50 0 0.00% 0 0.00
Marcus Easley BUF 3 1.00 1 0.33 0 0.00% 1 0.33
Geremy Davis NYG 3 1.00 2 0.67 0 0.00% 0 0.00
Deonte Thompson CHI 3 1.50 2 1.00 0 0.00% 1 0.50
Chris Harper NEP 3 1.00 1 0.33 0 0.00% 1 0.33
Brandon Tate CIN 3 1.00 2 0.67 0 0.00% 0 0.00
Marquise Goodwin BUF 2 2.00 2 2.00 0 0.00% 0 0.00
Frankie Hammond KCC 2 0.67 2 0.67 0 0.00% 1 0.33
Cordarrelle Patterson MIN 2 0.33 2 0.33 0 0.00% 0 0.00
Ben Edwards NYG 2 2.00 1 1.00 0 0.00% 0 0.00
Andrew Turzilli TEN 2 2.00 2 2.00 0 0.00% 0 0.00
Vince Mayle DAL 1 1.00 0 0.00 0 0.00% 0 0.00

About the Author

RotoGrinders
RotoGrinders

RotoGrinders is the heart of the daily fantasy sports community. Let us connect you with strategy, tools, and content that can help you become a better DFS player.