MLB DFS First Look on DraftKings and FanDuel: Tuesday, August 26th

The MLB DFS First Look, complete with sortable odds, a pitcher breakdown, and team offense rankings, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our MLB DFS optimizer, LineupHQ.
MLB Odds & Schedule
| Away | Pitcher | Handed | Line | A-Total | Home | Pitcher | Handed | Line | H-Total | G-Total | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | Lucas Giolito | RHP | -110 | 4.36 | Baltimore Orioles | Kyle Bradish | RHP | -106 | 4.32 | 8.5 | 6:35 PM |
| Atlanta Braves | Hurston Waldrep | RHP | -130 | 4.29 | Miami Marlins | Sandy Alcantara | RHP | 110 | 3.71 | 8.0 | 6:40 PM |
| Tampa Bay Rays | Shane Baz | RHP | 102 | 3.56 | Cleveland Guardians | Parker Messick | LHP | -120 | 3.94 | 7.5 | 6:40 PM |
| Washington Nationals | MacKenzie Gore | LHP | 154 | 3.74 | New York Yankees | Luis Gil | RHP | -184 | 5.26 | 9.0 | 7:05 PM |
| Minnesota Twins | Bailey Ober | RHP | 138 | 3.67 | Toronto Blue Jays | Chris Bassitt | RHP | -164 | 4.83 | 8.5 | 7:07 PM |
| Philadelphia Phillies | Jesus Luzardo | LHP | -108 | 4.34 | New York Mets | Sean Manaea | LHP | -108 | 4.34 | 8.5 | 7:10 PM |
| Arizona Diamondbacks | Brandon Pfaadt | RHP | 132 | 3.51 | Milwaukee Brewers | Jacob Misiorowski | RHP | -156 | 4.49 | 8.0 | 7:40 PM |
| Kansas City Royals | Michael Lorenzen | RHP | -118 | 4.45 | Chicago White Sox | Martin Perez | LHP | 100 | 4.05 | 8.5 | 7:40 PM |
| Pittsburgh Pirates | Mitch Keller | RHP | 110 | 3.71 | St. Louis Cardinals | Andre Pallante | RHP | -130 | 4.29 | 8.0 | 7:45 PM |
| Los Angeles Angels | Yusei Kikuchi | LHP | -110 | 4.36 | Texas Rangers | Patrick Corbin | LHP | -106 | 4.32 | 8.5 | 8:05 PM |
| Colorado Rockies | Tanner Gordon | RHP | 300 | 2.59 | Houston Astros | Hunter Brown | RHP | -375 | 5.41 | 8.0 | 8:10 PM |
| San Diego Padres | Dylan Cease | RHP | -102 | 4.02 | Seattle Mariners | Luis Castillo | RHP | -116 | 4.16 | 8.0 | 9:40 PM |
| Chicago Cubs | Matthew Boyd | LHP | -142 | 4.11 | San Francisco Giants | Justin Verlander | RHP | 120 | 3.39 | 7.5 | 9:45 PM |
| Detroit Tigers | Charlie Morton | RHP | -126 | 5.85 | Athletics | Osvaldo Bido | RHP | 108 | 5.15 | 11.0 | 10:05 PM |
| Cincinnati Reds | Nick Martinez | RHP | 158 | 3.72 | Los Angeles Dodgers | Clayton Kershaw | LHP | -188 | 5.28 | 9.0 | 10:10 PM |
Pitcher Breakdown
Note: All statistics are from the 2025 season.
| Pitcher | Team | Handed | Opponent | Line | Total | DK | FD | xwOBA | xERA | SIERA | ERA | K% | BB% | SS% | GB% | HC% | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | BAL | RHP | vs BOS | -106 | 8.5 | $8,200 | $9,000 | 6:35 PM | |||||||||
| Lucas Giolito | BOS | RHP | at BAL | -110 | 8.5 | $8,000 | $8,900 | 0.360 | 5.27 | 4.46 | 3.63 | 20% | 8% | 10% | 36% | 35% | 6:35 PM |
| Sandy Alcantara | MIA | RHP | vs ATL | 110 | 8.0 | $6,500 | $7,300 | 0.351 | 4.96 | 4.55 | 6.04 | 18% | 8% | 9% | 45% | 34% | 6:40 PM |
| Hurston Waldrep | ATL | RHP | at MIA | -130 | 8.0 | $9,400 | $10,500 | 0.262 | 2.64 | 3.24 | 0.73 | 27% | 7% | 12% | 50% | 22% | 6:40 PM |
| Parker Messick | CLE | LHP | vs TBR | -120 | 7.5 | $7,000 | $8,100 | 0.331 | 4.34 | 3.20 | 1.35 | 23% | 4% | 8% | 42% | 32% | 6:40 PM |
| Shane Baz | TBR | RHP | at CLE | 102 | 7.5 | $7,700 | $8,000 | 0.317 | 3.95 | 3.94 | 5.22 | 24% | 9% | 11% | 47% | 33% | 6:40 PM |
| Luis Gil | NYY | RHP | vs WAS | -184 | 9.0 | $8,000 | $8,300 | 0.357 | 5.16 | 4.74 | 5.14 | 23% | 13% | 10% | 28% | 33% | 7:05 PM |
| MacKenzie Gore | WAS | LHP | at NYY | 154 | 9.0 | $8,500 | $9,800 | 0.315 | 3.89 | 3.52 | 4.04 | 28% | 8% | 14% | 36% | 33% | 7:05 PM |
| Chris Bassitt | TOR | RHP | vs MIN | -164 | 8.5 | $8,400 | $9,200 | 0.323 | 4.11 | 3.81 | 4.18 | 23% | 7% | 10% | 45% | 30% | 7:07 PM |
| Bailey Ober | MIN | RHP | at TOR | 138 | 8.5 | $6,600 | $7,000 | 0.333 | 4.40 | 4.51 | 5.05 | 19% | 5% | 12% | 29% | 31% | 7:07 PM |
| Sean Manaea | NYM | LHP | vs PHI | -108 | 8.5 | $7,600 | $7,200 | 0.316 | 3.92 | 3.29 | 4.78 | 27% | 5% | 11% | 35% | 33% | 7:10 PM |
| Jesus Luzardo | PHI | LHP | at NYM | -108 | 8.5 | $9,000 | $10,300 | 0.299 | 3.48 | 3.45 | 4.10 | 28% | 8% | 14% | 43% | 32% | 7:10 PM |
| Jacob Misiorowski | MIL | RHP | vs ARI | -156 | 8.0 | $9,500 | $9,400 | 0.273 | 2.87 | 3.35 | 4.19 | 35% | 13% | 13% | 40% | 28% | 7:40 PM |
| Brandon Pfaadt | ARI | RHP | at MIL | 132 | 8.0 | $7,300 | $7,600 | 0.373 | 5.73 | 4.15 | 4.95 | 19% | 5% | 9% | 43% | 39% | 7:40 PM |
| Martin Perez | CHW | LHP | vs KCR | 100 | 8.5 | $7,800 | $8,400 | 0.358 | 5.20 | 4.42 | 2.51 | 23% | 11% | 8% | 37% | 31% | 7:40 PM |
| Michael Lorenzen | KCR | RHP | at CHW | -118 | 8.5 | $7,500 | $7,900 | 0.328 | 4.26 | 4.31 | 4.43 | 20% | 7% | 10% | 39% | 31% | 7:40 PM |
| Andre Pallante | STL | RHP | vs PIT | -130 | 8.0 | $6,000 | $6,400 | 0.333 | 4.40 | 4.18 | 5.17 | 16% | 8% | 10% | 61% | 32% | 7:45 PM |
| Mitch Keller | PIT | RHP | at STL | 110 | 8.0 | $7,200 | $7,500 | 0.330 | 4.31 | 4.35 | 4.34 | 19% | 7% | 9% | 43% | 33% | 7:45 PM |
| Patrick Corbin | TEX | LHP | vs LAA | -106 | 8.5 | $6,300 | $6,700 | 0.337 | 4.52 | 4.45 | 4.45 | 19% | 8% | 11% | 38% | 32% | 8:05 PM |
| Yusei Kikuchi | LAA | LHP | at TEX | -110 | 8.5 | $8,300 | $9,600 | 0.333 | 4.40 | 4.15 | 3.42 | 24% | 9% | 10% | 38% | 37% | 8:05 PM |
| Hunter Brown | HOU | RHP | vs COL | -375 | 8.0 | $11,000 | $10,800 | 0.284 | 3.12 | 3.27 | 2.36 | 29% | 8% | 11% | 46% | 28% | 8:10 PM |
| Tanner Gordon | COL | RHP | at HOU | 300 | 8.0 | $5,300 | $6,200 | 0.369 | 5.58 | 4.87 | 7.11 | 13% | 5% | 8% | 39% | 46% | 8:10 PM |
| Luis Castillo | SEA | RHP | vs SDP | -116 | 8.0 | $8,100 | $8,700 | 0.333 | 4.40 | 4.14 | 3.57 | 21% | 7% | 11% | 42% | 35% | 9:40 PM |
| Dylan Cease | SDP | RHP | at SEA | -102 | 8.0 | $9,300 | $10,100 | 0.299 | 3.48 | 3.51 | 4.61 | 30% | 10% | 16% | 36% | 35% | 9:40 PM |
| Justin Verlander | SFG | RHP | vs CHC | 120 | 7.5 | $6,800 | $7,100 | 0.334 | 4.43 | 4.40 | 4.23 | 20% | 8% | 11% | 35% | 33% | 9:45 PM |
| Matthew Boyd | CHC | LHP | at SFG | -142 | 7.5 | $8,700 | $10,000 | 0.292 | 3.31 | 3.90 | 2.61 | 22% | 6% | 11% | 40% | 29% | 9:45 PM |
| Osvaldo Bido | ATH | RHP | vs DET | 108 | 11.0 | $5,000 | $7,400 | 0.365 | 5.44 | 5.08 | 5.49 | 16% | 9% | 11% | 33% | 35% | 10:05 PM |
| Charlie Morton | DET | RHP | at ATH | -126 | 11.0 | $7,900 | $8,500 | 0.329 | 4.28 | 4.17 | 5.09 | 23% | 10% | 12% | 43% | 34% | 10:05 PM |
| Clayton Kershaw | LAD | LHP | vs CIN | -188 | 9.0 | $7,700 | $7,700 | 0.319 | 4.00 | 4.53 | 3.01 | 16% | 6% | 9% | 50% | 33% | 10:10 PM |
| Nick Martinez | CIN | RHP | at LAD | 158 | 9.0 | $7,000 | $6,900 | 0.323 | 4.11 | 4.45 | 4.59 | 18% | 6% | 8% | 38% | 29% | 10:10 PM |
NOTE: Used our new and improved PlateIQ tool yet? Get all of the MLB stats you need for your DFS lineups and sports betting card in one centralized location that is easy to digest. Check out the video below and let player props guru, kmurray03, walk you through the premier tool in the industry. Get access to PlateIQ and much more with an MLB Premium subscription!
Offense Breakdown (Team Stats by Handedness)
Note: All statistics are from the 2025 season.
| Offense | Total | TvsLHP | TvsRHP | Opponent | Opp Pitcher | Handed | PvsLHB | PvsRHB | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 4.36 | 0.328 | 0.326 | at BAL | Kyle Bradish | RHP | 0.259 | 6:35 PM | |
| Baltimore Orioles | 4.32 | 0.288 | 0.331 | vs. BOS | Lucas Giolito | RHP | 0.320 | 0.300 | 6:35 PM |
| Atlanta Braves | 4.29 | 0.305 | 0.323 | at MIA | Sandy Alcantara | RHP | 0.313 | 0.333 | 6:40 PM |
| Miami Marlins | 3.71 | 0.290 | 0.328 | vs. ATL | Hurston Waldrep | RHP | 0.222 | 0.230 | 6:40 PM |
| Tampa Bay Rays | 3.56 | 0.305 | 0.327 | at CLE | Parker Messick | LHP | 0.442 | 0.230 | 6:40 PM |
| Cleveland Guardians | 3.94 | 0.291 | 0.307 | vs. TBR | Shane Baz | RHP | 0.345 | 0.321 | 6:40 PM |
| Washington Nationals | 3.74 | 0.297 | 0.322 | at NYY | Luis Gil | RHP | 0.373 | 0.274 | 7:05 PM |
| New York Yankees | 5.26 | 0.326 | 0.326 | vs. WAS | MacKenzie Gore | LHP | 0.301 | 0.316 | 7:05 PM |
| Minnesota Twins | 3.67 | 0.312 | 0.314 | at TOR | Chris Bassitt | RHP | 0.358 | 0.287 | 7:07 PM |
| Toronto Blue Jays | 4.83 | 0.354 | 0.332 | vs. MIN | Bailey Ober | RHP | 0.357 | 0.316 | 7:07 PM |
| Philadelphia Phillies | 4.34 | 0.323 | 0.328 | at NYM | Sean Manaea | LHP | 0.246 | 0.274 | 7:10 PM |
| New York Mets | 4.34 | 0.295 | 0.335 | vs. PHI | Jesus Luzardo | LHP | 0.207 | 0.324 | 7:10 PM |
| Arizona Diamondbacks | 3.51 | 0.321 | 0.341 | at MIL | Jacob Misiorowski | RHP | 0.311 | 0.205 | 7:40 PM |
| Milwaukee Brewers | 4.49 | 0.318 | 0.310 | vs. ARI | Brandon Pfaadt | RHP | 0.342 | 0.304 | 7:40 PM |
| Kansas City Royals | 4.45 | 0.305 | 0.318 | at CHW | Martin Perez | LHP | 0.133 | 0.349 | 7:40 PM |
| Chicago White Sox | 4.05 | 0.333 | 0.293 | vs. KCR | Michael Lorenzen | RHP | 0.317 | 0.351 | 7:40 PM |
| Pittsburgh Pirates | 3.71 | 0.275 | 0.293 | at STL | Andre Pallante | RHP | 0.323 | 0.335 | 7:45 PM |
| St. Louis Cardinals | 4.29 | 0.300 | 0.319 | vs. PIT | Mitch Keller | RHP | 0.330 | 0.306 | 7:45 PM |
| Los Angeles Angels | 4.36 | 0.292 | 0.318 | at TEX | Patrick Corbin | LHP | 0.317 | 0.361 | 8:05 PM |
| Texas Rangers | 4.32 | 0.277 | 0.313 | vs. LAA | Yusei Kikuchi | LHP | 0.283 | 0.316 | 8:05 PM |
| Colorado Rockies | 2.59 | 0.317 | 0.304 | at HOU | Hunter Brown | RHP | 0.267 | 0.287 | 8:10 PM |
| Houston Astros | 5.41 | 0.332 | 0.302 | vs. COL | Tanner Gordon | RHP | 0.346 | 0.445 | 8:10 PM |
| San Diego Padres | 4.02 | 0.313 | 0.316 | at SEA | Luis Castillo | RHP | 0.371 | 0.257 | 9:40 PM |
| Seattle Mariners | 4.16 | 0.314 | 0.337 | vs. SDP | Dylan Cease | RHP | 0.309 | 0.272 | 9:40 PM |
| Chicago Cubs | 4.11 | 0.328 | 0.337 | at SFG | Justin Verlander | RHP | 0.347 | 0.334 | 9:45 PM |
| San Francisco Giants | 3.39 | 0.289 | 0.328 | vs. CHC | Matthew Boyd | LHP | 0.249 | 0.281 | 9:45 PM |
| Detroit Tigers | 5.85 | 0.337 | 0.329 | at ATH | Osvaldo Bido | RHP | 0.387 | 0.346 | 10:05 PM |
| Athletics | 5.15 | 0.318 | 0.344 | vs. DET | Charlie Morton | RHP | 0.345 | 0.337 | 10:05 PM |
| Cincinnati Reds | 3.72 | 0.300 | 0.327 | at LAD | Clayton Kershaw | LHP | 0.315 | 0.312 | 10:10 PM |
| Los Angeles Dodgers | 5.28 | 0.345 | 0.336 | vs. CIN | Nick Martinez | RHP | 0.316 | 0.299 | 10:10 PM |
Hitter Breakdown (Stats by Handedness)
Note: All statistics are from the 2025 season.
| Batter | Team | Handed | Order | Total | xwOBA | xISO | wOBA | ISO | wRC+ | HC% | BB% | K% | DK | Pos | FD | Pos | Opponent | Opp Pitcher | Handed | P-wOBAvL | P-xFIPvL | P-K%vL | P-wOBAvR | P-xFIPvR | P-K%vR | Time (ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | BOS | LH | 1 | 4.36 | 0.378 | 0.203 | 0.381 | 0.148 | 142 | 47% | 17% | 20% | $4,900 | OF | $3,000 | OF | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| Alex Bregman | BOS | RH | 2 | 4.36 | 0.355 | 0.200 | 0.356 | 0.220 | 131 | 34% | 7% | 16% | $5,200 | 3B | $3,400 | 3B | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| Jarren Duran | BOS | LH | 3 | 4.36 | 0.339 | 0.169 | 0.383 | 0.244 | 146 | 39% | 9% | 21% | $5,000 | OF | $3,200 | OF | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| Trevor Story | BOS | RH | 4 | 4.36 | 0.306 | 0.163 | 0.316 | 0.162 | 98 | 34% | 6% | 29% | $4,700 | SS | $3,100 | SS | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| Nate Lowe | BOS | LH | 5 | 4.36 | 0.313 | 0.154 | 0.328 | 0.167 | 114 | 33% | 11% | 22% | $3,700 | 1B | $2,600 | 1B | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| Masataka Yoshida | BOS | LH | 6 | 4.36 | 0.306 | 0.125 | 0.348 | 0.149 | 124 | 35% | 5% | 15% | $3,000 | OF | $2,700 | OF | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| Ceddanne Rafaela | BOS | RH | 7 | 4.36 | 0.324 | 0.192 | 0.303 | 0.151 | 91 | 34% | 3% | 21% | $3,600 | 2B/OF | $2,800 | OF/2B/SS | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| David Hamilton | BOS | LH | 8 | 4.36 | 0.256 | 0.101 | 0.287 | 0.140 | 80 | 28% | 7% | 24% | $2,700 | 2B | $2,200 | SS/2B | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| Carlos Narvaez | BOS | RH | 9 | 4.36 | 0.297 | 0.157 | 0.307 | 0.150 | 92 | 36% | 8% | 25% | $3,200 | C | $2,800 | C | at BAL | Kyle Bradish | RHP | 3.12 | 34% | 0.259 | 6:35 PM | |||
| Jackson Holliday | BAL | LH | 1 | 4.32 | 0.323 | 0.175 | 0.305 | 0.146 | 96 | 32% | 7% | 25% | $4,300 | 2B | $3,000 | 2B/SS | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM |
| Jeremiah Jackson | BAL | RH | 2 | 4.32 | 0.242 | 0.097 | 0.383 | 0.071 | 149 | 40% | 3% | 28% | $2,700 | OF | $2,700 | SS | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM |
| Gunnar Henderson | BAL | LH | 3 | 4.32 | 0.357 | 0.157 | 0.391 | 0.249 | 158 | 46% | 10% | 21% | $5,500 | SS | $3,500 | SS | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM |
| Ryan Mountcastle | BAL | RH | 4 | 4.32 | 0.333 | 0.190 | 0.302 | 0.153 | 96 | 33% | 5% | 25% | $3,200 | 1B | $2,700 | 1B | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM |
| Colton Cowser | BAL | LH | 5 | 4.32 | 0.301 | 0.184 | 0.336 | 0.216 | 120 | 38% | 10% | 30% | $4,000 | OF | $3,100 | OF | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM |
| Samuel Basallo | BAL | LH | 6 | 4.32 | 0.343 | 0.142 | 0.416 | 0.125 | 171 | 43% | 0% | 11% | $3,500 | C | $2,700 | C | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM |
| Coby Mayo | BAL | RH | 7 | 4.32 | 0.294 | 0.157 | 0.213 | 0.096 | 31 | 25% | 8% | 33% | $2,600 | 1B | $2,500 | 3B/1B | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM |
| Dylan Beavers | BAL | LH | 8 | 4.32 | 0.304 | 0.081 | 0.427 | 0.091 | 179 | 14% | 21% | 29% | $3,100 | OF | $2,800 | OF | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM |
| Vimael Machin | BAL | LH | 9 | 4.32 | $2,000 | 3B | $2,200 | SS | vs. BOS | Lucas Giolito | RHP | 0.320 | 4.59 | 22% | 0.300 | 4.21 | 18% | 6:35 PM | ||||||||
| Jurickson Profar | ATL | SH | 1 | 4.29 | 0.326 | 0.180 | 0.359 | 0.181 | 134 | 36% | 12% | 17% | $4,400 | OF | $3,800 | OF | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Matt Olson | ATL | LH | 2 | 4.29 | 0.370 | 0.234 | 0.351 | 0.195 | 125 | 40% | 13% | 24% | $4,700 | 1B | $3,200 | 1B | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Ronald Acuna | ATL | RH | 3 | 4.29 | 0.391 | 0.277 | 0.372 | 0.185 | 140 | 41% | 14% | 25% | $5,700 | OF | $3,900 | OF | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Michael Harris | ATL | LH | 4 | 4.29 | 0.327 | 0.174 | 0.303 | 0.161 | 93 | 34% | 4% | 18% | $3,400 | OF | $3,000 | OF | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Marcell Ozuna | ATL | RH | 5 | 4.29 | 0.383 | 0.236 | 0.375 | 0.236 | 141 | 33% | 12% | 23% | $4,000 | OF | $3,100 | OF | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Drake Baldwin | ATL | LH | 6 | 4.29 | 0.364 | 0.204 | 0.344 | 0.174 | 121 | 32% | 8% | 16% | $3,900 | C | $2,800 | C | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Ozzie Albies | ATL | SH | 7 | 4.29 | 0.290 | 0.105 | 0.289 | 0.127 | 83 | 23% | 9% | 17% | $3,800 | 2B | $2,700 | 2B | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Nacho Alvarez | ATL | RH | 8 | 4.29 | 0.280 | 0.069 | 0.261 | 0.046 | 64 | 25% | 4% | 23% | $2,500 | 3B | $2,500 | SS/2B/3B | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Nick Allen | ATL | RH | 9 | 4.29 | 0.252 | 0.043 | 0.242 | 0.032 | 52 | 21% | 7% | 25% | $2,100 | SS | $2,300 | SS | at MIA | Sandy Alcantara | RHP | 0.313 | 5.17 | 16% | 0.333 | 3.57 | 21% | 6:40 PM |
| Xavier Edwards | MIA | SH | 1 | 3.71 | 0.300 | 0.073 | 0.353 | 0.092 | 125 | 26% | 9% | 14% | $4,200 | 2B | $2,900 | SS/2B | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Jakob Marsee | MIA | LH | 2 | 3.71 | 0.459 | 0.294 | 0.484 | 0.320 | 216 | 44% | 12% | 19% | $4,500 | OF | $3,400 | OF | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Agustin Ramirez | MIA | RH | 3 | 3.71 | 0.358 | 0.220 | 0.319 | 0.207 | 102 | 38% | 6% | 16% | $4,100 | C | $3,100 | C | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Liam Hicks | MIA | LH | 4 | 3.71 | 0.323 | 0.103 | 0.333 | 0.109 | 112 | 29% | 12% | 15% | $3,000 | 1B/C | $2,400 | C/1B | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Otto Lopez | MIA | RH | 5 | 3.71 | 0.349 | 0.173 | 0.328 | 0.133 | 108 | 32% | 8% | 15% | $3,800 | SS | $2,700 | 2B/SS | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Heriberto Hernandez | MIA | RH | 6 | 3.71 | 0.320 | 0.186 | 0.374 | 0.204 | 140 | 33% | 6% | 24% | $3,400 | OF | $2,700 | OF | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Troy Johnston | MIA | LH | 7 | 3.71 | 0.271 | 0.154 | 0.270 | 0.114 | 68 | 27% | 5% | 24% | $2,200 | 1B/OF | $2,200 | 1B/OF | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Eric Wagaman | MIA | RH | 8 | 3.71 | 0.323 | 0.172 | 0.279 | 0.119 | 76 | 32% | 7% | 21% | $2,900 | 1B | $2,600 | 1B/3B/OF | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Maximo Acosta | MIA | RH | 9 | 3.71 | 0.360 | 0.298 | 0.304 | 0.375 | 92 | 50% | 11% | 22% | $2,500 | SS | $2,300 | SS/2B/3B | vs. ATL | Hurston Waldrep | RHP | 0.222 | 4.28 | 22% | 0.230 | 2.94 | 28% | 6:40 PM |
| Chandler Simpson | TBR | LH | 1 | 3.56 | 0.299 | 0.044 | 0.317 | 0.000 | 102 | 15% | 6% | 9% | $4,800 | OF | $2,900 | OF | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM |
| Junior Caminero | TBR | RH | 2 | 3.56 | 0.340 | 0.227 | 0.322 | 0.256 | 105 | 35% | 6% | 19% | $5,400 | 3B | $3,700 | 3B | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM |
| Yandy Diaz | TBR | RH | 3 | 3.56 | 0.361 | 0.184 | 0.367 | 0.273 | 136 | 43% | 9% | 8% | $4,600 | 1B | $3,200 | 1B | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM |
| Brandon Lowe | TBR | LH | 4 | 3.56 | 0.350 | 0.232 | 0.246 | 0.104 | 53 | 37% | 3% | 26% | $5,100 | 2B | $3,100 | 2B | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM |
| Christopher Morel | TBR | RH | 5 | 3.56 | 0.309 | 0.218 | 0.256 | 0.157 | 60 | 40% | 7% | 39% | $3,500 | OF | $2,500 | 2B/3B/OF | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM |
| Everson Pereira | TBR | RH | 6 | 3.56 | 0.230 | 0.136 | 0.302 | 0.100 | 92 | 33% | 0% | 70% | $2,300 | OF | $2,200 | OF | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM |
| Josh Lowe | TBR | LH | 7 | 3.56 | 0.318 | 0.130 | 0.250 | 0.113 | 56 | 29% | 5% | 26% | $4,200 | OF | $3,000 | OF | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM |
| Carson Williams | TBR | RH | 8 | 3.56 | $3,400 | SS | $2,600 | SS | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM | ||||||||
| Nick Fortes | TBR | RH | 9 | 3.56 | 0.271 | 0.112 | 0.245 | 0.086 | 51 | 24% | 8% | 17% | $2,500 | C | $2,200 | C | at CLE | Parker Messick | LHP | 0.442 | 1.11 | 17% | 0.230 | 2.68 | 25% | 6:40 PM |
| Steven Kwan | CLE | LH | 1 | 3.94 | 0.311 | 0.099 | 0.343 | 0.142 | 124 | 22% | 10% | 9% | $3,900 | OF | $2,800 | OF | vs. TBR | Shane Baz | RHP | 0.345 | 4.04 | 25% | 0.321 | 4.24 | 21% | 6:40 PM |
| Angel Martinez | CLE | SH | 2 | 3.94 | 0.265 | 0.108 | 0.247 | 0.121 | 56 | 22% | 4% | 22% | $3,200 | OF | $2,700 | OF/2B | vs. TBR | Shane Baz | RHP | 0.345 | 4.04 | 25% | 0.321 | 4.24 | 21% | 6:40 PM |
