MLB DFS First Look on DraftKings and FanDuel: Friday, June 20th

Suarez of the Diamondbacks

The MLB DFS First Look, complete with sortable odds, a pitcher breakdown, and team offense rankings, will help you get an early start on the upcoming DraftKings and FanDuel slates that are loaded into our MLB DFS optimizer, LineupHQ.

MLB_ComboComparison_1000x400px_v2

MLB Odds & Schedule

Away Pitcher Handed Line A-Total Home Pitcher Handed Line H-Total G-Total Time (ET)
Seattle Mariners George Kirby RHP 120 4.29 Chicago Cubs Matthew Boyd LHP -142 5.21 9.5 2:20 PM
Texas Rangers Jacob deGrom RHP -184 4.67 Pittsburgh Pirates Mike Burrows RHP 154 3.33 8.0 6:40 PM
Baltimore Orioles Tomoyuki Sugano RHP 210 3.36 New York Yankees Max Fried LHP -255 5.64 9.0 7:05 PM
Detroit Tigers Jack Flaherty RHP -106 4.32 Tampa Bay Rays Shane Baz RHP -110 4.36 8.5 7:05 PM
Chicago White Sox Davis Martin RHP 158 3.72 Toronto Blue Jays Spencer Turnbull RHP -188 5.28 9.0 7:07 PM
Atlanta Braves Didier Fuentes RHP -144 4.95 Miami Marlins Janson Junk RHP 122 4.05 9.0 7:10 PM
New York Mets Blade Tidwell RHP 158 3.51 Philadelphia Phillies Zack Wheeler RHP -188 4.99 8.5 7:15 PM
Cincinnati Reds Brady Singer RHP 120 4.06 St. Louis Cardinals Andre Pallante RHP -142 4.94 9.0 7:15 PM
Milwaukee Brewers Jacob Misiorowski RHP 134 3.49 Minnesota Twins Joe Ryan RHP -158 4.51 8.0 8:10 PM
Arizona Diamondbacks Zac Gallen RHP -186 7.02 Colorado Rockies Austin Gomber LHP 156 4.98 12.0 8:40 PM
Houston Astros Hunter Brown RHP -168 4.57 Los Angeles Angels Yusei Kikuchi LHP 142 3.43 8.0 9:38 PM
Kansas City Royals Michael Lorenzen RHP 136 3.25 San Diego Padres Nick Pivetta RHP -162 4.25 7.5 9:40 PM
Cleveland Guardians Tanner Bibee RHP -126 4.79 Athletics Jeffrey Springs LHP 108 4.21 9.0 10:05 PM
Washington Nationals MacKenzie Gore LHP 168 3.44 Los Angeles Dodgers Clayton Kershaw LHP -200 5.06 8.5 10:10 PM
Boston Red Sox Hunter Dobbins RHP 112 3.46 San Francisco Giants Hayden Birdsong RHP -132 4.04 7.5 10:15 PM

RG_NewsletterPopUp_1000x400.v2

Pitcher Breakdown

Note: All statistics are from the 2024 and 2025 seasons.
Pitcher Team Handed Opponent Line Total DK FD xwOBA xERA SIERA ERA K% BB% SS% GB% HC% Time (ET)
Matthew Boyd CHC LHP vs SEA -142 9.5 $16,200 $10,300 0.308 3.55 3.74 2.77 24% 7% 12% 35% 28% 2:20 PM
George Kirby SEA RHP at CHC 120 9.5 $17,400 $9,600 0.342 4.48 3.51 3.82 24% 3% 11% 42% 30% 2:20 PM
Mike Burrows PIT RHP vs TEX 154 8.0 $15,600 $7,200 0.323 3.94 3.85 4.05 24% 9% 11% 41% 40% 6:40 PM
Jacob deGrom TEX RHP at PIT -184 8.0 $18,000 $9,800 0.284 2.99 3.21 2.13 26% 5% 14% 43% 32% 6:40 PM
Max Fried NYY LHP vs BAL -255 9.0 $10,000 $10,000 0.300 3.35 3.48 2.77 24% 7% 10% 57% 26% 7:05 PM
Tomoyuki Sugano BAL RHP at NYY 210 9.0 $6,400 $7,000 0.354 4.85 4.52 3.38 14% 4% 7% 44% 31% 7:05 PM
Shane Baz TBR RHP vs DET -110 8.5 $7,700 $7,800 0.325 3.99 4.21 3.79 22% 9% 11% 45% 33% 7:05 PM
Jack Flaherty DET RHP at TBR -106 8.5 $8,500 $9,400 0.320 3.86 3.18 3.44 30% 7% 13% 38% 31% 7:05 PM
Spencer Turnbull TOR RHP vs CHW -188 9.0 $5,800 $6,700 0.317 3.78 3.78 2.61 25% 9% 10% 47% 33% 7:07 PM
Davis Martin CHW RHP at TOR 158 9.0 $6,500 $7,500 0.369 5.34 4.38 3.99 18% 8% 10% 47% 30% 7:07 PM
Janson Junk MIA RHP vs ATL 122 9.0 $5,700 $5,500 0.348 4.66 3.43 5.87 20% 4% 11% 40% 33% 7:10 PM
Didier Fuentes ATL RHP at MIA -144 9.0 7:10 PM
Zack Wheeler PHI RHP vs NYM -188 8.5 $10,800 $10,100 0.252 2.34 3.10 2.63 30% 6% 13% 42% 28% 7:15 PM
Blade Tidwell NYM RHP at PHI 158 8.5 $6,000 $7,600 0.415 7.14 6.75 14.73 9% 13% 9% 25% 24% 7:15 PM
Andre Pallante STL RHP vs CIN -142 9.0 $6,600 $7,400 0.337 4.33 4.01 4.19 18% 9% 9% 63% 29% 7:15 PM
Brady Singer CIN RHP at STL 120 9.0 $7,500 $7,600 0.356 4.91 4.14 3.89 21% 8% 10% 43% 33% 7:15 PM
Joe Ryan MIN RHP vs MIL -158 8.0 $9,500 $9,100 0.297 3.28 3.21 3.35 28% 5% 12% 36% 29% 8:10 PM
Jacob Misiorowski MIL RHP at MIN 134 8.0 $9,000 $8,500 0.204 1.55 5.52 0.00 28% 22% 16% 44% 22% 8:10 PM
Austin Gomber COL LHP vs ARI 156 12.0 $5,500 $6,300 0.272 2.73 4.60 4.61 17% 6% 9% 38% 39% 8:40 PM
Zac Gallen ARI RHP at COL -186 12.0 $7,400 $8,100 0.339 4.39 4.05 4.22 24% 10% 10% 45% 35% 8:40 PM
Yusei Kikuchi LAA LHP vs HOU 142 8.0 $7,600 $8,400 0.348 4.66 3.68 3.73 26% 8% 12% 41% 35% 9:38 PM
Hunter Brown HOU RHP at LAA -168 8.0 $11,200 $10,200 0.282 2.94 3.46 2.95 27% 8% 11% 48% 24% 9:38 PM
Nick Pivetta SDP RHP vs KCR -162 7.5 $9,300 $9,000 0.312 3.65 3.32 3.88 29% 6% 11% 33% 34% 9:40 PM
Michael Lorenzen KCR RHP at SDP 136 7.5 $6,200 $7,900 0.330 4.13 4.76 3.91 19% 10% 10% 41% 32% 9:40 PM
Jeffrey Springs ATH LHP vs CLE 108 9.0 $6,300 $7,700 0.332 4.19 4.28 4.15 21% 9% 12% 34% 35% 10:05 PM
Tanner Bibee CLE RHP at ATH -126 9.0 $7,000 $8,700 0.319 3.83 3.79 3.57 24% 7% 11% 37% 29% 10:05 PM
Clayton Kershaw LAD LHP vs WAS -200 8.5 $7,200 $8,200 0.308 3.55 4.55 3.90 18% 8% 10% 41% 32% 10:10 PM
MacKenzie Gore WAS LHP at LAD 168 8.5 $9,800 $9,700 0.296 3.26 3.52 3.55 28% 8% 13% 38% 31% 10:10 PM
Hayden Birdsong SFG RHP vs BOS -132 7.5 $8,000 $8,300 0.305 3.47 4.03 3.96 27% 12% 12% 38% 38% 10:15 PM
Hunter Dobbins BOS RHP at SFG 112 7.5 $6,900 $7,300 0.320 3.86 3.87 3.74 18% 5% 10% 46% 36% 10:15 PM

NOTE: Used our new and improved PlateIQ tool yet? Get all of the MLB stats you need for your DFS lineups and sports betting card in one centralized location that is easy to digest. Check out the video below and let player props guru, kmurray03, walk you through the premier tool in the industry. Get access to PlateIQ and much more with an MLB Premium subscription!

Offense Breakdown (Team Stats by Handedness)

Note: All statistics are from the 2024 and 2025 seasons.
Offense Total TvsLHP TvsRHP Opponent Opp Pitcher Handed PvsLHB PvsRHB Time (ET)
Seattle Mariners 4.29 0.322 0.329 at CHC Matthew Boyd LHP 0.291 0.298 2:20 PM
Chicago Cubs 5.21 0.334 0.333 vs. SEA George Kirby RHP 0.327 0.266 2:20 PM
Texas Rangers 4.67 0.278 0.312 at PIT Mike Burrows RHP 0.318 0.348 6:40 PM
Pittsburgh Pirates 3.33 0.255 0.304 vs. TEX Jacob deGrom RHP 0.280 0.235 6:40 PM
Baltimore Orioles 3.36 0.292 0.346 at NYY Max Fried LHP 0.346 0.241 7:05 PM
New York Yankees 5.64 0.349 0.350 vs. BAL Tomoyuki Sugano RHP 0.299 0.323 7:05 PM
Detroit Tigers 4.32 0.357 0.326 at TBR Shane Baz RHP 0.285 0.313 7:05 PM
Tampa Bay Rays 4.36 0.292 0.330 vs. DET Jack Flaherty RHP 0.281 0.305 7:05 PM
Chicago White Sox 3.72 0.299 0.289 at TOR Spencer Turnbull RHP 0.282 0.280 7:07 PM
Toronto Blue Jays 5.28 0.346 0.315 vs. CHW Davis Martin RHP 0.309 0.344 7:07 PM
Atlanta Braves 4.95 0.298 0.327 at MIA Janson Junk RHP 0.447 0.286 7:10 PM
Miami Marlins 4.05 0.306 0.321 vs. ATL Didier Fuentes RHP 7:10 PM
New York Mets 3.51 0.329 0.340 at PHI Zack Wheeler RHP 0.288 0.214 7:15 PM
Philadelphia Phillies 4.99 0.320 0.324 vs. NYM Blade Tidwell RHP 0.449 0.616 7:15 PM
Cincinnati Reds 4.06 0.273 0.334 at STL Andre Pallante RHP 0.270 0.345 7:15 PM
St. Louis Cardinals 4.94 0.311 0.320 vs. CIN Brady Singer RHP 0.356 0.268 7:15 PM
Milwaukee Brewers 3.49 0.308 0.309 at MIN Joe Ryan RHP 0.273 0.282 8:10 PM
Minnesota Twins 4.51 0.293 0.319 vs. MIL Jacob Misiorowski RHP 0.260 0.069 8:10 PM
Arizona Diamondbacks 7.02 0.310 0.359 at COL Austin Gomber LHP 0.301 0.345 8:40 PM
Colorado Rockies 4.98 0.323 0.310 vs. ARI Zac Gallen RHP 0.312 0.309 8:40 PM
Houston Astros 4.57 0.334 0.314 at LAA Yusei Kikuchi LHP 0.278 0.312 9:38 PM
Los Angeles Angels 3.43 0.265 0.307 vs. HOU Hunter Brown RHP 0.269 0.292 9:38 PM
Kansas City Royals 3.25 0.280 0.319 at SDP Nick Pivetta RHP 0.259 0.327 9:40 PM
San Diego Padres 4.25 0.292 0.324 vs. KCR Michael Lorenzen RHP 0.280 0.353 9:40 PM
Cleveland Guardians 4.79 0.298 0.318 at ATH Jeffrey Springs LHP 0.325 0.314 10:05 PM
Athletics 4.21 0.302 0.346 vs. CLE Tanner Bibee RHP 0.331 0.275 10:05 PM
Washington Nationals 3.44 0.297 0.315 at LAD Clayton Kershaw LHP 0.300 0.336 10:10 PM
Los Angeles Dodgers 5.06 0.345 0.355 vs. WAS MacKenzie Gore LHP 0.343 0.304 10:10 PM
Boston Red Sox 3.46 0.331 0.308 at SFG Hayden Birdsong RHP 0.333 0.295 10:15 PM
San Francisco Giants 4.04 0.286 0.325 vs. BOS Hunter Dobbins RHP 0.329 0.293 10:15 PM

Hitter Breakdown (Stats by Handedness)

Note: All statistics are from the 2024 and 2025 seasons.
Batter Team Handed Order Total xwOBA xISO wOBA ISO wRC+ HC% BB% K% DK Pos FD Pos Opponent Opp Pitcher Handed P-wOBAvL P-xFIPvL P-K%vL P-wOBAvR P-xFIPvR P-K%vR Time (ET)
J.P. Crawford SEA LH 1 4.29 0.371 0.136 0.334 0.125 121 23% 13% 18% $9,900 SS $2,900 SS at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Julio Rodriguez SEA RH 2 4.29 0.343 0.189 0.342 0.184 127 39% 7% 26% $12,300 OF $3,400 OF at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Cal Raleigh SEA SH 3 4.29 0.397 0.328 0.321 0.251 113 37% 7% 28% $14,100 C $4,000 C at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Jorge Polanco SEA SH 4 4.29 0.361 0.191 0.321 0.152 111 27% 4% 20% $8,700 2B $2,800 2B/3B at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Randy Arozarena SEA RH 5 4.29 0.351 0.179 0.354 0.205 135 38% 12% 25% $10,800 OF $3,000 OF at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Mitch Garver SEA RH 6 4.29 0.289 0.129 0.346 0.147 129 33% 16% 21% $7,800 C $2,300 C at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Donovan Solano SEA RH 7 4.29 0.269 0.116 0.311 0.111 100 25% 7% 20% $4,500 1B $2,100 3B/1B at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Dylan Moore SEA RH 8 4.29 0.303 0.171 0.339 0.220 126 35% 13% 30% $11,700 2B/OF $2,600 2B/SS/3B/OF at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Ben Williamson SEA RH 9 4.29 0.269 0.091 0.297 0.040 95 37% 6% 28% $6,600 3B $2,400 3B at CHC Matthew Boyd LHP 0.291 3.84 26% 0.298 4.15 24% 2:20 PM
Ian Happ CHC SH 1 5.21 0.343 0.163 0.341 0.190 121 38% 13% 25% $10,500 OF $3,300 OF vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Kyle Tucker CHC LH 2 5.21 0.397 0.255 0.411 0.283 172 34% 17% 15% $14,400 OF $4,100 OF vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Seiya Suzuki CHC RH 3 5.21 0.368 0.265 0.350 0.212 127 38% 9% 29% $12,900 OF $3,400 OF vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Pete Crow-Armstrong CHC LH 4 5.21 0.347 0.255 0.340 0.222 120 31% 6% 23% $13,500 OF $3,800 OF vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Dansby Swanson CHC RH 5 5.21 0.345 0.223 0.296 0.150 91 32% 8% 26% $11,400 SS $2,900 SS vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Michael Busch CHC LH 6 5.21 0.383 0.279 0.361 0.227 135 35% 12% 27% $12,000 1B $3,000 1B vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Nico Hoerner CHC RH 7 5.21 0.309 0.084 0.300 0.085 93 19% 7% 10% $9,600 2B $2,800 2B/SS vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Matt Shaw CHC RH 8 5.21 0.304 0.114 0.269 0.087 72 22% 8% 23% $8,100 3B $2,500 3B vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Reese McGuire CHC LH 9 5.21 0.232 0.148 0.261 0.068 62 28% 9% 23% $5,100 C $2,500 C vs. SEA George Kirby RHP 0.327 3.74 24% 0.266 3.45 23% 2:20 PM
Josh Smith TEX LH 1 4.67 0.333 0.152 0.335 0.151 119 30% 9% 17% $12,900 1B/3B $3,100 SS/3B/2B/1B/OF at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Wyatt Langford TEX RH 2 4.67 0.349 0.224 0.311 0.150 101 34% 8% 22% $13,500 OF $3,200 OF at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Corey Seager TEX LH 3 4.67 0.387 0.241 0.381 0.233 151 41% 13% 15% $12,000 SS $3,000 SS at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Marcus Semien TEX RH 4 4.67 0.335 0.158 0.294 0.148 90 33% 9% 15% $10,800 2B $3,000 2B at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Adolis Garcia TEX RH 5 4.67 0.326 0.207 0.296 0.174 91 39% 7% 25% $10,500 OF $2,900 OF at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Evan Carter TEX LH 6 4.67 0.358 0.204 0.338 0.229 120 31% 10% 21% $12,600 OF $3,200 OF at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Jake Burger TEX RH 7 4.67 0.330 0.230 0.324 0.201 105 41% 5% 27% $9,600 1B $2,800 1B at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Josh Jung TEX RH 8 4.67 0.328 0.186 0.309 0.146 99 35% 6% 25% $9,000 3B $2,900 3B at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Jonah Heim TEX SH 9 4.67 0.275 0.133 0.261 0.113 66 27% 5% 20% $7,800 C $2,400 C at PIT Mike Burrows RHP 0.318 4.23 20% 0.348 3.33 27% 6:40 PM
Oneil Cruz PIT LH 1 3.33 0.380 0.258 0.358 0.212 128 46% 11% 30% $14,700 OF $3,700 SS/OF vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Andrew McCutchen PIT RH 2 3.33 0.353 0.181 0.329 0.173 108 36% 11% 23% $11,400 OF $2,800 OF vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Nick Gonzales PIT RH 3 3.33 0.330 0.150 0.300 0.114 89 32% 6% 18% $9,900 2B $2,600 2B/SS vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Spencer Horwitz PIT LH 4 3.33 0.308 0.146 0.356 0.178 134 32% 11% 19% $7,500 1B $2,400 1B vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Joey Bart PIT RH 5 3.33 0.337 0.182 0.295 0.126 85 31% 10% 25% $8,100 C $2,400 C vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Alexander Canario PIT RH 6 3.33 0.310 0.213 0.289 0.092 81 33% 9% 34% $8,700 OF $2,300 OF vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Adam Frazier PIT LH 7 3.33 0.270 0.069 0.285 0.099 78 21% 7% 18% $7,200 2B/OF $2,300 2B/3B/OF vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Ke’Bryan Hayes PIT RH 8 3.33 0.287 0.110 0.244 0.044 51 26% 6% 21% $6,900 3B $2,400 3B vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Isiah Kiner-Falefa PIT RH 9 3.33 0.301 0.064 0.319 0.111 105 25% 4% 16% $8,400 SS $2,500 SS/3B/2B vs. TEX Jacob deGrom RHP 0.280 3.00 30% 0.235 3.01 26% 6:40 PM
Jordan Westburg BAL RH 1 3.36 0.356 0.228 0.316 0.164 106 43% 9% 28% $3,800 3B $3,300 3B/2B at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Adley Rutschman BAL SH 2 3.36 0.360 0.202 0.379 0.165 149 27% 13% 13% $3,900 C $2,700 C at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Gunnar Henderson BAL LH 3 3.36 0.324 0.136 0.304 0.148 97 30% 10% 26% $4,500 SS $3,300 SS at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Ramon Laureano BAL RH 4 3.36 0.337 0.236 0.335 0.185 116 29% 7% 29% $3,600 OF $2,900 OF at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Ramon Urias BAL RH 5 3.36 0.320 0.146 0.334 0.154 117 28% 7% 22% $3,100 3B $2,700 3B/2B/1B at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Gary Sanchez BAL RH 6 3.36 0.322 0.162 0.329 0.279 110 43% 8% 25% $2,500 C $2,500 C at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Coby Mayo BAL RH 7 3.36 0.270 0.088 0.253 0.038 63 43% 16% 38% $2,500 1B $2,200 3B/1B at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Dylan Carlson BAL SH 8 3.36 0.293 0.138 0.307 0.105 97 30% 11% 20% $2,600 OF $2,600 OF at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Colton Cowser BAL LH 9 3.36 0.291 0.188 0.272 0.136 78 33% 6% 34% $4,000 OF $2,800 OF at NYY Max Fried LHP 0.346 3.38 26% 0.241 3.18 24% 7:05 PM
Trent Grisham NYY LH 1 5.64 0.376 0.247 0.349 0.248 127 31% 13% 23% $4,000 OF $3,200 OF vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
Aaron Judge NYY RH 2 5.64 0.460 0.396 0.475 0.354 217 47% 15% 25% $6,600 OF $4,900 OF vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
Cody Bellinger NYY LH 3 5.64 0.342 0.194 0.320 0.171 107 30% 11% 17% $4,600 OF $3,200 OF/1B vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
Giancarlo Stanton NYY RH 4 5.64 0.343 0.275 125 44% 9% 33% $3,700 OF $3,100 OF vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
Paul Goldschmidt NYY RH 5 5.64 0.354 0.187 0.295 0.145 89 37% 6% 27% $4,300 1B $3,100 1B vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
Jazz Chisholm NYY LH 6 5.64 0.344 0.232 0.338 0.215 117 37% 10% 25% $5,100 2B/3B $3,300 2B/3B vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
Anthony Volpe NYY RH 7 5.64 0.322 0.173 0.293 0.146 89 26% 7% 24% $3,800 SS $3,000 SS vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
Austin Wells NYY LH 8 5.64 0.310 0.199 0.320 0.200 108 34% 10% 21% $4,300 C $2,900 C vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
DJ LeMahieu NYY RH 9 5.64 0.329 0.120 0.280 0.094 80 34% 8% 18% $2,900 2B $2,700 3B/1B/2B vs. BAL Tomoyuki Sugano RHP 0.299 4.29 13% 0.323 4.52 15% 7:05 PM
Parker Meadows DET LH 1 4.32 0.349 0.220 0.311 0.193 103 32% 10% 24% $3,800 OF $2,700 OF at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Gleyber Torres DET RH 2 4.32 0.401 0.237 0.306 0.096 98 29% 10% 18% $4,900 2B $3,100 2B at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Kerry Carpenter DET LH 3 4.32 0.347 0.262 0.384 0.278 153 33% 6% 22% $4,500 OF $2,800 OF at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Riley Greene DET LH 4 4.32 0.350 0.256 0.379 0.232 151 35% 11% 27% $5,000 OF $3,200 OF at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Spencer Torkelson DET RH 5 4.32 0.367 0.288 0.303 0.157 97 25% 9% 29% $4,500 1B $3,300 1B at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Colt Keith DET LH 6 4.32 0.371 0.211 0.312 0.140 103 31% 8% 19% $3,100 1B $2,600 1B/2B at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Wenceel Perez DET SH 7 4.32 0.406 0.256 0.317 0.168 107 30% 7% 20% $4,300 OF $3,000 OF at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Dillon Dingler DET RH 8 4.32 0.335 0.202 0.296 0.143 91 32% 4% 29% $4,000 C $2,700 C at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Zach McKinstry DET LH 9 4.32 0.321 0.103 0.292 0.122 89 26% 10% 22% $4,200 3B/SS $2,800 SS/3B/2B/OF at TBR Shane Baz RHP 0.285 4.47 22% 0.313 3.99 21% 7:05 PM
Josh Lowe TBR LH 1 4.36 0.338 0.136 0.299 0.152 98 33% 9% 29% $4,200 OF $3,100 OF vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Brandon Lowe TBR LH 2 4.36 0.356 0.235 0.344 0.218 128 41% 8% 26% $4,500 2B $3,200 2B vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Yandy Diaz TBR RH 3 4.36 0.359 0.199 0.317 0.129 110 35% 7% 17% $3,800 1B $2,900 1B vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Jonathan Aranda TBR LH 4 4.36 0.400 0.211 0.378 0.206 151 43% 9% 23% $4,200 1B $3,000 1B vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Junior Caminero TBR RH 5 4.36 0.348 0.226 0.336 0.245 122 35% 6% 21% $4,300 3B $3,300 3B vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Jake Mangum TBR SH 6 4.36 0.300 0.110 0.353 0.081 132 31% 7% 16% $4,000 OF $2,800 OF vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Matt Thaiss TBR LH 7 4.36 0.309 0.093 0.318 0.086 105 26% 19% 30% $3,100 C $2,300 C vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Kameron Misner TBR LH 8 4.36 0.254 0.108 0.280 0.135 82 27% 8% 32% $3,400 OF $2,500 OF vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Taylor Walls TBR SH 9 4.36 0.257 0.069 0.260 0.071 69 26% 14% 22% $2,900 SS $2,600 SS vs. DET Jack Flaherty RHP 0.281 3.42 28% 0.305 3.19 30% 7:05 PM
Chase Meidroth CHW RH 1 3.72 0.316 0.075 0.324 0.064 108 30% 12% 13% $3,500 2B/SS $2,500 SS/2B at TOR Spencer Turnbull RHP 0.282 4.36 24% 0.280 4.30 23% 7:07 PM
Andrew Benintendi CHW LH 2 3.72 0.350 0.244 0.310 0.172 100 31% 9% 17% $3,000 OF $2,700 OF at TOR Spencer Turnbull RHP 0.282 4.36 24% 0.280 4.30 23% 7:07 PM
Miguel Vargas CHW RH 3 3.72 0.326 0.185 0.290 0.164 85 28% 10% 22% $3,300 3B $2,800 OF/3B/1B at TOR Spencer Turnbull RHP 0.282 4.36 24% 0.280 4.30 23% 7:07 PM
Kyle Teel CHW LH 4 3.72 0.313 0.088 0.317 0.000 102 25% 20% 32% $2,500 C $2,400 C at TOR Spencer Turnbull RHP 0.282 4.36 24% 0.280 4.30 23% 7:07 PM
Luis Robert CHW RH 5 3.72 0.314 0.167 0.272 0.153 73 32% 6% 34% $3,500 OF $2,800 OF at TOR Spencer Turnbull RHP 0.282 4.36 24% 0.280 4.30 23% 7:07 PM
Ryan Noda CHW LH 6 3.72 0.250 0.106 0.211 0.047 36 28% 13% 35% $2,200 1B $2,200 1B at TOR Spencer Turnbull RHP 0.282 4.36 24% 0.280 4.30 23% 7:07 PM
Edgar Quero CHW SH 7 3.72 0.293 0.083 0.259 0.021 62 27% 11% 17% $2,700 C $2,400 C at TOR Spencer Turnbull RHP 0.282 4.36 24% 0.280 4.30 23% 7:07 PM
Michael A. Taylor CHW RH 8 3.72 0.295 0.196 0.259 0.086 62 35% 10% 33% $2,800 OF $2,400 OF at TOR Spencer Turnbull RHP 0.282 4.36 24% 0.280 4.30 23% 7:07 PM
