MLB DFS First Look: Wednesday, April 5th - Sortable Odds, Salaries, Stats

The MLB First Look, complete with sortable odds, a pitcher breakdown, and team offense rankings, will help you get an early start on the upcoming slate.

Click here to follow Notorious on Twitter.

MLB Schedule & Vegas Lines

Away Pitcher Handed Line Home Pitcher Handed Line Run Total Time (ET) FD Slate DK Slate
Chicago Cubs Marcus Stroman RHP -116 Cincinnati Reds Hunter Greene RHP -102 8.5 12:35 PM EDT SD SD
Tampa Bay Rays Shane McClanahan LHP -270 Washington Nationals Patrick Corbin LHP 220 8.5 1:05 PM EDT Main Main
Philadelphia Phillies Aaron Nola RHP 134 New York Yankees Gerrit Cole RHP -158 6.5 1:05 PM EDT Main Main
Minnesota Twins Pablo Lopez RHP -118 Miami Marlins Jesus Luzardo LHP 100 7.0 1:10 PM EDT Main Main
Atlanta Braves Bryce Elder RHP 110 St. Louis Cardinals Miles Mikolas RHP -130 9.0 1:15 PM EDT Main Main
Pittsburgh Pirates Mitch Keller RHP 126 Boston Red Sox Corey Kluber RHP -148 8.5 1:35 PM EDT Main Main
New York Mets David Peterson LHP 116 Milwaukee Brewers Corbin Burnes RHP -136 7.5 1:40 PM EDT Main Main
Baltimore Orioles Grayson Rodriguez RHP 160 Texas Rangers Jacob deGrom RHP -190 7.5 2:05 PM EDT Main Main
Detroit Tigers Eduardo Rodriguez LHP 220 Houston Astros Cristian Javier RHP -270 7.5 2:10 PM EDT Main Main
San Francisco Giants Logan Webb RHP 116 Chicago White Sox Dylan Cease RHP -134 7.5 2:10 PM EDT Main Main
Cleveland Guardians Hunter Gaddis RHP -126 Oakland Athletics Kyle Muller LHP 108 8.5 3:37 PM EDT Turbo Turbo
Los Angeles Angels Shohei Ohtani RHP -174 Seattle Mariners Chris Flexen RHP 146 7.0 4:10 PM EDT Turbo Turbo
Toronto Blue Jays Alek Manoah RHP -188 Kansas City Royals Zack Greinke RHP 158 8.5 7:40 PM EDT SD SD

Pitcher Breakdown

All stats are from the 2022 and 2023 seasons.
Pitcher Team Handed Line DK FD SIERA ERA K% BB% SS% GB% HC% Opponent Time (ET) FD Slate DK Slate
Marcus Stroman CHC RHP -116 $17,400 $9,200 3.70 3.36 22% 7% 10% 52% 28% at CIN 12:35 PM EDT SD SD
Hunter Greene CIN RHP -102 $16,800 $8,700 3.31 4.53 31% 9% 14% 29% 32% vs CHC 12:35 PM EDT SD SD
Shane McClanahan TBR LHP -270 $8,800 $10,600 2.82 2.45 30% 6% 16% 51% 29% at WAS 1:05 PM EDT Main Main
Patrick Corbin WAS LHP 220 $6,000 $6,500 4.36 6.30 18% 7% 9% 45% 40% vs TBR 1:05 PM EDT Main Main
Aaron Nola PHI RHP 134 $7,700 $9,700 2.83 3.41 29% 4% 13% 43% 30% at NYY 1:05 PM EDT Main Main
Gerrit Cole NYY RHP -158 $9,800 $11,100 2.74 3.40 33% 6% 14% 43% 32% vs PHI 1:05 PM EDT Main Main
Pablo Lopez MIN RHP -118 $7,400 $9,400 3.69 3.64 24% 7% 13% 46% 27% at MIA 1:10 PM EDT Main Main
Jesus Luzardo MIA LHP 100 $7,900 $9,000 3.38 3.14 30% 9% 14% 40% 33% vs MIN 1:10 PM EDT Main Main
Bryce Elder ATL RHP 110 $6,900 4.34 3.17 21% 10% 10% 49% 26% at STL 1:15 PM EDT Main Main
Miles Mikolas STL RHP -130 $7,100 $8,000 3.96 3.46 19% 5% 8% 45% 29% vs ATL 1:15 PM EDT Main Main
Mitch Keller PIT RHP 126 $6,500 $8,300 4.17 4.01 21% 9% 9% 49% 28% at BOS 1:35 PM EDT Main Main
Corey Kluber BOS RHP -148 $7,000 $7,100 3.89 4.52 20% 4% 11% 36% 27% vs PIT 1:35 PM EDT Main Main
David Peterson NYM LHP 116 $7,200 $8,500 3.55 3.74 28% 10% 13% 50% 33% at MIL 1:40 PM EDT Main Main
Corbin Burnes MIL RHP -136 $8,600 $10,200 2.98 3.04 30% 7% 15% 48% 32% vs NYM 1:40 PM EDT Main Main
Grayson Rodriguez BAL RHP 160 $4,000 $7,500 at TEX 2:05 PM EDT Main Main
Jacob deGrom TEX RHP -190 $9,500 $9,900 1.58 3.57 43% 3% 21% 38% 33% vs BAL 2:05 PM EDT Main Main
Eduardo Rodriguez DET LHP 220 $6,800 $8,100 4.56 4.11 19% 9% 8% 43% 29% at HOU 2:10 PM EDT Main Main
Cristian Javier HOU RHP -270 $8,100 $10,000 3.13 2.64 33% 9% 14% 27% 29% vs DET 2:10 PM EDT Main Main
Logan Webb SFG RHP 116 $7,500 $10,100 3.49 2.99 22% 6% 11% 57% 27% at CHW 2:10 PM EDT Main Main
Dylan Cease CHW RHP -134 $9,100 $10,800 3.40 2.18 31% 10% 15% 39% 26% vs SFG 2:10 PM EDT Main Main
Hunter Gaddis CLE RHP -126 $6,500 $6,200 5.64 15.55 16% 7% 7% 21% 50% at OAK 3:37 PM EDT Turbo Turbo
Kyle Muller OAK LHP 108 $7,600 $7,800 4.76 6.23 19% 12% 11% 43% 26% vs CLE 3:37 PM EDT Turbo Turbo
Shohei Ohtani LAA RHP -174 $9,600 $10,400 2.73 2.25 34% 7% 15% 41% 25% at SEA 4:10 PM EDT Turbo Turbo
Chris Flexen SEA RHP 146 $7,100 $6,800 5.05 3.68 16% 9% 10% 34% 31% vs LAA 4:10 PM EDT Turbo Turbo
Alek Manoah TOR RHP -188 $17,700 $9,500 3.88 2.43 23% 7% 11% 38% 24% at KCR 7:40 PM EDT SD SD
Zack Greinke KCR RHP 158 $16,200 $7,400 4.83 3.67 13% 5% 7% 41% 30% vs TOR 7:40 PM EDT SD SD

Offense Breakdown (Team Stats by Handedness)

All stats are from the 2022 and 2023 seasons.
Offense Total TvsLHP TvsRHP Opponent Opp Pitcher Handed PvsLHB PvsRHB Time (ET) FD Slate DK Slate
Cincinnati Reds 4.14 0.341 0.300 vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Chicago Cubs 4.36 0.315 0.306 at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Washington Nationals 3.09 0.300 0.291 vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Tampa Bay Rays 5.41 0.327 0.308 at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
New York Yankees 3.62 0.336 0.330 vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Philadelphia Phillies 2.88 0.326 0.313 at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
Miami Marlins 3.42 0.295 0.308 vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Minnesota Twins 3.58 0.337 0.307 at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
St. Louis Cardinals 4.71 0.369 0.336 vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Atlanta Braves 4.29 0.328 0.330 at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Boston Red Sox 4.65 0.319 0.324 vs PIT Mitch Keller RHP 0.336 0.319 1:35 PM EDT Main Main
Pittsburgh Pirates 3.85 0.311 0.311 at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Milwaukee Brewers 4.24 0.312 0.323 vs NYM David Peterson LHP 0.282 0.329 1:40 PM EDT Main Main
New York Mets 3.76 0.330 0.333 at MIL Corbin Burnes RHP 0.266 0.267 1:40 PM EDT Main Main
Texas Rangers 4.39 0.341 0.300 vs BAL Grayson Rodriguez RHP 2:05 PM EDT Main Main
Baltimore Orioles 3.11 0.304 0.317 at TEX Jacob deGrom RHP 0.217 0.278 2:05 PM EDT Main Main
Houston Astros 4.61 0.348 0.331 vs DET Eduardo Rodriguez LHP 0.392 0.293 2:10 PM EDT Main Main
Detroit Tigers 2.89 0.299 0.279 at HOU Cristian Javier RHP 0.270 0.241 2:10 PM EDT Main Main
Chicago White Sox 3.96 0.340 0.301 vs SFG Logan Webb RHP 0.319 0.249 2:10 PM EDT Main Main
San Francisco Giants 3.54 0.313 0.320 at CHW Dylan Cease RHP 0.290 0.230 2:10 PM EDT Main Main
Oakland Athletics 4.08 0.288 0.294 vs CLE Hunter Gaddis RHP 0.694 0.476 3:37 PM EDT Turbo Turbo
Cleveland Guardians 4.42 0.315 0.330 at OAK Kyle Muller LHP 0.269 0.325 3:37 PM EDT Turbo Turbo
Seattle Mariners 3.03 0.332 0.321 vs LAA Shohei Ohtani RHP 0.278 0.229 4:10 PM EDT Turbo Turbo
Los Angeles Angels 3.97 0.350 0.339 at SEA Chris Flexen RHP 0.285 0.343 4:10 PM EDT Turbo Turbo
Kansas City Royals 3.38 0.307 0.291 vs TOR Alek Manoah RHP 0.310 0.216 7:40 PM EDT SD SD
Toronto Blue Jays 4.62 0.314 0.334 at KCR Zack Greinke RHP 0.306 0.330 7:40 PM EDT SD SD

Hitter Breakdown (Stats by Handedness)

All stats are from the 2022 and 2023 seasons.
Batter Team Handed Order Total wOBA ISO HC% BB% K% DK Pos FD Pos Opponent Opp Pitcher Handed PvsLHB PvsRHB Time (ET) FD Slate DK Slate
Nico Hoerner CHC RH 1 4.36 0.315 0.125 24% 6% 11% $12,600 2B $2,600 2B at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Dansby Swanson CHC RH 2 4.36 0.335 0.166 34% 7% 26% $14,100 SS $3,300 SS at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Ian Happ CHC SH 3 4.36 0.348 0.185 31% 11% 22% $13,500 OF $3,200 OF at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Cody Bellinger CHC LH 4 4.36 0.297 0.202 33% 8% 27% $9,600 OF $2,700 OF at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Trey Mancini CHC RH 5 4.36 0.317 0.162 35% 9% 25% $9,300 1B/OF $2,500 1B/OF at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Eric Hosmer CHC LH 6 4.36 0.301 0.120 27% 10% 15% $8,700 1B $2,200 1B at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Nick Madrigal CHC RH 7 4.36 0.277 0.044 16% 8% 14% $7,500 3B $2,000 2B/3B at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Miles Mastrobuoni CHC LH 8 4.36 0.151 0.000 29% 4% 36% $4,500 2B/OF $2,000 2B at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Tucker Barnhart CHC SH 9 4.36 0.250 0.054 19% 8% 24% $6,900 C $2,100 C at CIN Hunter Greene RHP 0.313 0.332 12:35 PM EDT SD SD
Jonathan India CIN RH 1 4.14 0.317 0.141 27% 7% 22% $12,900 2B $3,700 2B vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Terry Friedl CIN LH 2 4.14 0.319 0.201 30% 7% 16% $10,500 OF $2,400 OF vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Jake Fraley CIN LH 3 4.14 0.378 0.227 29% 11% 22% $11,700 OF $3,200 OF vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Tyler Stephenson CIN RH 4 4.14 0.363 0.175 32% 5% 28% $10,800 1B/C $2,800 C vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Jason Vosler CIN LH 5 4.14 0.385 0.290 28% 8% 26% $7,200 1B/OF $2,600 1B/3B vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Wil Myers CIN RH 6 4.14 0.292 0.083 33% 9% 30% $8,400 1B/OF $2,600 OF vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Spencer Steer CIN RH 7 4.14 0.275 0.115 17% 11% 23% $8,100 3B $2,800 3B vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Jose Barrero CIN RH 8 4.14 0.163 0.023 23% 4% 44% $5,400 OF/SS $2,100 SS vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Curt Casali CIN RH 9 4.14 0.249 0.043 22% 12% 28% $4,800 C $2,100 C vs CHC Marcus Stroman RHP 0.303 0.273 12:35 PM EDT SD SD
Yandy Diaz TBR RH 1 5.41 0.387 0.197 45% 13% 6% $4,100 1B/3B $3,000 1B/3B at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Wander Franco TBR SH 2 5.41 0.346 0.160 17% 4% 12% $4,800 SS $3,900 SS at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Isaac Paredes TBR RH 3 5.41 0.358 0.263 24% 11% 15% $3,400 2B/3B $2,300 3B at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Randy Arozarena TBR RH 4 5.41 0.388 0.254 36% 7% 19% $5,200 OF $3,900 OF at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Harold Ramirez TBR RH 5 5.41 0.370 0.096 30% 7% 14% $3,300 1B/OF $2,200 OF at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Manuel Margot TBR RH 6 5.41 0.364 0.110 27% 9% 9% $3,500 OF $2,300 OF at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Taylor Walls TBR SH 7 5.41 0.257 0.074 25% 14% 23% $2,300 2B/SS $2,100 SS/3B/2B at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Jose Siri TBR RH 8 5.41 0.217 0.118 27% 8% 44% $2,700 OF $3,200 OF at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Francisco Mejia TBR SH 9 5.41 0.352 0.148 15% 1% 10% $2,900 C $2,200 C at WAS Patrick Corbin LHP 0.368 0.389 1:05 PM EDT Main Main
Lane Thomas WAS RH 1 3.09 0.328 0.184 27% 7% 19% $2,800 OF $2,700 OF vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Alex Call WAS RH 2 3.09 0.303 0.107 30% 14% 21% $2,300 OF $2,200 OF vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Jeimer Candelario WAS SH 3 3.09 0.300 0.179 24% 5% 20% $2,700 3B $2,300 1B/3B vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Joey Meneses WAS RH 4 3.09 0.441 0.278 44% 6% 20% $4,300 1B/OF $3,100 1B vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Keibert Ruiz WAS SH 5 3.09 0.283 0.052 19% 9% 9% $3,000 C $2,600 C vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Michael Chavis WAS RH 6 3.09 0.301 0.184 37% 5% 33% $2,500 1B $2,000 1B/2B/3B vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Stone Garrett WAS RH 7 3.09 0.369 0.261 19% 2% 31% $2,900 OF $2,200 OF vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Victor Robles WAS RH 8 3.09 0.336 0.113 22% 7% 21% $2,200 OF $2,300 OF vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
C.J. Abrams WAS LH 9 3.09 0.190 0.053 19% 1% 22% $2,500 SS $2,200 SS vs TBR Shane McClanahan LHP 0.284 0.241 1:05 PM EDT Main Main
Trea Turner PHI RH 1 2.88 0.344 0.147 28% 6% 18% $5,900 SS $4,000 SS at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
Kyle Schwarber PHI LH 2 2.88 0.376 0.331 38% 12% 30% $5,300 OF $3,500 OF at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
J.T. Realmuto PHI RH 3 2.88 0.361 0.210 32% 7% 19% $4,900 C $3,700 C at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
Darick Hall PHI LH 4 2.88 0.354 0.279 35% 4% 27% $2,600 1B $2,300 1B at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
Nick Castellanos PHI RH 5 2.88 0.300 0.141 28% 5% 25% $4,000 OF $3,400 OF at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
Bryson Stott PHI LH 6 2.88 0.281 0.117 28% 7% 17% $2,900 2B $2,600 2B at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
Alec Bohm PHI RH 7 2.88 0.279 0.098 29% 4% 18% $3,500 3B $3,300 3B at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
Jake Cave PHI LH 8 2.88 0.275 0.171 40% 8% 26% $2,400 OF $2,200 OF at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
Brandon Marsh PHI LH 9 2.88 0.322 0.168 34% 6% 32% $2,700 OF $2,800 OF at NYY Gerrit Cole RHP 0.267 0.292 1:05 PM EDT Main Main
DJ LeMahieu NYY RH 1 3.62 0.327 0.124 23% 12% 14% $3,900 2B/3B $2,800 2B/1B/3B vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Aaron Judge NYY RH 2 3.62 0.475 0.384 48% 16% 24% $6,500 OF $4,400 OF vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Anthony Rizzo NYY LH 3 3.62 0.348 0.239 34% 11% 19% $4,600 1B $3,700 1B vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Gleyber Torres NYY RH 4 3.62 0.330 0.174 34% 8% 22% $4,700 2B $3,800 2B vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Josh Donaldson NYY RH 5 3.62 0.294 0.141 34% 9% 30% $3,100 3B $2,800 3B vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Oswaldo Cabrera NYY SH 6 3.62 0.313 0.184 29% 8% 28% $2,700 3B/OF $2,200 SS/3B/OF vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Franchy Cordero NYY LH 7 3.62 0.310 0.182 38% 10% 32% $2,200 1B/OF $2,000 1B/OF vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Jose Trevino NYY RH 8 3.62 0.267 0.116 26% 4% 20% $2,500 C $2,400 C vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Anthony Volpe NYY RH 9 3.62 0.277 0.000 13% 21% 21% $2,900 SS $2,600 SS vs PHI Aaron Nola RHP 0.252 0.281 1:05 PM EDT Main Main
Byron Buxton MIN RH 1 3.58 0.386 0.337 48% 9% 32% $6,200 OF $3,800 OF at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Carlos Correa MIN RH 2 3.58 0.405 0.244 38% 15% 17% $5,700 SS $2,900 SS at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Donovan Solano MIN RH 3 3.58 0.345 0.119 36% 4% 17% $2,400 1B/2B $2,100 2B/SS at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Jose Miranda MIN RH 4 3.58 0.346 0.233 36% 5% 18% $3,600 3B $2,700 3B/1B at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Kyle Farmer MIN RH 5 3.58 0.398 0.255 33% 9% 17% $4,000 3B/SS $2,100 3B/SS at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Ryan Jeffers MIN RH 6 3.58 0.386 0.222 41% 10% 21% $2,500 C $2,100 C at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Willi Castro MIN SH 7 3.58 0.283 0.150 21% 1% 16% $2,700 OF $2,000 3B/SS at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Trevor Larnach MIN LH 8 3.58 0.349 0.167 37% 8% 25% $3,600 OF $2,700 OF at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Michael A. Taylor MIN RH 9 3.58 0.302 0.136 33% 9% 25% $2,300 OF $2,100 OF at MIA Jesus Luzardo LHP 0.254 0.267 1:10 PM EDT Main Main
Jazz Chisholm MIA LH 1 3.42 0.386 0.299 42% 10% 29% $5,600 OF $3,400 OF vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Jorge Soler MIA RH 2 3.42 0.290 0.155 41% 10% 30% $3,700 OF $2,700 OF vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Garrett Cooper MIA RH 3 3.42 0.340 0.169 32% 8% 25% $3,100 1B $2,700 1B vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Avisail Garcia MIA RH 4 3.42 0.262 0.098 28% 5% 27% $3,400 OF $2,200 OF vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Nick Fortes MIA RH 5 3.42 0.321 0.180 35% 7% 22% $2,400 C $2,300 C vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Jesus Sanchez MIA LH 6 3.42 0.327 0.223 33% 9% 24% $2,900 OF $2,300 OF vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Jean Segura MIA RH 7 3.42 0.294 0.072 24% 6% 17% $4,800 3B $2,200 3B vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Jon Berti MIA RH 8 3.42 0.292 0.077 24% 11% 20% $4,200 3B/SS $2,300 2B/3B/SS vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Garrett Hampson MIA RH 9 3.42 0.209 0.063 14% 7% 30% $2,000 3B/OF SS vs MIN Pablo Lopez RHP 0.324 0.280 1:10 PM EDT Main Main
Ronald Acuna ATL RH 1 4.29 0.348 0.166 34% 9% 24% $6,300 OF $4,300 OF at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Matt Olson ATL LH 2 4.29 0.354 0.267 44% 10% 26% $5,000 1B $4,000 1B at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Austin Riley ATL RH 3 4.29 0.350 0.229 39% 7% 24% $5,300 3B $3,700 3B at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Travis d’Arnaud ATL RH 4 4.29 0.322 0.195 28% 5% 23% $4,000 C $3,400 C at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Michael Harris ATL LH 5 4.29 0.401 0.252 39% 5% 22% $4,000 OF $3,500 OF at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Ozzie Albies ATL SH 6 4.29 0.309 0.149 34% 8% 19% $4,500 2B $3,200 2B at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Marcell Ozuna ATL RH 7 4.29 0.324 0.250 36% 6% 24% $3,000 OF $2,500 OF at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Eddie Rosario ATL LH 8 4.29 0.267 0.118 26% 5% 26% $2,400 OF $2,200 OF at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Orlando Arcia ATL RH 9 4.29 0.339 0.193 35% 8% 22% $2,800 SS $2,400 SS/3B/2B at STL Miles Mikolas RHP 0.262 0.305 1:15 PM EDT Main Main
Brendan Donovan STL LH 1 4.71 0.348 0.118 25% 11% 16% $4,200 2B/3B $3,300 2B vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Alec Burleson STL LH 2 4.71 0.278 0.155 35% 8% 16% $2,600 1B/OF $2,700 OF vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Paul Goldschmidt STL RH 3 4.71 0.390 0.227 34% 11% 22% $5,500 1B $4,100 1B vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Nolan Arenado STL RH 4 4.71 0.376 0.203 32% 8% 12% $5,000 3B $3,800 3B vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Nolan Gorman STL LH 5 4.71 0.334 0.214 36% 9% 32% $3,300 3B $3,100 2B vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Dylan Carlson STL SH 6 4.71 0.284 0.129 30% 10% 18% $3,500 OF $2,400 OF vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Jordan Walker STL RH 7 4.71 0.357 0.059 44% 0% 6% $2,600 OF $2,700 OF/3B vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Tommy Edman STL SH 8 4.71 0.312 0.113 29% 8% 18% $4,000 SS $2,900 SS vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Andrew Knizner STL RH 9 4.71 0.285 0.068 27% 9% 21% $2,200 C $2,000 C vs ATL Bryce Elder RHP 0.311 0.269 1:15 PM EDT Main Main
Oneil Cruz PIT LH 1 3.85 0.353 0.250 38% 8% 26% $5,600 SS $3,500 SS at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Bryan Reynolds PIT SH 2 3.85 0.366 0.235 30% 9% 23% $5,200 OF $3,600 OF at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Andrew McCutchen PIT RH 3 3.85 0.309 0.122 29% 11% 20% $4,200 OF $2,700 OF at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Carlos Santana PIT SH 4 3.85 0.281 0.179 33% 13% 21% $3,900 1B $2,300 1B at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Ke’Bryan Hayes PIT RH 5 3.85 0.269 0.079 29% 8% 25% $4,400 3B $2,600 3B at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Jack Suwinski PIT LH 6 3.85 0.341 0.222 41% 12% 30% $2,500 OF $2,200 OF at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Rodolfo Castro PIT SH 7 3.85 0.279 0.124 23% 9% 30% $3,600 2B/SS $2,300 2B/SS at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Ji Hwan Bae PIT LH 8 3.85 0.434 0.189 10% 7% 20% $2,900 2B/OF $2,400 2B at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Jason Delay PIT RH 9 3.85 0.231 0.065 28% 5% 33% $2,100 C $2,000 C at BOS Corey Kluber RHP 0.337 0.312 1:35 PM EDT Main Main
Alex Verdugo BOS LH 1 4.65 0.329 0.141 32% 6% 13% $4,500 OF $3,600 OF vs PIT Mitch Keller RHP 0.336 0.319 1:35 PM EDT Main Main
Rafael Devers BOS LH 2 4.65 0.390 0.252 38% 9% 16% $6,100 3B $4,100 3B vs PIT Mitch Keller RHP 0.336 0.319 1:35 PM EDT Main Main
Justin Turner BOS RH 3 4.65 0.350 0.173 31% 10% 15% $4,000 1B $3,100 1B/3B vs PIT Mitch Keller RHP 0.336 0.319 1:35 PM EDT Main Main
Masataka Yoshida BOS LH 4 4.65 0.271 0.214 21% 6% 0% $4,700 OF $3,500 OF vs PIT Mitch Keller RHP 0.336 0.319 1:35 PM EDT Main Main
Triston Casas BOS LH 5 4.65 0.341 0.271 30% 17% 24% $2,900 1B $2,800 1B vs PIT Mitch Keller RHP 0.336 0.319 1:35 PM EDT Main Main
