MLB DFS First Look: Friday, July 28th - Sortable Odds, Salaries, Stats

The MLB First Look, complete with sortable odds, a pitcher breakdown, and team offense rankings, will help you get an early start on the upcoming slate.

Click here to follow Notorious on Twitter.

MLB Schedule & Vegas Lines

Away Pitcher Handed K-Prop Line Total Home Pitcher Handed K-Prop Line Total Time (ET) FD Slate DK Slate
Detroit Tigers Reese Olson RHP 4.5 126 7.0 Miami Marlins Braxton Garrett LHP 5.5 -148 7.0 6:40 PM EDT SD SD
Philadelphia Phillies Zack Wheeler RHP 6.5 -162 8.5 Pittsburgh Pirates Mitch Keller RHP 5.5 136 8.5 7:05 PM EDT Main Main
New York Yankees Gerrit Cole RHP 6.5 -130 8.5 Baltimore Orioles Grayson Rodriguez RHP 5.5 110 8.5 7:05 PM EDT Main Main
Los Angeles Angels Lucas Giolito RHP 164 8.5 Toronto Blue Jays Kevin Gausman RHP 7.5 -196 8.5 7:07 PM EDT Main Main
Washington Nationals MacKenzie Gore LHP 5.5 166 8.5 New York Mets Max Scherzer RHP 5.5 -198 8.5 7:10 PM EDT Main Main
Cleveland Guardians Xzavion Curry RHP -138 10.0 Chicago White Sox Touki Toussaint RHP 3.5 118 10.0 7:10 PM EDT Main Main
Milwaukee Brewers Adrian Houser RHP 3.5 142 10.0 Atlanta Braves Yonny Chirinos RHP 2.5 -168 10.0 7:20 PM EDT Main Main
Tampa Bay Rays Shane McClanahan LHP 5.5 -118 8.5 Houston Astros Cristian Javier RHP 5.5 100 8.5 8:10 PM EDT Main Main
Minnesota Twins Sonny Gray RHP 5.5 -166 10.0 Kansas City Royals Brady Singer RHP 4.5 140 10.0 8:10 PM EDT Main Main
Chicago Cubs Drew Smyly LHP 0.0 St. Louis Cardinals Jordan Montgomery LHP 0.0 8:15 PM EDT Main Main
Oakland Athletics JP Sears LHP 4.5 106 11.0 Colorado Rockies Kyle Freeland LHP -124 11.0 8:40 PM EDT Main Main
Seattle Mariners Logan Gilbert RHP 5.5 -130 9.0 Arizona Diamondbacks Tommy Henry LHP 4.5 110 9.0 9:40 PM EDT Main Main
Texas Rangers Dane Dunning RHP 3.5 136 8.0 San Diego Padres Joe Musgrove RHP 5.5 -162 8.0 9:40 PM EDT Main Main
Cincinnati Reds Brandon Williamson LHP 4.5 198 9.5 Los Angeles Dodgers Bobby Miller RHP 6.5 -240 9.5 10:10 PM EDT Main Main
Boston Red Sox Kutter Crawford RHP 5.5 122 8.0 San Francisco Giants Logan Webb RHP 5.5 -144 8.0 10:15 PM EDT Main Main

Pitcher Breakdown

All stats are from the 2023 season.
Pitcher Team Handed Opponent K-Prop Line Total DK FD xwOBA xERA SIERA ERA K% BB% SS% GB% HC% Time (ET) FD Slate DK Slate
Reese Olson DET RHP at MIA 4.5 126 7.0 $16,200 $6,900 0.332 4.65 3.71 4.53 25% 6% 12% 40% 35% 6:40 PM EDT SD SD
Braxton Garrett MIA LHP vs DET 5.5 -148 7.0 $18,000 $9,600 0.332 4.65 3.28 4.32 27% 4% 13% 47% 45% 6:40 PM EDT SD SD
Zack Wheeler PHI RHP at PIT 6.5 -162 8.5 $9,800 $10,600 0.283 3.29 3.47 3.88 27% 5% 13% 40% 32% 7:05 PM EDT Main Main
Mitch Keller PIT RHP vs PHI 5.5 136 8.5 $9,600 $10,200 0.300 3.72 3.83 4.01 25% 7% 9% 45% 29% 7:05 PM EDT Main Main
Gerrit Cole NYY RHP at BAL 6.5 -130 8.5 $11,000 $11,000 0.296 3.62 3.67 2.78 28% 7% 12% 38% 31% 7:05 PM EDT Main Main
Grayson Rodriguez BAL RHP vs NYY 5.5 110 8.5 $6,300 $7,700 0.364 5.74 4.13 6.91 26% 10% 12% 43% 39% 7:05 PM EDT Main Main
Lucas Giolito LAA RHP at TOR 164 8.5 $9,600 0.326 4.46 4.08 3.79 26% 8% 12% 35% 32% 7:07 PM EDT Main Main
Kevin Gausman TOR RHP vs LAA 7.5 -196 8.5 $10,800 $10,900 0.298 3.67 3.00 3.18 33% 6% 13% 43% 39% 7:07 PM EDT Main Main
MacKenzie Gore WAS LHP at NYM 5.5 166 8.5 $7,300 $8,900 0.342 4.97 3.95 4.37 28% 10% 13% 40% 35% 7:10 PM EDT Main Main
Max Scherzer NYM RHP vs WAS 5.5 -198 8.5 $9,400 $10,800 0.298 3.67 3.81 4.20 27% 7% 13% 31% 33% 7:10 PM EDT Main Main
Xzavion Curry CLE RHP at CHW -138 10.0 $9,000 $5,700 0.347 5.14 4.68 2.98 17% 6% 9% 31% 40% 7:10 PM EDT Main Main
Touki Toussaint CHW RHP vs CLE 3.5 118 10.0 $5,100 $6,400 0.342 4.97 5.51 4.06 19% 17% 9% 59% 34% 7:10 PM EDT Main Main
Adrian Houser MIL RHP at ATL 3.5 142 10.0 $5,500 $6,600 0.323 4.37 4.70 3.86 18% 8% 7% 47% 34% 7:20 PM EDT Main Main
Yonny Chirinos ATL RHP vs MIL 2.5 -168 10.0 $6,600 $6,300 0.381 6.40 5.34 4.02 12% 8% 7% 43% 39% 7:20 PM EDT Main Main
Shane McClanahan TBR LHP at HOU 5.5 -118 8.5 $10,400 $9,900 0.309 3.97 4.11 2.89 26% 10% 16% 43% 34% 8:10 PM EDT Main Main
Cristian Javier HOU RHP vs TBR 5.5 100 8.5 $8,600 $9,000 0.327 4.49 4.72 4.32 22% 8% 11% 26% 32% 8:10 PM EDT Main Main
Sonny Gray MIN RHP at KCR 5.5 -166 10.0 $9,300 $10,100 0.313 4.08 4.24 3.15 23% 9% 11% 49% 32% 8:10 PM EDT Main Main
Brady Singer KCR RHP vs MIN 4.5 140 10.0 $6,400 $7,800 0.348 5.17 4.56 5.55 19% 8% 9% 48% 38% 8:10 PM EDT Main Main
Drew Smyly CHC LHP at STL 0.0 $5,700 $7,800 0.319 4.25 4.70 4.60 20% 8% 10% 34% 32% 8:15 PM EDT Main Main
Jordan Montgomery STL LHP vs CHC 0.0 $8,100 $9,400 0.315 4.13 4.17 3.37 22% 6% 11% 45% 32% 8:15 PM EDT Main Main
JP Sears OAK LHP at COL 4.5 106 11.0 $6,200 $8,200 0.330 4.58 4.49 4.19 22% 5% 11% 27% 31% 8:40 PM EDT Main Main
Kyle Freeland COL LHP vs OAK -124 11.0 $5,400 $7,600 0.355 5.41 5.38 4.72 14% 8% 7% 39% 37% 8:40 PM EDT Main Main
Logan Gilbert SEA RHP at ARI 5.5 -130 9.0 $9,000 $9,700 0.295 3.59 3.74 3.88 24% 4% 12% 42% 32% 9:40 PM EDT Main Main
Tommy Henry ARI LHP vs SEA 4.5 110 9.0 $6,700 $8,400 0.321 4.31 5.38 4.01 16% 10% 11% 37% 30% 9:40 PM EDT Main Main
Dane Dunning TEX RHP at SDP 3.5 136 8.0 $6,000 $7,400 0.342 4.97 4.85 3.18 15% 7% 8% 45% 32% 9:40 PM EDT Main Main
Joe Musgrove SDP RHP vs TEX 5.5 -162 8.0 $9,700 $9,800 0.276 3.12 3.72 3.25 25% 5% 11% 45% 26% 9:40 PM EDT Main Main
Brandon Williamson CIN LHP at LAD 4.5 198 9.5 $5,800 $6,700 0.360 5.59 5.07 4.60 19% 9% 9% 35% 33% 10:10 PM EDT Main Main
Bobby Miller LAD RHP vs CIN 6.5 -240 9.5 $7,700 $8,700 0.304 3.83 4.08 4.28 23% 7% 11% 46% 30% 10:10 PM EDT Main Main
Kutter Crawford BOS RHP at SFG 5.5 122 8.0 $6,500 $7,200 0.301 3.75 3.90 4.04 24% 6% 13% 38% 32% 10:15 PM EDT Main Main
Logan Webb SFG RHP vs BOS 5.5 -144 8.0 $10,200 $10,500 0.293 3.54 3.17 3.48 25% 5% 9% 60% 33% 10:15 PM EDT Main Main

Offense Breakdown (Team Stats by Handedness)

All stats are from the 2023 season.
Offense Total TvsLHP TvsRHP Opponent Opp Pitcher Handed PvsLHB PvsRHB Time (ET) FD Slate DK Slate
Miami Marlins 3.80 0.355 0.303 vs DET Reese Olson RHP 0.346 0.246 6:40 PM EDT SD SD
Detroit Tigers 3.20 0.305 0.294 at MIA Braxton Garrett LHP 0.285 0.335 6:40 PM EDT SD SD
Pittsburgh Pirates 3.79 0.311 0.324 vs PHI Zack Wheeler RHP 0.314 0.260 7:05 PM EDT Main Main
Philadelphia Phillies 4.71 0.323 0.319 at PIT Mitch Keller RHP 0.335 0.254 7:05 PM EDT Main Main
Baltimore Orioles 4.05 0.329 0.319 vs NYY Gerrit Cole RHP 0.300 0.255 7:05 PM EDT Main Main
New York Yankees 4.45 0.330 0.300 at BAL Grayson Rodriguez RHP 0.433 0.352 7:05 PM EDT Main Main
Toronto Blue Jays 4.96 0.327 0.327 vs LAA Lucas Giolito RHP 0.331 0.306 7:07 PM EDT Main Main
Los Angeles Angels 3.54 0.351 0.339 at TOR Kevin Gausman RHP 0.312 0.268 7:07 PM EDT Main Main
New York Mets 4.97 0.303 0.329 vs WAS MacKenzie Gore LHP 0.400 0.316 7:10 PM EDT Main Main
Washington Nationals 3.53 0.335 0.305 at NYM Max Scherzer RHP 0.321 0.316 7:10 PM EDT Main Main
Chicago White Sox 4.67 0.318 0.299 vs CLE Xzavion Curry RHP 0.249 0.329 7:10 PM EDT Main Main
Cleveland Guardians 5.33 0.290 0.319 at CHW Touki Toussaint RHP 0.327 0.236 7:10 PM EDT Main Main
Atlanta Braves 5.60 0.384 0.350 vs MIL Adrian Houser RHP 0.361 0.315 7:20 PM EDT Main Main
Milwaukee Brewers 4.40 0.318 0.310 at ATL Yonny Chirinos RHP 0.307 0.349 7:20 PM EDT Main Main
Houston Astros 4.16 0.333 0.318 vs TBR Shane McClanahan LHP 0.301 0.282 8:10 PM EDT Main Main
Tampa Bay Rays 4.34 0.337 0.339 at HOU Cristian Javier RHP 0.351 0.257 8:10 PM EDT Main Main
Kansas City Royals 4.42 0.308 0.295 vs MIN Sonny Gray RHP 0.294 0.273 8:10 PM EDT Main Main
Minnesota Twins 5.58 0.288 0.333 at KCR Brady Singer RHP 0.357 0.341 8:10 PM EDT Main Main
St. Louis Cardinals 0.25 0.332 0.337 vs CHC Drew Smyly LHP 0.373 0.331 8:15 PM EDT Main Main
Chicago Cubs 0.25 0.335 0.328 at STL Jordan Montgomery LHP 0.277 0.313 8:15 PM EDT Main Main
Colorado Rockies 5.70 0.301 0.317 vs OAK JP Sears LHP 0.369 0.295 8:40 PM EDT Main Main
Oakland Athletics 5.30 0.275 0.287 at COL Kyle Freeland LHP 0.304 0.360 8:40 PM EDT Main Main
Arizona Diamondbacks 4.25 0.321 0.344 vs SEA Logan Gilbert RHP 0.280 0.283 9:40 PM EDT Main Main
Seattle Mariners 4.75 0.315 0.313 at ARI Tommy Henry LHP 0.346 0.322 9:40 PM EDT Main Main
San Diego Padres 4.44 0.360 0.321 vs TEX Dane Dunning RHP 0.336 0.260 9:40 PM EDT Main Main
Texas Rangers 3.56 0.363 0.338 at SDP Joe Musgrove RHP 0.263 0.339 9:40 PM EDT Main Main
Los Angeles Dodgers 5.84 0.332 0.343 vs CIN Brandon Williamson LHP 0.270 0.337 10:10 PM EDT Main Main
Cincinnati Reds 3.66 0.344 0.334 at LAD Bobby Miller RHP 0.299 0.301 10:10 PM EDT Main Main
San Francisco Giants 4.30 0.308 0.333 vs BOS Kutter Crawford RHP 0.292 0.318 10:15 PM EDT Main Main
Boston Red Sox 3.70 0.347 0.344 at SFG Logan Webb RHP 0.268 0.322 10:15 PM EDT Main Main

Hitter Breakdown (Stats by Handedness)

All stats are from the 2023 season. Everything is split by handedness with the exception of xwOBA and xISO.
Batter Team Handed Order Total xwOBA xISO wOBA ISO HC% BB% K% DK Pos FD Pos Opponent Opp Pitcher Handed P-wOBAvL P-HC%vL P-K%vL P-wOBAvR P-HC%vR P-K%vR Time (ET) FD Slate DK Slate
Matt Vierling DET RH 1 3.20 0.334 0.139 0.288 0.071 32% 9% 11% $9,900 OF $2,800 OF at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Spencer Torkelson DET RH 2 3.20 0.341 0.201 0.329 0.253 36% 12% 17% $12,600 1B $3,000 1B at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Riley Greene DET LH 3 3.20 0.362 0.202 0.342 0.082 36% 6% 34% $14,100 OF $3,200 OF at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Andy Ibanez DET RH 4 3.20 0.329 0.198 0.303 0.239 40% 4% 20% $8,700 2B/OF $2,400 3B/OF/2B at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Javier Baez DET RH 5 3.20 0.273 0.113 0.295 0.151 34% 8% 20% $13,200 SS $2,800 SS at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Eric Haase DET RH 6 3.20 0.258 0.099 0.167 0.094 36% 3% 33% $9,300 C/OF $2,600 C/OF at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Miguel Cabrera DET RH 7 3.20 0.299 0.099 0.361 0.077 34% 13% 20% $4,500 1B $2,100 1B at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Jake Rogers DET RH 8 3.20 0.350 0.238 0.367 0.387 56% 10% 30% $10,800 C $2,700 C at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Zack Short DET RH 9 3.20 0.301 0.172 0.310 0.132 33% 10% 22% $4,800 2B/3B $2,400 SS/2B/3B at MIA Braxton Garrett LHP 0.285 35% 31% 0.335 47% 26% 6:40 PM EDT SD SD
Luis Arraez MIA LH 1 3.80 0.348 0.108 0.389 0.107 32% 8% 4% $13,500 2B $3,200 2B vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Jorge Soler MIA RH 2 3.80 0.372 0.267 0.316 0.199 41% 10% 25% $14,400 OF $3,400 OF vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Garrett Cooper MIA RH 3 3.80 0.308 0.173 0.298 0.185 32% 5% 29% $10,200 1B $2,800 1B vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Jesus Sanchez MIA LH 4 3.80 0.363 0.225 0.343 0.218 38% 9% 27% $8,400 OF $2,700 OF vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Bryan De La Cruz MIA RH 5 3.80 0.330 0.157 0.316 0.169 37% 7% 25% $11,400 OF $3,100 OF vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Jean Segura MIA RH 6 3.80 0.280 0.095 0.251 0.050 28% 7% 16% $7,500 3B $2,400 3B vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Joey Wendle MIA LH 7 3.80 0.266 0.085 0.275 0.094 34% 5% 23% $5,700 SS $2,300 SS vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Dane Myers MIA RH 8 3.80 0.332 0.096 0.263 0.100 46% 2% 31% $6,000 OF $2,300 OF vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Nick Fortes MIA RH 9 3.80 0.273 0.116 0.199 0.050 33% 6% 22% $6,300 C $2,200 C vs DET Reese Olson RHP 0.346 42% 27% 0.246 30% 24% 6:40 PM EDT SD SD
Kyle Schwarber PHI LH 1 4.71 0.346 0.234 0.313 0.225 37% 17% 28% $4,600 OF $3,500 OF at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
Trea Turner PHI RH 2 4.71 0.306 0.141 0.289 0.119 29% 5% 25% $5,700 SS $3,100 SS at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
Bryce Harper PHI LH 3 4.71 0.366 0.196 0.363 0.120 35% 15% 19% $5,400 1B $3,300 1B/OF at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
Nick Castellanos PHI RH 4 4.71 0.328 0.171 0.323 0.175 36% 5% 27% $4,300 OF $3,200 OF at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
Bryson Stott PHI LH 5 4.71 0.307 0.106 0.330 0.144 30% 5% 17% $4,100 2B $3,100 2B at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
J.T. Realmuto PHI RH 6 4.71 0.332 0.210 0.321 0.197 34% 7% 24% $4,800 C $2,900 C at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
Alec Bohm PHI RH 7 4.71 0.327 0.151 0.301 0.086 28% 7% 18% $3,500 1B/3B $2,900 3B/1B at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
Brandon Marsh PHI LH 8 4.71 0.304 0.154 0.366 0.179 33% 12% 28% $2,700 OF $2,800 OF at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
Jake Cave PHI LH 9 4.71 0.268 0.154 0.289 0.109 30% 7% 26% $2,300 OF $2,300 OF at PIT Mitch Keller RHP 0.335 32% 27% 0.254 25% 23% 7:05 PM EDT Main Main
Jack Suwinski PIT LH 1 3.79 0.376 0.306 0.387 0.332 40% 16% 30% $3,800 OF $3,200 OF vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Bryan Reynolds PIT SH 2 3.79 0.356 0.202 0.328 0.199 34% 9% 19% $4,700 OF $3,300 OF vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Andrew McCutchen PIT RH 3 3.79 0.352 0.144 0.359 0.132 36% 17% 22% $3,900 OF $2,900 OF vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Ji-Man Choi PIT LH 4 3.79 0.346 0.328 0.312 0.340 42% 2% 33% $2,800 1B $2,500 1B vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Henry Davis PIT RH 5 3.79 0.356 0.165 0.342 0.154 35% 9% 17% $2,900 OF $2,900 C/OF vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Endy Rodriguez PIT SH 6 3.79 0.267 0.172 0.264 0.211 36% 10% 38% $2,200 C $2,500 C vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Jared Triolo PIT RH 7 3.79 0.271 0.063 0.310 0.034 30% 6% 31% $2,600 3B $2,400 3B vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Nick Gonzales PIT RH 8 3.79 0.275 0.127 0.302 0.138 33% 3% 21% $2,700 2B $2,800 2B/SS vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Alika Williams PIT RH 9 3.79 0.000 0.000 0% 0% 67% $2,000 SS $2,000 SS vs PHI Zack Wheeler RHP 0.314 35% 23% 0.260 28% 31% 7:05 PM EDT Main Main
Jakob Bauers NYY LH 1 4.45 0.379 0.298 0.334 0.246 38% 12% 29% $2,500 OF $2,500 1B/OF at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
Aaron Judge NYY RH 2 4.45 0.476 0.459 0.479 0.438 61% 17% 26% $6,000 OF $4,200 OF at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
Giancarlo Stanton NYY RH 3 4.45 0.343 0.277 0.285 0.208 39% 9% 27% $5,000 OF $3,100 OF at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
Anthony Rizzo NYY LH 4 4.45 0.321 0.151 0.305 0.154 33% 8% 25% $4,000 1B $3,100 1B at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
Gleyber Torres NYY RH 5 4.45 0.352 0.181 0.333 0.165 28% 8% 12% $4,900 2B $3,000 2B at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
DJ LeMahieu NYY RH 6 4.45 0.317 0.137 0.294 0.143 35% 9% 23% $3,200 1B/3B $2,600 3B/1B/2B at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
Harrison Bader NYY RH 7 4.45 0.296 0.154 0.246 0.083 22% 2% 16% $3,500 OF $3,000 OF at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
Anthony Volpe NYY RH 8 4.45 0.310 0.167 0.277 0.152 35% 8% 29% $3,100 SS $2,800 SS at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
Kyle Higashioka NYY RH 9 4.45 0.303 0.203 0.272 0.138 38% 5% 26% $2,700 C $2,100 C at BAL Grayson Rodriguez RHP 0.433 45% 27% 0.352 35% 26% 7:05 PM EDT Main Main
Gunnar Henderson BAL LH 1 4.05 0.344 0.201 0.358 0.272 47% 10% 29% $5,100 3B/SS $3,200 3B/SS vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Adley Rutschman BAL SH 2 4.05 0.363 0.171 0.333 0.156 26% 13% 17% $5,200 C $3,100 C vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Anthony Santander BAL SH 3 4.05 0.323 0.189 0.337 0.212 38% 7% 21% $4,400 1B/OF $3,100 OF/1B vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Ryan O’Hearn BAL LH 4 4.05 0.356 0.247 0.364 0.196 39% 6% 22% $3,200 1B $2,800 1B/OF vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Ryan Mountcastle BAL RH 5 4.05 0.351 0.257 0.240 0.121 32% 4% 29% $3,900 1B $2,900 1B vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Adam Frazier BAL LH 6 4.05 0.328 0.113 0.323 0.189 26% 7% 11% $3,300 2B $2,700 2B/OF vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Austin Hays BAL RH 7 4.05 0.324 0.202 0.348 0.159 38% 6% 23% $3,500 OF $2,800 OF vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Colton Cowser BAL LH 8 4.05 0.323 0.057 0.221 0.029 23% 16% 21% $2,600 OF $2,300 OF vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Jordan Westburg BAL RH 9 4.05 0.309 0.090 0.296 0.137 41% 7% 21% $3,000 2B/3B $2,600 SS/3B vs NYY Gerrit Cole RHP 0.300 31% 28% 0.255 32% 27% 7:05 PM EDT Main Main
Zach Neto LAA RH 1 3.54 0.339 0.194 0.308 0.142 29% 6% 20% $3,100 SS $2,900 SS at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
Shohei Ohtani LAA LH 2 3.54 0.433 0.352 0.457 0.401 42% 13% 22% $6,500 1B/OF $4,400 OF at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
Mickey Moniak LAA LH 3 3.54 0.351 0.245 0.456 0.327 40% 3% 31% $4,900 OF $3,500 OF at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
Taylor Ward LAA RH 4 3.54 0.334 0.169 0.310 0.147 33% 9% 21% $4,000 OF $3,000 OF at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
Mike Moustakas LAA LH 5 3.54 0.317 0.187 0.351 0.204 38% 10% 25% $3,000 1B/3B $2,700 1B/3B at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
Matt Thaiss LAA LH 6 3.54 0.340 0.163 0.325 0.136 32% 13% 25% $3,200 C $2,500 C at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
Hunter Renfroe LAA RH 7 3.54 0.304 0.162 0.330 0.226 35% 8% 21% $3,700 OF $2,900 OF at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
Trey Cabbage LAA LH 8 3.54 0.251 0.219 0.311 0.227 33% 0% 35% $2,100 1B/OF $2,200 3B at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
Luis Rengifo LAA SH 9 3.54 0.300 0.125 0.270 0.117 32% 11% 22% $2,800 2B/3B $2,700 2B/SS/OF at TOR Kevin Gausman RHP 0.312 38% 30% 0.268 39% 35% 7:07 PM EDT Main Main
George Springer TOR RH 1 4.96 0.344 0.169 0.323 0.150 36% 7% 17% $4,800 OF $3,200 OF vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
Bo Bichette TOR RH 2 4.96 0.370 0.196 0.343 0.158 36% 4% 21% $5,300 SS $3,400 SS vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
Brandon Belt TOR LH 3 4.96 0.312 0.168 0.361 0.199 40% 16% 36% $3,200 1B $2,800 1B vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
Vladimir Guerrero TOR RH 4 4.96 0.390 0.233 0.340 0.210 39% 7% 17% $5,100 1B $3,700 1B vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
Matt Chapman TOR RH 5 4.96 0.360 0.247 0.341 0.195 39% 13% 26% $4,600 3B $3,100 3B vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
Whit Merrifield TOR RH 6 4.96 0.298 0.097 0.333 0.114 25% 7% 19% $4,100 2B/OF $3,200 2B/OF vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
Daulton Varsho TOR LH 7 4.96 0.294 0.153 0.273 0.165 32% 7% 25% $3,300 OF $2,700 OF vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
Alejandro Kirk TOR RH 8 4.96 0.308 0.116 0.301 0.079 28% 8% 9% $2,700 C $2,400 C vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
Kevin Kiermaier TOR LH 9 4.96 0.321 0.099 0.334 0.173 36% 9% 21% $2,500 OF $2,600 OF vs LAA Lucas Giolito RHP 0.331 30% 26% 0.306 33% 26% 7:07 PM EDT Main Main
C.J. Abrams WAS LH 1 3.53 0.300 0.140 0.329 0.176 32% 4% 19% $3,900 SS $2,900 SS at NYM Max Scherzer RHP 0.321 33% 22% 0.316 33% 32% 7:10 PM EDT Main Main
