MLB Advanced Stats: OF vs. Left

Shown below are basic MLB Player Statistics for a number of splits. Click any link to jump to that split and select the desired position you want to look at.

For more information on stats shown below, check out or Advanced Stats FAQ

MLB Player Stats – vs. Left Handed Pitching (Advanced)
Catcher 1st Base 2nd Base 3rd Base Shortstop Outfield
Return to Player Stats Table of Contents

Table below is sortable. Click any column header to sort by that statistic

Player PA AVG OBP SLG OPS K% BB/K ISO Spd BABIP wRC wRC+ wOBA
Mark Trumbo 166 0.173 0.223 0.385 0.608 26.5% 0.23 0.212 2.3 0.167 11 54 0.257
Mitch Moreland 100 0.277 0.320 0.479 0.799 26.0% 0.19 0.202 0.1 0.333 14 110 0.341
Steve Pearce 95 0.317 0.411 0.622 1.032 21.1% 0.65 0.305 0.9 0.345 20 176 0.428
Rickie Weeks
Sean Rodriguez 94 0.286 0.415 0.519 0.934 30.9% 0.55 0.234 3.7 0.409 17 153 0.399
Jose Bautista 105 0.220 0.324 0.429 0.752 15.2% 0.88 0.209 2.9 0.214 13 103 0.327
Ian Desmond 154 0.336 0.370 0.503 0.874 18.2% 0.29 0.168 4.9 0.378 25 129 0.369
Carlos Gonzalez 182 0.273 0.291 0.494 0.786 26.4% 0.08 0.222 2.3 0.319 23 88 0.331
Matt Holliday 128 0.233 0.297 0.500 0.797 15.6% 0.45 0.267 0.4 0.213 17 107 0.333
Nelson Cruz 218 0.293 0.376 0.644 1.020 22.9% 0.48 0.351 2.4 0.301 44 171 0.419
Jason Heyward 161 0.207 0.300 0.286 0.586 18.6% 0.60 0.079 4.0 0.248 12 62 0.267
Coco Crisp 110 0.214 0.278 0.347 0.625 14.5% 0.56 0.133 1.3 0.225 9 71 0.273
Shin-Soo Choo 56 0.304 0.429 0.587 1.016 17.9% 0.70 0.283 2.4 0.313 12 172 0.432
Andrew McCutchen 125 0.229 0.328 0.413 0.741 20.0% 0.64 0.183 3.2 0.253 14 97 0.315
Curtis Granderson 161 0.226 0.298 0.425 0.723 24.8% 0.30 0.199 4.1 0.263 18 96 0.312
Ichiro Suzuki 70 0.339 0.435 0.424 0.859 20.0% 0.64 0.085 5.4 0.444 12 139 0.380
Jayson Werth 141 0.322 0.411 0.620 1.031 19.1% 0.67 0.298 2.8 0.349 30 172 0.432
Nick Markakis 201 0.243 0.303 0.309 0.613 13.4% 0.52 0.066 0.7 0.276 16 66 0.273
Matt Kemp 146 0.306 0.342 0.612 0.954 19.9% 0.28 0.306 1.7 0.309 25 144 0.387
Hunter Pence 129 0.256 0.326 0.496 0.821 21.7% 0.43 0.239 2.1 0.280 19 122 0.350
Jay Bruce 169 0.222 0.266 0.411 0.678 23.1% 0.21 0.190 4.5 0.254 16 77 0.289
Melvin Upton Jr. 136 0.275 0.341 0.533 0.874 28.7% 0.33 0.258 7.7 0.324 22 132 0.367
Drew Stubbs 60 0.216 0.317 0.275 0.591 38.3% 0.35 0.059 5.1 0.357 5 64 0.272
Michael Bourn 75 0.357 0.387 0.457 0.844 25.3% 0.21 0.100 6.3 0.471 12 122 0.363
Austin Jackson 49 0.159 0.229 0.182 0.411 26.5% 0.31 0.023 1.8 0.226 1 11 0.193
Denard Span 204 0.217 0.284 0.283 0.566 14.2% 0.55 0.065 3.4 0.253 13 59 0.255
Ryan Braun 141 0.344 0.411 0.598 1.010 14.2% 0.75 0.254 6.2 0.351 28 159 0.417
Angel Pagan 180 0.266 0.291 0.426 0.717 12.2% 0.32 0.160 3.7 0.266 19 90 0.302
Brett Gardner 202 0.247 0.313 0.331 0.645 18.3% 0.41 0.084 5.5 0.298 18 75 0.286
Adam Jones 158 0.218 0.268 0.313 0.580 21.5% 0.29 0.095 1.8 0.264 10 51 0.254
Rajai Davis 196 0.235 0.296 0.374 0.670 24.0% 0.32 0.140 8.0 0.289 19 79 0.292
Justin Upton 179 0.236 0.313 0.441 0.754 29.6% 0.30 0.205 3.5 0.300 22 99 0.321
Colby Rasmus 91 0.136 0.220 0.235 0.454 30.8% 0.32 0.099 0.1 0.173 2 24 0.207
Giancarlo Stanton 103 0.273 0.379 0.568 0.947 28.2% 0.52 0.295 0.7 0.327 18 146 0.391
Carlos Beltran 163 0.338 0.380 0.589 0.970 18.4% 0.33 0.252 1.3 0.372 31 158 0.407
Dexter Fowler 144 0.293 0.396 0.480 0.876 15.3% 0.86 0.187 5.1 0.330 24 137 0.380
Michael Brantley 8 0.286 0.250 0.571 0.821 25.0% 0.00 0.286 0.1 0.333 1 91 0.311
Jeff Francoeur 144 0.271 0.313 0.414 0.726 27.1% 0.23 0.143 1.5 0.348 16 89 0.307
Ryan Raburn 118 0.229 0.356 0.479 0.835 25.4% 0.60 0.250 4.5 0.270 18 105 0.357
Jacoby Ellsbury 196 0.247 0.292 0.326 0.618 16.3% 0.34 0.079 5.6 0.293 15 65 0.271
Cameron Maybin 113 0.296 0.384 0.418 0.802 18.6% 0.67 0.122 5.1 0.360 17 121 0.353
Melky Cabrera 129 0.322 0.352 0.496 0.847 14.0% 0.33 0.174 3.9 0.356 20 126 0.360
Alex Gordon 159 0.214 0.308 0.357 0.665 30.2% 0.33 0.143 3.1 0.287 16 80 0.296
Peter Bourjos 87 0.301 0.333 0.361 0.695 20.7% 0.22 0.060 4.7 0.385 9 85 0.300
Seth Smith 33 0.167 0.242 0.233 0.476 18.2% 0.33 0.067 2.6 0.208 1 34 0.219
Gerardo Parra 100 0.258 0.273 0.361 0.634 19.0% 0.11 0.103 5.8 0.312 8 48 0.273
Desmond Jennings 72 0.194 0.250 0.299 0.549 22.2% 0.31 0.104 3.9 0.240 4 49 0.243
Matt Joyce 42 0.235 0.381 0.382 0.763 21.4% 0.89 0.147 0.1 0.292 6 116 0.343
Michael Saunders 123 0.275 0.358 0.569 0.927 29.3% 0.28 0.294 2.4 0.338 22 147 0.391
Jon Jay 120 0.308 0.378 0.374 0.752 20.0% 0.38 0.065 1.5 0.398 16 111 0.335
Jarrod Dyson 35 0.379 0.455 0.552 1.006 8.6% 0.67 0.172 6.3 0.423 7 174 0.432
Carlos Gomez 117 0.239 0.291 0.339 0.630 32.5% 0.16 0.101 6.3 0.357 9 69 0.274
Chris Heisey 52 0.239 0.308 0.457 0.764 26.9% 0.21 0.217 1.6 0.267 6 100 0.326
Ben Revere 65 0.203 0.262 0.288 0.550 10.8% 0.43 0.085 9.2 0.212 4 46 0.244
Brandon Guyer 152 0.333 0.461 0.553 1.013 11.2% 0.53 0.220 3.7 0.350 33 181 0.437
Craig Gentry 31 0.154 0.267 0.192 0.459 9.7% 1.00 0.038 0.4 0.174 1 37 0.222
Franklin Gutierrez 217 0.280 0.373 0.511 0.884 27.6% 0.45 0.231 2.0 0.345 36 143 0.378
Nolan Reimold 116 0.183 0.267 0.298 0.565 28.4% 0.33 0.115 0.9 0.246 8 52 0.254
Ezequiel Carrera 78 0.329 0.372 0.452 0.824 21.8% 0.29 0.123 4.1 0.418 12 123 0.357
Josh Reddick 104 0.155 0.212 0.155 0.366 18.3% 0.37 0.000 3.5 0.192 0 3 0.173
Charlie Blackmon 195 0.331 0.392 0.451 0.843 13.8% 0.41 0.120 3.4 0.372 31 112 0.368
Lonnie Chisenhall 52 0.217 0.294 0.348 0.642 19.2% 0.50 0.130 4.5 0.278 5 72 0.282
Mike Trout 158 0.326 0.437 0.550 0.987 17.1% 1.00 0.225 6.3 0.361 31 170 0.416
Collin Cowgill 10 0.000 0.100 0.000 0.100 50.0% 0.20 0.000 0.1 0.000 -1 -75 0.069
Alejandro De Aza 48 0.195 0.313 0.268 0.581 27.1% 0.38 0.073 3.8 0.286 3 63 0.262
J.D. Martinez 132 0.306 0.348 0.512 0.861 22.0% 0.31 0.207 2.3 0.360 21 129 0.364
J.B. Shuck 35 0.323 0.382 0.419 0.802 5.7% 1.00 0.097 7.3 0.345 5 120 0.351
Darin Mastroianni 9 0.000 0.222 0.000 0.222 44.4% 0.50 0.000 7.5 0.000 0 -17 0.153
Leonys Martin 190 0.261 0.298 0.386 0.684 26.8% 0.16 0.125 6.6 0.336 19 86 0.296
Shane Robinson 61 0.185 0.279 0.278 0.556 13.1% 0.75 0.093 5.3 0.200 4 59 0.254
Michael Taylor 87 0.259 0.310 0.444 0.755 39.1% 0.18 0.185 5.1 0.395 11 99 0.324
Lorenzo Cain 100 0.371 0.420 0.596 1.016 12.0% 0.75 0.225 6.7 0.395 20 164 0.418
Yoenis Cespedes 105 0.341 0.457 0.624 1.081 18.1% 1.00 0.282 3.0 0.377 23 183 0.441
Bryce Harper 172 0.226 0.326 0.438 0.764 27.3% 0.49 0.212 2.4 0.274 21 98 0.322
Kirk Nieuwenhuis 43 0.135 0.256 0.270 0.526 39.5% 0.35 0.135 4.1 0.211 2 42 0.242
Norichika Aoki 108 0.227 0.299 0.258 0.557 13.9% 0.60 0.031 3.9 0.268 7 59 0.256
Scott Van Slyke 42 0.243 0.333 0.405 0.739 16.7% 0.29 0.162 4.8 0.276 5 100 0.317
Daniel Nava 3 0.500 0.667 0.500 1.167 33.3% 1.00 0.000 2.6 1.000 1 239 0.523
Gregor Blanco 73 0.242 0.347 0.339 0.686 13.7% 0.90 0.097 4.1 0.288 7 87 0.298
Kole Calhoun 175 0.290 0.366 0.465 0.830 18.3% 0.53 0.174 3.8 0.331 26 130 0.359
Anthony Gose 29 0.120 0.241 0.120 0.361 27.6% 0.50 0.000 1.3 0.176 0 7 0.186
Starling Marte 96 0.292 0.337 0.393 0.730 29.2% 0.14 0.101 5.8 0.407 11 100 0.320
Brandon Barnes 28 0.222 0.222 0.296 0.519 25.0% 0.00 0.074 4.0 0.300 1 15 0.222
Brock Holt 46 0.103 0.239 0.103 0.342 32.6% 0.33 0.000 4.3 0.167 0 0 0.183
Avisail Garcia 112 0.222 0.304 0.374 0.677 23.2% 0.42 0.152 4.4 0.268 11 82 0.297
Adam Eaton 178 0.282 0.367 0.359 0.726 14.0% 0.72 0.077 3.5 0.331 22 102 0.326
Matt McBride 26 0.269 0.269 0.385 0.654 34.6% 0.00 0.115 1.3 0.412 2 75 0.278
Alex Presley 31 0.222 0.323 0.259 0.582 19.4% 0.67 0.037 0.8 0.286 2 62 0.271
Rafael Ortega 20 0.200 0.200 0.200 0.400 20.0% 0.00 0.000 2.6 0.250 0 5 0.176
Aaron Hicks 127 0.161 0.213 0.271 0.484 19.7% 0.32 0.110 2.5 0.176 4 25 0.213
Khris Davis 148 0.267 0.331 0.550 0.881 25.0% 0.35 0.282 1.8 0.287 23 136 0.367
Oswaldo Arcia 41 0.189 0.268 0.270 0.539 39.0% 0.25 0.081 0.7 0.333 2 48 0.244
Juan Lagares 79 0.260 0.308 0.342 0.650 15.2% 0.33 0.082 1.3 0.300 7 76 0.282
Robbie Grossman 141 0.344 0.418 0.576 0.994 20.6% 0.48 0.232 3.4 0.411 29 168 0.423
Marcell Ozuna 128 0.289 0.328 0.595 0.923 18.0% 0.30 0.306 3.0 0.284 22 141 0.384
Cole Gillespie 18 0.200 0.278 0.200 0.478 27.8% 0.40 0.000 2.0 0.273 1 34 0.223
Keon Broxton 100 0.289 0.410 0.506 0.916 37.0% 0.46 0.217 5.8 0.476 18 145 0.395
Chris Owings 116 0.306 0.345 0.481 0.826 15.5% 0.39 0.176 8.1 0.348 17 111 0.348
Jarrett Parker 39 0.108 0.154 0.216 0.370 38.5% 0.13 0.108 2.6 0.143 0 -2 0.164
Matthew Szczur
George Springer 200 0.274 0.385 0.560 0.945 23.5% 0.53 0.286 5.1 0.309 37 156 0.400
Brett Eibner 93 0.213 0.323 0.400 0.723 20.4% 0.68 0.188 1.8 0.241 11 97 0.313
Jerry Sands 20 0.222 0.300 0.222 0.522 40.0% 0.25 0.000 0.1 0.400 1 47 0.245
Trayce Thompson 70 0.219 0.286 0.422 0.708 24.3% 0.35 0.203 3.7 0.250 7 92 0.304
Stefen Romero 13 0.273 0.308 0.364 0.671 23.1% 0.33 0.091 1.1 0.333 1 78 0.284
Jake Marisnick 120 0.229 0.288 0.413 0.701 25.0% 0.27 0.183 5.1 0.289 12 89 0.302
Matt den Dekker 4 0.000 0.000 0.000 0.000 50.0% 0.00 0.000 0.1 0.000 -1 -100 0.000
Mark Canha 19 0.158 0.158 0.474 0.632 42.1% 0.00 0.316 0.1 0.111 1 61 0.258
Christian Yelich 161 0.287 0.329 0.387 0.716 24.2% 0.23 0.100 2.4 0.373 18 93 0.312
Jake Smolinski 115 0.276 0.339 0.457 0.796 8.7% 0.90 0.181 3.7 0.267 16 119 0.344
Shawn O’Malley 105 0.245 0.288 0.347 0.635 21.9% 0.17 0.102 6.8 0.311 9 74 0.278
Kevin Kiermaier 99 0.262 0.364 0.452 0.816 22.2% 0.45 0.190 7.4 0.328 15 125 0.353
Gregory Polanco 109 0.245 0.312 0.469 0.781 29.4% 0.31 0.224 3.7 0.306 14 106 0.329
Steven Moya 6 0.600 0.667 0.800 1.467 16.7% 1.00 0.200 1.1 0.750 2 301 0.615
Randal Grichuk 135 0.240 0.319 0.488 0.806 25.9% 0.37 0.248 2.7 0.278 19 114 0.344
Brandon Drury 141 0.280 0.319 0.485 0.804 17.0% 0.33 0.205 2.8 0.301 19 105 0.339
Ender Inciarte 150 0.319 0.365 0.384 0.749 9.3% 0.64 0.065 5.9 0.355 19 104 0.330
Tyler Collins 30 0.111 0.200 0.111 0.311 26.7% 0.38 0.000 0.1 0.158 0 -14 0.157
Billy Hamilton 123 0.221 0.267 0.310 0.576 21.1% 0.23 0.088 7.1 0.271 8 52 0.255
Reymond Fuentes
Danny Santana 52 0.146 0.196 0.208 0.404 25.0% 0.15 0.063 7.0 0.200 0 3 0.182
Whit Merrifield 84 0.351 0.398 0.494 0.891 21.4% 0.33 0.143 7.2 0.458 14 138 0.379
Andrew Lambo
Socrates Brito 12 0.083 0.083 0.083 0.167 41.7% 0.00 0.000 2.6 0.143 -1 -73 0.073
Max Kepler 133 0.203 0.273 0.322 0.595 25.6% 0.29 0.119 2.3 0.262 10 58 0.262
Ramon Flores 68 0.226 0.273 0.226 0.499 23.5% 0.19 0.000 0.3 0.304 3 33 0.229
Yasiel Puig 131 0.261 0.313 0.471 0.784 20.6% 0.30 0.210 1.0 0.284 17 110 0.333
Corey Dickerson 113 0.241 0.274 0.315 0.589 31.0% 0.11 0.074 0.4 0.338 8 61 0.259
Jeremy Hazelbaker 42 0.195 0.195 0.390 0.585 45.2% 0.00 0.195 2.6 0.300 2 48 0.245
Cody Asche 27 0.227 0.370 0.364 0.734 29.6% 0.50 0.136 2.6 0.357 3 106 0.332
Eddie Rosario 83 0.263 0.305 0.289 0.594 26.5% 0.14 0.026 1.4 0.364 6 60 0.266
Tyler Holt 61 0.204 0.350 0.265 0.615 24.6% 0.60 0.061 7.4 0.294 6 77 0.292
Adam Duvall 135 0.238 0.311 0.484 0.795 28.1% 0.34 0.246 4.4 0.286 18 106 0.335
Travis Jankowski 93 0.155 0.220 0.179 0.398 26.9% 0.28 0.024 4.1 0.220 1 11 0.187
Jorge Soler 84 0.267 0.345 0.467 0.812 25.0% 0.33 0.200 1.7 0.320 12 118 0.351
Jared Hoying 6 0.167 0.167 0.167 0.333 16.7% 0.00 0.000 0.1 0.200 0 -24 0.146
Joc Pederson 77 0.125 0.250 0.219 0.469 28.6% 0.50 0.094 3.8 0.167 3 36 0.222
Stephen Piscotty 170 0.297 0.400 0.552 0.952 15.3% 0.81 0.255 4.1 0.315 32 156 0.406
Tyler Naquin 40 0.250 0.368 0.406 0.775 17.5% 0.86 0.156 5.7 0.320 5 112 0.341
Kevin Pillar 149 0.283 0.302 0.407 0.709 15.4% 0.13 0.124 3.9 0.325 16 87 0.305
Scott Schebler 45 0.195 0.267 0.341 0.608 15.6% 0.43 0.146 3.3 0.212 3 60 0.267
Odubel Herrera 162 0.236 0.321 0.278 0.599 23.5% 0.45 0.042 4.3 0.321 13 68 0.275
Joey Gallo 4 0.000 0.250 0.000 0.250 25.0% 1.00 0.000 0.1 0.000 0 -6 0.173
Nomar Mazara 119 0.234 0.277 0.270 0.548 24.4% 0.21 0.036 0.3 0.305 7 44 0.245
Steve Selsky 11 0.500 0.545 0.900 1.445 36.4% 0.25 0.400 6.2 0.800 4 282 0.598
Paulo Orlando 150 0.307 0.331 0.486 0.817 21.3% 0.16 0.179 7.0 0.368 21 114 0.346
Benjamin Gamel
Domingo Santana 89 0.312 0.404 0.532 0.937 27.0% 0.50 0.221 2.5 0.408 17 149 0.401
Mikie Mahtook 67 0.258 0.269 0.409 0.678 22.4% 0.07 0.152 2.7 0.306 6 81 0.289
Mac Williamson 74 0.212 0.297 0.424 0.722 29.7% 0.27 0.212 1.9 0.250 8 97 0.313
Miguel Sano 114 0.227 0.333 0.485 0.818 34.2% 0.41 0.258 4.3 0.302 16 115 0.345
Joey Rickard 90 0.313 0.367 0.494 0.861 15.6% 0.50 0.181 1.4 0.348 14 131 0.370
Billy Burns 85 0.278 0.318 0.367 0.685 18.8% 0.06 0.089 8.7 0.344 9 87 0.299
Byron Buxton 108 0.223 0.299 0.436 0.735 33.3% 0.31 0.213 6.4 0.328 12 91 0.311
Preston Tucker 19 0.105 0.105 0.316 0.421 36.8% 0.00 0.211 0.1 0.091 0 -1 0.171
Mookie Betts 139 0.264 0.302 0.512 0.814 10.1% 0.57 0.248 5.3 0.239 19 109 0.341
Mallex Smith 57 0.080 0.179 0.120 0.299 26.3% 0.33 0.040 3.3 0.114 -1 -16 0.150
David Peralta 44 0.211 0.295 0.421 0.717 29.5% 0.15 0.211 4.1 0.280 5 83 0.306
Chris Young 83 0.329 0.410 0.589 0.999 20.5% 0.53 0.260 2.6 0.396 17 165 0.422
Enrique Hernandez
Jackie Bradley 182 0.244 0.313 0.360 0.673 25.3% 0.30 0.116 5.4 0.319 18 77 0.294
Steve Souza 126 0.233 0.270 0.383 0.653 38.1% 0.13 0.150 1.7 0.343 11 76 0.282
Ryan Rua 116 0.284 0.353 0.441 0.795 22.4% 0.35 0.157 5.1 0.338 16 107 0.337
Terrance Gore 1 0.000 0.000 0.000 0.000 0.0% 0.00 0.000 2.5 0.000 0 -100 0.000
Rusney Castillo 1 0.000 0.000 0.000 0.000 100.0% 0.00 0.000 0.1 0.000 0 -100 0.000
Delino DeShields 71 0.209 0.243 0.299 0.541 21.1% 0.20 0.090 5.3 0.255 4 38 0.237
Yasmany Tomas 142 0.364 0.423 0.690 1.112 23.2% 0.39 0.326 2.6 0.424 33 186 0.460
Michael Conforto 53 0.104 0.170 0.125 0.295 28.3% 0.20 0.021 0.3 0.147 -1 -18 0.142
Peter O’Brien 23 0.136 0.174 0.545 0.719 43.5% 0.10 0.409 0.1 0.000 2 62 0.275
Hyun-Soo Kim
Tyler Goeddel 104 0.165 0.221 0.227 0.448 22.1% 0.30 0.062 4.5 0.205 2 19 0.203
Anthony Kemp
Jason Coats 27 0.360 0.407 0.640 1.047 18.5% 0.40 0.280 2.0 0.421 6 181 0.440

About the Author

RotoGrinders
RotoGrinders

RotoGrinders is the heart of the daily fantasy sports community. Let us connect you with strategy, tools, and content that can help you become a better DFS player.