Thursday Ownership Report: Week 11
Below you’ll find a summary of ownership % from FantasyAces’ Thursday $3 GPP and FantasyDraft $1 GPP.
While pricing is obviously different from FanDuel and DraftKings, these numbers should still give us a good understanding of who the popular plays will be this week.
FantasyAces GPP
GPP NAME: 1,125 Quick Slant • Guaranteed [Thu-Mon]
ENTRY FEE: $2.75
# OF ENTRIES: 450
FantasyDraft GPP
GPP NAME: NFL $750 Spiral (THU-MON)
ENTRY FEE: $1.00
# OF ENTRIES: 747
NOTE: FantasyDraft does not provide a complete list of ownership, and some player data was not located in time for publication.
Editor’s Note: Predicting ownership can help you gain an even bigger edge on the field. Gain access to Chris Gimino’s FULL Ownership Projections by test driving our Premium content — DraftKings 7 Day Free Trial | FanDuel 7 Day Free Trial
Running Back
Team | FANTASYACES OWN % | FANTASYACES SALARY | FANTASYDRAFT OWN % | FANTASYDRAFT SALARY |
LE’VEON BELL | 33% | $6,600 | 51% | $16,600 |
THEO RIDDICK | 29% | $4,550 | 13% | $10,100 |
LEGARRETTE BLOUNT | 26% | $5,400 | 28% | $12,000 |
SPENCER WARE | 24% | $5,100 | 25% | $11,300 |
LESEAN MCCOY | 21% | $5,400 | 22% | $12,900 |
C.J. PROSISE | 16% | $4,800 | 23% | $8,400 |
DEMARCO MURRAY | 16% | $6,200 | 22% | $15,400 |
FRANK GORE | 14% | $4,600 | 7% | $9,900 |
JONATHAN STEWART | 12% | $5,000 | 15% | $11,000 |
ISAIAH CROWELL | 12% | $4,100 | 3% | $7,700 |
LATAVIUS MURRAY | 11% | $4,900 | 9% | $10,400 |
TODD GURLEY | 6% | $4,800 | 7% | $9,800 |
ROBERT KELLEY | 5% | $4,550 | 3% | $8,700 |
EZEKIEL ELLIOTT | 4% | $6,500 | 17% | $15,000 |
DAVID JOHNSON | 4% | $6,300 | 9% | $14,900 |
JAY AJAYI | 4% | $5,750 | 4% | $12,700 |
DARREN SPROLES | 3% | $4,450 | 2% | $8,800 |
RASHAD JENNINGS | 2% | $4,350 | 2% | $7,000 |
JAMES STARKS | 2% | $4,650 | 2% | $8,400 |
TIM HIGHTOWER | 2% | $4,200 | 1% | $9,200 |
RYAN MATHEWS | 2% | $4,350 | 1% | $8,400 |
KENNETH DIXON | 2% | $3,800 | $7,700 | |
JORDAN HOWARD | 2% | $4,800 | $10,900 | |
CARLOS HYDE | 2% | $4,650 | $9,800 | |
MARK INGRAM | 1% | $5,000 | 4% | $10,000 |
JAMES WHITE | 1% | $4,100 | 1% | $9,400 |
THOMAS RAWLS | 1% | $4,300 | 1% | $8,400 |
JEREMY HILL | 1% | $4,900 | 1% | $8,700 |
AKEEM HUNT | 1% | $3,000 | ||
DWAYNE WASHINGTON | 1% | $3,300 | $6,900 | |
DION LEWIS | 1% | $4,000 | $6,400 | |
DOUG MARTIN | 1% | $4,850 | $10,100 | |
LAMAR MILLER | 1% | $5,300 | $10,900 | |
DUKE JOHNSON | 1% | $4,100 | $7,400 |
Wide Receiver
Team | FANTASYACES OWN % | FANTASYACES SALARY | FANTASYDRAFT OWN % | FANTASYDRAFT SALARY |
JAMISON CROWDER | 28% | $4,300 | 11% | $10,600 |
T.Y. HILTON | 21% | $5,200 | 11% | $14,600 |
DONTE MONCRIEF | 18% | $4,700 | 8% | $11,400 |
MICHAEL THOMAS | 17% | $4,800 | 13% | $12,300 |
TERRELLE PRYOR | 17% | $4,400 | 7% | $10,600 |
BRANDIN COOKS | 16% | $5,100 | 14% | $13,300 |
KELVIN BENJAMIN | 16% | $5,100 | 12% | $13,700 |
TYREEK HILL | 12% | $4,200 | 8% | $8,800 |
WILLIE SNEAD | 10% | $4,600 | 13% | $9,900 |
STEVE SMITH | 10% | $4,200 | 4% | $11,300 |
CAMERON MEREDITH | 8% | $4,100 | 5% | $8,100 |
DAVANTE ADAMS | 7% | $5,000 | 9% | $12,600 |
DOUG BALDWIN | 6% | $4,900 | 13% | $10,600 |
GOLDEN TATE | 6% | $4,800 | 10% | $10,500 |
JULIAN EDELMAN | 6% | $4,900 | 7% | $12,000 |
ELI ROGERS | 6% | $4,400 | 6% | $8,400 |
ALLEN ROBINSON | 6% | $5,150 | 5% | $14,000 |
EDDIE ROYAL | 6% | $3,900 | 5% | $6,700 |
RISHARD MATTHEWS | 6% | $4,600 | 3% | $10,200 |
ANTONIO BROWN | 5% | $6,600 | 14% | $18,000 |
MIKE EVANS | 5% | $5,750 | 5% | $15,300 |
ODELL BECKHAM | 4% | $6,400 | 10% | $16,000 |
MICHAEL CRABTREE | 4% | $4,950 | 3% | $12,300 |
STEFON DIGGS | 4% | $4,900 | 2% | $13,300 |
A.J. GREEN | 3% | $6,100 | 11% | $15,700 |
QUINTON PATTON | 3% | $3,800 | 2% | $6,000 |
MIKE WALLACE | 3% | $4,200 | 2% | $10,400 |
TED GINN | 3% | $4,100 | 1% | $7,700 |
DEVIN FUNCHESS | 3% | $3,950 | 1% | $7,300 |
COREY COLEMAN | 3% | $4,100 | $9,200 | |
ROBERT WOODS | 3% | $4,200 | $9,800 | |
JORDY NELSON | 2% | $5,700 | 5% | $14,600 |
DEANDRE HOPKINS | 2% | $5,200 | 2% | $12,300 |
DEZ BRYANT | 2% | $5,300 | 2% | $13,600 |
RANDALL COBB | 2% | $4,800 | 1% | $11,000 |
COLE BEASLEY | 2% | $4,200 | 1% | $10,500 |
CHRIS HOGAN | 2% | $3,900 | $9,200 | |
MARVIN JONES | 2% | $4,750 | $9,800 | |
AMARI COOPER | 1% | $5,250 | 4% | $14,100 |
STERLING SHEPARD | 1% | $4,650 | 3% | $9,200 |
LARRY FITZGERALD | 1% | $5,100 | 1% | $13,400 |
JARVIS LANDRY | 1% | $4,650 | 1% | $12,300 |
DANNY AMENDOLA | 1% | $3,900 | 1% | $7,000 |
PIERRE GARCON | 1% | $4,350 | 1% | $7,700 |
KENDALL WRIGHT | 1% | $4,000 | $8,400 | |
J.J. NELSON | 1% | $4,000 | $9,200 | |
ALLEN HURNS | 1% | $4,400 | $8,000 | |
DESEAN JACKSON | 1% | $4,250 | $9,500 | |
ANQUAN BOLDIN | 1% | $3,900 | $7,400 | |
KENNY BRITT | 1% | $4,550 | $10,200 | |
TAJAE SHARPE | 1% | $3,950 | $6,300 | |
ADAM THIELEN | 1% | $3,800 | $7,400 | |
BRESHAD PERRIMAN | 1% | $3,600 | $6,700 | |
SETH ROBERTS | 1% | $3,700 | $6,000 | |
MARQUESS WILSON | 1% | $3,500 | ||
MARQISE LEE | 1% | $4,100 | $7,800 | |
MICHAEL FLOYD | 1% | $4,000 | $7,800 | |
TAVON AUSTIN | 1% | $4,100 | $7,700 |
Tight End
Team | FANTASYACES OWN % | FANTASYACES SALARY | FANTASYDRAFT OWN % | FANTASYDRAFT SALARY |
JORDAN REED | 24% | $4,700 | 13% | $11,000 |
MARTELLUS BENNETT | 18% | $4,650 | 35% | $7,400 |
GREG OLSEN | 15% | $5,100 | 19% | $12,300 |
DELANIE WALKER | 14% | $4,900 | 16% | $10,600 |
ZACH MILLER | 12% | $4,000 | 4% | $7,400 |
LADARIUS GREEN | 7% | $3,500 | $5,000 | |
ERIC EBRON | 6% | $4,200 | 3% | $8,100 |
JULIUS THOMAS | 6% | $4,000 | 3% | $6,900 |
COBY FLEENER | 4% | $4,000 | 5% | $6,600 |
C.J. FIEDOROWICZ | 4% | $3,900 | 1% | $6,400 |
DWAYNE ALLEN | 3% | $3,800 | $5,700 | |
TRAVIS KELCE | 2% | $4,500 | 5% | $8,700 |
VERNON DAVIS | 2% | $4,200 | 2% | $5,600 |
WILL TYE | 2% | $3,500 | 1% | $5,200 |
CAMERON BRATE | 2% | $4,350 | 1% | $7,400 |
LANCE KENDRICKS | 2% | $3,600 | 1% | $6,000 |
RYAN GRIFFIN | 2% | $3,000 | $5,000 | |
JASON WITTEN | 1% | $4,350 | 5% | $6,400 |
JACK DOYLE | 1% | $4,100 | 1% | $6,400 |
CHARLES CLAY | 1% | $3,900 | $5,000 | |
JIMMY GRAHAM | 1% | $4,850 | $10,600 | |
ZACH ERTZ | 1% | $4,100 | $6,300 |
Defense
Team | FANTASYACES OWN % | FANTASYACES SALARY | FANTASYDRAFT OWN % | FANTASYDRAFT SALARY |
MIAMI DOLPHINS | 32% | $2,700 | 22% | $5,600 |
MINNESOTA VIKINGS | 12% | $2,650 | 4% | $6,400 |
NEW YORK GIANTS | 11% | $2,800 | 4% | $6,900 |
KANSAS CITY CHIEFS | 9% | $3,000 | 11% | $6,700 |
OAKLAND RAIDERS | 8% | $2,600 | 3% | $5,500 |
DETROIT LIONS | 4% | $2,750 | 2% | $6,300 |
SEATTLE SEAHAWKS | 4% | $3,100 | $7,400 | |
CHICAGO BEARS | 3% | $2,400 | $4,900 | |
DALLAS COWBOYS | 2% | $2,800 | 10% | $5,000 |
ARIZONA CARDINALS | 2% | $3,150 | 9% | $6,000 |
BUFFALO BILLS | 2% | $2,700 | 1% | $5,300 |
CLEVELAND BROWNS | 2% | $2,300 | $4,200 | |
WASHINGTON REDSKINS | 2% | $2,500 | $5,000 | |
LOS ANGELES RAMS | 1% | $2,950 | 3% | $6,000 |
NEW ENGLAND PATRIOTS | 1% | $3,300 | 3% | $7,100 |
NEW ORLEANS SAINTS | 1% | $2,400 | 2% | $3,900 |
PITTSBURGH STEELERS | 1% | $3,300 | 2% | $7,300 |
JACKSONVILLE JAGUARS | 1% | $2,500 | 1% | $4,600 |
SAN FRANCISCO 49ERS | 1% | $2,300 | 1% | $3,900 |
TAMPA BAY BUCCANEERS | 1% | $2,500 | $5,000 |
Quarterback
NOTE: FantasyAces is a two QB site with tight pricing. The ownership is skewed by comparison to the larger sites due to the format.
Team | FANTASYACES OWN % | FANTASYACES SALARY | FANTASYDRAFT OWN % | FANTASYDRAFT SALARY |
MARCUS MARIOTA | 40% | $6,350 | 6% | $12,600 |
CAM NEWTON | 31% | $7,250 | 18% | $14,900 |
KIRK COUSINS | 21% | $6,600 | 14% | $10,900 |
DREW BREES | 18% | $7,650 | 16% | $14,300 |
ANDREW LUCK | 17% | $6,950 | 4% | $13,600 |
TOM BRADY | 12% | $7,250 | 9% | $14,600 |
BLAKE BORTLES | 9% | $6,100 | 2% | $10,600 |
TYROD TAYLOR | 8% | $6,100 | $11,200 | |
COLIN KAEPERNICK | 6% | $6,100 | 2% | $10,200 |
BEN ROETHLISBERGER | 5% | $7,450 | 9% | $14,100 |
MATTHEW STAFFORD | 5% | $6,800 | 3% | $12,300 |
JARED GOFF | 5% | $4,800 | 1% | $10,000 |
CODY KESSLER | 5% | $5,000 | $10,000 | |
DEREK CARR | 4% | $6,500 | 2% | $12,100 |
DAK PRESCOTT | 3% | $6,500 | 2% | $11,300 |
RUSSELL WILSON | 3% | $6,750 | 2% | $11,400 |
AARON RODGERS | 2% | $7,550 | 2% | $14,200 |
RYAN TANNEHILL | 1% | $5,800 | 1% | $10,100 |
ANDY DALTON | 1% | $6,600 | $11,200 | |
ELI MANNING | 1% | $6,700 | $12,000 | |
JAMEIS WINSTON | 1% | $6,250 | $11,000 |