MLB DFS First Look: Friday, April 7th - Sortable Odds, Salaries, Stats
The MLB First Look, complete with sortable odds, a pitcher breakdown, and team offense rankings, will help you get an early start on the upcoming slate.
Click here to follow Notorious on Twitter.
MLB Schedule & Vegas Lines
Away | Pitcher | Handed | Line | Home | Pitcher | Handed | Line | Run Total | Time (ET) | FD Slate | DK Slate |
Miami Marlins | | RHP | 150 | New York Mets | | RHP | -178 | 7.5 | 1:10 PM EDT | | Turbo |
Texas Rangers | | RHP | 106 | Chicago Cubs | | RHP | -124 | 7.0 | 2:20 PM EDT | | Turbo |
Cincinnati Reds | | RHP | 176 | Philadelphia Phillies | | RHP | -210 | 7.0 | 3:05 PM EDT | | Early |
New York Yankees | | RHP | -126 | Baltimore Orioles | | RHP | 108 | 8.5 | 3:05 PM EDT | | Early |
Seattle Mariners | | RHP | -102 | Cleveland Guardians | | RHP | -116 | 7.0 | 4:10 PM EDT | | Early |
Houston Astros | | RHP | 106 | Minnesota Twins | | RHP | -124 | 7.5 | 4:10 PM EDT | | Early |
Chicago White Sox | | RHP | -134 | Pittsburgh Pirates | | LHP | 114 | 8.5 | 4:12 PM EDT | | Early |
Kansas City Royals | | RHP | 152 | San Francisco Giants | | RHP | -180 | 8.0 | 4:35 PM EDT | | Early |
Oakland Athletics | | LHP | 190 | Tampa Bay Rays | | RHP | -230 | 7.5 | 6:40 PM EDT | | SD |
San Diego Padres | | RHP | 110 | Atlanta Braves | | LHP | -130 | 9.0 | 7:20 PM EDT | | Main |
St. Louis Cardinals | | RHP | 136 | Milwaukee Brewers | Brandon Woodruff | RHP | -162 | 8.0 | 8:10 PM EDT | | Main |
Washington Nationals | | LHP | 110 | Colorado Rockies | | RHP | -130 | 11.0 | 8:40 PM EDT | | Main |
Toronto Blue Jays | | RHP | 100 | Los Angeles Angels | Patrick Sandoval | LHP | -118 | 9.0 | 9:38 PM EDT | | Main |
Los Angeles Dodgers | | LHP | -225 | Arizona Diamondbacks | | LHP | 188 | 9.0 | 9:40 PM EDT | | Main |
Pitcher Breakdown
All stats are from the 2022 and 2023 seasons.
Pitcher | Team | Handed | Line | DK | FD | SIERA | ERA | K% | BB% | SS% | GB% | HC% | Opponent | Time (ET) | FD Slate | DK Slate |
| MIA | RHP | 150 | $7,100 | $6,600 | 4.33 | 3.09 | 25% | 13% | 13% | 46% | 28% | at NYM | 1:10 PM EDT | | Turbo |
| NYM | RHP | -178 | $7,400 | $9,700 | 3.40 | 4.99 | 26% | 7% | 12% | 43% | 28% | vs MIA | 1:10 PM EDT | | Turbo |
| TEX | RHP | 106 | $8,300 | $9,300 | 3.55 | 3.94 | 23% | 5% | 13% | 47% | 39% | at CHC | 2:20 PM EDT | | Turbo |
| CHC | RHP | -124 | $8,000 | $10,300 | 3.70 | 3.36 | 22% | 7% | 10% | 52% | 28% | vs TEX | 2:20 PM EDT | | Turbo |
| CIN | RHP | 176 | $7,600 | $8,300 | 3.31 | 4.53 | 31% | 9% | 14% | 29% | 32% | at PHI | 3:05 PM EDT | | Early |
| PHI | RHP | -210 | $9,400 | $9,900 | 3.16 | 2.97 | 27% | 6% | 12% | 46% | 28% | vs CIN | 3:05 PM EDT | | Early |
| NYY | RHP | -126 | $6,400 | $6,800 | 3.73 | 3.39 | 24% | 10% | 12% | 42% | 34% | at BAL | 3:05 PM EDT | | Early |
| BAL | RHP | 108 | $6,100 | $6,100 | 4.54 | 3.51 | 17% | 7% | 10% | 39% | 31% | vs NYY | 3:05 PM EDT | | Early |
| SEA | RHP | -102 | $8,700 | $10,100 | 3.81 | 3.15 | 23% | 6% | 11% | 38% | 35% | at CLE | 4:10 PM EDT | | Early |
| CLE | RHP | -116 | $8,300 | $9,500 | 3.60 | 4.59 | 24% | 5% | 10% | 43% | 31% | vs SEA | 4:10 PM EDT | | Early |
| HOU | RHP | 106 | $7,800 | $8,500 | 4.16 | 4.01 | 20% | 6% | 10% | 36% | 30% | at MIN | 4:10 PM EDT | | Early |
| MIN | RHP | -124 | $8,000 | $8,100 | 3.89 | 2.96 | 23% | 8% | 9% | 44% | 32% | vs HOU | 4:10 PM EDT | | Early |
| CHW | RHP | -134 | $8,900 | $9,100 | 3.77 | 4.86 | 25% | 9% | 12% | 39% | 28% | at PIT | 4:12 PM EDT | | Early |
| PIT | LHP | 114 | $7,100 | $7,400 | 4.09 | 4.31 | 21% | 7% | 9% | 40% | 27% | vs CHW | 4:12 PM EDT | | Early |
| KCR | RHP | 152 | $6,700 | $7,200 | 4.57 | 5.05 | 17% | 10% | 10% | 52% | 29% | at SFG | 4:35 PM EDT | | Early |
| SFG | RHP | -180 | $7,400 | $8,000 | 3.12 | 3.70 | 24% | 7% | 10% | 62% | 29% | vs KCR | 4:35 PM EDT | | Early |
| OAK | LHP | 190 | $16,200 | $6,400 | 4.05 | 5.58 | 21% | 6% | 11% | 35% | 32% | at TBR | 6:40 PM EDT | | SD |
| TBR | RHP | -230 | $17,700 | $8,800 | 3.75 | 3.90 | 21% | 5% | 10% | 45% | 23% | vs OAK | 6:40 PM EDT | | SD |
| SDP | RHP | 110 | $7,400 | $7,000 | 4.04 | 3.57 | 21% | 9% | 12% | 48% | 26% | at ATL | 7:20 PM EDT | | Main |
| ATL | LHP | -130 | $6,200 | $6,000 | 9.05 | 7.71 | 4% | 22% | 9% | 24% | 12% | vs SDP | 7:20 PM EDT | | Main |
| STL | RHP | 136 | $7,500 | $9,000 | 5.36 | 3.73 | 20% | 15% | 10% | 43% | 27% | at MIL | 8:10 PM EDT | | Main |
Brandon Woodruff | MIL | RHP | -162 | $10,000 | $10,500 | 3.00 | 2.99 | 31% | 7% | 14% | 38% | 32% | vs STL | 8:10 PM EDT | | Main |
| WAS | LHP | 110 | $6,500 | $7,800 | 4.46 | 4.30 | 24% | 12% | 11% | 39% | 33% | at COL | 8:40 PM EDT | | Main |
| COL | RHP | -130 | $6,100 | $5,800 | 5.11 | 5.26 | 14% | 11% | 8% | 49% | 33% | vs WAS | 8:40 PM EDT | | Main |
| TOR | RHP | 100 | $8,100 | $7,600 | 3.80 | 3.79 | 22% | 6% | 10% | 48% | 26% | at LAA | 9:38 PM EDT | | Main |
Patrick Sandoval | LAA | LHP | -118 | $8,500 | $8,600 | 3.98 | 2.87 | 23% | 9% | 13% | 48% | 26% | vs TOR | 9:38 PM EDT | | Main |
| LAD | LHP | -225 | $9,700 | $10,800 | 2.90 | 2.24 | 28% | 5% | 14% | 47% | 28% | at ARI | 9:40 PM EDT | | Main |
| ARI | LHP | 188 | $7,000 | $6,300 | 4.84 | 5.03 | 16% | 7% | 8% | 37% | 38% | vs LAD | 9:40 PM EDT | | Main |
Offense Breakdown (Team Stats by Handedness)
All stats are from the 2022 and 2023 seasons.
Offense | Total | TvsLHP | TvsRHP | Opponent | Opp Pitcher | Handed | PvsLHB | PvsRHB | Time (ET) | FD Slate | DK Slate |
New York Mets | 0.00 | 0.329 | 0.333 | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
Miami Marlins | 0.00 | 0.297 | 0.308 | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
Chicago Cubs | 0.00 | 0.315 | 0.306 | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
Texas Rangers | 0.00 | 0.341 | 0.300 | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
Philadelphia Phillies | 0.00 | 0.326 | 0.313 | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
Cincinnati Reds | 0.00 | 0.341 | 0.300 | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
Baltimore Orioles | 0.00 | 0.303 | 0.316 | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
New York Yankees | 0.00 | 0.337 | 0.330 | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
Cleveland Guardians | 0.00 | 0.314 | 0.330 | vs SEA | | RHP | 0.258 | 0.329 | 4:10 PM EDT | | Early |
Seattle Mariners | 0.00 | 0.331 | 0.321 | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
Minnesota Twins | 0.00 | 0.334 | 0.307 | vs HOU | | RHP | 0.301 | 0.336 | 4:10 PM EDT | | Early |
Houston Astros | 0.00 | 0.351 | 0.331 | at MIN | | RHP | 0.249 | 0.309 | 4:10 PM EDT | | Early |
Pittsburgh Pirates | 0.00 | 0.311 | 0.311 | vs CHW | | RHP | 0.281 | 0.386 | 4:12 PM EDT | | Early |
Chicago White Sox | 0.00 | 0.340 | 0.302 | at PIT | | LHP | 0.312 | 0.328 | 4:12 PM EDT | | Early |
San Francisco Giants | 0.00 | 0.313 | 0.319 | vs KCR | | RHP | 0.325 | 0.350 | 4:35 PM EDT | | Early |
Kansas City Royals | 0.00 | 0.310 | 0.291 | at SFG | | RHP | 0.302 | 0.291 | 4:35 PM EDT | | Early |
Tampa Bay Rays | 0.00 | 0.329 | 0.308 | vs OAK | | LHP | 0.216 | 0.397 | 6:40 PM EDT | | SD |
Oakland Athletics | 0.00 | 0.291 | 0.293 | at TBR | | RHP | 0.333 | 0.247 | 6:40 PM EDT | | SD |
Atlanta Braves | 0.00 | 0.328 | 0.330 | vs SDP | | RHP | 0.318 | 0.307 | 7:20 PM EDT | | Main |
San Diego Padres | 0.00 | 0.327 | 0.328 | at ATL | | LHP | 0.356 | 0.412 | 7:20 PM EDT | | Main |
Milwaukee Brewers | 0.00 | 0.314 | 0.323 | vs STL | | RHP | 0.357 | 0.332 | 8:10 PM EDT | | Main |
St. Louis Cardinals | 0.00 | 0.369 | 0.336 | at MIL | Brandon Woodruff | RHP | 0.251 | 0.305 | 8:10 PM EDT | | Main |
Colorado Rockies | 0.00 | 0.318 | 0.311 | vs WAS | | LHP | 0.288 | 0.328 | 8:40 PM EDT | | Main |
Washington Nationals | 0.00 | 0.299 | 0.291 | at COL | | RHP | 0.386 | 0.302 | 8:40 PM EDT | | Main |
Los Angeles Angels | 0.00 | 0.350 | 0.338 | vs TOR | | RHP | 0.347 | 0.265 | 9:38 PM EDT | | Main |
Toronto Blue Jays | 0.00 | 0.314 | 0.334 | at LAA | Patrick Sandoval | LHP | 0.188 | 0.319 | 9:38 PM EDT | | Main |
Arizona Diamondbacks | 0.00 | 0.305 | 0.311 | vs LAD | | LHP | 0.269 | 0.241 | 9:40 PM EDT | | Main |
Los Angeles Dodgers | 0.00 | 0.329 | 0.339 | at ARI | | LHP | 0.330 | 0.368 | 9:40 PM EDT | | Main |
Hitter Breakdown (Stats by Handedness)
All stats are from the 2022 and 2023 seasons.
Batter | Team | Handed | Order | Total | wOBA | ISO | HC% | BB% | K% | DK | Pos | FD | Pos | Opponent | Opp Pitcher | Handed | PvsLHB | PvsRHB | Time (ET) | FD Slate | DK Slate |
| MIA | LH | 1 | 0.00 | 0.366 | 0.106 | 28% | 8% | 7% | $3,600 | 2B | $2,900 | 2B/1B | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
| MIA | RH | 2 | 0.00 | 0.294 | 0.166 | 40% | 10% | 30% | $3,300 | OF | $2,700 | OF | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
| MIA | RH | 3 | 0.00 | 0.338 | 0.167 | 31% | 8% | 25% | $2,900 | 1B | $2,600 | 1B | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
| MIA | LH | 4 | 0.00 | 0.389 | 0.297 | 42% | 10% | 28% | $5,300 | OF | $3,300 | OF | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
| MIA | RH | 5 | 0.00 | 0.260 | 0.097 | 28% | 5% | 28% | $3,200 | OF | $2,300 | OF | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
| MIA | RH | 6 | 0.00 | 0.316 | 0.177 | 36% | 7% | 22% | $2,300 | C | $2,300 | C | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
| MIA | LH | 7 | 0.00 | 0.326 | 0.221 | 33% | 9% | 24% | $2,600 | OF | $2,200 | OF | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
| MIA | RH | 8 | 0.00 | 0.297 | 0.071 | 23% | 6% | 17% | $4,300 | 3B | $2,200 | 3B | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
| MIA | RH | 9 | 0.00 | 0.292 | 0.076 | 24% | 10% | 20% | $3,700 | 3B/SS | $2,100 | 2B/3B/SS | at NYM | | RHP | 0.386 | 0.244 | 1:10 PM EDT | | Turbo |
Brandon Nimmo | NYM | LH | 1 | 0.00 | 0.351 | 0.151 | 31% | 11% | 16% | $4,700 | OF | $3,200 | OF | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| NYM | RH | 2 | 0.00 | 0.341 | 0.158 | 25% | 4% | 17% | $5,200 | OF | $3,600 | OF | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| NYM | SH | 3 | 0.00 | 0.344 | 0.176 | 32% | 9% | 20% | $5,100 | SS | $3,500 | SS | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| NYM | RH | 4 | 0.00 | 0.370 | 0.258 | 35% | 8% | 18% | $5,600 | 1B | $3,800 | 1B | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| NYM | LH | 5 | 0.00 | 0.382 | 0.233 | 35% | 17% | 24% | $2,800 | 1B | $2,300 | 1B | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| NYM | LH | 6 | 0.00 | 0.369 | 0.145 | 29% | 7% | 10% | $4,000 | 2B/OF | $2,700 | 2B | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| NYM | RH | 7 | 0.00 | 0.346 | 0.123 | 29% | 8% | 18% | $3,400 | OF | $2,700 | OF | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| NYM | LH | 8 | 0.00 | 0.326 | 0.072 | 24% | 10% | 13% | $2,100 | 2B/3B | $2,000 | 2B/3B/SS | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| NYM | RH | 9 | 0.00 | 0.471 | 0.500 | 60% | 20% | 30% | $2,200 | C | | C | vs MIA | | RHP | 0.218 | 0.352 | 1:10 PM EDT | | Turbo |
| TEX | RH | 1 | 0.00 | 0.308 | 0.185 | 30% | 6% | 16% | $4,900 | 2B | $3,800 | 2B | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| TEX | LH | 2 | 0.00 | 0.329 | 0.185 | 41% | 10% | 16% | $4,800 | SS | $3,300 | SS | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| TEX | LH | 3 | 0.00 | 0.352 | 0.186 | 33% | 8% | 24% | $4,100 | 1B | $3,300 | 1B | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| TEX | RH | 4 | 0.00 | 0.335 | 0.209 | 43% | 5% | 28% | $4,400 | OF | $3,800 | OF | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| TEX | RH | 5 | 0.00 | 0.256 | 0.163 | 39% | 6% | 40% | $3,100 | 3B | $2,800 | 3B | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| TEX | SH | 6 | 0.00 | 0.243 | 0.102 | 31% | 10% | 28% | $2,800 | OF | $2,800 | OF | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| TEX | RH | 7 | 0.00 | 0.276 | 0.162 | 32% | 9% | 29% | $3,900 | C | $3,200 | C | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| TEX | LH | 8 | 0.00 | 0.274 | 0.112 | 30% | 8% | 27% | $2,300 | 1B | $2,700 | 3B/OF | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| TEX | RH | 9 | 0.00 | 0.263 | 0.095 | 20% | 5% | 23% | $2,100 | 3B/OF | $2,100 | 3B/2B | at CHC | | RHP | 0.303 | 0.273 | 2:20 PM EDT | | Turbo |
| CHC | RH | 1 | 0.00 | 0.315 | 0.125 | 25% | 6% | 11% | $4,600 | 2B | $2,700 | 2B | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CHC | RH | 2 | 0.00 | 0.336 | 0.166 | 34% | 7% | 26% | $5,500 | SS | $3,300 | SS | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CHC | SH | 3 | 0.00 | 0.348 | 0.185 | 31% | 11% | 22% | $5,000 | OF | $3,300 | OF | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CHC | LH | 4 | 0.00 | 0.297 | 0.202 | 33% | 8% | 27% | $3,200 | OF | $2,800 | OF | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CHC | RH | 5 | 0.00 | 0.317 | 0.162 | 35% | 9% | 25% | $3,100 | 1B/OF | $2,500 | 1B/OF | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CHC | RH | 6 | 0.00 | 0.301 | 0.196 | 34% | 10% | 33% | $4,500 | 3B/OF | $2,900 | 3B | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CHC | LH | 7 | 0.00 | 0.301 | 0.120 | 27% | 10% | 15% | $2,700 | 1B | $2,300 | 1B | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CHC | RH | 8 | 0.00 | 0.251 | 0.108 | 24% | 2% | 17% | $2,800 | C | $2,100 | C | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CHC | LH | 9 | 0.00 | 0.151 | 0.000 | 29% | 4% | 36% | $2,200 | 2B/OF | $2,000 | 2B | vs TEX | | RHP | 0.316 | 0.336 | 2:20 PM EDT | | Turbo |
| CIN | RH | 1 | 0.00 | 0.317 | 0.141 | 28% | 7% | 22% | $4,900 | 2B | $3,600 | 2B | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| CIN | LH | 2 | 0.00 | 0.320 | 0.201 | 30% | 7% | 16% | $3,400 | OF | $2,500 | OF | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| CIN | LH | 3 | 0.00 | 0.378 | 0.227 | 29% | 11% | 22% | $4,600 | OF | $3,000 | OF | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| CIN | RH | 4 | 0.00 | 0.363 | 0.175 | 31% | 5% | 28% | $4,100 | 1B/C | $2,700 | C | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| CIN | LH | 5 | 0.00 | 0.386 | 0.290 | 28% | 8% | 26% | $3,600 | 1B/OF | $3,000 | 1B/3B | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| CIN | RH | 6 | 0.00 | 0.292 | 0.083 | 33% | 9% | 30% | $3,100 | OF | $2,500 | OF | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| CIN | RH | 7 | 0.00 | 0.275 | 0.115 | 17% | 11% | 23% | $3,400 | 3B | $2,800 | 3B | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| CIN | RH | 8 | 0.00 | 0.163 | 0.023 | 23% | 4% | 44% | $2,100 | OF/SS | $2,100 | SS | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| CIN | LH | 9 | 0.00 | 0.182 | 0.016 | 16% | 3% | 39% | $2,100 | OF | $2,100 | OF | at PHI | | RHP | 0.273 | 0.284 | 3:05 PM EDT | | Early |
| PHI | RH | 1 | 0.00 | 0.343 | 0.145 | 28% | 6% | 18% | $6,100 | SS | $3,900 | SS | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
| PHI | LH | 2 | 0.00 | 0.377 | 0.335 | 39% | 12% | 29% | $5,300 | OF | $3,500 | OF | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
| PHI | RH | 3 | 0.00 | 0.357 | 0.208 | 32% | 7% | 20% | $5,000 | C | $3,400 | C | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
| PHI | RH | 4 | 0.00 | 0.299 | 0.140 | 28% | 5% | 26% | $4,100 | OF | $3,200 | OF | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
| PHI | LH | 5 | 0.00 | 0.283 | 0.119 | 29% | 7% | 17% | $3,000 | 2B | $2,700 | 2B | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
| PHI | RH | 6 | 0.00 | 0.280 | 0.098 | 29% | 4% | 18% | $3,900 | 3B | $3,500 | 3B | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
| PHI | LH | 7 | 0.00 | 0.186 | 0.116 | 19% | 8% | 26% | $2,000 | 1B/3B | $2,000 | 2B | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
| PHI | LH | 8 | 0.00 | 0.274 | 0.170 | 41% | 8% | 26% | $2,800 | OF | $2,300 | OF | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
Brandon Marsh | PHI | LH | 9 | 0.00 | 0.322 | 0.168 | 34% | 6% | 32% | $3,300 | OF | $3,000 | OF | vs CIN | | RHP | 0.313 | 0.332 | 3:05 PM EDT | | Early |
| NYY | RH | 1 | 0.00 | 0.328 | 0.125 | 24% | 12% | 14% | $4,200 | 1B/2B | $3,300 | 2B/1B/3B | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
| NYY | RH | 2 | 0.00 | 0.474 | 0.381 | 48% | 16% | 24% | $6,400 | OF | $4,300 | OF | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
| NYY | LH | 3 | 0.00 | 0.348 | 0.237 | 33% | 11% | 19% | $4,300 | 1B | $3,700 | 1B | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
| NYY | RH | 4 | 0.00 | 0.344 | 0.277 | 41% | 11% | 30% | $5,000 | OF | $3,200 | OF | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
| NYY | RH | 5 | 0.00 | 0.333 | 0.175 | 34% | 8% | 22% | $5,100 | 2B | $4,000 | 2B | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
| NYY | SH | 6 | 0.00 | 0.318 | 0.187 | 28% | 9% | 28% | $2,500 | 3B/OF | $2,200 | SS/3B/OF | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
| NYY | SH | 7 | 0.00 | 0.291 | 0.099 | 24% | 15% | 23% | $2,200 | OF | $2,100 | OF | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
| NYY | RH | 8 | 0.00 | 0.265 | 0.116 | 26% | 4% | 20% | $2,800 | C | $2,400 | C | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
Anthony Volpe | NYY | RH | 9 | 0.00 | 0.242 | 0.000 | 11% | 19% | 25% | $2,800 | SS | $2,600 | SS | at BAL | | RHP | 0.323 | 0.320 | 3:05 PM EDT | | Early |
| BAL | LH | 1 | 0.00 | 0.334 | 0.162 | 29% | 8% | 17% | $5,700 | OF | $4,200 | OF | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
| BAL | SH | 2 | 0.00 | 0.384 | 0.219 | 30% | 14% | 17% | $5,200 | C | $3,500 | C | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
Anthony Santander | BAL | SH | 3 | 0.00 | 0.311 | 0.195 | 35% | 8% | 18% | $4,800 | OF | $3,100 | OF | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
| BAL | RH | 4 | 0.00 | 0.320 | 0.177 | 35% | 7% | 26% | $4,800 | 1B | $3,300 | 1B | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
| BAL | LH | 5 | 0.00 | 0.370 | 0.206 | 36% | 14% | 27% | $4,400 | 3B/SS | $3,200 | 3B/SS | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
| BAL | LH | 6 | 0.00 | 0.303 | 0.082 | 27% | 11% | 19% | $2,400 | 3B/OF | $2,000 | SS | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
| BAL | RH | 7 | 0.00 | 0.316 | 0.169 | 30% | 6% | 19% | $3,700 | OF | $3,200 | OF | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
| BAL | LH | 8 | 0.00 | 0.286 | 0.082 | 24% | 8% | 12% | $3,300 | 2B | $3,100 | 2B/OF | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
| BAL | RH | 9 | 0.00 | 0.290 | 0.160 | 26% | 6% | 26% | $4,100 | SS | $3,700 | SS | vs NYY | | RHP | 0.369 | 0.247 | 3:05 PM EDT | | Early |
| SEA | RH | 1 | 0.00 | 0.366 | 0.232 | 36% | 6% | 25% | $5,600 | OF | $4,000 | OF | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
| SEA | RH | 2 | 0.00 | 0.349 | 0.184 | 29% | 6% | 13% | $4,900 | 1B | $3,300 | 1B | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
| SEA | RH | 3 | 0.00 | 0.327 | 0.202 | 35% | 10% | 32% | $4,200 | 3B | $2,900 | 3B | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
| SEA | SH | 4 | 0.00 | 0.329 | 0.285 | 38% | 8% | 28% | $3,400 | C | $2,700 | C | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
Teoscar Hernandez | SEA | RH | 5 | 0.00 | 0.328 | 0.188 | 42% | 6% | 29% | $5,200 | OF | $3,000 | OF | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
| SEA | LH | 6 | 0.00 | 0.355 | 0.202 | 28% | 9% | 18% | $4,400 | 2B | $2,500 | 2B | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
| SEA | RH | 7 | 0.00 | 0.271 | 0.092 | 31% | 7% | 19% | $3,800 | OF | $2,600 | OF | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
| SEA | LH | 8 | 0.00 | 0.256 | 0.195 | 35% | 10% | 34% | $3,100 | OF | $2,500 | OF | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
| SEA | LH | 9 | 0.00 | 0.310 | 0.074 | 22% | 12% | 13% | $3,200 | SS | $2,400 | SS | at CLE | | RHP | 0.292 | 0.310 | 4:10 PM EDT | | Early |
| CLE | LH | 1 | 0.00 | 0.354 | 0.119 | 19% | 11% | 8% | $4,300 | OF | $3,500 | OF | vs SEA | | RHP | 0.258 | 0.329 | 4:10 PM EDT | | Early |
